Birth Records for 1911 - 1920

Submitted By: Nancy Trice

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z

 

Certificate Child's Last Name Child's First Name Child's M/I County Mother's Maiden Name Mother's First Name Date Registered Text 26 Text 28 Text 29 Text 30 Text 31 Text 38
77 GADD WOODROW W BOONE CAYNE JOSEPHENE   8 38345 9 1917 9 1917
45 GAINES GLADYS E BOONE DUNCAN EUNIE   12 22387 26 1915 9 1916
25 GAINES HELEN R BOONE BLACKBURN REINA   3 12176 10 1913 9 1913
121 GAINES MARY L BOONE DUNCAN EUNIE   10 48121 17 1911 9 1911
78 GAINES VIRGIL P BOONE VEATCH RUBY   8 38706 22 1920 9 1920
3 GARDNER EARLE F BOONE MCCOSKEY INEZ   1 1255 7 1914 9 1914
1 GARNETT LEE R BOONE GARLAND BLANCHE   1 274 16 1919 9 1919
200 GARNETT LESLIE T BOONE GARLAND BLANCHE   10 92973 10 1911 9 1970
57 GARRISON NELL K BOONE STEPHENSON LUCY   5 28364 26 1920 9 1920
45 GARRISON SARAH E BOONE HICKS SALLIE   4 22389 27 1916 9 1916
11 GARRISON THOMAS C BOONE STEPHENSON LUCY   2 5162 13 1919 9 1919
68 GARVEY RUSSELL E BOONE FARRIS NINA   5 33624 26 1920 9 1920
101 GATEWOOD HAROLD F BOONE NALLER MYRTLE   11 50495 24 1918 9 1918
30 GAY BURLEY   BOONE BARGER MAMIE   4 14864 11 1918 9 1918
42 GERDING ALVAN   BOONE VEACH IDA   4 20545 8 1919 9 1919
24 GERDING FREDDIE   BOONE BEACH IDA   3 11597 29 1920 9 1920
82 GLACKEN CLARA E BOONE SNYDER ALMA   9 40597 8 1918 9 1918
46 GLASS DELLA M BOONE GROSS ADA   2 22658 26 1917 9 1917
196 GLASSCOCK ABNER D BOONE CAIN GRACE   7 92253 26 1913 9 1974
53 GOERLER HERMINA M BOONE ANDRES EMMA   2 26456 28 1911 9 1943
34 GOOCH LULA C BOONE HODGE ELIZABETH   4 16817 10 1917 9 1917
78 GOODRIDGE BENJAMIN L BOONE CLORE JENNIE   6 38725 20 1920 9 1920
41 GOODRIDGE EDGAR A BOONE MOREHEAD ESSIE   5 20345 28 1918 9 1918
123 GOODRIDGE HOWARD   BOONE CONNER EDITH   9 48933 24 1912 9 1912
44 GOODRIDGE LEHMON   BOONE ZIMMER STELLA   5 21994 5 1915 9 1915
41 GOODRIDGE MAULIUS R BOONE MOREHEAD SADIE   5 20346 31 1918 9 1918
1 GOODRIDGE MILDRED E BOONE BEEMORE LOLA   7 309 19 1918 9 1941
111 GOODRIDGE MILES W BOONE RIDDELL ESTEL   11 55390 26 1914 9 1914
122 GOODRIDGE THELMA M BOONE COMES EDITH   12 60584 17 1920 9 1920
117 GOODRIDGE THOMAS S BOONE COMER EDITH   12 58314 15 1916 9 1916
67 GOODRIDGE VERA A BOONE GETKER EVA   7 33313 19 1917 9 1917
88 GORDON WANITA L BOONE ANDERSON DORA   9 43585 1 1917 9 1917
1 GRANT ANNA L BOONE CROPPER LUCILE   12 320 2 1916 9 1917
109 GRANT ANNA M BOONE MCWITHY NELLIE   12 54438 2 1919 9 1919
123 GRANT CHARLES E BOONE CRAPPER LUCILLE   12 61286 12 1914 9 1914
34 GRANT GEORGE   BOONE WALKER STELLA   4 16854 10 1915 9 1915
70 GRANT HELEN E BOONE MCWITHY NELLIE   7 34763 22 1913 9 1913
78 GRANT JOSEPHINE   BOONE DUNCAN NELLIE   8 38708 23 1920 9 1920
83 GRANT LUCY L BOONE DUNCAN NELLIE   7 32869 1 1912 9 1912
121 GRANT ROBERT E BOONE UNKNOWN UNKNOWN   3 60426 8 1915 9 1915
98 GRAVES AMY F BOONE BRYSON FRANCIS   9 49000 20 1920 9 1920
83 GRAVES ROBERT L BOONE BULLOCK GRACE   7 32870 15 1912 9 1912
91 GRAY LALLIE M BOONE BOWMAN FRORA   10 45457 24 1918 9 1918
68 GRAY LUTHER W BOONE BOWMAN FLORA   7 33602 25 1915 9 1915
1 GREEN CORA   BOONE AYBOR JESSIE   1 285 9 1911 9 1911
2 GREEN JOSEPH F BOONE TAYLOR JENNIE   12 522 28 1912 9 1913
90 GREEN WILLIAM H BOONE HUEY RUTH   9 44811 23 1916 9 1916
68 GRIFFITH ADELIA C BOONE JACKSON HARPIE   7 33622 3 1920 9 1920
112 GRIFFITH CHARLES T BOONE JACKSON HARPIE   12 55880 6 1918 9 1918
25 GRIFFITH FRANCIS H BOONE STURGEON MAGGIE   3 12315 11 1916 9 1916
97 GRIFFITH HOWARD L BOONE STURGEON MAGGIE   9 48304 28 1914 9 1914
82 GRIFFITH MARY B BOONE STERGEON MAGGIE   8 40580 10 1918 9 1918
107 GRIFFITH THELMA L BOONE STERGIN MAGGIE   9 42572 9 1911 9 1911
49 GROSS GEORGIA A BOONE KREBS MAMIE   5 24470 28 1913 9 1913
77 GROSS MARY C BOONE KREBS MARY   8 38357 12 1917 9 1917
203 GRUBBS CLEO V BOONE COCKERILL RUTH   3 93634 25 1916 9 1958
123 GRUBBS WM F BOONE COCKERELL RUTH   12 61290 17 1914 9 1914
46 GULLEY HARVEY Y BOONE PETTIT NELLIE   5 22831 17 1914 9 1914
74 GULLY ROBBERT 1 BOONE PETIT NELLIE   5 36891 17 1914 9 1914
68 GUY ROBERT L BOONE ADAMS MAMIE   5 33625 27 1920 9 1920

top of page

 H

Certificate Child's Last Name Child's First Name Child's M/I County Mother's Maiden Name Mother's First Name Date Registered Text 26 Text 28 Text 29 Text 30 Text 31 Text 38
59 HACKER JAMES R BOONE SNYDER ALMA   6 29188 21 1916 9 1916
99 HAGER DOROTHY M BOONE JONES ALICE   9 49014 24 1920 9 1920
14 HAGER ERNEST L BOONE JONES ALICE   2 6604 17 1913 9 1913
82 HAGER HAZEL C BOONE JONES ALICE   9 40587 14 1918 9 1918
36 HALEY STELLA M BOONE RYON LILLIE   4 17526 11 1920 9 1920
100 HALL AUTHUR W BOONE MEYER LENA   10 49851 16 1916 9 1916
121 HALL CHARLES   BOONE ROGERS CARY   3 60408 30 1914 9 1915
44 HALL RALPH S BOONE KELCH IVA   5 21993 5 1915 9 1915
115 HALL RICHARD A BOONE JOHNSON PEARL   3 57313 31 1914 9 1941
108 HAMILTON ANNA L BOONE MINOR ARTIE   10 53916 29 1917 9 1917
11 HAMILTON CHARLES E BOONE WHITE MARY   2 5371 7 1917 9 1917
25 HAMILTON CHARLEY 1 BOONE TAYLOR LYDIA   3 12319 24 1916 9 1916
65 HAMILTON CLARA B BOONE WHITE MARY   6 32045 23 1915 9 1915
57 HAMILTON FREDERICK H BOONE WHITSON ROSE   5 28238 29 1917 9 1917
34 HAMILTON HELEN   BOONE JOHNSON LUCY   4 16851 20 1915 9 1915
24 HAMILTON JAMES R BOONE WHITE MARY   3 11603 23 1920 9 1920
152 HAMILTON JOHN C BOONE JOHNSON LUCY   12 60746 7 1912 9 1912
40 HAMILTON MAMIE E BOONE MANNING ATTIE   3 15750 22 1912 9 1912
41 HAMILTON RICHARD C BOONE WHITE MARY   4 20354 25 1918 9 1918
12 HAMILTON ROBERT   BOONE BONDYANT LILLIE   1 4613 29 1911 9 1911
51 HAMILTON ROBERT W BOONE WHITSON ROSE   6 25242 12 1919 9 1919
121 HAMLETTE ROBERT J BOONE SLECH MATTIE   11 60419 17 1915 9 1915
70 HAMPFLING WALTER L BOONE BEACH IDA   7 34869 14 1915 9 1942
1 HANKINS LARETTA C BOONE REEVES NORA   1 248 25 1918 9 1918
29 HANKINS MILDRED L BOONE REEVES NORA   3 11212 25 1912 9 1912
14 HARDIE ETHEL M BOONE THOMTON AUGUSTA   2 5275 19 1911 9 1911
99 HARRIS IRA C BOONE LEARNR LULA   11 49003 16 1919 9 1919
23 HAWKINS LOYD W BOONE REVES MARY   3 11354 16 1915 9 1915
118 HAYS HARMON O BOONE EASTON ABBIE   12 58756 7 1917 9 1917
32 HEAD JOSEPH C BOONE BRISTOW MARY   4 15577 11 1919 9 1919
102 HEAD SARAH F BOONE BRISTOW MARY   10 50673 4 1915 9 1915
90 HEDGES CHAS P BOONE FELDHAUS MARY   9 44639 16 1915 9 1915
110 HELMS FRANK B BOONE KRUTZ NELLIE   11 54844 29 1916 9 1916
126 HEMPFLING ADELAIDE H BOONE KATTNYER EMMA   12 62596 23 1913 9 1913
113 HEMPFLING MARION M BOONE GREEN IDA   11 56499 22 1915 9 1915
68 HEMPFLING WALTER L BOONE BEACH IDA   7 33606 14 1915 9 1915
82 HENDRICKS LESLIE R BOONE LEMMING NINA   9 40573 22 1918 9 1918
32 HENRY STELLA M BOONE RILEY LEONA   4 15582 25 1919 9 1919
147 HENSLEY CATHERICE   BOONE LONIAKER VENIE   12 58557 18 1911 9 1911
52 HENSLEY CLAUDE E BOONE WELSH LENA   8 20661 2 1911 9 1912
3 HENSLEY HOWELL R BOONE RILEY CLARA   1 1257 21 1914 9 1914
147 HENSLEY IRENE   BOONE LONIAKEV VENIE   12 58558 18 1911 9 1911
34 HENSLEY JOHN H BOONE HODGES IONA   4 16852 26 1915 9 1915
83 HENSLEY MARGARITE F BOONE SMITH LILLIE   7 32872 24 1912 9 1912
121 HENSLEY MARJORIE E BOONE SEBREE GENIE   9 60436 18 1915 9 1915
90 HENSLEY ORVILLE E BOONE HODGES IONA   9 44802 7 1916 9 1916
69 HENSLEY ROBERTA L BOONE RYLES SARA   8 34121 14 1919 9 1919
22 HENSLEY TOM V BOONE SEBREE JENIE   1 10596 29 1920 9 1921
127 HENSLEY VIVIAN J BOONE HELENS MAMIE   12 63462 10 1915 9 1915
51 HERRINGTON OLLIE D BOONE BROOKS REBECCA   6 25433 30 1918 9 1918
103 HERRMANN LILLIAN M BOONE BLACKBURN ANNA   10 51168 3 1913 9 1913
147 HETZEL HERBERT   BOONE VALALING HENNNE   12 58544 11 1911 9 1911
60 HETZEL OLIVE   BOONE VAHLING HANNAH   6 29865 15 1913 9 1913
69 HEUITT EMMA   BOONE OCONNOR ANNIE   7 34383 30 1916 9 1916
22 HICKS ELIZABETH E BOONE ARVIN EVYLEN   4 10598 14 1920 9 1921
117 HICKS NELL J BOONE KENNEDY SAM   12 58322 18 1916 9 1916
14 HICKS OCIA   BOONE SMELLS INES   2 6601 12 1913 9 1913
57 HIGHBORNE FRED O BOONE FRISH BESSIE   5 28358 23 1920 9 1920
121 HILL CLARENCE   BOONE BROOKS LOUISE   6 60417 23 1915 9 1915
110 HILL IRMA W BOONE WALLACE ELLEN   11 54810 1 1920 9 1920
19 HILL MARTHA E BOONE FALLOW ELLEN   11 9487 20 1917 9 1918
134 HINKLE VIRGINIA L BOONE REED GERTRUDE   11 53350 11 1911 9 1911
41 HINSLEY ERNEST A BOONE HODGES IONA   5 20348 13 1918 9 1918
12 HITCH SAM 1 BOONE KING ESTER   1 4616 22 1911 9 1911
147 HITZFIELD ALBERT   BOONE WHITE MAY   12 58543 5 1911 9 1911
36 HITZFIELD ROBERT   BOONE WHITE MAY   4 17522 27 1920 9 1920
79 HOARD LESLIE 2 BOONE ROBINSON ADDIE   8 39307 4 1916 9 1916
185 HOARD MERRIAM R BOONE ROBINSON ADDIE   1 90680 31 1914 9 1973
121 HOARD THOMAS   BOONE ROBINSON KATE   1 60412 31 1915 9 1915
27 HODGE ROBERT L BOONE SHEETS NORA   3 10608 15 1911 9 1911
24 HODGES ANNA M BOONE NIXON MARY   3 11598 22 1920 9 1920
101 HODGES BESSIE B BOONE OGDON EDNA   11 50488 17 1918 9 1918
56 HODGES BLANCHE L BOONE HODGES MAUDE   6 27791 11 1915 9 1915
102 HODGES EDWARD L BOONE NIXON ADELAIDE   10 50665 15 1915 9 1915
11 HODGES EFFIE E BOONE HODGES MAUD   2 5155 15 1919 9 1919
34 HODGES HAROLD E BOONE HODGES MAUDE   4 16812 10 1917 9 1917
81 HODGES HELEN   BOONE OGDON EDNA   7 32125 25 1911 9 1911
25 HODGES HERBERT   BOONE RIGGS NEOMA   3 12079 15 1914 9 1914
62 HODGES HERBERT L BOONE HAGER EDITH   7 30826 4 1918 9 1918
88 HODGES MARY L BOONE RYLE MABEL   9 43577 24 1917 9 1917
147 HODGES NAPALRAN P BOONE HAGEN EDITH   12 58551 2 1911 9 1911
38 HODGES ORVILLE E BOONE OGDON EDNA   4 18569 9 1913 9 1913
13 HODGES ROBERT 1 BOONE OGDON EDNA   2 6180 20 1915 9 1915
117 HODGES ROBERT 2 BOONE GODSON EDNA   12 58308 14 1916 9 1916
30 HODGES ROBERT M BOONE NIXON MARY   4 14862 17 1918 9 1918
49 HODGES ROXIE C BOONE HODGES MAUDE   5 24474 15 1913 9 1913
61 HODGES RUTHER D BOONE LITTLE FREDA   7 30015 16 1919 9 1919
23 HODGES WILL 1 BOONE RIGGS NEOMA   3 11357 7 1915 9 1915
30 HODGES WILLARD C BOONE LITTLE FREDA   4 14867 6 1918 9 1918
99 HODGES WILLIAM B BOONE KITTLE FREDA   10 49003 1 1920 9 1920
14 HODGES WILLIAM R BOONE HODGES MAUBE   2 5279 12 1911 9 1911
46 HOFFMAN LELAH C BOONE COOK LULA   5 22830 22 1914 9 1914
188 HOFFMAN MARGARET J BOONE JOHNSON MYRTLE   11 91067 8 1920 9 1963
118 HOFFMAN MARY E BOONE JOHNSON MYRTLE   12 58752 8 1917 9 1917
11 HOLBERT PETER F BOONE LUCAS LAVENA   1 5156 30 1919 9 1919
78 HOLLADAY HENRY M BOONE CAMPBELL MARIE   8 38709 12 1920 9 1920
56 HOLLIS CHARLES F BOONE ROUSE SARAH   5 27669 28 1916 9 1916
61 HOLT CORA L BOONE STEWART LILLIE   7 30014 9 1919 9 1919
57 HOLT DAVID L BOONE MOORE NANCY   6 28235 25 1917 9 1917
16 HOLT ELLEN   BOONE HOLT LIZZIE   2 6017 29 1912 9 1912
20 HOLT HANNAR K BOONE HOLT LIZZY   11 9526 8 1913 9 1943
22 HOLT JAMES   BOONE WILLIAMS MAUDE   9 10634 23 1920 9 1921
25 HOLT LUKE W BOONE SNOW ELIZABETH   3 12310 20 1916 9 1916
44 HOLTON CHARLES E BOONE MCWETHY NORRA   5 21990 2 1915 9 1915
11 HOLTON DOROTHY M BOONE MCWETHY NORRA   2 5359 19 1917 9 1917
32 HOLTZWORTH ALMA F BOONE SEUOUR NANNIE   4 15578 17 1919 9 1919
122 HOLZWORTH KATHERINE A BOONE GIBBS LIZZIE   12 60591 29 1920 9 1920
111 HOLZWORTH MAMIE J BOONE GIBBS ELIZABETH   11 55394 13 1914 9 1914
19 HONAKER VIRGINIA E BOONE HEWETT NETTIE   3 9483 28 1918 9 1918
107 HOOD DOROTHY J BOONE GLORE CALLIE   9 42558 27 1911 9 1911
65 HOOD HAZEL V BOONE CLICK MARY   5 32040 10 1915 9 1915
100 HOOD MARION J BOONE CLORE CALLIE   10 49845 21 1916 9 1916
118 HOOD VIVIAN E BOONE POPE MAUD   11 58754 9 1917 9 1917
34 HOPPERTON ROSELLA M BOONE MULLINS CARRIE   3 16815 30 1917 9 1917
79 HORTON ROBERT E BOONE SNYDER IEBA   8 39197 30 1915 9 1915
81 HORTON VIOLA P BOONE SUYDER IRLA   8 40056 10 1913 9 1913
27 HOUSE RODDIE M BOONE ARMSTRONG DORA   3 10604 23 1911 9 1911
22 HOUZE MARY L BOONE LONIAKER BERTHA   3 10830 18 1917 9 1917
56 HOUZE WILLIAM S BOONE LONIAKER BERTHA   6 27794 27 1915 9 1915
90 HUBBARD WILLIAM C BOONE BLACK MARY   9 44809 25 1916 9 1916
45 HUEY HAROLD P BOONE PORTER LAURA   4 22402 13 1916 9 1916
76 HUEY JAMES M BOONE LASSING MARTHA   7 37907 17 1916 9 1916
193 HUEY JOSEPH L BOONE LASSING MARTHA   6 91890 5 1912 9 1973
126 HUEY MAE F BOONE KENNEDY MAMIE   12 62598 13 1913 9 1913
76 HUEY PATSY V BOONE LASSING MARTHA   7 37908 17 1916 9 1916
91 HUFF ANNIE M BOONE TAYLOR LILLIE   10 45460 13 1918 9 1918
88 HUFF HENRY   BOONE TAYLOR LILLIE   9 43788 16 1914 9 1914
67 HUFF HESTER   BOONE ABDON RANOLRIK   6 33311 4 1917 9 1917
126 HUFF MARY E BOONE ABDON RACHAL   12 62602 2 1913 9 1913
81 HUFF ROY   BOONE STEVENSON BERTHA   7 32126 30 1911 9 1911
89 HUFF VICTOR W BOONE ABDON RACHEL   7 44161 20 1918 9 1942
62 HUFF VICTORY W BOONE ABDEN RACHAL   7 30837 20 1918 9 1918
12 HUFFMAN FAY D BOONE UNDERHILL MAUDE   12 5848 7 1919 9 1920
65 HUFFMAN JUNE   BOONE BYLAND ECENNA   6 32042 20 1915 9 1915
189 HUFFMAN MARY ELIZABETH BOONE BALL GRACE
09191991
7 91330 31 1915 2 1991
25 HUFFMAN ROBERT D BOONE BYLAND SCENA   3 12169 3 1913 9 1913
57 HUGHES ALENA V BOONE RILEY LUCY   6 28365 4 1920 9 1920
13 HUGHES CHARLES M BOONE UNDERHILL PEARL   2 6187 12 1915 9 1915
21 HULL THELMA C BOONE BOWS GRACE   1 10158 24 1919 9 1919
22 HUMPFLING VAUGHN C BOONE MCGASSON ELIZABETH   3 10836 11 1917 9 1917
22 HUMPHERY GEORGIA E BOONE PHELPS RUTH   3 10832 5 1917 9 1917
79 HUMPHREYS THELMA   BOONE PHELPS RUTH   8 39194 22 1915 9 1915
42 HUMPHRY LEWIS 1 BOONE PHELPS RUTH   5 20543 7 1919 9 1919
112 HUMPHRY MARY 1 BOONE HUMPHRY MARY   11 55879 2 1918 9 1918
3 HURD GEORGE H BOONE CLARKE SARAH   1 1009 10 1915 9 1915
13 HURY WM H BOONE PORTER LAURA   2 6185 6 1915 9 1915
11 HUSTON EARLE   BOONE BONDURANT LILLIE   1 5354 12 1916 9 1916
25 HUSTON FLOYD S BOONE BALSLEY ANNA   3 12309 7 1916 9 1916
87 HUSTON MARY M BOONE BONDURANT LILLIE   8 43038 18 1915 9 1915
101 HUSTON MILLIE M BOONE BROWN PEARL   10 50491 17 1918 9 1918

top of page

Site Meter