Birth Records for 1911 - 1920
Submitted By: Nancy Trice
| Certificate | Child's Last Name | Child's First Name | Child's M/I | County | Mother's Maiden Name | Mother's First Name | Date Registered | Text 26 | Text 28 | Text 29 | Text 30 | Text 31 | Text 38 |
| 41 | CAHILL | HELEN | M | BOONE | MICHAELS | MAYMIE | 4 | 20355 | 4 | 1918 | 9 | 1918 | |
| 57 | CAHILL | MARY | R | BOONE | MICKELS | MAYME | 6 | 28368 | 5 | 1920 | 9 | 1920 | |
| 32 | CAIN | CARRIE | V | BOONE | GROSS | MARY | 1 | 15586 | 29 | 1919 | 9 | 1919 | |
| 76 | CAIN | CLARENCE | BOONE | GROSS | MARY | 7 | 37905 | 14 | 1916 | 9 | 1916 | ||
| 76 | CAINE | CLARA | BOONE | GROSE | MARY | 7 | 37904 | 14 | 1916 | 9 | 1916 | ||
| 56 | CALDWELL | EDNA | F | BOONE | STURGEON | IDA | 6 | 27785 | 8 | 1915 | 9 | 1915 | |
| 126 | CALDWELL | LILLIAN | BOONE | STURGEON | IDA | 12 | 62599 | 7 | 1913 | 9 | 1913 | ||
| 48 | CALDWELL | MAMIE | L | BOONE | MAINS | MAGGIE | 5 | 23898 | 9 | 1916 | 9 | 1916 | |
| 25 | CALDWELL | NANNIE | E | BOONE | WASHUM | MAUD | 3 | 12077 | 5 | 1914 | 9 | 1914 | |
| 21 | CALDWILL | ROBERT | E | BOONE | STURGEON | IDA | 11 | 10159 | 20 | 1918 | 9 | 1919 | |
| 147 | CAMPBELL | EVA | M | BOONE | HODGES | ELIZABETH | 12 | 58552 | 30 | 1911 | 9 | 1911 | |
| 123 | CAMPBELL | JEROME | M | BOONE | HODGES | EMMA | 12 | 61287 | 6 | 1914 | 9 | 1914 | |
| 112 | CAMPBELL | MARTHA | E | BOONE | HODGES | EMMA | 12 | 55882 | 31 | 1918 | 9 | 1918 | |
| 122 | CAMPBELL | RUSSELL | B | BOONE | MAYHUGH | MABEL | 11 | 60588 | 5 | 1920 | 9 | 1920 | |
| 1 | CANNER | JAMES | F | BOONE | LONG | BELLE | 1 | 305 | 29 | 1920 | 9 | 1920 | |
| 42 | CAPLE | DOROTHY | M | BOONE | ROBINSON | CARRIE | 4 | 20558 | 24 | 1919 | 9 | 1919 | |
| 14 | CARLYLE | IVAN | 2 | BOONE | MCCOSKEY | DELLA | 2 | 6660 | 7 | 1916 | 9 | 1916 | |
| 14 | CARLYLE | IVAN | 2 | BOONE | MCCOSKEY | DELLA | 2 | 6659 | 7 | 1916 | 9 | 1916 | |
| 57 | CARPENTER | ARMINTA | D | BOONE | STEPHENS | MARY | 6 | 28245 | 15 | 1917 | 9 | 1917 | |
| 48 | CARPENTER | GLADYS | C | BOONE | POWERS | LUCY | 5 | 23897 | 3 | 1916 | 9 | 1916 | |
| 193 | CARPENTER | HATTIE | M | BOONE | POWERS | LUCY | 4 | 91943 | 6 | 1913 | 9 | 1975 | |
| 11 | CARPENTER | HOWARD | R | BOONE | DAVIDSON | MARY | 12 | 5369 | 4 | 1916 | 9 | 1917 | |
| 77 | CARPENTER | MARY | I | BOONE | STEPHENS | MARY | 6 | 38354 | 15 | 1919 | 9 | 1919 | |
| 107 | CARPENTER | ROBERT | M | BOONE | DAVENPORT | MARY | 6 | 53241 | 21 | 1914 | 9 | 1914 | |
| 81 | CARPENTER | RUTH | E | BOONE | PAVERNS | WILLA | 7 | 32119 | 20 | 1911 | 9 | 1911 | |
| 51 | CARPENTER | SARAH | K | BOONE | POWERS | LUCY | 5 | 25241 | 5 | 1919 | 9 | 1919 | |
| 118 | CARPENTER | VINA | 2 | BOONE | CARPENTER | VINA | 12 | 58763 | 31 | 1917 | 9 | 1917 | |
| 22 | CARRIER | MARY | S | BOONE | EMERY | DIXIE | 2 | 10765 | 17 | 1916 | 9 | 1916 | |
| 70 | CARROLL | JESSIE | J | BOONE | HOULETT | OLLIE | 7 | 34772 | 30 | 1913 | 9 | 1913 | |
| 59 | CARROLL | LENNIE | M | BOONE | HOWLETT | OLLIE | 6 | 29189 | 16 | 1916 | 9 | 1916 | |
| 88 | CARROLL | LINNIE | M | BOONE | HOWLETT | OLLIE | 6 | 43586 | 16 | 1916 | 9 | 1917 | |
| 99 | CARROLL | ROBERT | W | BOONE | MOORE | MILDRED | 8 | 49012 | 30 | 1920 | 9 | 1920 | |
| 3 | CARVER | PERRY | C | BOONE | CONNER | EVA | 1 | 1290 | 7 | 1913 | 9 | 1913 | |
| 51 | CARVIN | EVELYN | T | BOONE | TERRILL | NELLIE | 6 | 25437 | 12 | 1918 | 9 | 1918 | |
| 78 | CASE | ROBERT | L | BOONE | PHELPS | ETHEL | 8 | 38712 | 9 | 1920 | 9 | 1920 | |
| 68 | CASON | DOROTHA | M | BOONE | STEPHENS | JOSEPHINE | 7 | 33615 | 2 | 1915 | 9 | 1915 | |
| 22 | CASON | IRENE | BOONE | STEPHENS | JOSEPHINE | 3 | 10839 | 2 | 1917 | 9 | 1917 | ||
| 92 | CASON | JAS | 2 | BOONE | THORNTON | ANNA | 9 | 45512 | 13 | 1913 | 9 | 1913 | |
| 22 | CASON | THELMA | BOONE | STEVENS | JOSIE | 11 | 10626 | 14 | 1919 | 9 | 1921 | ||
| 36 | CASON | ZORA | B | BOONE | STEPHENS | JOSEPHINE | 4 | 17905 | 2 | 1914 | 9 | 1914 | |
| 1 | CASSEDY | JAMES | A | BOONE | SALLEE | BESSIE | 1 | 299 | 24 | 1920 | 9 | 1920 | |
| 107 | CASTON | CLARAUER | C | BOONE | HAYS | MAGGIE | 9 | 42554 | 4 | 1911 | 9 | 1911 | |
| 82 | CAVE | ELLA | M | BOONE | PHELPS | ETHEL | 9 | 40576 | 6 | 1918 | 9 | 1918 | |
| 196 | CAYWOOD | MARY | HELEN | BOONE | CRAWFORD | MARY | V09181978 | 10 | 92275 | 3 | 1918 | 2 | 1978 |
| 32 | CENLYLE | CHARLES | W | BOONE | COOK | ANNA | 4 | 15579 | 11 | 1919 | 9 | 1919 | |
| 76 | CHAMBERS | ELLIOTT | T | BOONE | HUGHES | ANNA | 7 | 37903 | 29 | 1916 | 9 | 1916 | |
| 14 | CHAMBERS | WILLIAM | M | BOONE | ARRASMITH | HATTIE | 2 | 6662 | 11 | 1916 | 9 | 1916 | |
| 70 | CHAMPLIN | BESSIE | L | BOONE | HODGEA | ILA | 6 | 27662 | 4 | 1912 | 9 | 1912 | |
| 69 | CHAMPLIN | PAULINE | BOONE | HODGES | ILA | 7 | 34377 | 30 | 1916 | 9 | 1916 | ||
| 62 | CHAMPLIN | THELMA | M | BOONE | HODGES | ILA | 7 | 30834 | 27 | 1918 | 9 | 1918 | |
| 51 | CHAPMAN | IDA | J | BOONE | DUSCOLL | MARGARET | 4 | 25250 | 30 | 1919 | 9 | 1919 | |
| 62 | CHAPMAN | PHILIP | F | BOONE | BLESSING | MARIE | 6 | 30829 | 22 | 1918 | 9 | 1918 | |
| 57 | CHRISTY | EDWARD | S | BOONE | PALMER | RENA | 6 | 28239 | 12 | 1917 | 9 | 1917 | |
| 90 | CHRISTY | ETHEL | M | BOONE | ACRA | EDITH | 9 | 44804 | 29 | 1916 | 9 | 1916 | |
| 42 | CHRISTY | MARY | E | BOONE | ACRA | EDITH | 4 | 16576 | 13 | 1912 | 9 | 1912 | |
| 46 | CHRISTY | ROBERT | L | BOONE | ACRA | EDITH | 5 | 22829 | 21 | 1914 | 9 | 1914 | |
| 11 | CLARE | WILLIAM | S | BOONE | SULLIVAN | LUTIE | 1 | 5352 | 22 | 1915 | 9 | 1916 | |
| 139 | CLARK | JESSIE | BOONE | CLARK | GEORGIA | 11 | 55413 | 10 | 1912 | 9 | 1912 | ||
| 197 | CLARK | ROBERTA | LEE | BOONE | CLEMONS | LORENA | 07141976 | 11 | 92473 | 16 | 1920 | 2 | 1976 |
| 1 | CLARKE | ROBERTA | L | BOONE | CLEMONS | LORENA | 11 | 225 | 16 | 1920 | 9 | 1921 | |
| 61 | CLARKSON | JENNIE | E | BOONE | AFTKIRK | OLGA | 7 | 30022 | 25 | 1919 | 9 | 1919 | |
| 57 | CLAYTON | BERNARD | F | BOONE | EATON | CORA | 6 | 28244 | 5 | 1917 | 9 | 1917 | |
| 56 | CLECK | JAMES | A | BOONE | AYLOR | ROXANA | 6 | 27788 | 17 | 1915 | 9 | 1915 | |
| 49 | CLECK | KATHERINE | F | BOONE | AYLOR | ROXANA | 5 | 24473 | 3 | 1913 | 9 | 1913 | |
| 107 | CLEEK | CLINTON | F | BOONE | TAYLOR | ROXANA | 9 | 42575 | 3 | 1911 | 9 | 1911 | |
| 22 | CLEEK | SARAH | F | BOONE | WILLEFORD | MINNIE | 3 | 10834 | 9 | 1917 | 9 | 1917 | |
| 91 | CLEEK | WILLIS | F | BOONE | WILLEFORD | MINNIE | 9 | 45456 | 18 | 1918 | 9 | 1918 | |
| 81 | CLEMAN | HALLIE | BOONE | COLEMAN | LOU | 8 | 40065 | 3 | 1913 | 9 | 1913 | ||
| 94 | CLEMENTS | EDWARD | V | BOONE | KYLE | ETTA | 8 | 37203 | 28 | 1911 | 9 | 1911 | |
| 99 | CLEMENTS | HONARD | W | BOONE | BLACK | SALLIE | 10 | 49006 | 16 | 1919 | 9 | 1919 | |
| 14 | CLEMENTS | MARTHA | L | BOONE | TANNER | MARION | 2 | 6655 | 19 | 1916 | 9 | 1916 | |
| 46 | CLEMMENTS | LLOYD | E | BOONE | SCOTT | ALICE | 5 | 22788 | 20 | 1920 | 9 | 1920 | |
| 23 | CLON | EDGAR | C | BOONE | RYLE | ALBERTA | 3 | 11358 | 16 | 1915 | 9 | 1915 | |
| 112 | CLORE | ALVIN | F | BOONE | SULLIVAN | LUTIE | 12 | 55885 | 7 | 1918 | 9 | 1918 | |
| 22 | CLORE | EDWARD | C | BOONE | SULLIVAN | LUTIE | 12 | 10568 | 22 | 1920 | 9 | 1921 | |
| 121 | CLORE | ELSIE | L | BOONE | FARMER | KITTIE | 10 | 48123 | 5 | 1911 | 9 | 1911 | |
| 90 | CLORE | FRANCES | M | BOONE | POPE | BESSIE | 9 | 44642 | 19 | 1915 | 9 | 1915 | |
| 1 | CLORE | HAROLD | K | BOONE | KELLY | ZELMA | 6 | 329 | 23 | 1916 | 9 | 1917 | |
| 126 | CLORE | LAURA | F | BOONE | KENYON | ELIZABETH | 12 | 62595 | 2 | 1913 | 9 | 1913 | |
| 30 | CLOSE | WILLIAM | G | BOONE | KENYON | ELIZABETH | 4 | 14868 | 1 | 1918 | 9 | 1918 | |
| 55 | CLOVE | HAZEL | L | BOONE | RYLE | ALBERTA | 5 | 21945 | 18 | 1912 | 9 | 1912 | |
| 99 | CLYDE | WILLIAM | D | BOONE | ROBINSON | QUEEN | 10 | 49270 | 17 | 1914 | 9 | 1914 | |
| 68 | COATES | HOWARD | E | BOONE | RYLS | LEOLA | 6 | 33838 | 14 | 1913 | 9 | 1913 | |
| 183 | CODE | AGNES | EMILY | BOONE | GUNNING | KATHRYN | 03021989 | 5 | 90391 | 7 | 1914 | 2 | 1989 |
| 89 | CODE | MARY | C | BOONE | GUNNING | KATHRYN | 6 | 44163 | 20 | 1917 | 9 | 1942 | |
| 122 | COFFMAN | ALICE | R | BOONE | COFFMAN | MARY | 8 | 60587 | 27 | 1920 | 9 | 1920 | |
| 45 | COLEMAN | CHARLES | P | BOONE | COLEMAN | PINK | 4 | 22400 | 5 | 1916 | 9 | 1916 | |
| 48 | COLEMAN | LOU | 1 | BOONE | COLEMAN | LOU | 5 | 23904 | 28 | 1916 | 9 | 1916 | |
| 75 | COLLINS | JOHN | W | BOONE | LEMASTER | MALINDA | 9 | 37320 | 22 | 1915 | 9 | 1941 | |
| 110 | CONNAL | HAROLD | E | BOONE | ROBINSON | DAISY | 1 | 54808 | 17 | 1920 | 9 | 1920 | |
| 77 | CONNER | DAVID | J | BOONE | HUNLEY | ANNA | 8 | 38219 | 16 | 1914 | 9 | 1914 | |
| 98 | CONNER | JANET | L | BOONE | HODGES | IDA | 10 | 48998 | 18 | 1920 | 9 | 1920 | |
| 62 | CONNERS | DOROTHY | L | BOONE | GOODRIDGE | LILLIE | 12 | 30827 | 12 | 1917 | 9 | 1918 | |
| 88 | CONNOR | ARNETTA | E | BOONE | HODGES | IDA | 9 | 43578 | 21 | 1917 | 9 | 1917 | |
| 94 | CONNOR | HAROLD | E | BOONE | WINGATE | KATIE | 8 | 37206 | 8 | 1911 | 9 | 1911 | |
| 1 | CONNOR | HARRY | C | BOONE | WINGATE | KATIE | 1 | 272 | 15 | 1919 | 9 | 1919 | |
| 99 | CONNOR | JAMES | W | BOONE | HODGES | IDA | 10 | 49272 | 18 | 1914 | 9 | 1914 | |
| 127 | CONNOR | MARTHA | M | BOONE | HODGES | IDA | 12 | 63469 | 19 | 1915 | 9 | 1915 | |
| 16 | CONNOR | PAUL | W | BOONE | HODGES | ADA | 2 | 6020 | 7 | 1912 | 9 | 1912 | |
| 77 | CONNOR | RAYMOND | 1 | BOONE | WINGATE | CATHERINE | 8 | 38343 | 18 | 1917 | 9 | 1917 | |
| 82 | CONRAD | EVELYN | N | BOONE | LONG | ADDIE | 9 | 40579 | 18 | 1918 | 9 | 1918 | |
| 112 | CONRAD | HALLEY | L | BOONE | CONRAD | ERMA | 12 | 55884 | 18 | 1918 | 9 | 1918 | |
| 90 | CONRAD | HARROLD | S | BOONE | FARRALL | HELLEN | 9 | 44808 | 15 | 1916 | 9 | 1916 | |
| 25 | CONRAD | JOHN | 1 | BOONE | HODGE | NANCY | 3 | 12170 | 18 | 1913 | 9 | 1913 | |
| 22 | COOK | ALICE | P | BOONE | AIKEN | LELIA | 3 | 10831 | 18 | 1917 | 9 | 1917 | |
| 134 | CORE | IRENE | L | BOONE | KEUMAN | ELIZABETH | 11 | 53345 | 12 | 1911 | 9 | 1911 | |
| 1 | CORMER | WORTH | C | BOONE | CLEMENTS | EMMA | 1 | 326 | 14 | 1917 | 9 | 1917 | |
| 81 | CORNER | NATHANIEL | C | BOONE | COLIER | LUETTA | 8 | 40067 | 9 | 1913 | 9 | 1913 | |
| 70 | CORNICAN | ROBERT | 2 | BOONE | WRIGHT | MURIEL | 7 | 34765 | 7 | 1913 | 9 | 1913 | |
| 1 | COTTON | BLANCHE | L | BOONE | ROBERTS | ELIZA | 1 | 281 | 31 | 1911 | 9 | 1911 | |
| 46 | COTTON | WILMA | R | BOONE | ROBERTS | BRANHAM | 2 | 22659 | 28 | 1917 | 9 | 1917 | |
| 81 | COULEY | CORA | M | BOONE | HOPPER | MAY | 7 | 32121 | 12 | 1911 | 9 | 1911 | |
| 109 | COURTNEY | ELIZABETH | BOONE | STUCKEY | ANNA | 12 | 54439 | 1 | 1919 | 9 | 1919 | ||
| 123 | COX | ALMA | P | BOONE | BOTTS | KATHERINE | 12 | 61289 | 25 | 1914 | 9 | 1914 | |
| 53 | COY | AMAMDA | J | BOONE | SUTHERS | MABEL | 4 | 21108 | 24 | 1911 | 9 | 1911 | |
| 34 | CRADDOCK | FRANCIS | L | BOONE | ROWE | NELLIE | 3 | 16799 | 31 | 1916 | 9 | 1916 | |
| 22 | CRADDOCK | GALE | BOONE | GARNS | DAISY | 3 | 10632 | 1 | 1920 | 9 | 1921 | ||
| 68 | CRADDOCK | HARRY | W | BOONE | ROUSE | NELLIE | 6 | 33839 | 22 | 1913 | 9 | 1913 | |
| 1 | CRADDOCK | HELEN | M | BOONE | ROUSE | NELLIE | 1 | 253 | 14 | 1918 | 9 | 1918 | |
| 78 | CRADDOCK | MILDRED | E | BOONE | ROUSE | NELLIE | 8 | 38724 | 18 | 1920 | 9 | 1920 | |
| 110 | CRADDOCK | NARETA | L | BOONE | STEPHENS | BEULAH | 11 | 54815 | 4 | 1920 | 9 | 1920 | |
| 103 | CRADDOCK | NORMAN | S | BOONE | GOSSINGS | MARGURITE | 10 | 51170 | 12 | 1913 | 9 | 1913 | |
| 12 | CRADDOCK | ROBERT | E | BOONE | IRWIN | HALLIE | 2 | 5851 | 12 | 1920 | 9 | 1920 | |
| 127 | CRADDOCK | SOLOMA | F | BOONE | GARRINGE | DAISY | 12 | 63474 | 29 | 1915 | 9 | 1915 | |
| 62 | CRADDOCK | WALLACE | I | BOONE | IRVIN | HALLIE | 7 | 30842 | 20 | 1918 | 9 | 1918 | |
| 14 | CRAIG | CHARLEY | S | BOONE | STEPHENS | LOU | 2 | 6655 | 17 | 1914 | 9 | 1914 | |
| 108 | CRAIG | HAZEL | L | BOONE | RYLE | EMMA | 11 | 53907 | 16 | 1917 | 9 | 1917 | |
| 46 | CRAIG | HELEN | F | BOONE | WHITE | ANNA | 5 | 22792 | 8 | 1920 | 9 | 1920 | |
| 25 | CRAIG | HERBERT | L | BOONE | WAINSCOTT | DORA | 3 | 12173 | 10 | 1913 | 9 | 1913 | |
| 112 | CRAIG | KATHERINE | A | BOONE | WHITE | ANNIE | 11 | 55887 | 20 | 1918 | 9 | 1918 | |
| 3 | CRAIG | PEARL | E | BOONE | RYLE | EMMA | 1 | 1256 | 26 | 1914 | 9 | 1914 | |
| 3 | CRAIG | SADIE | C | BOONE | STEPHENS | LOU | 1 | 1284 | 1 | 1913 | 9 | 1913 | |
| 125 | CRAIN | LILLIAN | G | BOONE | CLARK | MYRTLE | 10 | 49763 | 7 | 1912 | 9 | 1912 | |
| 81 | CRANN | FRANK | C | BOONE | CROPPER | ROSSIE | 8 | 40059 | 28 | 1913 | 9 | 1913 | |
| 57 | CRAPPER | WILLIAM | L | BOONE | SMITH | ZIRILDA | 6 | 28363 | 12 | 1920 | 9 | 1920 | |
| 108 | CRAVEN | NELDA | G | BOONE | CROPPER | RASSIE | 11 | 53915 | 1 | 1917 | 9 | 1917 | |
| 14 | CRAVEN | PAUL | R | BOONE | KOTTINGER | HENREITA | 2 | 6599 | 17 | 1913 | 9 | 1913 | |
| 87 | CRAVEN | WILBUR | L | BOONE | SCHNEIDER | EMILIE | 8 | 43037 | 17 | 1915 | 9 | 1915 | |
| 68 | CRESS | HARRY | W | BOONE | BRUMBACK | LILLIE | 7 | 33631 | 8 | 1920 | 9 | 1920 | |
| 82 | CRESS | RUTH | E | BOONE | BRUMBACK | LILLIE | 9 | 40591 | 28 | 1918 | 9 | 1918 | |
| 89 | CRISTISELL | HAROLD | W | BOONE | JOHNSON | MABEL | 9 | 44159 | 10 | 1920 | 9 | 1920 | |
| 77 | CROPPER | RUTH | E | BOONE | SMITH | ZERILDA | 8 | 38339 | 6 | 1917 | 9 | 1917 | |
| 78 | CROSS | ROBERT | W | BOONE | WILSON | RACHEL | 8 | 38704 | 6 | 1920 | 9 | 1920 | |
| 51 | CRUTCHFIELD | GEORGIA | BOONE | RANKENS | BERTHA | 4 | 25247 | 25 | 1919 | 9 | 1919 | ||
| 42 | CUNNINGHAM | EARLE | W | BOONE | SETTERS | FRANCES | 5 | 20541 | 10 | 1919 | 9 | 1919 | |
| 16 | CUNNINGHAM | JOSEPH | D | BOONE | SETTERS | FRANCIS | 2 | 6022 | 6 | 1912 | 9 | 1912 | |
| 125 | CUNNINGHAM | JOSEPH | G | BOONE | PORTWOOD | JOSIE | 10 | 49770 | 11 | 1912 | 9 | 1912 | |
| 126 | CUNNINGHAM | PAULINE | BOONE | SETTERS | FRANCES | 12 | 62603 | 6 | 1913 | 9 | 1913 | ||
| 19 | CUNNINGHAM | SUSAN | F | BOONE | PARIS | SARAH | 9 | 9484 | 18 | 1917 | 9 | 1918 | |
| 98 | CUNNINGHAM | SUSAN | F | BOONE | PARISH | CASIA | 9 | 48794 | 10 | 1917 | 9 | 1917 | |
| 21 | CURASNITER | ROBERT | L | BOONE | HARLAN | IDA | 2 | 10085 | 16 | 1915 | 9 | 1915 | |
| 68 | CURTLEY | PEARL | BOONE | MINER | BIRDIE | 6 | 27077 | 15 | 1911 | 9 | 1911 |
[Web Pages] [Bulletin Board] [Brickwalls] [Photos] [Misc Links] Click here to email the County Coordinator |