Birth Records for 1911 - 1920

Submitted By: Nancy Trice

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z

 

Certificate Child's Last Name Child's First Name Child's M/I County Mother's Maiden Name Mother's First Name Date Registered Text 26 Text 28 Text 29 Text 30 Text 31 Text 38
193 SALMONS MARY V BOONE BLACKBURN BYRDE   12 91946 30 1912 9 1964
127 SANDERS CLIFFORD N BOONE DAHLING LENA   12 63465 2 1915 9 1915
1 SANDERS DAVID   BOONE SMITH VIRGIE   12 342 22 1916 9 1917
127 SANDERS JAMES   BOONE SANDIN ALICE   12 63464 1 1915 9 1915
94 SANDFORD ROXIE M BOONE SMITH SUSIE   8 37210 10 1911 9 1911
74 SATCHWELL HARRY   BOONE STEVENS ANNA   4 36795 19 1914 9 1914
1 SATCHWILL JOSEPH W BOONE STEPHENS ADIS   12 313 26 1916 9 1917
206 SAUNDERS ESSIE   BOONE DIXON ALICE   12 93823 17 1913 9 1973
1 SCALES FRANKLIN J BOONE SEALES LIZZIE   11 334 10 1916 9 1917
111 SCALES ISAAC   BOONE SCALES LIZZIE   11 55398 17 1914 9 1914
185 SCALES MARGARET G BOONE SCALES ELIZABETH   8 90707 25 1916 9 1975
55 SCALES SARAH   BOONE SCALES LIZZIE   5 21949 19 1912 9 1912
88 SCHADLER MARION C BOONE ELLIOTT FLORENCE   10 43578 26 1919 9 1919
62 SCHAMAKE NORMAN H BOONE BURDER ELIZABETH   7 30836 5 1918 9 1918
70 SCHMICK ALBERT   BOONE LIPPERD ELIZABETH   6 27663 17 1912 9 1912
10 SCHMIDH FLORETTA K BOONE LEFFARD ELIZABETH   1 4912 7 1918 9 1918
66 SCHULKER CARRIE A BOONE ELLIOTT BARBARA   6 32761 10 1916 9 1916
68 SCHULTZ MARGARET S BOONE WHELER MARY   6 27065 11 1911 9 1911
182 SCHWENKE NORMAN HOWARD BOONE BINDER ELIZABETH 02111983  7 90261 5 1918 1 1983
14 SCHWENKE RICHARD J BOONE BINDER ELIZABETH   2 6656 2 1914 9 1914
22 SCHWENKER ALMA K BOONE BINDER ELIZABETH   12 10590 21 1920 9 1921
198 SCOTHORN ROY D BOONE DOERING HANNA   9 92623 28 1918 9 1967
65 SCOTT BERNARD L BOONE ELDINK SHIRLEY   5 32041 12 1915 9 1915
81 SCOTT DOLORES L BOONE WARNING LILLIE   8 40057 29 1913 9 1913
118 SCOTT FRANK 1 BOONE STEPHENS ADALINE   12 58760 23 1917 9 1917
94 SCOTT GARNETT H BOONE RVLE SUSIE   8 37208 28 1911 9 1911
1 SCOTT JAMES L BOONE EDDINS SHIRLEY   1 298 25 1920 9 1920
29 SCOTT JEWEL J BOONE HODGES MELORINA   3 11218 19 1912 9 1912
184 SCOTT JOHN R BOONE WARMING LILLIE   6 90568 20 1911 9 1966
127 SCOTT LAIRD C BOONE THROOP GERTRUDE   12 63472 17 1915 9 1915
89 SCOTT LOUIS 1 BOONE WARNING LILLIE   8 44161 31 1920 9 1920
21 SCOTT MARY K BOONE WAVIUG LILLIE   3 10154 19 1919 9 1919
37 SCOTT ORVILLE   BOONE HODGES MELVINA   4 18335 4 1916 9 1916
110 SCOTT ROBERT A BOONE LOGAN KATHRINE   11 54847 4 1916 9 1916
184 SCOTT ROBERT COLLINS BOONE EDDINS SHIRLEY  M03231978 7 90559 26 1918 1 1978
36 SCOTT THOMAS A BOONE THROOP GERTRUDE   4 17906 12 1914 9 1914
1 SCOTT VIRGINIA K BOONE EDDNIR SHIRLEY   1 315 30 1917 9 1917
1 SCOTT WILLIAM E BOONE MOGAN KATEY   4 51 6 1912 9 1913
121 SEBREE ALBERT W BOONE RICE CLARA   4 60428 15 1915 9 1915
36 SEBREE ALBERTA M BOONE RYLE EDITH   3 17524 4 1920 9 1920
59 SEBREE FRANCES L BOONE SMITH MARY   6 29190 10 1916 9 1916
55 SEBREE FRANKLIN L BOONE RYLE MARY   5 27055 27 1914 9 1914
109 SEBREE KATHARYN G BOONE SMITH MABLE   12 54440 4 1919 9 1919
141 SEBREE ORVILLE J BOONE RICE CLARA   9 70250 24 1917 9 1942
34 SEBREE ROBERT   BOONE SEBREE CLARA   1 16516 17 1914 9 1914
185 SEDLER ALMA L BOONE KIPPLER MARY   3 90821 8 1913 9 1957
185 SEDLER GEORGE E BOONE KIPPLER MARY   11 90819 8 1917 9 1957
88 SEEBRE ORVILLE J BOONE RICE CLARA   9 43575 24 1917 9 1917
61 SELLERS RUTH L BOONE WELLS EDNA   7 30020 29 1919 9 1919
27 SERVICE TAROL   BOONE RILEY MINNIE   3 10605 23 1911 9 1911
62 SERVOUR MARY E BOONE HOLTGUM LENA   7 30842 12 1918 9 1918
44 SETTENS GEORGE W BOONE ABDON LUENTIA   5 21997 1 1915 9 1915
198 SETTERS ANNA M BOONE WILKINS CORA   9 92576 9 1912 9 1972
190 SETTERS CAL G BOONE ABDON LOUCRECIA   4 91411 19 1918 9 1967
117 SETTERS DAVID M BOONE WELDON LOTTIE   12 58310 20 1916 9 1916
1 SETTERS JAMES L BOONE ABDON LUENTICE   1 283 21 1911 9 1911
56 SETTERS PAUL   BOONE WILKINS CORA   6 27792 22 1915 9 1915
55 SETTERS RACHEL M BOONE ABDON LUCRETIE   5 21944 9 1912 9 1912
110 SEXTON MARY F BOONE PARISH ZELAR   11 54807 2 1920 9 1920
107 SHARP FREDERICK L BOONE LOUIS DELLA   9 42562 15 1911 9 1911
36 SHAW THEODORE   BOONE GROSS LILLIE   3 17698 30 1913 9 1913
59 SHEARER CATHERINE   BOONE SHEARER MARY   6 29187 11 1916 9 1916
109 SHEARS NELLIE   BOONE SHEARS MARY   11 54443 15 1919 9 1919
25 SHEARS ROBERT G BOONE SHEARS MARY   3 12075 15 1914 9 1914
124 SHEPHERD ROBERT B BOONE SHEPHERD ELLEN   5 61709 21 1911 9 1942
186 SHIELDS CHARLES M BOONE YARNALL LOVELLA   9 90800 21 1915 9 1969
78 SHIELDS GEORGE   BOONE SHIELDS MARY   5 38722 2 1920 9 1920
147 SHIELDS NOVA K BOONE YARNELL LOUAUA   12 58553 14 1911 9 1911
57 SHINKE VIRGINIA G BOONE LOUDEN EDITH   6 28236 27 1917 9 1917
98 SHINKLE GAYLON E BOONE WINKLE GRACE   11 48994 15 1919 9 1919
99 SHINKLE KENNETH L BOONE KITTLE MATTIE   10 49005 26 1920 9 1920
1 SHINKLE MILDRED E BOONE RYLE GRACE   1 272 25 1911 9 1911
38 SHINKLE NELVA E BOONE NORTHCUTT MAGGIE   4 18571 21 1913 9 1913
68 SHINKLE ROBERT   BOONE KITTLE MATTIE   7 33605 2 1915 9 1915
12 SHINKLE SAMUEL P BOONE KLOPP MARGARET   2 5844 1 1920 9 1920
57 SHINKLE WILBUR W BOONE HETTLE MATTIE   6 28242 16 1917 9 1917
123 SHINKLE WILLIAM W BOONE WALCOTT BERNIA   12 61293 18 1914 9 1914
55 SHITE UPSHIRE T BOONE BRADBERN MARY   5 21786 8 1911 9 1911
44 SHORT ERNEST L BOONE PARISH IRVA   5 22000 8 1915 9 1915
70 SHRICKLE SAUIL 1 BOONE RILE LENA   6 27661 11 1912 9 1912
139 SHRICKLES ALBERTA   BOONE KITTLE MARTHA   11 55405 9 1912 9 1912
68 SHRIEKLE JOHN   BOONE PYLE LEONI   6 27066 12 1911 9 1911
91 SICKMAN EMMA F BOONE GOODRIDGE DELLA   9 45453 30 1918 9 1918
107 SIMPSON JAMES E BOONE HARDY LILLY   9 42559 30 1911 9 1911
22 SIMPSON ROBERT L BOONE HARDY LILLIE   1 10763 28 1916 9 1916
11 SLAYBACK ALEENE S BOONE CRAIG ELLA   2 5158 16 1919 9 1919
100 SLAYBACK GEORGE A BOONE ALLEN NANIE   10 49852 19 1916 9 1916
29 SLAYBACK LOTTIE V BOONE CRAIG MINNIE   3 11221 26 1912 9 1912
112 SLAYBACK OMER   BOONE CRAIG ELLA   10 55837 18 1913 9 1913
62 SLAYBACK OTIS E BOONE SLAYJACK JUDIA   7 30838 14 1918 9 1918
13 SLAYBACK REX   BOONE CRAIG IDA   2 6186 12 1915 9 1915
3 SLAYBACK ROY   BOONE CRAIG IDA   1 1291 10 1913 9 1913
1 SLAYBACK RUBY   BOONE CRAIG IDA   1 321 3 1917 9 1917
11 SLAYBACK SHIRLEY E BOONE MELLON INDIA   1 5370 4 1917 9 1917
1 SLAYBACK THOMAS E BOONE MELLON INDIA   11 230 29 1920 9 1921
57 SLEECH EMA E BOONE HUGHES ALICE   6 28006 13 1914 9 1914
109 SLEET ALICE E BOONE POORE DELLA   11 54442 14 1919 9 1919
60 SLEET ANNIE M BOONE STABILL MOLLIE   6 29870 2 1913 9 1913
121 SLEET EARL J BOONE POORE DELLA   11 60420 25 1915 9 1915
108 SLEET GLENA R BOONE POORE DELLA   11 53914 21 1917 9 1917
19 SLEET MATTIE P BOONE HUGHES ALICE   3 9493 24 1918 9 1918
99 SLEET RICHARD H BOONE HUGHES ALICE   10 49005 28 1919 9 1919
114 SLUT LULA M BOONE HUGHES ALICE   11 56501 19 1915 9 1915
114 SLUT SARAH M BOONE HUGHES ALICE   11 56502 19 1915 9 1915
34 SMITH CHARLES M BOONE LONIAKER SUSAN   2 16650 7 1914 9 1914
1 SMITH DOROTHY J BOONE WALTON ISABELLA   1 250 29 1918 9 1918
11 SMITH ELIZABETH M BOONE ALLEN MARY   8 5337 31 1912 9 1916
40 SMITH GEORGIA E BOONE NEWCOMB ANA   3 15749 11 1912 9 1912
121 SMITH HARRY   BOONE ALLEN MARY   9 60406 11 1913 9 1915
32 SMITH HOWARD R BOONE SMITH EDNA   3 15580 16 1919 9 1919
1 SMITH MARY A BOONE ROUSE HATTIE   1 279 19 1911 9 1911
98 SMITH MILES A BOONE SOUTHER ETHEL   11 48995 26 1919 9 1919
101 SMITH OLLIE J BOONE RANSOM EDNA   8 50492 3 1918 9 1918
25 SMITH OSWALD E BOONE SOUTHER ETHEL   3 12168 5 1913 9 1913
22 SMITH RAYMOND   BOONE FISHER MATTIE   1 10614 30 1920 9 1921
51 SMITH RICHARD A BOONE FISKIE MATTIE   6 25432 20 1918 9 1918
53 SMITH ROBERT E BOONE RICH SALLIE   5 26275 15 1915 9 1915
109 SMITH ROBERT F BOONE FRIEND MANDY   12 54437 6 1919 9 1919
52 SMITH RUSSELL G BOONE BONDURANT FANNIE   8 20660 1 1911 9 1912
77 SMITH SARAH L BOONE RUE BESSIE   8 38340 15 1917 9 1917
46 SMITH SARAH M BOONE WEBSTER EDNA   4 22654 29 1917 9 1917
3 SMITH STANLEY R BOONE RUE BESSIE   1 1280 18 1913 9 1913
57 SMITH SUSAN R BOONE ALLEN MARRY   2 28243 28 1917 9 1917
46 SMITH SUSIE R BOONE ALLEN MARY   2 22660 28 1917 9 1917
14 SMITH THELMA A BOONE STEVENSON ELIZABETH   2 6602 22 1913 9 1913
45 SMITH WALTON M BOONE WALTON ISABELLA   5 22001 12 1915 9 1915
61 SMITH WILLIAM L BOONE RICH SALLIE   7 30018 7 1919 9 1919
25 SMOOT MABLE   BOONE WORTHCUTT MINNIE   2 9797 11 1911 9 1911
22 SNELLING ALBERT   BOONE GLORE CORDIE   7 10618 20 1920 9 1921
30 SNELLING CHARLES   BOONE CLEVE CORDA   4 14863 18 1918 9 1918
57 SNELLING CHARLIE   BOONE CLORE CORDIA   6 28008 10 1914 9 1914
22 SNELLING IRA L BOONE ACRA JENNIE   2 10631 7 1920 9 1921
36 SNELLING JESSIE   BOONE SNELLING MAY   4 17521 14 1920 9 1920
45 SNELLING LORETTA   BOONE CLORE CORDIE   4 22405 26 1916 9 1916
55 SNELLING MARIE   BOONE GLOVE CORDA   5 21946 29 1912 9 1912
22 SNELLING MILDRED   BOONE BRADFORD BEATRICE   3 10633 25 1920 9 1921
22 SNELLING RICHARD   BOONE ACRA JENNIE   5 10609 4 1919 9 1921
77 SNELLING RICHARD O BOONE ACRA JENNIE   8 38341 18 1917 9 1917
42 SNINKLE STANLEY   BOONE WALANT BERNICE   4 16595 22 1911 9 1911
62 SNOW EDNA M BOONE WILLMAN ETHEL   7 30830 7 1918 9 1918
91 SNOW ELIZABETH H BOONE CUNNINGHAM PEARL   9 45461 20 1918 9 1918
3 SNOW FRANK   BOONE PIGG SUSIE   1 1254 28 1914 9 1914
62 SNOW HELEN M BOONE WILSON LOUISE   7 30832 3 1918 9 1918
126 SNOW MARTHA   BOONE HOLT MARY   12 62592 11 1913 9 1913
139 SNOW MARY L BOONE WILLSON LULA   11 55412 30 1912 9 1912
20 SNOW MYRTLE M BOONE PIGG ANNA   7 9528 17 1919 9 1943
55 SNOW ROXANA B BOONE WILSON LULA   5 21783 20 1911 9 1911
69 SNOW WALTER L BOONE RIGG SUSIE   7 34378 6 1916 9 1916
81 SNOW WOODROW W BOONE PIGG ANNIE   8 40060 26 1913 9 1913
83 SNYDER CARROLL W BOONE EVANS MARY   7 32873 29 1912 9 1912
88 SNYDER EDGAR V BOONE OEBREE JENNIE   9 43776 1 1914 9 1914
70 SNYDER SARAH K BOONE DOTY MARY   7 34764 23 1913 9 1913
55 SOUDEN ELZIE K BOONE BARRIS REBECCA   5 21787 28 1911 9 1911
3 SOUTHER FRANCIS K BOONE WOOD DORIS   1 1107 11 1916 9 1916
88 SOUTHER HENRIETTA   BOONE GAINES MINNIE   10 43577 31 1919 9 1919
48 SOUTHER LUCY M BOONE GAINES MINNIE   5 23894 13 1916 9 1916
99 SOUTHERN DOROTHY A BOONE HOOD DORIS   10 49006 8 1920 9 1920
75 SOUTHERN WILLIAM R BOONE HOOD DORIS   7 37302 11 1914 9 1914
55 SOWDEN ALBERTA M BOONE WEST ROSE   5 21785 6 1911 9 1911
3 SPRAGUE EDGAR M BOONE HUMPHREY ANNA   1 908 23 1912 9 1912
188 SPRAGUE GEORGE D BOONE BROSE JENNIE   1 91096 13 1919 9 1960
56 SPRAGUE HILDA H BOONE HUMPHREYS ANNA   3 27667 29 1916 9 1916
57 SPRAGUE LOTTIE A BOONE HUMPHREY ANNA   6 28005 18 1914 9 1914
98 SPRAGUE STANLEY   BOONE HUMPHEY ANNA   11 48992 16 1919 9 1919
12 SPRAGUR CLYDE O BOONE DYE LUCY   7 5501 8 1913 9 1914
44 SPRAGUR DRORTY E BOONE MCCARTY JANIE   5 21995 6 1915 9 1915
3 STAHL EMMA E BOONE KRUSE CATHERINE   1 904 24 1912 9 1912
37 STAHL GEORGE W BOONE KRUSE NEUNETTA   4 18331 4 1916 9 1916
38 STAHL MARGURETE T BOONE STEPHENSON CLARA   4 18567 27 1913 9 1913
12 STAMPER GLADYS   BOONE DEAN MARY   1 4618 7 1911 9 1911
29 STEBHENSON CLIFFORD G BOONE SMOOT LORA   3 11217 23 1912 9 1912
111 STEINER SUSAN   BOONE REISINGER SUSAN   11 55396 1 1914 9 1914
94 STEPENS WILLIAM U BOONE HORTON MISSOURA   8 37207 18 1911 9 1911
193 STEPHENS ADRIAN E BOONE HOLZWORTH ANNA   3 91887 10 1919 9 1973
124 STEPHENS ALMA E BOONE BARLOSN MARY   11 61542 9 1913 9 1913
88 STEPHENS ALVIN E BOONE ADAMS SUSIE   9 43782 4 1914 9 1914
66 STEPHENS HALLIE   BOONE MARSHALL WESA   7 32869 25 1914 9 1914
3 STEPHENS HIRAM 1 BOONE JONES BESSIE   1 1108 16 1916 9 1916
22 STEPHENS IRA   BOONE MARSHALL WESA   3 10838 14 1917 9 1917
83 STEPHENS JAMES E BOONE ANDERSON GRACE   7 32876 20 1912 9 1912
88 STEPHENS JAMES L BOONE JONES BESSIE   8 43587 19 1917 9 1917
99 STEPHENS LUCIAN 1 BOONE MARSHALL WESA   7 49002 3 1918 9 1919
21 STEPHENS LUCIAN 1 BOONE MARSHALL WESA   7 10164 3 1918 9 1919
57 STEPHENS MOSEBY C BOONE HORTON MISSOURA   6 28007 9 1914 9 1914
118 STEPHENS NORA M BOONE HODGES AGNES   12 58750 16 1917 9 1917
22 STEPHENS SUSIE   BOONE HOLTSWORTH MARY   3 10611 11 1919 9 1921
60 STEPHENS WESA   BOONE MARSHALL WESA   6 29872 10 1913 9 1913
55 STEPHENS WILFORD C BOONE ANDERSON GRACE   5 27056 31 1914 9 1914
1 STEPHENS WILLARD L BOONE ANDERSON GRACE   5 325 30 1916 9 1917
22 STEPHENS WILLIAM S BOONE HODGES AGNES   7 10567 22 1920 9 1921
53 STEPHENS ZELMA L BOONE ADAMS SUSIE   4 21107 20 1911 9 1911
42 STEPHENS ZOPHEE C BOONE HODGES AGNES   4 20542 22 1919 9 1919
57 STEPHENSON LOLA E BOONE RICHEY EDITH   6 28357 13 1920 9 1920
57 STEPHENSON REBECCA F BOONE CLORE ESSIE   5 28356 2 1920 9 1920
99 STEVENS ALICE M BOONE HOUSTON LULA   8 49001 25 1919 9 1919
34 STEVENS JAMES A BOONE GAINES ALBERTA   2 16810 1 1917 9 1917
34 STEVENS MARY C BOONE GAINES ALBERTA   2 16811 1 1917 9 1917
127 STEVENSON CHARLES   BOONE DUDGEON BEULAH   12 63467 14 1915 9 1915
86 STEVENSON ROBERT H BOONE READNOUR MARY   7 42565 25 1914 9 1914
41 STEWART ELENORA   BOONE STEWART JESSIE   4 20344 5 1918 9 1918
89 STEWART FRANK W BOONE PORTWOOD HATTIE   9 44165 8 1920 9 1920
25 STEWART LEONARD E BOONE RYLE MARY   3 12175 20 1913 9 1913
118 STEWART VIOLET G BOONE BALL ALICE   12 58764 3 1917 9 1917
38 STOREY JOSIE P BOONE LANCH NANIE   4 18570 11 1913 9 1913
119 STORY CHARLEY A BOONE LAMB ANNIE   11 59062 26 1914 9 1914
42 STORY MARTIN   BOONE STORY MARY   5 20551 6 1919 9 1919
68 STOTT GAINES A BOONE MCCOMAS ESTELLA   6 27070 16 1911 9 1911
66 STRODER ALLIE E BOONE HEDGES JENNETTE   7 32861 30 1914 9 1914
44 STRODER DUDLEY 1 BOONE PAYNE LILLIE   5 21987 11 1915 9 1915
98 STRODER ROBERT R BOONE STRODER LILLIE   9 48799 27 1917 9 1917
110 STRODER WILLIAM T BOONE HEDGES JENNETT   11 54843 18 1916 9 1916
98 STRUVE A J BOONE CREECH MIOMA   10 48999 16 1919 9 1919
36 STUCKY HILDA M BOONE RATCLIFF JULIA   4 17900 2 1914 9 1914
128 STULL STANLEY   BOONE GOODRIDGE FLORA   4 63988 30 1911 9 1945
69 STURGEON CHILOTTE M BOONE WALLIS EVA   7 34380 11 1916 9 1916
51 STURGEON CLAUDIE D BOONE STURGEON FANNIE   4 25422 27 1918 9 1918
93 STURGEON CONNIE   BOONE JUNIFE MARTHA   8 37199 18 1911 9 1911
204 STURGEON ESTELLE G BOONE BECKER MEREDITH   2 93491 27 1913 9 1973
34 STURGEON GRANT   BOONE JUMP ELLA   4 16816 8 1917 9 1917
92 STURGEON LILLIAN C BOONE BESCH DORA   9 45513 5 1913 9 1913
68 STURGEON MATHEW   BOONE STURGEON FANNIE   7 33612 18 1915 9 1915
49 STURGEON MELVIN   BOONE JESSRY MARTHA   5 24472 9 1913 9 1913
125 STURGEON OMER   BOONE STURGEON FANNIE   10 49766 2 1912 9 1912
108 SUELLING WILLIAM R BOONE BRADFORD BEATRICE   11 53912 18 1917 9 1917
125 SULIVAN MYRTLE   BOONE MCCARTY DEVONA   10 49771 17 1912 9 1912
22 SULLEY ROBBERT I BOONE PETTIT ANNA   11 10600 20 1920 9 1921
1 SULLIVAN ALICE S BOONE KIRKPATRICK NELLIE   9 318 10 1916 9 1917
1 SULLIVAN CASSIUS L BOONE SULLIVAN VIRGINIA   9 317 1 1916 9 1917
94 SULLIVAN JAMES L BOONE ARRASMITH STELLA   8 37209 31 1911 9 1911
108 SULLIVAN JESSIE   BOONE MCCARTY VINA   11 53913 17 1917 9 1917
122 SULLIVAN VIRGINIA M BOONE ARRASMITH STELLA   11 60583 24 1920 9 1920
127 SULLIVAN WILLIAM E BOONE AUASMITH STELLA   12 63471 23 1915 9 1915
2 SURFACE WILLIAM E BOONE MCCLURG LUCY   11 579 22 1915 9 1943
44 SURGENER NELL   BOONE HOUP LUCINDA   5 21989 18 1915 9 1915
21 SUTTON EVELYN V BOONE STAHL MINNIE   3 10167 1 1919 9 1919
51 SUTTON MARJORIE L BOONE CLARK HAZEL   10 25238 2 1918 9 1919
152 SUTTON MARY J BOONE HUME NELLIE   12 60757 5 1912 9 1912
1 SUTTON PEGGY A BOONE HUME NELLIE   1 284 5 1911 9 1911
22 SUTTON SARAH B BOONE SEPHIN KATIE   10 10589 13 1920 9 1921
45 SWANEY LUCY   BOONE EGGLESTON MARY   1 22393 10 1916 9 1916
45 SWANEY LUTIE   BOONE EGGLESTON MARY   1 22392 10 1916 9 1916
139 SWANSON JOHN 1 BOONE JONES MARY   11 55407 13 1912 9 1912
3 SWON RAYMOND R BOONE RIGG SUSIE   1 910 9 1912 9 1912
14 SYNDER JULIUS 2 BOONE DUNCAN BERNACE   2 6648 25 1914 9 1914

top of page

Site Meter