Birth Records for 1911 - 1920

Submitted By: Nancy Trice

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z

 

Certificate Child's Last Name Child's First Name Child's M/I County Mother's Maiden Name Mother's First Name Date Registered Text 26 Text 28 Text 29 Text 30 Text 31 Text 38
51 DAMERON ROBERT L BOONE WATERS ADDIE   5 25420 28 1918 9 1918
76 DAMERON WILLIAM W BOONE WATERS ADDIE   7 37906 15 1916 9 1916
59 DARBY FLORA M BOONE TANNER KITTIE   6 29186 20 1916 9 1916
1 DARBY FRANCES J BOONE WILSON MARIAH   1 273 12 1911 9 1911
88 DARBY JOHN R BOONE TANNER KITTY   9 43781 19 1914 9 1914
23 DARBY NINA E BOONE AYLOR CORA   10 11065 4 1920 9 1923
60 DAROSETT HOWARD L BOONE PHILLIPS MARIETTE   6 29864 12 1913 9 1913
78 DAUL ANDREW 1 BOONE BAND STRAUSY   4 38730 7 1920 9 1920
99 DAVIS RUBY   BOONE PETTIT GERTIE   10 49004 20 1920 9 1920
51 DAVIS STANLEY C BOONE DUNN LENA   5 25244 29 1919 9 1919
91 DAY AUGUSTA P BOONE PETTY ISABELL   10 45463 19 1918 9 1918
40 DAY HAMAN E BOONE NUTTER MINIE   3 15748 26 1912 9 1912
91 DAY IRA L BOONE PETTY ISABELL   10 45462 19 1918 9 1918
57 DAY JAMES M BOONE ELLINGTON LIZZIE   6 28003 8 1914 9 1914
111 DAY OTIS E BOONE MOORE ALICE   11 55392 8 1914 9 1914
75 DECK ERNEST N BOONE COX SARAH   1 37469 17 1919 9 1939
47 DECK HAROLD B BOONE BURNS LORA   4 23057 9 1920 9 1924
115 DECK HAROLD D BOONE BURNS LOLA   4 57475 9 1919 9 1943
14 DECK HENRY R BOONE BURNS LAURA   2 5274 9 1911 9 1911
3 DECK LAURA C BOONE RIGGS ROSA   1 1285 28 1913 9 1913
10 DECK MARIETTA   BOONE COX ELIZABETH   2 4911 21 1918 9 1918
79 DECK ROBERT E BOONE RIGGS SUSAN   8 39201 17 1915 9 1915
134 DEHART THELMA M BOONE WARREN MARTHA   11 53348 12 1911 9 1911
91 DELPH ADAM 1 BOONE KITTLE MARY   10 45458 5 1918 9 1918
139 DELPH BERNICE M BOONE KETTLE MARY   11 55408 12 1912 9 1912
56 DELPH DORA M BOONE LOWDEN DORA   6 27790 8 1915 9 1915
1 DELPH EDNA L BOONE LOUDEN DORA   1 282 20 1911 9 1911
107 DELPH EDWARD A BOONE KETTLE MARY   9 42560 10 1911 9 1911
32 DELPH HAZEL M BOONE LOUDEN DORA   4 15574 16 1919 9 1919
46 DELPH WALTER S BOONE KITTLE MARY   5 22828 17 1914 9 1914
51 DEMOESEY ROBERT L BOONE CARPENTER JOHONIE   4 25249 7 1919 9 1919
11 DEMOISEY FRANCIS M BOONE CARPENTER JOHNNIE   7 5342 13 1914 9 1916
11 DEMOISEY JOLEN R BOONE CARPENTER JOHNNIE   8 5336 5 1912 9 1916
11 DEMORSEY PAUL B BOONE CARPENTER JOHNNIE   1 5346 7 1915 9 1916
118 DEMPSEY JOSEPH M BOONE MADDEN JOSEPHINE   12 58762 9 1917 9 1917
77 DEMPSEY MARY M BOONE MAILDEN JOSEPHINE   9 38359 16 1919 9 1919
82 DEPOI GEORGE F BOONE PUNO ALICE   9 40577 12 1918 9 1918
11 DEPOI ROSE M BOONE PUNS ALICE   2 5366 11 1917 9 1917
88 DEVOSS GRACE J BOONE RICH EDNA   9 43579 26 1919 9 1919
2 DICKERSON ARCH 1 BOONE WILLIAMS ALSE   12 521 21 1912 9 1913
117 DICKERSON JOHNYE   BOONE READ JULIA   12 58321 5 1916 9 1916
1 DICKERSON MARILYN   BOONE REED JULIA   1 279 20 1919 9 1919
88 DICKERSON NANNIE E BOONE REED JULIA   9 43783 12 1914 9 1914
110 DICKERSON SARA M BOONE WILLIAMS ALVA   11 54814 3 1920 9 1920
55 DINN FLORA M BOONE TANNER MAGGIE   5 21939 2 1912 9 1912
51 DINSER HELEN J BOONE WATERS STELLA   6 25434 16 1918 9 1918
3 DIX ALICE L BOONE STEWART LOTTIE   1 1292 18 1913 9 1913
102 DIXON HELEN L BOONE MONEDEN BERTHA   10 50672 28 1915 9 1915
29 DIXON LYDIA   BOONE THOMTON MINNIE   3 11209 2 1912 9 1912
72 DIXON MARY A BOONE MONEDEN BERTHA   7 35724 6 1918 9 1918
22 DOLIOICK OMER F BOONE OTTEN MARGARET   3 10835 16 1917 9 1917
42 DOLWICK DELILAH M BOONE CONRAD HILDRETH   3 20544 29 1919 9 1919
57 DOLWICK EARL C BOONE KAHR DORA   6 28360 3 1920 9 1920
90 DOLWICK ERMA D BOONE KAHN ELUORA   8 44618 29 1913 9 1913
22 DOLWICK GILBERT L BOONE HANKINS GRACE   3 10833 3 1917 9 1917
98 DOLWICK JAMES H BOONE DYE FLORA   7 48797 22 1917 9 1917
14 DOLWICK JOHN 1 BOONE DYE FLORA   2 5277 11 1911 9 1911
88 DOLWICK JOHN W BOONE DYE SILVIA   9 43780 13 1914 9 1914
55 DOLWICK ROBERT E BOONE DYE FLORA   5 21943 6 1912 9 1912
119 DOLWICK VALENTINE B BOONE CONRAD HILDRETH   11 59061 2 1914 9 1914
13 DOVE WILMA   BOONE BURTON CHARITY   2 6179 7 1915 9 1915
38 DRAKE GORDON L BOONE YERKES MILDRED   4 18564 23 1913 9 1913
88 DRINKENBERG JOSEPH F BOONE EUBANK EMMA   9 43579 17 1917 9 1917
75 DRYSDALE LEROY E BOONE ANDERSON SHIRLEY   10 37316 3 1919 9 1941
12 DUNALL HILDA M BOONE TAYLOR KATIE   2 5847 22 1920 9 1920
1 DUNCAN DOROTHY E BOONE GITTMAN CLARA   1 278 26 1919 9 1919
55 DUNKERLEY ALVIN H BOONE EUBANKS EMMA   5 21777 21 1911 9 1911
125 DUNN RUBY B BOONE CONRAD LENNA   10 49764 8 1912 9 1912
42 DYE OLIVER D BOONE GETKER ALMA   5 20557 4 1919 9 1919
12 DYNSER FRANK E BOONE WATERS STELLA   2 5849 15 1920 9 1920
22 DYRSDALE GEORGE A BOONE ROUSE SHIRLEY   10 10612 3 1919 9 1921

top of page

Site Meter