Birth Records for 1911 - 1920

Submitted By: Nancy Trice

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z

 

Certificate Child's Last Name Child's First Name Child's M/I County Mother's Maiden Name Mother's First Name Date Registered Text 26 Text 28 Text 29 Text 30 Text 31 Text 38
127 MADDEN CHRISTINA   BOONE RYAN MARY   12 63468 12 1915 9 1915
88 MADDEN DOROTHY   BOONE RYAN DELLA   9 43583 16 1917 9 1917
1 MADDEN RICHARD L BOONE RYAN DELLA   1 302 30 1920 9 1920
177 MADDIN DOROTHY   BOONE RYAN MARY   9 88100 16 1917 9 1943
79 MADDOX AMELIA   BOONE CASEBIER LAURA   8 39312 26 1916 9 1916
126 MAHAN BOYD W BOONE BLACK CARRIE   12 62594 18 1913 9 1913
23 MANNING CHARLES K BOONE GARNET MINNIE   2 11300 9 1913 9 1913
65 MANNING JAMES O BOONE GARRET MINNIE   6 32043 22 1915 9 1915
36 MANNING ROBERT   BOONE GARNETT MINNIE   4 17901 4 1914 9 1914
121 MANSON ARTHUR   BOONE WEBER CLARA   7 60418 23 1915 9 1915
12 MARKSBERRY JAMES L BOONE STAHL SALLIE   1 5846 30 1920 9 1920
3 MARKSBERRY MARY F BOONE TETTHOUSE ELIZA   1 1287 19 1913 9 1913
42 MARKSBERRY MYRTLE E BOONE FELTHOUSE ELIZA   4 20569 30 1915 9 1915
10 MARKSBERRY ROBERT K BOONE STAFF SALLIE   1 4915 1 1918 9 1918
42 MARKSBERRY ROBERT L BOONE ALTHAUS ELIZA   5 20553 20 1919 9 1919
22 MARKSBERRY VERC L BOONE WARD GEORGIA   3 10582 28 1920 9 1921
25 MARPLE FOREST C BOONE KIDWELL MARRIAN   3 12171 25 1913 9 1913
55 MARSH ELMER L BOONE KIDWELL MARY   5 21780 5 1911 9 1911
78 MARSH HENRY L BOONE KIDNELL MARION   6 38721 5 1920 9 1920
107 MARSH JAMES W BOONE KARCH ALDRA   9 42569 3 1911 9 1911
65 MARSH MARY E BOONE KIDWELL MARY   6 32044 15 1915 9 1915
91 MARSH RALPH R BOONE KIDWELL MARION   10 45466 2 1918 9 1918
51 MARSHALL BERNARD L BOONE STEPHENS EUNICE   6 25428 27 1918 9 1918
1 MARSHALL GARFIELD S BOONE MORRIS ETHEL   1 275 22 1911 9 1911
36 MARSHALL ROBERT C BOONE LOVE MARIETTA   4 17520 29 1920 9 1920
77 MARTIN LLOYD C BOONE WORKMAN IDA   9 38351 10 1919 9 1919
46 MARTIN WILLIAM R BOONE CARDWELL EFFIE   5 22832 2 1914 9 1914
77 MASSIE FRANCIS R BOONE BENSON EDNA   7 38349 25 1917 9 1917
45 MASSIE HARRY B BOONE BENSON EDNA   4 22390 22 1916 9 1916
127 MASTERS DOROTHA L BOONE NIXON BERNICE   12 63460 4 1915 9 1915
44 MASTERS JENNIE L BOONE JONES MARY   5 21991 10 1915 9 1915
82 MASTERS LENA M BOONE JONES MARY   9 40583 15 1918 9 1918
57 MASTERS RUTH H BOONE PLASE ALICE   6 28241 15 1917 9 1917
195 MASTERS THOMAS C BOONE JONES MARY   8 92221 3 1911 9 1963
41 MASTERS VERNON E BOONE NIXON BERNICE   5 20350 3 1918 9 1918
152 MASTERS WOODROW W BOONE JONES MARY   12 60747 10 1912 9 1912
12 MAUREN LORETTA Y BOONE CLONE LUCINDA   1 4614 20 1911 9 1911
14 MAURER CHARLES F BOONE SCOTT JOSIE   2 6608 20 1913 9 1913
45 MAUVER RALPH   BOONE SCOTT JOSIE   4 22403 18 1916 9 1916
22 MAXWELL ALICE P BOONE WORD MAGGIE   1 10843 30 1917 9 1917
90 MAXWELL GILBERT S BOONE WOOD MAGIE   9 44640 21 1915 9 1915
132 MAXWELL JAMES E BOONE WOODS MAGGIE   10 52641 25 1911 9 1911
91 MAXWELL NELLIE M BOONE WOOD MAGGIE   10 45464 24 1918 9 1918
189 MAYFIELD ANNA M BOONE FALK CLARA   10 91347 17 1915 9 1954
121 MAYFORD OLLIE   BOONE HORNBACK HESTER   4 60405 5 1913 9 1915
188 MAYHUGH ELEANOR B BOONE YOUNG MARTHA   3 91123 13 1911 9 1969
51 MAYHUGH ELOISE   BOONE ELEN ANNA   3 25426 17 1918 9 1918
14 MCARTHUR EMMA C BOONE MCARTHUR CATHERINE   2 6650 5 1914 9 1914
118 MCCANDLE EDGAR A BOONE ACRA PEARL   11 58755 25 1917 9 1917
112 MCCARDLE ROY   BOONE ACRA PEARL   12 55886 19 1918 9 1918
121 MCCART THOMAS   BOONE HOBSON SARAH   12 60407 24 1915 9 1915
121 MCCARTLE THOMAS   BOONE ACRA PEARL   2 60425 23 1915 9 1915
204 MCCARTT RUTH EVELYN BOONE NITZSCHKE JENNIE A09241976  4 93523 18 1914 2 1976
34 MCCARTTE SARAH L BOONE ACRA PEARL   2 16653 24 1914 9 1914
82 MCCARTY JAMES E BOONE HOUZE MARY   7 40585 16 1918 9 1918
38 MCCLURE GRACE M BOONE KENNEDY SUSIE   4 18566 3 1913 9 1913
68 MCCLURE LESLE   BOONE KINGESLY SUSIE   6 27078 11 1911 9 1911
68 MCCLURE LESSLIE   BOONE MCCLURE SUSIE   6 27079 11 1911 9 1911
117 MCCLURE WILLIAM H BOONE KENNEDY SUSIE   11 58312 27 1916 9 1916
123 MCCLURG CHARLES R BOONE TOMLIN LOUISE   10 61149 3 1913 9 1913
125 MCCORMICK JAMES E BOONE RILEY ELIZABETH   10 49767 23 1912 9 1912
82 MCCOSKEY JOHN W BOONE ELSTON ELIZABETH   9 40574 3 1918 9 1918
3 MCCUBBIN CHARLES W BOONE STEPHENSON RUTH   1 1283 17 1913 9 1913
32 MCELFRESH ELLA   BOONE SPARKS ALICE   4 15583 30 1919 9 1919
81 MCELHANEY EDWARD   BOONE SAMS CLARABELLE   8 40069 10 1913 9 1913
127 MCELROY ELLIS G BOONE VALLANDINGHAM HAZEL   10 63490 11 1916 9 1941
70 MCGLASSON MARTHA L BOONE REEVES MARY   7 34762 31 1913 9 1913
38 MCGLASSON PAUL P BOONE CRISLER NETTIE   4 18565 1 1913 9 1913
89 MCGLASSON ROBERT W BOONE WALTON EMMA   9 44157 4 1920 9 1920
78 MCGUIRE ALBERTA   BOONE ABDON HANNAH   8 38713 29 1920 9 1920
64 MCGUIRE DOROTHY L BOONE LAMBERT PEARL   5 31776 2 1914 9 1914
81 MCGUIRE IVA S BOONE SOWDEN NANNIE   7 32127 16 1911 9 1911
117 MCGUIRE LEODA   BOONE BAXTER LULA   11 58318 28 1916 9 1916
98 MCGUIRE LYDA J BOONE ABDEN HANNAH   6 49000 16 1919 9 1919
1 MCGUIRE MABEL   BOONE LOUDEN NANNIE   10 45 7 1914 9 1915
79 MCGUIRE NORRIS A BOONE LAMBERT PEARL   8 39314 19 1916 9 1916
22 MCGUIRE THELMA   BOONE LAMBERT PEARL   3 10594 10 1919 9 1921
107 MCINTYRE HELEN G BOONE ROBINSON MAG   9 42573 16 1911 9 1911
2 MCINTYRE NELLIE C BOONE ROBINSON LIZZIE   12 523 23 1912 9 1913
147 MCMANAMA MARTHA C BOONE DEANERS NETTIE   12 58549 29 1911 9 1911
1 MCMULLEN ELIZABETH J BOONE GULLEY CECILE   11 336 26 1916 9 1917
2 MCMULLEN GLADYS E BOONE STAMPER GRACE   12 520 14 1912 9 1913
34 MCMULLEN LUTIE 1 BOONE MCARTY ALTA   2 16824 9 1917 9 1917
127 MCMULLEN LUTIE 2 BOONE MCCARTY EFFIE   12 63473 23 1915 9 1915
41 MCMULLEN MILDRED K BOONE STAMPER GRACE   5 20352 9 1918 9 1918
70 MCMULLEN ROBERT O BOONE YORK MARY   6 27667 17 1912 9 1912
107 MCMULLEN RUTH E BOONE STAMPER EMMA   8 53243 14 1914 9 1914
1 MCMULLEN WILBUR I BOONE MCCARTY ALTA   3 308 26 1919 9 1941
22 MCMULLIN WILBER   BOONE MCCARTY ALTA   3 10595 27 1919 9 1921
100 MCMURRAY JAMES O BOONE BOWMAN NORA   10 49847 5 1916 9 1916
77 MCMURRAY MARY E BOONE BOWMAN NORA   8 38215 21 1914 9 1914
27 MCMURRAY RICHARD C BOONE BOWMAN NORA   3 10596 3 1911 9 1911
1 MCMURRAY ROBERT L BOONE BOWMAN NORA   6 273 2 1919 9 1919
110 MCMURRY ALBERTA   BOONE BOWMAN EMMA   11 54803 11 1920 9 1920
107 MCMURRY IDA P BOONE THARR EDNA   9 42556 18 1911 9 1911
109 MCNEELY DAVID A BOONE ALLEN JENNIE   12 54433 9 1919 9 1919
3 MCNEELY JAMES L BOONE MCATEE SARAH   1 1014 1 1915 9 1915
56 MCWELTY MARY C BOONE ALLEN OLIVIA   6 27782 8 1915 9 1915
96 MEAKE FLORA V BOONE RILEY FLORENCE   4 47714 18 1914 9 1914
62 MELVIN GEO H BOONE BAKER VIRGINIA   7 30839 7 1918 9 1918
1 MELVIN SARAH B BOONE BAKER VIRGINIA   12 65 31 1915 9 1916
90 MELVIN VIVIAN B BOONE BAKER VIRGINIA   8 44621 24 1913 9 1913
121 MENKE FLORA V BOONE RILEY FLORENCE   4 60409 18 1914 9 1915
62 MENKE HAROLD E BOONE RILEY FLORENCE   10 30695 2 1917 9 1941
110 MERS MILDRED   BOONE GREEN EMMA   9 43955 6 1912 9 1912
194 MICHELS BENJAMIN JOSEPH BOONE KLASERNER MAYME 07241980  12 91964 27 1920 1 1980
23 MICHELS ERMA L BOONE KLASSENER MAMIE   12 11034 17 1912 9 1913
67 MILLEN BENJAMEN D BOONE DALANY ANNA   6 33302 5 1917 9 1917
51 MILLER DORTHEY H BOONE BLACK IDA   6 25435 9 1918 9 1918
1 MILLER EVELYN L BOONE GARNETT MANNIE   1 301 7 1920 9 1920
29 MILLER OLLIE O BOONE SAYRE ROSA   3 11210 16 1912 9 1912
46 MINICK WILLIAM F BOONE WEST MARY   5 22835 30 1914 9 1914
77 MINOR WILLIAM E BOONE EARLEY LEONA   8 38211 10 1914 9 1914
70 MIRICK EDNA V BOONE BAILEY SALLIE   7 34769 30 1913 9 1913
51 MIRICK JESSE L BOONE WEST MARY   6 25418 17 1918 9 1918
81 MITCHELL ANN D BOONE MITCHELL MAGGIE   8 40068 10 1913 9 1913
112 MITCHELL RUBY E BOONE UNDERHILL ANNIE   10 55836 9 1913 9 1913
38 MOFFORD RAYMOND P BOONE MOFFORD MINA   8 18562 30 1912 9 1942
107 MOORE ANNA R BOONE ABDON AMELIA   9 42578 20 1911 9 1911
92 MOORE BESSIE L BOONE RICH PEGGY   9 45515 23 1913 9 1913
82 MOORE CHARLES A BOONE RICH MAGGIE   9 40586 17 1918 9 1918
70 MOORE DAVID C BOONE RICH MAGGIE   6 27669 22 1912 9 1912
121 MOORE EDWARD   BOONE ANDERSON LUCY   7 60432 6 1915 9 1915
25 MOORE EDWIN E BOONE MOORE PEARL   2 9799 14 1911 9 1911
69 MOORE ELLA   BOONE MOORE PEARL   7 34382 4 1916 9 1916
110 MOORE EVERETT   BOONE MOORE PEARL   11 54842 17 1916 9 1916
68 MOORE GLADYS L BOONE WALTON GRACE   7 33609 10 1915 9 1915
11 MOORE GUSSIE R BOONE MOORE LIZZIE   1 5163 3 1919 9 1919
68 MOORE HARRIET S BOONE BRUNER IDA   6 33630 28 1920 9 1920
77 MOORE HOWARD E BOONE MOORE SALLIE   8 38355 16 1917 9 1917
77 MOORE JAMES J BOONE BRUNER IDA   8 38356 20 1917 9 1917
21 MOORE KATHERINE I BOONE BRUNNER IDA   3 10165 14 1919 9 1919
21 MOORE LEOLIE M BOONE MOORE SALLIE   2 10166 28 1919 9 1919
48 MOORE MAGGIE E BOONE BRUNER IDA   5 23901 22 1916 9 1916
96 MOORE MARY M BOONE BRUNER IDA   8 38218 4 1912 9 1912
110 MOORE SARAH L BOONE RICH MAGGIE   11 54813 26 1920 9 1920
48 MOORE WALTER M BOONE RICH MAGGIE   5 23899 10 1916 9 1916
22 MOORE WESLEY 1 BOONE MCGUIRE LUTIE   1 10623 11 1920 9 1921
68 MOORE WILLIAM O BOONE RICH ELIZABETH   7 33614 28 1915 9 1915
54 MOORE WM E BOONE WALTON GRACE   4 26824 1 1914 9 1914
34 MORRIS EMMA F BOONE HOPPERTON EDNA   4 16808 20 1917 9 1917
36 MOSS EDNA E BOONE HAMINGTON LENA   4 17525 6 1920 9 1920
195 MULBERRY JR AUBREY T BOONE HEOTGER MARCELLA 08231980  2 92191 6 1920 1 1980
56 MULLEN ORVILLE M BOONE STAMPER GRACE   5 27668 19 1916 9 1916
107 MULLENS MAUDE   BOONE NIXON GRACE   9 42565 20 1911 9 1911
22 MULLINS ALBERT W BOONE RYLE MAGGIE   10 10599 3 1920 9 1921
67 MULLINS ANNA M BOONE BURGE MAGGIE   7 33306 26 1917 9 1917
14 MUNTZ ALBERTA M BOONE MOORE ALBERTA   2 6650 2 1916 9 1916
21 MUNTZ HAROLD L BOONE EGGLESTON NELLIE   3 10163 20 1919 9 1919
44 MUNTZ IRENE L BOONE EGGLESTON NELLIE   5 21988 11 1915 9 1915
195 MUNTZ KENNETH   BOONE SCHAFER ANNA   8 92528 21 1912 9 1952
88 MUNTZ RODGER L BOONE SHAFER ANNA   9 43591 6 1917 9 1917
34 MUNTZ THELMA M BOONE EGGLESTON NELLIE   4 16813 12 1917 9 1917
42 MURPHY RALPH E BOONE BREEZE MYRTLE   5 20552 28 1919 9 1919
51 MURPHY ROBERT R BOONE ROGERS MYRTLE   5 25252 28 1919 9 1919
42 MURRAY JESSE H BOONE BRADFORD ANNA   5 20540 27 1919 9 1919
79 MURRAY MARVIN L BOONE BRADFORD ANNA   8 39202 18 1915 9 1915
42 MWATTS DOROTHY E BOONE TANNER IDA   4 16585 6 1911 9 1911
1 MYERS HOWARD W BOONE LEWIS LULA   12 334 28 1911 9 1912
3 MYERS MABEL G BOONE COTTON LORENA   1 1109 25 1916 9 1916
51 MYERS NAOMI   BOONE COTTON LORINA   6 25423 10 1918 9 1918

top of page

Site Meter