Birth Records for 1911 - 1920

Submitted By: Nancy Trice

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z

 

Certificate Child's Last Name Child's First Name Child's M/I County Mother's Maiden Name Mother's First Name Date Registered Text 26 Text 28 Text 29 Text 30 Text 31 Text 38
91 INGLER ALICE E BOONE AYLOR CLARA   10 45465 12 1918 9 1918
22 INGLER WALTER W BOONE AYLOR CLARA   3 10842 7 1917 9 1917
79 INGRAM HUGH P BOONE PERKINS ALETHA   8 39308 16 1916 9 1916
182 INGRAM JAMES O BOONE JOHNSON GLADYS   12 90180 15 1918 9 1972
83 ISAACS HAZEL V BOONE BEACH ROSIE   7 32878 2 1912 9 1912
121 ITTERELL MABEL L BOONE WALTON BERTHA   10 48126 8 1911 9 1911
126 IVALL NELLIE M BOONE WILSON ALVA   12 62597 3 1913 9 1913

top of page

J

Certificate Child's Last Name Child's First Name Child's M/I County Mother's Maiden Name Mother's First Name Date Registered Text 26 Text 28 Text 29 Text 30 Text 31 Text 38
147 JACK JOSEPH   BOONE CASSMARY MARY   12 58550 3 1911 9 1911
13 JACK SHIRLEY G BOONE OSSMAN DAISY   2 6178 24 1915 9 1915
82 JACOBS LUCILLE   BOONE NEAL MARY   7 40584 3 1918 9 1918
24 JARMAN ALICE R BOONE MARTIN MARY   3 11596 17 1920 9 1920
1 JARMAN ROBERT W BOONE MARTIN MARY   1 249 8 1918 9 1918
125 JARRELL HELEN M BOONE LOUDEN JULIA   10 49772 24 1912 9 1912
107 JARRELL HOWARD G BOONE BURNS SUSAN   9 42566 28 1911 9 1911
102 JERGENS MARY K BOONE WAHL KATE   10 50669 26 1915 9 1915
22 JEWELL WILLIAM   BOONE KELLY ELLA   4 10606 15 1919 9 1921
134 JOHNSON ANDERSON 2 BOONE UTZ MARIA   11 53347 15 1911 9 1911
19 JOHNSON CARRIE E BOONE JOHNSON CARRY   1 9486 14 1918 9 1918
121 JOHNSON ELIZABETH   BOONE WEBSTER CACEY   9 60411 6 1914 9 1915
79 JOHNSON HARVEY R BOONE BAILY IDA   8 39311 10 1916 9 1916
27 JOHNSON HUGHES H BOONE STEWART MANIE   3 10597 31 1911 9 1911
112 JOHNSON JAS O BOONE JOHNSON MYRTLE   12 55877 14 1918 9 1918
70 JOHNSON LAWRENCE A BOONE JENKINS CARRIE   6 27666 14 1912 9 1912
61 JOHNSON MARGARET R BOONE JENKINS CARRIE   8 30122 28 1914 9 1945
36 JOHNSON NEWT 2 BOONE ARCHIE ORA   4 17514 9 1920 9 1920
66 JOHNSON NORMAN H BOONE BAILY IDA   7 32867 12 1914 9 1914
77 JOHNSON PAUL H BOONE JENKINS CARRIE   9 38358 2 1919 9 1919
34 JOHNSON WILBUR C BOONE STEWART MAMIE   1 16517 19 1914 9 1914
34 JOHNSON WILLIAM E BOONE SANDERS MATTIE   4 16809 12 1917 9 1917
90 JONES DOROTHY F BOONE MOORE NAOMI   9 44644 29 1915 9 1915
1 JONES EARL C BOONE AYLOR JANICE   1 304 25 1920 9 1920
53 JONES EDITH L BOONE HOUSTON LENA   5 26277 15 1915 9 1915
42 JONES EDWARD T BOONE MCFARLAND ONIE   4 16578 9 1912 9 1912
42 JONES ESTHER M BOONE MOORE NAOMI   3 20550 2 1919 9 1919
24 JONES EUGENE   BOONE SALSBERY ANNA   10 11748 18 1918 9 1941
3 JONES FRANCES M BOONE MOORE NAOMI   1 1286 17 1913 9 1913
79 JONES GLADYS G BOONE WILSON MARY   8 39195 9 1915 9 1915
27 JONES JAMES S BOONE WILSON LOTTIE   3 10602 14 1911 9 1911
198 JONES JOSEPH H BOONE AYLOR JENNIE   11 92616 30 1915 9 1974
11 JONES LOYD K BOONE KELLEY EDITH   2 5164 10 1919 9 1919
150 JONES MARY A BOONE WILSON LOTTIE   11 59948 16 1912 9 1912
23 JONES VIRGINIA P BOONE AYLOR JENNIE   2 11299 2 1913 9 1913
194 JONES WILLIAM GENE BOONE SALSBURY ANNA L06111976 10 92096 18 1918 1 1976
34 JORDAN HUBERT C BOONE SULLIVAN RUTH   4 16806 24 1917 9 1917
51 JUDD ALMA J BOONE VIRGE BETTIE   6 25246 1 1919 9 1919
69 JUDD CHARLES 1 BOONE JONES KATIE   7 34379 13 1916 9 1916
68 JUDGE DOROTHY M BOONE KRAUS MARIA   7 33632 13 1920 9 1920
46 JUMP HERBERT   BOONE LILLY IDA   5 22791 27 1920 9 1920
19 JUMP JOHN E BOONE LILLY IDA   3 9475 6 1918 9 1918
32 JUMP LELIA K BOONE MERSHAW VIOLETTE   4 15576 24 1919 9 1919
19 JUMP SHELBY L BOONE HUTTON RUBY   3 9476 17 1918 9 1918

top of page

K

Certificate Child's Last Name Child's First Name Child's M/I County Mother's Maiden Name Mother's First Name Date Registered Text 26 Text 28 Text 29 Text 30 Text 31 Text 38
14 KANNADEY JOHN   BOONE ALLPHIN PERLINE   2 6656 16 1916 9 1916
70 KANNADY BERT   BOONE ALLPHIN MARY   6 27668 25 1912 9 1912
81 KANNADY MILDRED   BOONE ALLPHIN MARY   8 40058 10 1913 9 1913
11 KAYOR ROGER W BOONE WILLIAMS LENA   2 5165 17 1919 9 1919
93 KEATON SAMUEL   BOONE JONES KITTY   8 37197 10 1911 9 1911
1 KEENEY LIDA C BOONE SENOUS LIDA   1 324 1 1917 9 1917
56 KELLY COLON 1 BOONE SUTTON KATTIE   6 27789 6 1915 9 1915
123 KELLY GLADYS A BOONE RYLE HETTIA   12 61292 10 1914 9 1914
109 KELLY JEANNETTE   BOONE RYLE HETHA   12 54436 26 1919 9 1919
67 KELLY THELMA A BOONE RYLE HETTIA   7 33300 21 1917 9 1917
152 KELLY VIRGIL W BOONE AYLOR LOLA   12 60758 4 1912 9 1912
69 KENDALL THEODOSIA F BOONE MITTE OVA   8 34118 16 1919 9 1919
24 KENEDY ROBERT E BOONE GREGG GEORGE   3 11601 27 1920 9 1920
94 KENNEDY ADA J BOONE ZELLERS MARY   8 37211 5 1911 9 1911
25 KENYON ALLEN S BOONE CHAPMAN ALICE   3 12311 6 1916 9 1916
51 KENYON MELVIN L BOONE TINMAN ALICE   5 25240 17 1919 9 1919
3 KERBIE ANDREW 1 BOONE PARISH PROVIE   1 1110 4 1916 9 1916
78 KERR HELEN F BOONE CHISM GRACE   8 38707 28 1920 9 1920
23 KETTLE ALBERTA   BOONE ACRA LUE   4 11068 14 1920 9 1923
22 KETTLE ROBERTA   BOONE ACRA LULA   4 10625 14 1920 9 1921
139 KEYS JOHN R BOONE SCELEY MARION   11 55414 23 1912 9 1912
90 KILGORE HAROLD C BOONE CONNER EVA   9 44803 24 1916 9 1916
16 KILGOUR JOHN L BOONE CONNER EVA   2 6018 25 1912 9 1912
61 KILGOUS MARY E BOONE LOZENES EVA   7 30021 16 1919 9 1919
1 KING HAZEL   BOONE BENSON KATE   1 280 6 1911 9 1911
122 KINMAN VIVIAN N BOONE SEARCY BERTHA   12 60585 28 1920 9 1920
3 KIRKLEY ONEVA   BOONE ARCHIE LUCY   1 1279 23 1913 9 1913
1 KIRKPATRICK DONALD L BOONE BARNETT JULIA   8 331 23 1916 9 1917
22 KIRKPATRICK WARREN G BOONE GARNETT JULIA   8 10616 22 1919 9 1921
121 KIRTLEY ALICE L BOONE MINOR BIRDIE   11 60437 10 1915 9 1915
14 KIRTLEY MARIE L BOONE HAGER KATE   2 6654 12 1914 9 1914
25 KITE EDNA M BOONE HAMILTON ETHEL   3 12174 4 1913 9 1913
88 KITE MARVIN E BOONE HAMILTON ETHEL   9 43787 13 1914 9 1914
22 KITTLE GRACE B BOONE DECK ALICE   2 10624 29 1920 9 1921
34 KITTLE HAROLD E BOONE ACRA LOULA   4 16805 12 1917 9 1917
62 KITTLE MABEL F BOONE ACRA LULU   7 30829 6 1918 9 1918
12 KITTLE NELLIE Z BOONE ACRA ARBIE   1 5793 27 1914 9 1914
25 KITTLE THELMA L BOONE AARA LULU   3 12308 1 1916 9 1916
41 KLASEMER ELIZABETH M BOONE DANGUNBERG MINNIE   5 20347 3 1918 9 1918
3 KLASEMER FREDRICK W BOONE DUNGENBERG MINNIE   1 1281 26 1913 9 1913
111 KLASERMER NORMAN L BOONE DRUNGENBURG MARY   11 55387 28 1914 9 1914
11 KLASNMER MILDRED L BOONE DRINKENBURG MINNIE   1 5333 24 1916 9 1916
208 KLETTE HETTA L BOONE EGGLESTON LUCILLE   4 94820 11 1920 9 1952
92 KLOPP NORMA V BOONE HOFFMAN ETTA   9 45510 28 1913 9 1913
55 KLOPP ROBERT E BOONE HOFFMAN ETTA   5 21776 7 1911 9 1911
90 KLOPP WILLIAM A BOONE HOFFMAN ETTA   9 44805 20 1916 9 1916
12 KOONS GENEVA M BOONE ABDON MARY   2 5843 4 1920 9 1920
60 KOONS MYRTLE   BOONE KOONS BESSIE   6 29873 30 1913 9 1913
1 KOTTENEYER OLIVER B BOONE MYERS NELLIE   12 328 21 1916 9 1917
111 KOTTMEYER CHAS E BOONE MEYERS NELLIE   11 55391 27 1914 9 1914
77 KOTTMEYER ESTER L BOONE MYERS NELLIE   8 38365 14 1919 9 1919
186 KOTTMYER JAMES WOODFORD BOONE RIGGS VIRIGIE L04081980 5 90885 24 1918 1 1980
125 KOTTMYER LEWIS C BOONE ZIMMER BLANCH   10 49762 4 1912 9 1912
81 KOTTMYER MARTHA C BOONE MYERS NELLIE   7 32117 25 1911 9 1911
10 KRAUS ELSIE C BOONE GANGLE MARIA   3 4920 10 1915 9 1915
98 KRAUS MARY P BOONE WILSON SARAH   9 48791 21 1917 9 1917
79 KRUSE ALLINE M BOONE YORK MARTHA   8 39304 1 1916 9 1916
3 KRUSE MINNIE   BOONE YORK MATTIE   1 906 7 1912 9 1912
57 KRUSE VIRGINIA R BOONE YORK MATTIE   6 28362 23 1920 9 1920

top of page

 

Site Meter