Birth Records for 1911 - 1920

Submitted By: Nancy Trice

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z

 

Certificate Child's Last Name Child's First Name Child's M/I County Mother's Maiden Name Mother's First Name Date Registered Text 26 Text 28 Text 29 Text 30 Text 31 Text 38
91 EARLEY BERNICE   BOONE STRADER MARY   9 45454 25 1918 9 1918
121 EARLY ASA   BOONE OSBORNE SALLIE   2 60424 21 1915 9 1915
77 EARLY DORA   BOONE OSBORN VIOLA   5 38359 27 1917 9 1917
14 EARLY MARY L BOONE STRODER MARY   2 6595 9 1913 9 1913
102 EARLY NETTIE I BOONE STRODER MARY   10 50663 4 1915 9 1915
98 EARLY WILLIAM A BOONE STRADER MARY   11 48997 11 1919 9 1919
14 EASLEY RUTH I BOONE PAYNE LUTIE   2 6594 7 1913 9 1913
11 EAVES JANIE R BOONE WASHBURN MAMIE   11 5344 26 1914 9 1916
118 EAVES MAMIE   BOONE WASHBURN MAMIE   12 58751 11 1917 9 1917
77 EDDINS JEFF E BOONE RICE LALLIE   6 38348 1 1917 9 1917
82 EDWARDS ELIZABETH G BOONE GAINES SARAH   6 40581 29 1918 9 1918
1 EDWARDS GERTRUDE M BOONE NIXON ETHEL   1 311 12 1917 9 1917
191 EDWARDS HAROLD YELTON BOONE WALLS JANIE 7161979 8 91625 24 1914 1 1979
68 EDWARDS KATHERINE J BOONE NIXON ETHEL   7 33604 30 1915 9 1915
107 EDWARDS MARTIN   BOONE NELSON REVA   8 53244 25 1914 9 1914
90 EDWARDS MARY M BOONE EDWARDS ETHEL   6 44574 30 1918 9 1936
51 EDWARDS MARY M BOONE NIXON ETHEL   6 25430 30 1918 9 1918
122 EDWARDS MARY N BOONE DEEM RUTH   11 60586 13 1920 9 1920
14 EDWARDS MORRIS D BOONE DRAKE CATHERINE   2 6597 4 1913 9 1913
52 EDWARDS RALPH G BOONE GAINES SARA   7 25966 17 1914 9 1946
113 EDWARDS ROSE   BOONE DRAKE KATIE   11 56497 12 1915 9 1915
77 EGGLESTON ALBERTA   BOONE NOBLE MARY   8 38210 9 1914 9 1914
1 EGGLESTON ALMA G BOONE NOBLE MARY   9 323 22 1916 9 1917
42 EGGLESTON CHARLES E BOONE ENOBLE MARY   4 16588 12 1911 9 1911
99 EGGLESTON CHESTER A BOONE RUSS SARAH   9 49001 11 1920 9 1920
57 EGGLESTON DANIEL E BOONE NOBLE MARY   6 28359 16 1920 9 1920
110 EGGLESTON EVA L BOONE MCGLASSON LUCY   11 54806 7 1920 9 1920
55 EGGLESTON HARMON B BOONE ESTES SOPHIA   5 21940 12 1912 9 1912
107 EGGLESTON JAMES L BOONE RAUSBOTTOM LILLIE   9 42557 25 1911 9 1911
77 EGGLESTON ROBERT H BOONE RANSBOTTOM LILLIE   8 38354 19 1917 9 1917
94 ELDUD MARGUICLE C BOONE GLOSE MARY   8 37204 23 1911 9 1911
29 ELLIS EDWARD B BOONE EMSLER MAYME   3 11208 20 1912 9 1912
126 ELLIS JETTA L BOONE ENEST MAYE   12 62593 15 1913 9 1913
19 ELLISON ROBERT M BOONE MENDENHALL BESSIE   3 9480 1 1918 9 1918
92 EMERY AGNES   BOONE HUGHES ROSETTA   9 45509 22 1913 9 1913
79 EMERY LAURA F BOONE BILLS FLORA   8 39203 27 1915 9 1915
45 ENGLAND ROBERT H BOONE AYLOR NEOMIA   3 22398 6 1916 9 1916
96 EVANS LAURA K BOONE PENN LAURA   8 38212 8 1912 9 1912

top of page

F

Certificate Child's Last Name Child's First Name Child's M/I County Mother's Maiden Name Mother's First Name Date Registered Text 26 Text 28 Text 29 Text 30 Text 31 Text 38
123 FARMER KENNETH E BOONE CRAVEN CORDELIA   9 48935 14 1912 9 1912
57 FAULCONER ROY T BOONE JETT WILLE   6 28369 18 1920 9 1920
89 FAULKNER DANIEL   BOONE WALKER GERTRUDE   8 44154 28 1920 9 1920
78 FAULKNER EDWARD 1 BOONE WALKER GERTRUDE   8 38728 28 1920 9 1920
1 FEELEY IDA L BOONE TELP PHEOBE   12 337 29 1916 9 1917
121 FEELY ANNA L BOONE DELPH ELIZA   10 48122 15 1911 9 1911
75 FEELY JAMES E BOONE ULP ELIZA   6 37020 10 1914 9 1914
22 FEELY LEONA E BOONE DELPH ELIZA   6 10602 25 1920 9 1921
42 FELDHAUS WILLILAM E BOONE ALLEN LUCY   4 16592 12 1911 9 1911
127 FELDHAUSE BERTHA M BOONE KITE MAGIE   12 63470 19 1915 9 1915
51 FELTHAUS SARAH M BOONE LAMPKIN RAY   6 25419 4 1918 9 1918
46 FELTHAUS WILLIAM M BOONE LAMPKIN RAY   5 22834 2 1914 9 1914
81 FELTHOUSE JAMES A BOONE LAMKIN RAY   7 32123 31 1911 9 1911
110 FIELDS JAMES R BOONE NAPIER DORA   8 54812 24 1920 9 1920
201 FINN LAURA F BOONE NIXON CLARA   2 93129 7 1920 9 1962
68 FISCHER EDWARD F BOONE KEFF EMMA   7 33608 29 1915 9 1915
98 FISHER ERVIN C BOONE KOFF EMMA   10 48798 23 1917 9 1917
23 FISHER JOHN E BOONE CLICK ELSIE   11 11066 6 1920 9 1923
12 FISHER RAYMOND O BOONE HARDIN KIZZIE   1 4619 1 1911 9 1911
189 FITZGERALD RALPH C BOONE JONES NANCY   1 91234 11 1911 9 1975
72 FLECK ALBERTA M BOONE BARNES OTA   8 35721 3 1918 9 1918
186 FLEEK MARY A BOONE GARLAND ALICE   9 90818 10 1915 9 1963
74 FLEEK WILFORD E BOONE BARNS ADIE   5 36893 27 1914 9 1914
107 FLICK WILBER S BOONE STALEY MARY   9 42579 18 1911 9 1911
139 FLYNN FRANKLIN M BOONE STEPHENSON EMMA   4 69349 9 1914 9 1941
32 FLYNN HENRY J BOONE MCGEE MENRICE   1 15585 30 1919 9 1919
1 FOGLE JNO M BOONE HEWITT ELIZA   1 271 18 1911 9 1911
69 FOGLE RUBY L BOONE BISHOP STELLA   8 34122 11 1919 9 1919
90 FOGLE WILLIAM T BOONE BISHOP STELLA   9 44629 22 1915 9 1915
89 FORD GEORGE T BOONE RIGGS MINNIE   9 44164 16 1920 9 1920
52 FOREMAN MILDRED L BOONE DAVIS PEARL   10 25784 6 1913 9 1942
79 FOX ADA M BOONE COURTNEY SARAH   8 39305 5 1916 9 1916
57 FOX CECIL L BOONE COURLING SAVANNAH   4 28370 10 1920 9 1920
57 FOX MARGGRET M BOONE DAY MAGGIE   6 28004 3 1914 9 1914
10 FOX WILLIAM R BOONE DAY MAGGIE   2 4913 13 1918 9 1918
132 FRAZIER GEORGE   BOONE FRAZIER ETTA   10 52640 26 1911 9 1911
25 FRAZIER NANNIE   BOONE FRAZIER ETTA   3 12314 22 1916 9 1916
101 FREDRICK STELLA D BOONE ODOR EVA   9 50493 12 1918 9 1918
79 FRIEND ETHEL E BOONE CARR PEARL   8 39309 5 1916 9 1916
11 FRIEND NADINE   BOONE CARR PEARL   11 5343 15 1915 9 1916
77 FUGATE ALICE T BOONE MULLINS PEARL   9 38352 5 1919 9 1919
25 FUNK CHARLES E BOONE KNIGHT MATTIE   3 12318 6 1916 9 1916
2 FURLONG JOHN J BOONE JOYCE KATIE   12 518 31 1912 9 1913

top of page

Site Meter