Birth Records for 1911 - 1920

Submitted By: Nancy Trice

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z

 

Certificate Child's Last Name Child's First Name Child's M/I County Mother's Maiden Name Mother's First Name Date Registered Text 26 Text 28 Text 29 Text 30 Text 31 Text 38
56 TAGGART ELONS   BOONE ROUSE BESSIE   6 27784 9 1915 9 1915
139 TAGGART JOHN R BOONE ROUSE BESSIE   11 55411 3 1912 9 1912
21 TANNEN ALBERH E BOONE RICH LUSAN   3 10155 18 1919 9 1919
25 TANNER AUDREY A BOONE PHILLIPS FRANCIS   3 12312 18 1916 9 1916
37 TANNER BENJIMAN C BOONE RICH JANE   4 18334 17 1916 9 1916
90 TANNER CHARLES M BOONE CLARKSON MINNIE   9 44635 3 1915 9 1915
184 TANNER CHARLES M BOONE CLARKSON MINNIE   9 90596 3 1915 9 1965
62 TANNER DONALD L BOONE STEPHEESON DOROTHY   7 30840 2 1918 9 1918
194 TANNER DONALD SEYMOUR BOONE STEPHENSON DOROTHY 08021979 7 92038 2 1918 1 1979
19 TANNER ELMO G BOONE PHILLIPS ASA   3 9477 3 1918 9 1918
70 TANNER FLORENCE E BOONE GARNER FLORENCE   6 27665 28 1912 9 1912
1 TANNER H   BOONE CRAVEN CORDELEA   1 340 7 1917 9 1917
112 TANNER IRA E BOONE CLARKSON MINNIE   11 55893 8 1918 9 1918
46 TANNER JOHN R BOONE CLARK MINNIE   5 22666 15 1917 9 1917
152 TANNER MELVIN O BOONE BROWN SALLIE   12 60751 17 1912 9 1912
68 TANNER OTIS H BOONE PHILLIPS ADA   6 33840 29 1913 9 1913
70 TANNER PAUL E BOONE UTZ JANTHA   6 27664 25 1912 9 1912
89 TANNER RALPH W BOONE CLARKSON MINNIE   8 44163 28 1920 9 1920
77 TANNER ROBERT H BOONE TANNER ETHEL   8 38360 24 1917 9 1917
86 TANNER RUTH L BOONE CLARKSON MINNIE   8 42831 12 1914 9 1914
55 TANNER VIRGINIA L BOONE PHILIPS ADA   5 21779 2 1911 9 1911
147 TANNER WILLIAM E BOONE PALHAM ADA   12 58542 26 1911 9 1911
42 TAPMAN WILFREST F BOONE NELLASSON GEORGIA   4 16577 17 1912 9 1912
14 TERRILL EARLY R BOONE FRISLER MAUD   2 5273 5 1911 9 1911
49 TERRILL EDWARD G BOONE WINGATE MAUDE   5 24466 2 1913 9 1913
123 TERRILL JAMES   BOONE TRISSLER MAUDE   12 61288 22 1914 9 1914
25 TERRILL MARY A BOONE TRISSLER MAUDE   3 12167 30 1913 9 1913
189 TEWELL MARY LUCILLE BOONE HEARNE ELIZABETH 05121977 2 91316 21 1913 2 1977
53 THOMAS GLADDIS M BOONE BARBER BESSIE   1 20830 16 1911 9 1911
81 THOMAS JOSEPH H BOONE HATHOUN CLARA   8 40061 30 1913 9 1913
107 THOMPSON GEORGE R BOONE RAINES DAISEY   10 53245 2 1914 9 1914
98 THOMPSON HELEN   BOONE HUMPHRY MARY   10 48999 7 1920 9 1920
102 THREEKELD MARY L BOONE DENNIS RACHEL   10 50671 6 1915 9 1915
34 THRELKILL BENJAMIN S BOONE DENNIS RACHEL   3 16814 21 1917 9 1917
57 THURMAN ADA N BOONE BOOTS MARY   6 28361 18 1920 9 1920
42 TIPTON ANNA E BOONE RENOKER LEMA   5 20548 28 1919 9 1919
19 TIPTON THOMAS H BOONE RENAKER LEMA   3 9479 28 1918 9 1918
11 TOMLIN AIKLIA E BOONE HICKEY HELEN   7 5340 12 1914 9 1916
112 TOMLIN ALBERTA   BOONE CAIN OLLIE   10 55835 9 1913 9 1913
11 TOMLIN HELEN P BOONE HICKEY HELEN   7 5341 12 1914 9 1916
67 TOMLIN JOHN G BOONE DUKEY HELEN   3 33424 17 1916 9 1940
77 TOMLIN MARGARET A BOONE DUKEY HELEN   7 38356 22 1919 9 1919
19 TOMLIN NIDA H BOONE DICKEY HELEN   12 9485 30 1917 9 1918
34 TOMLIN RUTH   BOONE CAINE OLLIE   3 16797 7 1916 9 1916
77 TOOLE ELMER R BOONE SCOTT DOROTHY   6 38355 22 1919 9 1919
181 TOOLE VERNA   BOONE WILSON ALVA   6 90021 30 1915 9 1966
77 TRACY RUTH M BOONE FOX BLANCH   8 38216 1 1914 9 1914
86 TRIGS FRANK   BOONE NAPIER CELIA   7 42566 28 1914 9 1914
112 TUNNING HARRY A BOONE DICKERSON PEARL   11 55881 23 1918 9 1918
51 TUPMAN MARY E BOONE BANNER BEULAH   6 25431 18 1918 9 1918
46 TUPMAN WILLIAM 1 BOONE TANNER BEULAH   5 22662 21 1917 9 1917
89 TUPMAN WILLIAM L BOONE TANNER BEULA   7 44155 7 1920 9 1920
90 TURNER MARY   BOONE SMITH MARGARET   9 44630 19 1915 9 1915
1 TURNER THURMAN B BOONE SMITH MARGARET   1 280 20 1919 9 1919
67 TWYMAN JEFFERSON 2 BOONE SALMONS NORA   4 26714 7 1912 9 1912

top of page

U

Certificate Child's Last Name Child's First Name Child's M/I County Mother's Maiden Name Mother's First Name Date Registered Text 26 Text 28 Text 29 Text 30 Text 31 Text 38
181 UNDERHILL EVELYN BLANCHE BOONE RYLE VIRGINIA E01111978 2 90069 18 1918 2 1978
61 UPTON HANFFORD   BOONE CARMEN JULIA   7 30019 20 1919 9 1919
82 UPTON JOHN C BOONE WOODS IDA   8 40589 27 1918 9 1918
99 UPTON LOUISA   BOONE WOORLS IDA   8 49010 28 1920 9 1920
88 UTZ ALBERTA   BOONE HEDGES ISABELLE   9 43775 7 1914 9 1914
82 UTZ ALLAN 2 BOONE TANNER CORETA   9 40595 4 1918 9 1918
69 UTZ ARTHUR L BOONE HEDGES ISABELLE   8 34123 6 1919 9 1919
1 UTZ BARNEY C BOONE RILEY NORA   11 333 6 1916 9 1917
70 UTZ DAVID L BOONE UTZ MABEL   6 27660 5 1912 9 1912
82 UTZ ELLA P BOONE TANNER CORETA   9 40596 4 1918 9 1918
42 UTZ LUTIE V BOONE HEDGES ISABELLE   4 16587 11 1911 9 1911
110 UTZ MARY E BOONE LURFACE MINTA   11 54848 8 1916 9 1916
42 UTZ NANNIE E BOONE HEDGES ISABELLE   4 16586 11 1911 9 1911
181 UTZ RUSSELL   BOONE BROWN DORA   11 90027 7 1916 9 1967
1 UTZ WILLIAM   BOONE ANDERSON MOLLIE   11 335 6 1916 9 1917
60 UTZ WILLIAM L BOONE BROWN DORA   6 29869 18 1913 9 1913
62 UTZINGER HELENA   BOONE BEALL GRACE   7 30835 29 1918 9 1918
83 UTZINGER HOWARD L BOONE BEALL GRACE   7 32871 27 1912 9 1912

top of page

V

Certificate Child's Last Name Child's First Name Child's M/I County Mother's Maiden Name Mother's First Name Date Registered Text 26 Text 28 Text 29 Text 30 Text 31 Text 38
11 VAHLSING ALTHEA A BOONE GOINS DENA   12 5157 28 1918 9 1919
11 VALLANDINGHAM ALAN   BOONE ALLEN MARIE   12 5345 3 1914 9 1916
11 VALLANDINGHAM STANLEY J BOONE ALLEN MANT   10 5349 7 1915 9 1916
19 VANBELL JESSE T BOONE TUNGATT ETTA   3 9489 5 1917 9 1918
79 VARNER HADEN L BOONE COOK EVA   8 39310 14 1916 9 1916
77 VASTINE GILBERT F BOONE CRAIG EMMA   8 38348 3 1919 9 1919
46 VEST CAROL   BOONE FARRELL JESSIE   5 22833 11 1914 9 1914
107 VEST CLARENCE   BOONE MILLER EFFIE   9 42571 8 1911 9 1911
46 VEST EDNA   BOONE FERRELL JESSIE   5 22655 15 1917 9 1917
77 VEST GENEVA R BOONE MCELRAY EFFIE   8 38350 16 1919 9 1919
29 VEST GLADYS M BOONE GRIFFITT CLARA   8 11216 3 1912 9 1912
11 VEST HELEN D BOONE WITSON ELLEN   1 5367 27 1917 9 1917
32 VEST HUGH F BOONE MOORE GERALDINE   3 15581 22 1919 9 1919
25 VEST JAMES G BOONE NOELL NANNIE   2 9798 19 1911 9 1911
53 VEST KENNETH L BOONE MILLER EFFIE   3 26274 11 1915 9 1915
100 VEST MADELYN   BOONE MOORE GERALDINE   10 49850 12 1916 9 1916
56 VEST RALPH   BOONE FARRELL JESSIE   6 27786 9 1915 9 1915
30 VEST WENDEL   BOONE MCELRY EFFIE   4 14866 2 1918 9 1918
110 VIERS ALLIE D BOONE BLAKE LAURA   9 43956 13 1912 9 1912
11 VOSHELL LESLIE W BOONE LOWS ELIZA   2 5368 8 1917 9 1917

top of page

Site Meter