Birth Records for 1911 - 1920
Submitted By: Nancy Trice
| Certificate | Child's Last Name | Child's First Name | Child's M/I | County | Mother's Maiden Name | Mother's First Name | Date Registered | Text 26 | Text 28 | Text 29 | Text 30 | Text 31 | Text 38 |
| 62 | WAFFORD | MYRTLE | M | BOONE | COSSINES | PEARL | 7 | 30831 | 11 | 1918 | 9 | 1918 | |
| 3 | WALLACE | CLAUDIA | E | BOONE | SPIGAE | MAUDE | 1 | 1013 | 11 | 1915 | 9 | 1915 | |
| 34 | WALLACE | WILLIAM | F | BOONE | BURKE | LULAH | 3 | 16951 | 15 | 1914 | 9 | 1914 | |
| 99 | WALLER | HAZEL | B | BOONE | ALEXANDER | MARY | 10 | 49002 | 7 | 1920 | 9 | 1920 | |
| 125 | WALLIS | VIOLA | BOONE | STURGEON | GIPSY | 10 | 49765 | 1 | 1912 | 9 | 1912 | ||
| 81 | WALTON | ELIZA | O | BOONE | HUNE | ELIZA | 7 | 32128 | 25 | 1911 | 9 | 1911 | |
| 78 | WALTON | HENRY | A | BOONE | WILLIAMSON | YOLAH | 4 | 31120 | 15 | 1911 | 9 | 1911 | |
| 68 | WALTON | JANE | BOONE | BERKSHIRE | ELIZABETH | 7 | 33603 | 6 | 1915 | 9 | 1915 | ||
| 68 | WALTON | JOHN | L | BOONE | HUGHES | ARTIE | 6 | 27072 | 28 | 1911 | 9 | 1911 | |
| 21 | WALTON | JOSEPH | E | BOONE | EDOINS | ASTA | 1 | 10156 | 10 | 1919 | 9 | 1919 | |
| 22 | WALTON | MARGARET | M | BOONE | MAYBURGH | ZELLA | 7 | 10610 | 29 | 1919 | 9 | 1921 | |
| 186 | WALTON | MARGARET | M | BOONE | MAYHUGH | ZELLA | 6 | 90801 | 30 | 1919 | 9 | 1969 | |
| 152 | WALTON | MARY | BOONE | HUGHES | ARTIE | 12 | 60748 | 12 | 1912 | 9 | 1912 | ||
| 25 | WALTON | RAYMOND | E | BOONE | LITTNELL | MAUDE | 2 | 9796 | 18 | 1911 | 9 | 1911 | |
| 27 | WALTON | ROBERT | B | BOONE | BERKSHIRE | ELIZABETH | 3 | 10598 | 4 | 1911 | 9 | 1911 | |
| 212 | WALTON | SAMUEL | B | BOONE | SETTERS | GRACE | 2 | 95445 | 10 | 1919 | 9 | 1952 | |
| 22 | WALTON | THELMA | M | BOONE | EDDINS | ATHA | 6 | 10604 | 27 | 1920 | 9 | 1921 | |
| 25 | WALTON | THOMAS | BOONE | BERKSHIRE | ELIZABETH | 3 | 12165 | 15 | 1913 | 9 | 1913 | ||
| 147 | WALTON | VIRGIE | L | BOONE | HAFER | ANNIE | 12 | 58547 | 30 | 1911 | 9 | 1911 | |
| 196 | WALTON | WILLIAM | R | BOONE | SETTER | FANNIE | 7 | 92647 | 12 | 1917 | 9 | 1951 | |
| 110 | WANGATE | EDISON | E | BOONE | RUE | LIDA | 9 | 43954 | 5 | 1912 | 9 | 1912 | |
| 96 | WARNER | ANNA | R | BOONE | PUNO | SCIDA | 8 | 38214 | 20 | 1912 | 9 | 1912 | |
| 108 | WASHUM | ELBERT | BOONE | STURGEON | CECIL | 10 | 53910 | 24 | 1917 | 9 | 1917 | ||
| 36 | WASHUN | MARY | B | BOONE | STURGEON | CECIL | 2 | 17517 | 12 | 1920 | 9 | 1920 | |
| 16 | WATERS | ANNA | K | BOONE | YORK | MAUD | 2 | 6023 | 14 | 1912 | 9 | 1912 | |
| 77 | WATERS | CECIL | M | BOONE | POPHAM | STELLA | 8 | 38361 | 4 | 1919 | 9 | 1919 | |
| 111 | WATERS | MARY | L | BOONE | YORK | MAUD | 11 | 55399 | 26 | 1914 | 9 | 1914 | |
| 198 | WATERS | ROSA | BELL | BOONE | YORK | MAUDE | 10231978 | 2 | 92625 | 16 | 1918 | 2 | 1978 |
| 67 | WATTON | WILLIAM | R | BOONE | SETTERS | GRACE | 7 | 33312 | 12 | 1917 | 9 | 1917 | |
| 3 | WATTS | ALICE | L | BOONE | FARMER | IDA | 1 | 1252 | 17 | 1914 | 9 | 1914 | |
| 127 | WATTS | JAMES | W | BOONE | TANNER | IDA | 12 | 63461 | 12 | 1915 | 9 | 1915 | |
| 14 | WAYLAND | WILLIAM | E | BOONE | BOSWELL | MARY | 2 | 6600 | 3 | 1913 | 9 | 1913 | |
| 123 | WEAVER | ALBERT | W | BOONE | BEENON | BEULAH | 12 | 61294 | 14 | 1914 | 9 | 1914 | |
| 81 | WEAVER | DONNELLY | G | BOONE | HUFF | GRACE | 8 | 40066 | 2 | 1913 | 9 | 1913 | |
| 82 | WEAVER | LEWIS | 2 | BOONE | TANNER | ELLA | 9 | 40590 | 22 | 1918 | 9 | 1918 | |
| 2 | WEBB | AMANDA | V | BOONE | AYLOR | ANNIE | 12 | 524 | 29 | 1912 | 9 | 1913 | |
| 123 | WEBB | HENRY | BOONE | AYLOR | ANNIE | 12 | 61295 | 29 | 1914 | 9 | 1914 | ||
| 55 | WEBB | MARY | F | BOONE | STRODER | MYRTLE | 5 | 21942 | 31 | 1912 | 9 | 1912 | |
| 53 | WEBB | WILLIAM | N | BOONE | LINVILLE | HENRIETTA | 3 | 26276 | 31 | 1915 | 9 | 1915 | |
| 69 | WEBSTER | CATHARINE | E | BOONE | ROBINSON | JULIA | 7 | 34381 | 13 | 1916 | 9 | 1916 | |
| 66 | WEBSTER | CHARLES | E | BOONE | WEBSTER | VIOLET | 5 | 32760 | 25 | 1916 | 9 | 1916 | |
| 68 | WEBSTER | MARTHA | B | BOONE | SPEGAL | SARAH | 5 | 33623 | 8 | 1920 | 9 | 1920 | |
| 67 | WEISICKER | SUSIE | M | BOONE | MARSHAL | ERNESTINE | 5 | 26460 | 9 | 1911 | 9 | 1911 | |
| 99 | WELSH | NICHOLAS | W | BOONE | BOLINGTON | KATHRINE | 10 | 49269 | 31 | 1914 | 9 | 1914 | |
| 67 | WERNZ | ADAM | C | BOONE | DOLWICH | ELNORA | 7 | 33305 | 21 | 1917 | 9 | 1917 | |
| 81 | WERNZ | HELEN | L | BOONE | DOLWICK | ELENORA | 8 | 40055 | 12 | 1913 | 9 | 1913 | |
| 69 | WEST | HERSCHEL | M | BOONE | RIGGS | ADA | 7 | 34384 | 19 | 1916 | 9 | 1916 | |
| 66 | WEST | PRUDENCE | L | BOONE | SCOTT | KATTIE | 7 | 32868 | 14 | 1914 | 9 | 1914 | |
| 48 | WHARTON | JAMES | L | BOONE | RICH | ELLA | 5 | 23902 | 14 | 1916 | 9 | 1916 | |
| 193 | WHEELER | ANNABELLE | BOONE | JONES | ANN | 4 | 91889 | 6 | 1918 | 9 | 1973 | ||
| 68 | WHICK | JAMES | 1 | BOONE | PITCHER | MINNIE | 6 | 27071 | 16 | 1911 | 9 | 1911 | |
| 122 | WHITAKER | ALVIN | E | BOONE | RYLE | RUBIE | 12 | 60589 | 31 | 1920 | 9 | 1920 | |
| 51 | WHITAKER | EVELYN | M | BOONE | ROOT | EVA | 5 | 25251 | 4 | 1919 | 9 | 1919 | |
| 78 | WHITCOMB | MARY | E | BOONE | IRVIN | EMMA | 8 | 38705 | 5 | 1920 | 9 | 1920 | |
| 42 | WHITCOMB | RUTH | B | BOONE | STEWARD | JESSIE | 5 | 20556 | 23 | 1919 | 9 | 1919 | |
| 49 | WHITE | AGNES | L | BOONE | COOK | IRENE | 5 | 24467 | 16 | 1913 | 9 | 1913 | |
| 57 | WHITE | ALFRED | T | BOONE | BURN | MARY | 6 | 28009 | 26 | 1914 | 9 | 1914 | |
| 88 | WHITE | CHARLES | R | BOONE | TIPTON | BERTHA | 9 | 43582 | 10 | 1917 | 9 | 1917 | |
| 88 | WHITE | CHARLES | W | BOONE | COOK | IRENE | 9 | 43590 | 10 | 1917 | 9 | 1917 | |
| 77 | WHITE | HAROLD | C | BOONE | COOK | IRMEL | 5 | 38358 | 17 | 1917 | 9 | 1917 | |
| 77 | WHITE | PAULINE | A | BOONE | LOOK | IRMA | 8 | 38214 | 15 | 1914 | 9 | 1914 | |
| 88 | WHITE | RALPH | M | BOONE | SHINKLE | MARY | 10 | 43572 | 5 | 1919 | 9 | 1919 | |
| 78 | WHITE | SIDNEY | 2 | BOONE | WALTON | SUSIE | 8 | 38731 | 4 | 1920 | 9 | 1920 | |
| 117 | WHITSON | OMER | L | BOONE | GRANGER | MAE | 12 | 58311 | 26 | 1916 | 9 | 1916 | |
| 134 | WILCOX | JAMES | C | BOONE | CLARK | NETTIE | 11 | 53349 | 22 | 1911 | 9 | 1911 | |
| 90 | WILKEN | DOROTHY | C | BOONE | CARROLL | GEORGIA | 9 | 44643 | 6 | 1915 | 9 | 1915 | |
| 199 | WILLEFORD | STANLEY | BOONE | RUST | ESTELLA | 9 | 92770 | 28 | 1912 | 9 | 1960 | ||
| 123 | WILLEFORD | STANLEY | BOONE | RUST | ESTELLA | 9 | 48934 | 28 | 1912 | 9 | 1912 | ||
| 78 | WILLIAMS | JAMES | C | BOONE | REED | ALLIE | 8 | 38727 | 17 | 1920 | 9 | 1920 | |
| 78 | WILLIAMS | THOMAS | M | BOONE | FOLEY | MARY | 8 | 38726 | 14 | 1920 | 9 | 1920 | |
| 98 | WILLIAMSON | DALLAS | D | BOONE | BAILEY | JENNIE | 10 | 48790 | 5 | 1917 | 9 | 1917 | |
| 22 | WILLIAMSON | DAVID | S | BOONE | SMITH | BERTHA | 10 | 10836 | 22 | 1911 | 9 | 1913 | |
| 114 | WILLIAMSON | JAMES | R | BOONE | SMITH | BERTHA | 11 | 56666 | 19 | 1913 | 9 | 1913 | |
| 98 | WILLIAMSON | LILLIAN | C | BOONE | BAILEY | JENNIE | 11 | 48991 | 30 | 1919 | 9 | 1919 | |
| 38 | WILLIAMSON | MARTIN | J | BOONE | BAILEY | JENNIE | 4 | 18568 | 1 | 1913 | 9 | 1913 | |
| 10 | WILLIAMSON | OCIE | E | BOONE | BAILEY | JENNIE | 1 | 4919 | 31 | 1915 | 9 | 1915 | |
| 3 | WILLIAMSON | RAYMOND | C | BOONE | BAILEY | JENNIE | 1 | 912 | 6 | 1911 | 9 | 1912 | |
| 37 | WILLIAMSON | ROBERT | G | BOONE | MARBLE | MARY | 4 | 18336 | 12 | 1916 | 9 | 1916 | |
| 3 | WILLIAMSON | ROSE | A | BOONE | SCOTT | MARY | 1 | 1111 | 15 | 1916 | 9 | 1916 | |
| 132 | WILLIFORD | EARNEST | R | BOONE | BROWN | PATTI | 10 | 52642 | 31 | 1911 | 9 | 1911 | |
| 46 | WILLIS | MAURICE | E | BOONE | TYLOR | DORA | 5 | 22789 | 12 | 1920 | 9 | 1920 | |
| 22 | WILLSON | LEN | 1 | BOONE | LUNSFORD | PEARL | 3 | 10840 | 6 | 1917 | 9 | 1917 | |
| 13 | WILLSON | MABLE | L | BOONE | LUNSFORD | PEARL | 2 | 6177 | 2 | 1915 | 9 | 1915 | |
| 60 | WILSON | ADRIAN | 1 | BOONE | ANDERSON | BESSIE | 6 | 29866 | 20 | 1913 | 9 | 1913 | |
| 98 | WILSON | BERNARD | BOONE | ESTES | MABLE | 10 | 48793 | 22 | 1917 | 9 | 1917 | ||
| 1 | WILSON | CHARLES | T | BOONE | STUARD | MAY | 1 | 322 | 22 | 1917 | 9 | 1917 | |
| 164 | WILSON | DOROTHY | E | BOONE | ASHERS | HATTIE | 4 | 81636 | 10 | 1920 | 9 | 1943 | |
| 81 | WILSON | DUBEE | A | BOONE | ARCHPELL | HATTIE | 7 | 32122 | 30 | 1911 | 9 | 1911 | |
| 14 | WILSON | ELIZABETH | BOONE | ANDERSON | BESSIE | 2 | 6652 | 16 | 1916 | 9 | 1916 | ||
| 57 | WILSON | HAROLD | BOONE | LUNSFORD | PEARL | 6 | 28366 | 6 | 1920 | 9 | 1920 | ||
| 121 | WILSON | ISABELL | BOONE | ROBERTS | FANNIE | 12 | 60403 | 13 | 1912 | 9 | 1915 | ||
| 186 | WILSON | ISABELLE | BOONE | ROBERTS | FANNIE | 12 | 90802 | 14 | 1912 | 9 | 1969 | ||
| 51 | WILSON | JAMES | R | BOONE | JONES | EUNIE | 6 | 25424 | 21 | 1918 | 9 | 1918 | |
| 72 | WILSON | JAMES | S | BOONE | SMITH | FANNIE | 8 | 35723 | 9 | 1918 | 9 | 1918 | |
| 108 | WILSON | JOHN | H | BOONE | ANDERSON | BESSIE | 11 | 53909 | 6 | 1917 | 9 | 1917 | |
| 19 | WILSON | LEN | W | BOONE | LUNSFORD | PEARL | 3 | 9492 | 22 | 1918 | 9 | 1918 | |
| 29 | WILSON | LILLIAN | G | BOONE | MANAMA | ELIZABETH | 3 | 11215 | 17 | 1912 | 9 | 1912 | |
| 77 | WILSON | LLOYD | T | BOONE | ANDERSON | BESSIE | 8 | 38217 | 2 | 1914 | 9 | 1914 | |
| 102 | WILSON | MABEL | L | BOONE | LUNSFORD | PEARL | 2 | 50540 | 8 | 1915 | 9 | 1943 | |
| 94 | WILSON | MARY | L | BOONE | WILSON | ALLIE | 8 | 37201 | 11 | 1911 | 9 | 1911 | |
| 175 | WILSON | MYRTLE | B | BOONE | ASHCRAFT | HATTIE | 10 | 87412 | 25 | 1918 | 9 | 1942 | |
| 107 | WILSON | SARAH | BOONE | HANES | CLARA | 9 | 42574 | 24 | 1911 | 9 | 1911 | ||
| 25 | WILSON | WOODROW | BOONE | LUNSFORD | PEARL | 3 | 12172 | 5 | 1913 | 9 | 1913 | ||
| 45 | WINCHESTE | MARY | W | BOONE | BRASTON | PEARL | 5 | 22004 | 2 | 1915 | 9 | 1915 | |
| 77 | WINGATE | BLUFORD | W | BOONE | BURNS | LOTTIE | 8 | 38220 | 9 | 1914 | 9 | 1914 | |
| 79 | WINGATE | JOHN | L | BOONE | CINAL | MYRTLE | 8 | 39198 | 3 | 1915 | 9 | 1915 | |
| 55 | WINGATE | PAUL | E | BOONE | RIGGS | MAMIE | 5 | 21784 | 3 | 1911 | 9 | 1911 | |
| 61 | WINNING | BULAH | I | BOONE | FLORENCE | EMMA | 6 | 30013 | 14 | 1919 | 9 | 1919 | |
| 68 | WIREMAN | EDNA | M | BOONE | PERKINS | DAISY | 7 | 33613 | 22 | 1915 | 9 | 1915 | |
| 1 | WIREMAN | GEORGE | B | BOONE | CLEIN | EMMA | 1 | 277 | 26 | 1919 | 9 | 1919 | |
| 78 | WIREMAN | JAMES | W | BOONE | PERKINS | DAISY | 8 | 38720 | 11 | 1920 | 9 | 1920 | |
| 22 | WIREMAN | MINNIE | P | BOONE | PERKINS | DAISY | 3 | 10841 | 24 | 1917 | 9 | 1917 | |
| 14 | WIREMAN | ROBERT | W | BOONE | DAY | AUGUSTA | 2 | 6653 | 2 | 1914 | 9 | 1914 | |
| 14 | WIREMAN | VIRGINIA | K | BOONE | DAY | AUGUSTA | 2 | 6657 | 20 | 1916 | 9 | 1916 | |
| 51 | WIREMAN | WALLACE | H | BOONE | WIREMAN | AUGUSTA | 6 | 25253 | 19 | 1919 | 9 | 1919 | |
| 60 | WOFFORD | WILBUR | A | BOONE | CASSINS | PEARL | 6 | 29862 | 10 | 1913 | 9 | 1913 | |
| 77 | WOLFE | AMELIA | M | BOONE | BAKER | LUCY | 8 | 38360 | 13 | 1919 | 9 | 1919 | |
| 121 | WOLFE | ANNA | L | BOONE | WARNER | VIOLA | 10 | 48124 | 5 | 1911 | 9 | 1911 | |
| 121 | WOLFE | ELDON | BOONE | HOUSTON | SUSAN | 10 | 48125 | 1 | 1911 | 9 | 1911 | ||
| 127 | WOLFE | EVERETT | L | BOONE | WEST | STELLA | 4 | 63489 | 26 | 1916 | 9 | 1941 | |
| 19 | WOLFE | PAUL | BOONE | BAKER | LUCY | 2 | 9494 | 8 | 1918 | 9 | 1918 | ||
| 24 | WOOD | CHARLES | R | BOONE | NOELL | JESSIE | 3 | 11600 | 1 | 1920 | 9 | 1920 | |
| 70 | WOOD | JOE | L | BOONE | HAMILTON | MARY | 7 | 34770 | 14 | 1913 | 9 | 1913 | |
| 1 | WOOD | JOHN | W | BOONE | HAMILTON | MARY | 2 | 348 | 7 | 1916 | 9 | 1944 |
There are no "X" listings.
| Certificate | Child's Last Name | Child's First Name | Child's M/I | County | Mother's Maiden Name | Mother's First Name | Date Registered | Text 26 | Text 28 | Text 29 | Text 30 | Text 31 | Text 38 |
| 112 | YOUELL | CHARLES | R | BOONE | CARPENTER | LENA | 12 | 55888 | 20 | 1918 | 9 | 1918 | |
| 57 | YOUELL | MARTHA | E | BOONE | CARPENTER | LENA | 6 | 28246 | 13 | 1917 | 9 | 1917 | |
| 14 | YOUNG | DAVID | T | BOONE | GARRISON | GRACE | 2 | 5278 | 24 | 1911 | 9 | 1911 |
| Certificate | Child's Last Name | Child's First Name | Child's M/I | County | Mother's Maiden Name | Mother's First Name | Date Registered | Text 26 | Text 28 | Text 29 | Text 30 | Text 31 | Text 38 |
| 107 | ZELLERS | FLORETTA | BOONE | CLEVLAUS | ELLA | 9 | 42581 | 18 | 1911 | 9 | 1911 | ||
| 34 | ZELLERS | IDA | M | BOONE | CLEVELAND | ELLA | 3 | 16952 | 8 | 1914 | 9 | 1914 | |
| 74 | ZELLERS | LIZZIE | BOONE | ZELLERS | ELLA | 3 | 36717 | 8 | 1914 | 9 | 1914 | ||
| 121 | ZELLERS | MAGGIE | L | BOONE | GLENLAND | ELLA | 5 | 60431 | 10 | 1915 | 9 | 1915 | |
| 1 | ZIMMER | BENJAMIN | F | BOONE | GOODRICH | BESSIE | 9 | 226 | 13 | 1920 | 9 | 1921 | |
| 111 | ZIMMER | HAROLD | B | BOONE | ENGLAND | MINNIE | 11 | 55386 | 10 | 1914 | 9 | 1914 | |
| 53 | ZIMMER | HENRETTA | H | BOONE | ENGLAND | MINNIE | 2 | 20878 | 16 | 1911 | 9 | 1911 | |
| 1 | ZIMMER | JAMES | E | BOONE | KISTNER | HELEN | 1 | 300 | 3 | 1920 | 9 | 1920 | |
| 10 | ZIMMER | KATHARINE | L | BOONE | KISTNER | HELEN | 2 | 4914 | 8 | 1918 | 9 | 1918 | |
| 92 | ZIMMER | ROSE | E | BOONE | ENGLAND | MINNIE | 9 | 45511 | 4 | 1913 | 9 | 1913 | |
| 152 | ZIMMERMAN | DOROTHY | A | BOONE | TAMMS | LIZZIE | 12 | 60750 | 17 | 1912 | 9 | 1912 | |
| 10 | ZIMMERMAN | JOSEPH | E | BOONE | TEMMER | GLENDORA | 1 | 4918 | 17 | 1915 | 9 | 1915 | |
| 46 | ZIMMERMAN | MARY | E | BOONE | TANNER | L | 5 | 22665 | 14 | 1917 | 9 | 1917 | |
| 24 | ZIMMERMAN | ROBERT | A | BOONE | TANNER | GLENDORA | 3 | 11604 | 30 | 1920 | 9 | 1920 |
[Web Pages] [Bulletin Board] [Brickwalls] [Photos] [Misc Links] Click here to email the County Coordinator |