
Pulaski Co, KY
Obituary Index for Lookups
|
Sandy Colbert has graciously offered to do lookups from (and provide copies of) her collection of obituaries (more than 1900 total). Most are from 1999-2003, but there are several hundred earlier ones. A listing is provided for your use in determining if any of the obituaries are of interest to you. To request a lookup, send a message to Sandy and give her the name and ID number from the listing. As always, if you find something helpful, please remember to offer a "thanks" to her (or any other lookup volunteer) for their help. |
| A-B | C-E | F-G | H-J | K-M | N-R | S-V | W-Z |
Year |
Year |
for females, surname for males |
|||||
| NAPIER | HELEN | 1937 | 2001 | LECOURT | ALBERT LECOURT | HELEN WALSH | 83 |
| NAPIER | HENRY | 1931 | 2000 | NAPIER | ROBERT NAPIER | MINNIE FIELDS | 1804 |
| NEAL | MABLE | 1927 | 2003 | SHELTON | WALTER D SHELTON | NORA JONES | 1071 |
| NEAL | VERLEN D | 1934 | 2000 | NEAL | LLOYD NEAL | NEVADA | 1798 |
| NEELEY | SHASTA | 1978 | 2001 | NEELEY | DALLAS RAY NEELEY | PHYLLIS | 94 |
| NEELEY | TILFORD | 1922 | 2002 | NEELEY | CRAWFORD NEELEY | BECKY TROXTEL | 459 |
| NEELEY | PEARL | 1934 | 2000 | CARRENDER | TOMMY CARRENDER | IDA DECKER | 1806 |
| NEELEY | MARGARET | 1942 | 2000 | WHITE | CLEM WHITE | 1808 | |
| NEELY | DALLAS | 1935 | 2002 | NEELY | GEORGE NEELY | FLORA THOMPSON | 291 |
| NELSON | TOM | 1926 | 2003 | NELSON | THOMAS L NELSON | DELIA LOVELESS | 650 |
| NEVELS | DOROTHY | 1919 | 2002 | CORRELL | GREEN B CORRELL | LUTTIE BRANSCUM | 547 |
| NEW | RUBY B | 1927 | 2003 | THOMPSON | DEWEY THOMPSON | ALTA CASADA | 581 |
| NEW | LENA | 1930 | 2003 | MEECE | ROBERT | 654 | |
| NEW | RAY | 1928 | 2000 | NEW | HARLE NEW | MYRA STALEY | 1500 |
| NEW | DAVID D | 1949 | 1949 | NEW | ELMER NEW | N/A | 1748 |
| NEW | PAUL | 1940 | 2000 | NEW | SILAS OWEN NEW | ALPHA DALTON | 1802 |
| NEWBERRY | JESSIE | 1921 | 2003 | ERP | ROBERT E ERP | OMA ANN BRADLEY | 623 |
| NEWELL | ROBERT | 1952 | 2003 | NEWELL | JOE GEYNEAL OWENS | 595 | |
| NEWMAN | MABEL | 1924 | 2001 | TODD | VICTOR TODD | ORA ACTON | 1807 |
| NICHOLAS | JOAN | 1940 | 2001 | ROBERTS | JOHN ROBERTS | ZORA LEE GREGORN | 99 |
| NICHOLAS | SANDRA | 1952 | 2003 | HOLLARS | LOUIE HOLLARS | DELORIS GODSEY | 1037 |
| NICHOLAS | JAMES | 1922 | 2003 | NICHOLAS | ANSEL EDGAR NICHOLAS | FLOSSIE E COLYER | 1069 |
| NICKELSON | ELIZABETH | AGE 66 | 1992 | N/A | N/A | N/A | 1797 |
| NIGH | MAGGIE | 1923 | 2003 | WELLS | MARION WELLS | LUDEMIA WILSON | 516 |
| NILES | BARBARA | 1970 | 2002 | MESSENGER | ROY MESSENGER | CONNIE | 284 |
| NOBLE | NOLA | 1917 | 2000 | MOORE | HARRISON MOORE | GLADYS | 932 |
| NORFLEET | DORMAS | 1949 | 2000 | NORFLEET | BENNIE CRAWFORD NORFLEET | EDITH STEVENSON | 1800 |
| NORFLEET | DEAN | 1926 | 2000 | BESHEARS | JON BESHEARS | IVA ARD | 1801 |
| NORFLEET | MARTH | 1910 | 2001 | DOSS | MILFORD R DOSS | IDA M RAYBORN | 1809 |
| NORTON | BERNARD | 1936 | 2003 | NORTON | ROSEVELT NORTON | RHODA MCKINNEY | 306 |
| NORTON | GLENDA M | 1923 | 2003 | PASCAL | WILLIAM PASCAL | LAURA LELA SEARS | 690 |
| NORTON | CLARISSA | 1972 | 2003 | MUSE | JOHNNY H MUSE | LINDA K GOSSER | 1025 |
| NORTON | HAROLD | AGE 71 | 2000 | NORTON | ROY NORTON | OLLIE J CHASTEEN | 1799 |
| NORTON | COSSIE | 1928 | 2000 | NORTON | Joseph NORTON | HMAHALIA HALL | 1803 |
| O HERN | BETTY | N/A | 1997 | PHILLIPS | MONROE PHILLIPS | LILLIE HOWARD | 1346 |
| OAKS | MARSHAL | 1943 | 2000 | OAKS | HUMON OAKS | ROSIE DENNEY | 1489 |
| OAKS | BERTIE | 1912 | 2001 | DOWELL | EUGENE DOWELL | LOLA OAKS | 1494 |
| OGDEN | ARTHUR | 1932 | 2000 | OGDEN | MAX OGDEN | DELLA HAM | 1499 |
| OHERN | BETTY L | N/A | 1997 | PHILLIPS | MONROE PHILLIPS | LILLIE HOWARD | 1491 |
| OQUINN | COLLYER | 1938 | 2000 | OQUINN | JACKSON OQUINN | DOROTHY HOBBIE | 1490 |
| ORCUTT | ROSEMOND | 1911 | 2000 | NA | NA | N/A | 1497 |
| ORME | JOHN | 1951 | 2002 | ORME | ORME | EUNICE | 460 |
| ORWIN | LOUISE | 1924 | 2000 | CRAWFORD | TALMAGE CRAWFORD | IDA B ABEL | 1492 |
| OSBORNE | WILLARD | 1917 | 2002 | OSBORNE | GEORGE M OSBORNE | LULA LARKIN | 487 |
| OSBORNE | CONARD | 1914 | 2001 | OSBORNE | GEORGE M OSBORNE | LULA LARKIN | 1493 |
| OSBORNE | WILMA | 1915 | 2001 | COOKE | COY COOKE | LORA EGGERS | 1495 |
| OSBORNE | BESSIE | AGE 90 | N/A | WIFE OF GILLIE OSBORNE BORN LESLIE CO KY | 1496 | ||
| OSBORNE | MARYLAND | 1918 | 2000 | OSBORNE | HENRY OSBORNE | FRANKIE | 1498 |
| OSWALT | ALMA | 1939 | 2003 | HUGHES | RAYMOND HUGHES | MARTHA PARSON | 1062 |
| OWENS | GILDA | 1951 | 2001 | BOYATT | BOYATT | NORMA BOYATT | 86 |
| OWENS | GEORGE A | 1945 | 2003 | OWENS | LONNIE OWENS | BESSIE M MCGLAMERY | 432 |
| OWENS | MAE | 1918 | 2003 | LOVELESS | JOHN LOVELESS | EMMA K HAYNES | 664 |
| OWENS | VERLA MAE | 1937 | 2003 | ARNOLD | LESTER E ARNOLD | KATHERINE HOLT | 1110 |
| PACE | HURLES E | 1927 | 2000 | PACE SHIRLES | PACE | JESSIE LANDON | 849 |
| PAGETT | JIM | 1954 | 2000 | PADGETT | HARVE PADGETT | BESSIE YANTZ | 856 |
| PARKER | MARY | 1906 | 2002 | PARKER | JOHN LEWIS PARKER | MAUDE MURPHY | 288 |
| PARKS | ARTHUR | 1924 | 2003 | PARKS | ARTHUR MONTRY PARKS | MINNIE BARNSFEATHER | 418 |
| PARRISH | TRUDY LEE | 1970 | 2003 | PARRISH | JOHN WILL PARRISH | BETTY | 326 |
| PARRISH | TRUDY | 1970 | 2003 | PARRISH | JOHN PARRISH | BETTY PARRISH | 377 |
| PARRISH | GEORGE W | 1921 | 2000 | PARRISH | BARNEY ABRAHAM PARRISH | JESSE MAE | 821 |
| PARRISH | GEORGE W | 1921 | 2000 | PARRISH | BARNEY ABRAHAM PARRISH | JESSIE MAE | 869 |
| PARSONS | EDNA | 1923 | 2000 | HAGGARD | ERNEST LEE HAGGARD | EMMA MAIDEN | 861 |
| PASCUAL | MELL MODEAN | 1928 | 2000 | BROOKS | JOHN O BROOKS | MATTIE MCCARREAL | 807 |
| PATRICK | CLAUDE | 1915 | N/A | PATRICK | LEVI PATRICK | MAUDE CREEKMORE | 814 |
| PATTERSON | ROBERT | 1979 | 2000 | PATTERSON | ROBERT PATTERSON | LEONORA PASCUAL | 802 |
| PATTERSON | CALEB | 1915 | 1998 | PATTERSON | WILLIE PATTERSON | ROSCOE | 811 |
| PATTERSON | JOSEPH | 1917 | 2000 | PATTERSON | VERNON PATTERSON | NORA BULLOCK | 815 |
| PATTERSON | MARTHA | 1920 | 2000 | DICK | ZELOTUS DICK | EVER COOPER | 848 |
| PATTERSON | DON | 1936 | 2001 | PATTERSON | ROBERT PATTERSON | BESSIE LUTTRELL | 850 |
| PEARSON | WALTER | 1920 | 2003 | PEARSON | VIRGIL PEARSON | MAYME JOHNSON | 154 |
| PEARSON | WILLIAM | AGE 67 | 2000 | PEARSON | VAN PEARSON | MARY HOWELL | 866 |
| PEARSON | HARVEY | 1931 | 2001 | PEARSON | CLEVE PEARSON | VROLA GRAY | 1805 |
| PENCE | DICIE | 1918 | 2000 | SURBER | ELMER SURBER | MARY SMILEY | 804 |
| PENNINGTON | CHARLES | 1937 | 2003 | PENNINGTON | HENRY PENNINGTON | PHOEBE STEWART | 129 |
| PENROD | ROY E | 1919 | 2001 | PENROD | PENROD | N/A | 108 |
| PERRY | NORMA | 1921 | 2000 | HYDEN | MITCHELL HYDEN | BIRDIE | 816 |
| PERRY | LEAMON | 1917 | 2003 | PERRY | W.E. SHELT PERRY | LIDDIE J JONES | 1092 |
| PETERS | PEARL | 1881 | 1949 | MCKEE | ELIAS MCKEE | SALLIE SMITH | 1744 |
| PETERSON | FLORENCE | 1906 | 2000 | CORNETT | WILLIAM BILL CORNETT | LEORIA | 853 |
| PETREY | LUCIAN | 1920 | 2002 | PETREY | ROSCOE PETREY | ROSIE SMILEY | 597 |
| PETREY | MAGGIE M | 1935 | 1949 | PETREY | ELBERT PETREY | N/A | 1746 |
| PETTYJOHN | HELENA R | 1931 | 1984 | ROBERTS | JASON ROBERTS | CORDELLIA LUTTRELL | 812 |
| PETTYJOHN | EMMA | 1960 | 2001 | PETTYJOHN | ROBERT PETTYJOHN | MAY ANDERSON | 860 |
| PEYTON | GEORGE | AGE 73 | 2000 | PEYTON | PEYTON | N/A | 810 |
| PHELPS | ARTHUR | 1911 | 2003 | PHELPS | THOMAS W PHELPS | LILY GODBY | 125 |
| PHELPS | ROBERT EARL | 1912 | 2003 | PHELPS | LARRY F PHELPS | MARY PARLEE RUSSELL | 132 |
| PHELPS | DEWEY | 1940 | 2003 | PHELPS | KILLIS PHELPS | NELLIE HUGHES | 327 |
| PHELPS | DAVID | 1948 | 2002 | PHELPS | OBE PHELPS | DELESTE VAUGHT | 441 |
| PHELPS | HERMAN | 1932 | 2003 | PHELPS | LUTHER PHELPS | NANNIE STEVENS | 452 |
| PHELPS | SCOTT | 1967 | 2002 | PHELPS | HENRY J PHELPS | FRANCES GALLAGHER | 484 |
| PHELPS | MAGGIE G | 1918 | AGE 66 | GOFF | JOHN WESLEY GOFF | KATE LOVELESS | 801 |
| PHELPS | ANNA | 1919 | 2000 | HUGHES | E.C. HUGHES | POLLY B JONES | 805 |
| PHELPS | DORA M | 1921 | 2000 | PHELPS | ALVIN PHELPS | LIZZIE PHELPS | 819 |
| PHELPS | VLYNDA | 1971 | 2000 | BRYANT | RAYMOND BRYANT | BETTY NESLER | 854 |
| PHELPS | CARL | 1929 | 2001 | PHELPS | WALLACE PHELPS | MARY E MCKINNEY | 855 |
| PHELPS | CLEAM | 1912 | 2000 | ADAMS | ELI ADAMS | NANCY PARKEY | 870 |
| PHELPS | ELIZABETH | 1956 | 2000 | PHELPS | PHELPS | JOSEPHINE | 874 |
| PHELPS | ROBERT | 1911 | 1998 | PHELPS | BOLIN PHELPS | HATTIE LOVELACE | 875 |
| PHELPS | MARY | 1917 | 2000 | RIDNER | HENRY JACK RIDNER | FRANKIE TAYLOR | 876 |
| PHELPS | HAROLD | N/A | 2000 | PHELPS | PHELPS | N/A | 877 |
| PHELPS | GLENN R | 1923 | 2000 | PHELPS | GEORGE WILLIS PHELPS | LOUISA HINES | 878 |
| PHELPS | CLEAM | 1912 | 2000 | PHELPS | ELI PHELPS | NANCY PARKEY | 880 |
| PHELPS | EDNA MAY | 1917 | 2003 | WESLEY | WILLIAM WESLEY | LOUANN SPEARS | 1086 |
| PHELPS | EVERETT E | 1888 | 1949 | PHELPS | JOHN F PHELPS | MARY E SEARS | 1749 |
| PHELPS | ROBERT C | 1911 | 1998 | PHELPS | BOLIN PHELPS | HARRIE LOVELACE | 1939 |
| PHILLIPPI | IRA RICHARD | AGE 45 | 1944 | PHILLIPPI | PHILLIPPI | N/A | 825 |
| PHILLIPS | RAYMOND PHILLIP | 1941 | 2002 | PHILLIPS | HARRY JAMES PHILLIPS | LULA ETTA WILSON | 381 |
| PHILLIPS | MABEL | 1918 | 2000 | RANDOLPH | C.C. LUM RANDOLPH | NANNIE SHIPLETT | 822 |
| PHILLIPS | AUDREY | 1917 | 2000 | RODGERS | HOWELL RODGERS | NANNIE FARMER | 868 |
| PHILLIPS | SAMUEL E | 1930 | 1949 | PHILLIPS | ED DAN PHILLIPS | N/A | 872 |
| PHILLIPS | MARTHA | 1896 | 1988 | SAWYER | LINCOLN SAWYER | SALLY EASTHAM | 873 |
| PHILLIPS | JOHN A | 1926 | 1993 | PHILLIPS | ESTUS BRYAN PHILLIPS | LOIS ROWLETTE | 1945 |
| PIERCE | CLARENCE | 1922 | 2000 | PIERCE | HOMER PIERCE | MAUD MORROW | 817 |
| PIKE | THOMAS | 1937 | 2000 | PIKE | LOYD PIKE | SARAH FREEMAN | 820 |
| PING | LINDSAY | 1921 | 2002 | PING | PING | N/A | 396 |
| PING | DEAN | 1935 | 2003 | PING | DEWEY PING | THELMA CROMER | 405 |
| PING | HOMER | 1908 | 2000 | PING | FRANK PING | LULA PING | 803 |
| PING | TERRIE | 1952 | 2000 | HOLSOMBACK | EDWARD HOLSOMBACK | MARY HAGGARD | 809 |
| PING | ROY C | 1919 | 1988 | PING | SILAS PING | EVA L DYKES | 813 |
| PING | LULA | AGE 80 | 2001 | N/A | N/A | N/A | 857 |
| PING | TERRIE | 1952 | 2000 | HOLSOMBACK | EDWARD HOLSOMBACK | MARY HAGGARD | 867 |
| PING | ANNA | 1949 | 2003 | BUNGARNER | JAMES L BUNGARNER | BEULAH VANHOOK | 1038 |
| PING | BUENELL | AGE 81 | 2003 | HARRIS | J. FRANK HARRIS | LOUISE WHITAKER | 1079 |
| PITMAN | MALINDA | AGE 66 | 1944 | YORK | JAMES YORK | SARAH | 806 |
| PITMAN | MARTHA E | 1881 | 1955 | PENNIX | ABE PENNIX | ELLEN | 864 |
| PLEASANT | ELLA | 1908 | 2001 | BROWN | W.S. BILLIE BROWN | MILMUTH TARTER | 852 |
| PLEASANTS | VIANNA | 1922 | 2003 | LOWE | WM JACKSON LOWE | LILLIE WARE | 2 |
| POINDEXTER | ROBERT H | 1934 | 1999 | POINDEXTER | ROBERT H POINDEXTER | MONTIE R HELM | 865 |
| POORE | RAY | 1960 | 2003 | POORE | ROY POORE | MARY STRINGER | 583 |
| POWELL | BRADFORD | 1933 | 2003 | POWELL | FRED LEE POWELL | MAYME | 698 |
| POWELL | PINA | 1912 | 2001 | MASSIE | WILLIAM MASSIE | MINNIE | 859 |
| POWELL | VIOLET | 1922 | 2001 | PADGETT | HARVE PADGETT | LELA TOADVINE | 1796 |
| POWERS | IRENE | 1930 | 2003 | CALDER | CURTIS CALDER | HATTIE WILSON | 596 |
| POWERS | CHARLES | 1930 | 2000 | POWERS | HERMAN ODELL POWERS | LORRAINE CATRON | 862 |
| POYNTER | BERNICE | 1914 | 2002 | SMITH | WM ROBERT SMITH | KATHERINE OWENS | 302 |
| POYNTER | JOE | 1910 | 2003 | POYNTER | BELL POYNTER | NANNIE RAINEY | 424 |
| POYNTER | BERNICE | 1914 | 2002 | SMITH | WM ROBERT SMITH | KATHERINE ODESSA OWENS | 673 |
| POYNTER | JEAN B | 1932 | 2000 | WALKER | JAMES WALKER | MARIAN | 851 |
| POYNTER | WILMER | 1923 | 2003 | POYNTER | ALBERT L POYNTER | BETTY M DENNEY | 1051 |
| POYNTER | RAYMOND | 1915 | 2001 | POYNTER | STEVE POYNTER | SARAH M FARMER | 1833 |
| PRATHER | DARVIN | 1956 | 2003 | PRATHER | MARION PRATHER | JANIE L COOLEY | 23 |
| PRATHER | HAROLD | 1928 | 2003 | PRATHER | TOLAR PRATHER | MYRTIE BURTON | 419 |
| PREWITT | CLELLAN | 1911 | 2001 | PREWITT | DAVE LAFAYETTE PREWITT | PAULINE ADKINSON | 52 |
| PRICE | STANLEY | 1927 | 2003 | PRICE | OTIS PRICE | MARTHA ADAMS | 156 |
| PRICE | JOSEPHINE | 1924 | 2002 | RANEY | ELMER RANEY | CORA PHELPS | 392 |
| PRICE | JAMES | 1937 | 2002 | PRICE | LOUIE PRICE | MATTIE ESTEP | 463 |
| PRICE | JAMES K | 1934 | 2003 | PRICE | SHERMAN PRICE | FLORA ELLEN EARLS | 511 |
| PRICE | LENA | 1918 | 2002 | BULLOCK | BOLIN BULLOCK | MARY BULLOCK | 544 |
| PRICE | LUKE | 1901 | AGE 98 | PRICE | ELGIE PRICE | NANCY | 808 |
| PRICE | JACQUELINE | AGE 32 | 1995 | BENGE | GENE BENGE | LEDA RANDALL | 879 |
| PRIDEMORE | NANCY | 1918 | 2000 | WILBURN | JESSIE WILBURN | CARRICK WILSON | 863 |
| PROWS | JUNIOR | 1943 | 2000 | PROWS | CLIFF PROWS | BONNIE | 818 |
| PROWS | DOUGLAS | 1954 | 1997 | PROWS | LUCIAN LEE PROWS | ILENE PITMAN | 871 |
| PROWS | HOMER | 1940 | 2003 | PROWS | CLIFTON PROWS | BONNIE DIAMOND | 641 |
| PRUITT | FREDA | 1964 | 2003 | ELDRIDGE | EMIL ELDRIDGE | MARGARET DAY | 235 |
| PRUITT | RUSHA B | 1921 | 2003 | MEECE | DEE FRANKLIN MEECE | LILLY MAYFIELD | 652 |
| PUCKETT | CORA | AGE 95 | 2001 | N/A | N/A | N/A | 858 |
| PUMPHREY | WM CAMPBELL | 1874 | 1949 | PUMPHREY | JOHN PUMPHREY | SADIE | 1745 |
| PURCELL | MAUDE | 1912 | 1949 | DENNEY | CRAWFORD DENNEY | MARY SUSAN | 1743 |
| RADENHEIMER | MYRTLE | 1920 | 2000 | PHELPS | WILLIS PHELPS | AVA HINES | 830 |
| RAGLE | CRYSTAL | 1988 | 2002 | RAGLE | RICHARD RAGLE | PAM JACKSON JORDON | 292 |
| RAMSEY | EUGENE | 1937 | 2001 | RAMSEY | LOYD RAMSEY | DELLA MILLER | 733 |
| RAMSEY | GEORGIA | 1948 | 1949 | RAMSEY | HOMER RAMSEY | RACHEL TUCKER | 1017 |
| RANDALL | QUENTON | 1918 | 2003 | RANDALL | ELMER RANDALL | HULDIA PRICE | 120 |
| RANDALL | FANNYE | AGE 68 | 1997 | JASPER | JASPER | N/A | 840 |
| RANDALL | JAMES E | AGE 13 | 1949 | RANDALL | OSCAR RANDALL | N/A | 1019 |
| RANDOLPH | CURBY | 1926 | 2003 | RANDOLPH | HERSHEL RANDOLPH | LILLIE PEARL HOLT | 564 |
| RANDOLPH | ROBERT | 1927 | 2000 | RANDOLPH | JOHN G RANDOLPH | NANCY ISABELL | 826 |
| RANEY | RALPH | 1918 | AGE 79 | RANEY | WILLIAM BILL RANEY | EMMA L INABNITT | 828 |
| RANEY | OATHER N | 1896 | 1949 | RANEY | JAMES RANEY | NANNIE INABNITT | 1016 |
| RANKIN | JOE | 1922 | 2003 | RANKIN | MILLARD RANKIN | ADA MARTIN | 602 |
| RANKIN | JOE | 1922 | 2003 | RANKIN | MILLARD RANKIN | ADA MARTIN | 605 |
| RATLIFF | BRENDA | 1946 | 2003 | JUSTICE | LEE ROY JUSTICE | FLOSSIE MOUNTS | 303 |
| RATLIFF | BRENDA | 1946 | 2003 | JUSTICE | LEE ROY JUSTICE | HESSIE MOUNTS | 310 |
| RATLIFF | SHERMAN | 1924 | 1997 | RATLIFF | EMERLY W RATLIFF | LOUISA WALL | 839 |
| RATLIFF | ERNEST | 1925 | 2001 | RATLIFF | CARL M RATLIFF | ETHEL RATLIFF | 1008 |
| RAY | CLAYTON | AGE 59 | 2001 | RAY | THOMAS RAY | VERSA BLACK | 1005 |
| RAYMER | WM H | 1924 | 1993 | RAYMER | ALFRED G RAYMER | PHOEBE BUTT | 1956 |
| RECH | HEDWIG | 1909 | 2001 | GIERICH | LUDWIG GIERICH | LOUISE HATTICH | 1002 |
| REDMOND | OTHEL | 1917 | 2003 | REDMOND | MILTON REDMOND | LEONA HILL | 411 |
| REECE | DARRELL | 1941 | 2001 | REECE | JOHN MORGAN REECE | IVA WILLIAMS | 79 |
| REESE | REXFORD | 1936 | 2001 | REECE | JOHN MORGAN REECE | IVA WILLIAMS | 80 |
| REID | VIRGIL B | 1889 | 1949 | REID | ALBERT REID | JOSIE ESTES | 1015 |
| REIDER | CYRUS | AGE 60 | 2001 | REIDER | CYRUS W REIDER | MADGE HINKLE | 843 |
| RENAKER | HEWLET LEE | 1952 | 2003 | RENAKER | HEWLET RENAKER | BANNIE GARNER | 257 |
| RETHERFORD | PHULLIS E | 1944 | 2003 | MORGAN | KENNETH H MORGAN | EVA DEAN COLE | 687 |
| REXROAT | REVA D | 1946 | 2000 | FOSTER | CHESTER FOSTER | LOLA M MEECE | 834 |
| REYNOLDS | ETTA | 1919 | 2003 | ACRES | DAVID ACRES | MARTHA WATSON | 128 |
| REYNOLDS | KENNETH | 1929 | 2003 | REYNOLDS | BRYAN HENRY REYNOLDS | EVA ANN LITTRELL | 560 |
| REYNOLDS | BOBBY | 1941 | 2001 | REYNOLDS | OSCAR B REYNOLDS | MILDRED CUMMINS | 846 |
| RICE | LOIS | 1928 | 1993 | FLOYD | CECIL FLOYD | MYRL WRIGHT BURTON | 585 |
| RICE | ARNOLD | 1928 | 2000 | RICE | PETE RICE | DSORA BELLE WALLIN | 586 |
| RICE | LOIS | 1928 | 1993 | BURTON | CECIL BURTON | MYRL WRIGHT | 847 |
| RICHARDS | BETTY | 1908 | 2000 | TURPIN | BILL TURPIN | SARAH | 827 |
| RICHARDSON | JOHN | 1939 | 2001 | RICHARDSON | JOHN WESLEY RICHARDSON | SARAH EL COOK | 109 |
| RICHARDSON | KIMBERLY | 1959 | 2003 | VANHOOK | MCKINLEY VANHOOK | WANDA HOOD | 374 |
| RICHARDSON | ROSCOE | 1912 | 2002 | RICHARDSON | JESSIE RICHARDSON | WILLIE PHELPS | 489 |
| RICHARDSON | IRENE F | 1914 | 1997 | HOPKINS | JOHN HOPKINS | EMMA | 833 |
| RICHARDSON | JAMES | 1931 | 2000 | RICHARDSON | JOHN RICHARDSON | ELIZABETH COOK | 838 |
| RICHARDSON | EILEEN | AGE 79 | 2001 | KEENEY | EARL KEENEY | SPICY J SEARS | 1010 |
| RICHARDSON | EMMA F | AGE 75 | 1944 | FRAZURE | J. TOM FRAZURE | MARY J GIBSON | 1014 |
| RIDNER | ZELLA | 1900 | 2003 | GOODIN | TOM GOODIN | MARY GRAHAM | 1063 |
| RIGNEY | WILLIE | 1918 | 2002 | RIGNEY | FRANK RIGNEY | BERTHA DOSS | 397 |
| RILEY | CHARLES | 1949 | 2001 | RILEY | REV PERRY RILEY | IRENE M CROWDER | 823 |
| RITCHIE | CHESTER | 1941 | 2001 | RITCHIE | ROBERT LEE RITCHIE | BERTHA BURKHART | 50 |
| ROBERTS | JOHNNY | 1944 | 2001 | ROBERTS | JOHN ROBERTS | ZORA LEE GREGORY | 107 |
| ROBERTS | LURA | 1926 | 2003 | HEILL | ABB HEILL | ELSIE LARRY | 364 |
| ROBERTS | DEWAYNE | 1933 | 2003 | ROBERTS | CHARLES L ROBERTS | THURSA ANN JOHNSON | 528 |
| ROBERTS | JACK JAY | 1960 | 2000 | ROBERTS | RALPH ROBERTS | PAULINE | 829 |
| ROBERTS | HARRY | 1927 | 2000 | ROBERTS | PAUL ROBERTS | EDNA | 836 |
| ROBERTS | BERTHA | 1938 | 2000 | BURTON | SAMUEL BURTON | CLYODA BURTON | 837 |
| ROBERTS | ESTHER | 1925 | 1997 | BARBER | ACTON BARBER | LAVONNIE DICK | 841 |
| ROBERTS | WILLIAM | 1930 | 2001 | ROBERTS | E.G. ROBERTS | HATTIE HAIR | 1006 |
| ROBERTS | MARGARET | 1908 | 2001 | BLACK | W.C. CHARLIE BLACK | MINERVA NEW | 1011 |
| ROBERTS | ZELLA | 1923 | 2000 | BURTON | ELI M BURTON | MARTHA BAKER BURTON | 1013 |
| ROBERTS | LULA | 1916 | 2003 | DECKER | JOHN DECKER | CHARITY | 1065 |
| ROBERTS | JIMMY | 1962 | 2003 | ROBERTS | BERSHEL ROBERTS | EDNA STEVENS | 512 |
| ROBERTS | IMOGENE | 1934 | 2003 | HAGGARD | MITCHELL HAGGARD | LOU VADA MOORE | 678 |
| ROBINETTE | HAZEL | 1914 | 2001 | TEATER | ERNEST TEATER | BESSIE MAY | 47 |
| ROBINSON | NINA | AGE 61 | 2000 | FITZGERALD | DELBERT FITZGERALD | EFFIE HUDSON | 824 |
| ROBINSON | LYDIA | 1910 | 2001 | BURNS | SAMUEL BURNS | NANNIE | 842 |
| ROBINSON | DORIS | 1932 | 2001 | TAYLOR | JOHNNY TAYLOR | CORA DECKER | 1004 |
| ROD | GAVIN | 2003 | 2003 | ROE | N/A | CATHRYN ROE | 8 |
| ROGERS | ELZA | 1928 | 2000 | ROGERS | ARTHUR ROGERS | INA P EASTHAM | 835 |
| ROGERS | WILLIE | 1909 | 2001 | ROGERS | FRANK ROGERS | CLODA WEDDLE | 845 |
| ROGERS | CURTIS | 1920 | 2002 | ROGERS | GREEN S ROGERS | MARY B POYNTER | 1075 |
| ROSE | DELBERT | 1926 | 2001 | ROSE | CHARLIE B ROSE | BESSIE ABNER | 48 |
| ROSE | HENRY | 1943 | 2003 | ROSE | ZANNER HADEN ROSE | ORA BRAY | 142 |
| ROSE | KAREN | 1965 | 2003 | MORGAN | JAMES D MORGAN | LOIS J McCOY | 206 |
| ROSE | ZINA | 1915 | 2003 | DENNEY | JOHNNY DENNEY | HESTER | 311 |
| ROSE | KATHY | 1950 | 2001 | HARGIS | LESLIE HARGIS | ANNA M GREER | 1003 |
| ROSENBAUM | PHILLIP | 1934 | 2000 | ROSENBAUM | CLARENCE D ROSENBAUM | TINNIE TESTER | 1012 |
| ROSENBOOM | GARRETT | AGE 81 | 2000 | ROSENBOOM | RICHARD ROSENBOOM | MINNIE VANDAR | 1000 |
| ROSS | THELMA | 1840 | 2003 | FRENCH | ELMER G FRENCH | ELVA T VAUGHN | 244 |
| ROSS | ALTON E | 1933 | 1988 | ROSS | ALTON ROSS | MADELINE STEWART | 832 |
| ROUDEBUSH | MARY | 1903 | 2000 | CHAMBERS | ROY LAYTON CHAMBERS | LOURETTA CUMMINS | 1001 |
| ROUSE | MARY | 1919 | 2001 | HOLLAND | GRANCE HOLLAND | EULA JORDAN | 844 |
| ROY | EMOGENE | 1923 | 2001 | WALL | EDGAR D WALL | FLOSSIE GODBY | 1007 |
| ROY | GERRY | 1933 | 2001 | ROY | ELWOOD ROY | DOLLY STRINGER WILES | 1009 |
| RUTH | GEORGE | 1919 | AGE 81 | RUTH | TAYLOR RUTH | LUCY SMITH | 831 |
| RYAN | NINA B | 1896 | 1949 | HIMES | JAMES H HIMES | ADA NUNNELLY | 1018 |
| A-B | C-E | F-G | H-J | K-M | N-R | S-V | W-Z |
Last Update Saturday, 27-Dec-2025 13:03:55 CST
|
|
County Coordinator:
Gayle Triller
|