
Pulaski Co, KY
Obituary Index for Lookups
|
Sandy Colbert has graciously offered to do lookups from (and provide copies of) her collection of obituaries (more than 1900 total). Most are from 1999-2003, but there are several hundred earlier ones. A listing is provided for your use in determining if any of the obituaries are of interest to you. To request a lookup, send a message to Sandy and give her the name and ID number from the listing. As always, if you find something helpful, please remember to offer a "thanks" to her (or any other lookup volunteer) for their help. |
| A-B | C-E | F-G | H-J | K-M | N-R | S-V | W-Z |
Year |
Year |
for females, surname for males |
|||||
| CAIN | ELSIE | 1910 | 2003 | ARD | CHARLIE B ARD | LOU E TARTER | 26 |
| CAIN | MILFORD H | AGE 72 | 1944 | CAIN | GEORGE B CAIN | N/A | 1575 |
| CAIN | JACKIE | 1963 | 2000 | CAIN | IRVIN CAIN | MILDRED GOSSER | 1689 |
| CALDER | CODY | 1983 | 2003 | CALDER | DONALD J CALDER | JOANNE SLAUGHTER | 1104 |
| CALDWELL | ADA | 1929 | 2001 | SMITH | LAWRENCE SMITH | VERDIE SIMPSON | 1912 |
| CALHOUN | CURTIS | 1939 | 2003 | CALHOUN | OTHA ED CALHOUN | STELLA MAE DALTON | 557 |
| CALHOUN | EUGENIA | 1917 | 2003 | CALHOUN | CHRISTOPHER CALHOUN | BANNIE A CAIN | 1057 |
| CALHOUN | LENA | 1928 | 2001 | STRUNK | JAMES SAM STRUNK | FLOSSIE FOSTER | 1560 |
| CALHOUN | CHRISTIAN | 2000 | 2000 | CALHOUN | ONEAL CALHOUN | KELLY MOUNCE | 1584 |
| CALHOUN | EVA L | 1934 | AGE 64 | LOWERY | JAMES EDGAR LOWERY | MARY PING | 1864 |
| CAMERON | MYRTLE | 1899 | 2000 | STOGSDILL | SIMPSON STOGSDILL | MARY J MCCARTY | 1695 |
| CAMERON | LYNN | 1919 | 2001 | CAMERON | ALONZA CAMERON | MARY M COX | 1925 |
| CAMPBELL | ELIZABETH | 1915 | 2003 | FLYNN | JOHN FLYNN | ELIZABETH ABBOTT | 639 |
| CAMPBELL | BEULAH | 1911 | 1978 | JASPER | LACK JASPER | MABEL ADAMS | 1579 |
| CAMPBELL | VIVA L | 1919 | 1965 | COMPTON | JASON COMPTON | ELLA BAUGH | 1683 |
| CANDLER | DANNY | 1953 | 2000 | CANDLER | WILLARE CANDLER | ALTA BURDINE | 1693 |
| CARMAN | DELIA | 1909 | 2000 | RICHARDS | PHILBERT RICHARDS | SALLY | 1855 |
| CARON | JEFF | 1963 | 2000 | CARON | ROBERT CARON | BONNIE BASTIN | 1687 |
| CARRENDER | MARGARET | 1922 | 2003 | DECKER | JOHNNY B DECKER | NELL KENNEDY | 147 |
| CARRENDER | ROBERT | 1953 | 2001 | CARRENDER | GEORGE H CARRENDER | MARGARET F ABRAHAM | 1914 |
| CARRIER | ETHERAGE | 1909 | 2000 | CARRIER | VIRGIL CARRIER | MATTIE MARTIN | 1862 |
| CARROLL | JADEN | 2001 | 2001 | CARROLL | CLAY MICHAEL CARROLL | LEEANN LAWSON | 54 |
| CARROLL | KIMBERLY | 1957 | 2002 | PHILLIPS | JAMES PHILLIPS | HELEN FORD | 486 |
| CARTER | HASSEEE | 1911 | 2001 | CARTER | HEZEKIAH CARTER | ADALINE THOMPSON | 1528 |
| CARTER | RUBY DARLENE | 1923 | 2001 | DICK | THOMAS DICK | ELIZA HARDWICK | 1558 |
| CARTER | HOPIE EDITH | AGE75 | N/A | LOGUE | HARRISON LOGUE | LYDIA CAMDEN | 1580 |
| CARTER | OLA | 1902 | 1988 | MOFIELD | CHARLIE MOFIELD | KATHERINE BRANCH | 1857 |
| CARTER | JAN | 1939 | 2000 | BEASLEY | AY BEASLEY | GRAPEL MANESS | 1926 |
| CASADA | LARRY | 1928 | 2003 | CASADA | AELI CASADA | RUTHA MARY KEITH | 157 |
| CASADA | LEE ROY | 1931 | 2000 | CASADA | LORENZO CASADA | SADIE TUTTLE | 1562 |
| CASADA | JAMES | 1979 | 2000 | CASADA | JIMMY RAY CASADA | PATRICIA DAWES | 1564 |
| CASADA | MOLLIE | 1923 | 2000 | CASADA | LUTHER CASADA | NETTIE GHOLSON | 1684 |
| CASH | PATTY | 1947 | 2003 | KEEN | N/A KEEN | N/A | 21 |
| CASH | GAFFER | 1923 | 2001 | CASH | HOMER CASH | CORDIA SINGLETON | 71 |
| CASH | JACK M | 1903 | 1981 | CASH | WM DAVE CASH | ALICE ANGEL | 1534 |
| CASH | WINNIE J | 1905 | 1981 | JONES | WALTER JONES | MATTIE JEWELL | 1582 |
| CASH | LOIS | 1934 | 2000 | SHARP | GEORGE F SHARP | VIRGINIA WORKS | 1694 |
| CASH | EUDEN | 1932 | 2000 | SOWDER | MITCHELL SOWDER | BONNIE HALL | 1916 |
| CASSADA | THOMAS B | AGE 43 | 1949 | CASSADA | C.B CASSADA | RILDA BARNETT | 1869 |
| CASSADA` | ERNIE | 1959 | 2001 | CASSADA | ERNIE CASSADA | LOTIE M BROCK | 1552 |
| CATHEY | TED | 1915 | 2003 | CATHEY | HERVY T CATHEY | LIDA ANDERSON | 620 |
| CATRON | SAM | 1953 | 2002 | CATRON | HAROLD L CATRON | JENNIE R MORROW | 264 |
| CAUDILL | DANA | 1916 | 2002 | WHITAKER | SQUIRE WHITAKER | IDA HOGG | 295 |
| CAUDILL | PAULINE | 1933 | 2000 | CAUDILL | HOBERT CAUDILL | HATTIE ADAMS | 1563 |
| CAUDILL | JAMES F | 1919 | 1988 | CAUDILL | LEWIS CAUDILL | MAGGIE COMBS | 1858 |
| CAUDILL | SHIRLEY | 1936 | 2000 | COLLINS | W RAYMOND COLLINS | ESTELLE | 1861 |
| CHANDLER | CHARLES J | 1925 | 1988 | CHANDLER | WM PRIDE CHANDLER | PAULINE HOARD | 1894 |
| CHAPLIN | DORTHA | 1914 | 2001 | HINES | CHESTER HINES | ETTA SHIPLETT | 100 |
| CHILDERS | RUBY B | 1916 | 2003 | PHELPS | ROMEY PHELPS | GRACIE GLOVER | 562 |
| CHILDS | GLADYS | 1908 | 2003 | COLLINS | HENRY CLAY COLLINS | ARLENA COX | 1053 |
| CHRISTIAN | HARVEY | 1913 | 2003 | CHRISTIAN | N/A CHRISTIAN | N/A | 375 |
| CHRISTIAN | HELEN B | 1914 | 2003 | N/A | N/A | N/A | 507 |
| CHUMBLEY | LEONARD | 1919 | AGE 80 | CHUMBLEY | PERRY CHUMBLEY | SYLVIA HENDERSON | 1853 |
| CLARK | LUCILLE BOYD | 1925 | 2003 | BOYD | WALTER A BOYD | MYRTLE GOFORTH | 578 |
| CLARK | VERNELL | 1920 | 2003 | CLARK | WILLIAM CLARK | DELIA TANNER | 587 |
| CLARK | RICKY | 1958 | 2003 | CLARK | RAY CLARK | MILDRED QUALLS | 700 |
| CLARK | MELDIA | 1908 | 2001 | CLARK | WILLIAM NOAH CLARK | MILLIE ROSE CLARK | 1553 |
| CLARK | WILLIAM | 1914 | 2000 | CLARK | WILL CLARK | MATTIE PETTIE | 1581 |
| CLAUNCH | FAYE | 1908 | 2003 | VANOVER | EMANUEL VANOVER | POLLY NORTH | 19 |
| CLAUNCH | LOIS ANN | 1910 | 2002 | ALLEN | SAM P ALLEN | GRACE KEENEY | 538 |
| CLAUNCH | KATIE | 1934 | 2000 | WIGGINS | CONDON WIGGINS | SALLY ROBINSON | 1860 |
| CLAXTON | MARK | 1960 | 2003 | CLAXTON | DAVID CLAXTON | VERNA CHILDERS | 328 |
| CLAXTON | VIRGINIA | 1963 | 2001 | CLAXTON | DAVID CLAXTON | VERNA CHILDERS | 1568 |
| CLAY | WALTER | 1911 | 1988 | CLAY | HENRY CLAY | SALLY A BLAIR | 1929 |
| CLINE | JERRY | 1950 | 1993 | CLINE | VESTEL CLINE | DOROTHY HALL | 1865 |
| COATNEY | LENA | 1941 | 2003 | ADAIR | BENNY ADAIR | LENA | 429 |
| COFFEY | GUY SR | 1912 | 2001 | COFFEY | THOMAS COFFEY | LULA BARNETT HOWLE | 262 |
| COFFEY | LILLIE | 1910 | 2000 | DOBBS | THOMAS DOBBS | JULIE JONES | 1572 |
| COFFEY | EVELYN | 1909 | 1996 | MCMULLINS | PATRICK B MCMULLINS | GERTIE SIMS | 1583 |
| COLBERT | JEAN | 1919 | 1997 | COOPER | JAMES MARION COOPER | EDNA BURNETT | 1435 |
| COLBERT | LELAND | 1915 | COLBERT | CLARENCE F COLBERT | ANNETTE MENTZEL | 1742 | |
| COLE | MARY E | 1999 | 2001 | WHITE | JAMES WHITE | THERESA COLE | 1889 |
| COLEMAN | TEDDY | 1936 | 2003 | COLEMAN | ROY COLEMAN | DAISY THORNSBURY | 13 |
| COLEMAN | HERBERT | 1921 | 2001 | COLEMAN | GEORGE D COLEMAN | EVA EADS | 1561 |
| COLLINS | CHESTER | 1947 | 2003 | COLLINS | CHESTER COLLINS | SARAH MARRIE LYTTLE | 148 |
| COLLINS | MILBERT | 1939 | 2001 | COLLINS | ASA COLLINS | LOUISE HAZELRIGG | 1551 |
| COLLINS | ADALINE | 1902 | 2001 | WHITAKER | JESSE WHITAKER | LOU RAINEY | 1567 |
| COLYER | LEEMON | 1907 | 2000 | COLYER | HARVEY GREEN COLYER | MALLIE DAVIS | 1554 |
| COLYER | FELIX | 1932 | 2000 | COLYER | HARRY COLYER | EMMA WILLIAMSON | 1578 |
| COLYER | FELIX | 1932 | 2000 | COLYER | HARRY COLYER | EMMA WILLIAMSON | 1852 |
| COMBS | FANNIE | 1924 | 2001 | KELLEY | JOHN E KELLEY | LORETTA ASHLEY | 96 |
| COMBS | BILLY | 1938 | 2003 | COMBS | KIENDALL COMBS | MAGDALANE PERKINS | 342 |
| COMBS | GREG | 1958 | 2000 | COMBS | ROBERT COMBS | LAUNA COMBS | 1691 |
| COMPTON | LARRY | 1949 | 2001 | COMPTON | WINFRED COMPTON | PAULINE HUNLEY | 53 |
| COMPTON | JOHN | 1907 | 2003 | COMPTON | SILAS COMPTON | ROSA | 175 |
| COMPTON | LOUANNA | 1899 | 1984 | SMITH | HARRISON SMITH | SARA L STANFIELD | 1573 |
| COMPTON | HUEY | 1914 | 2001 | COMPTON | CHESTER COMPTON | HATTIE VOCOOK | 1924 |
| CONNERS | LINDA M | 1954 | AGE 42 | JASPER | JOHN THOMAS JASPER | EVELYN W | 1981 |
| COOK | DELORIS JEAN | 1940 | 2003 | SHELPHERD | ROSCOE SHELPHERD | HAZEL WESLEY | 353 |
| COOK | JAMES | 1928 | 2003 | COOK | KILLIS COOK | SARAH ELLEN YORK | 531 |
| COOK | CHRISTENE | 1948 | 2000 | CARRENDER | ROBERT CARRENDER | OVALENE CARRENDER | 1586 |
| COOK | JACK | 1942 | AGE 58 | COOK | GEORGE COOK | PEAL HILDEBRAND | 1686 |
| COOK | ELEASE | 1911 | 2000 | HATCHER | GEORGE HATCHER | MARTHA CARR | 1856 |
| COOK | JACK | 1942 | AGE 58 | COOK | GEORGE COOK | PEARL HILDEBRAND | 1893 |
| COOK | VAN ROE | 1942 | 2001 | COOK | JESSE M COOK | MARY M DAVIS | 1909 |
| COOK | LUCILLE | 1908 | 2001 | ABBOTT | HARRISON ABBOTT | REBECCA ALEXANDER | 1911 |
| COOKE | COY JR | 1925 | 2003 | COOKE | COY COOKE | HANNAH WILLORA EGG | 144 |
| COOMER | VIRGINIA | 1916 | 1997 | PIERCE | GROVER C PIERCE | GRACE WEDDLE | 1854 |
| COOMER | DALLAS | 1920 | 2000 | COOMER | ZONO COOMER | MALLIE HELM | 1690 |
| COOPER | IVA DEAN | 1932 | 2003 | BRUNLEY | JOHN W BRUNLEY | ELLA HART | 521 |
| COOPER | WM SIDNEY | 1889 | 1984 | COOPER | CLAYBORN COOPER | REBECCA STEVENS | 1892 |
| COOPER | CARL SR | 1922 | 2001 | COOPER | LUTHER COOPER | IRENE GODBY | 1913 |
| COOTS | SAM | 1943 | 2002 | COOTS | ESTILL COOTS | HANNAH ADAMS | 272 |
| CORNBREAD | FONZIE | 1931 | 2000 | THOMPSON | JOHN LOGAN THOMPSON | MARTHA SHELTON | 1557 |
| CORNER | SALLIE S | 1898 | 1944 | STURGILL | JAMES D STURGILL | JANE CHILDRESS | 1866 |
| CORNER | EDNA | 1928 | 2001 | DICK | ALONZO DICK | GRACE THOMPSON | 1919 |
| CORNETT | IRENE | 1924 | 2003 | KEITH | N/A KEITH | N/A | 4 |
| CORNETT | ORRIE | AGE 83 | 2000 | CORNETT | HUSBAND OF ANNA VELA HOOD | 1556 | |
| CORRELL | GARY | 1956 | 2000 | CORRELL | W.W. CORRELL | NEVA J APPERSON | 1571 |
| CORRELL | HARRY | 1915 | 2000 | CORRELL | WM GILSON CORRELL | ROSA SIMPSON | 1867 |
| COX | CHARLOTTE | 1920 | 2003 | GODBY | CHARLES E GODBY | KATIE E BOONE | 211 |
| COX | CHARLIE | 1952 | 2003 | COX | PHILLIP P COX | MARY A STEVENS | 226 |
| COX | PAULINE | 1921 | AGE 76 | DEBORD | WALTER LEE DEBORD | VIRGINIA MCKINNEY | 1585 |
| COX | PAULINE | 1921 | 1998 | DEBORD | WALTER LEE DEBORD | VIRGINIA MCKINNEY | 1688 |
| COX | SAM | 1909 | 1999 | COX | JOHN QUALLS COX | LULLA ALLEN | 1859 |
| COX | WINNIE | 1907 | 1989 | WILSON | J.D WILSON | MARY B CAMPBELL | 1890 |
| COX | PAULINE | 1921 | AGE 76 | DEBORD | WALTER LEE DEBORD | VIRGINIA MCKINNEY | 1891 |
| COX | MAXINE | 1925 | 2001 | DUNCAN | RICHARD DUNCAN | MARTHA ROUNDTREE | 1917 |
| COX | ROBERT | 1935 | 2001 | COX | BISHOP MARVIN COX | LENA LEFLER | 1918 |
| COX | DELBERT LEE | 1946 | 2001 | COX | PHILLIP PARKER COX | MARY A STEVENS | 1923 |
| CRAWFORD | IRENE | 1913 | 2000 | HARDGROVE | VIRGIL HARDGROVE | MARY B MERCER | 1576 |
| CRAWFORD | JOSEPHINE | 1919 | 2001 | JONES | GEORGE W JONES | EDNA HAYNES KEYES | 1915 |
| CREEKMORE | JAMES M | 1876 | 1955 | CREEKMORE | JASPER CREEKMORE | MARY TAYLOR | 1577 |
| CREEKMORE | CHRISTINE | 1926 | 2000 | HAMPTON | OLEN GARNETT HAMPTON | LIZZIE M GOFF | 1863 |
| CRESS | CHRISTINE | 1926 | 2001 | STIGALL | ERNEST LEE STIGALL | MAE CONER | 1910 |
| CRISWELL | WILLIAM | 1924 | 2003 | CRISWELL | WALTER JOSEPH CRISWELL | BERTHA J BRUMMETT | 185 |
| CROCKETT | PEARL | 1911 | 1999 | CUNDIFF | EDD CUNDIFF | N/A | 1685 |
| CROMER | KENNETH | 1937 | 2003 | CROMER | AUSTIN CROMER | BESSIE ANN DEATON | 508 |
| CROMER | GENE | 1916 | 2000 | CROMER | GEORGE CROMER | NORA BUSTLE | 1559 |
| CROMER | BERNARD | 1925 | 2000 | CROMER | THEODORE CROMER | MAE RICE | 1565 |
| CROMWELL | VIRGINIA | 1927 | 2002 | PHELPS | ROBERT PHELPS | MAYME | 599 |
| CROSS | OVIA | 1941 | 2002 | CROSS | ALFRED CROSS | MARY DUNCAN | 483 |
| CROSS | CHRISTEEN | 1943 | 2000 | DAVIS | DELMER DAVIS | VENA | 1692 |
| CROUCH | HELEN | 1900 | 2001 | BROOKS | WILLIE REV BROOKS | SARAH A CRABTREE | 1980 |
| CROZIER | JEWELL | 1920 | 2003 | ACUFF | BURD M ACUFF | AGNES SMITH | 672 |
| CULP | NELLIE | 1922 | 2003 | HOLDER | EARNEST HOLDER | ZULA TURPIN | 387 |
| CUMMINS | CLETIS | 1927 | 2003 | MULLINS | LOID MULLINS | HARRIE MORRIS | 118 |
| CUNDIFF | CLINTON K | 1918 | 2003 | CUNDIFF | STINSON CUNDIFF | HENRIETTA WEDDLE | 1035 |
| CUNDIFF | JULIA | 1909 | 2003 | SMEKTA | VICTOR SMEKTA | ANNA DANCZEWSKA | 1036 |
| CUNDIFF | JUDITH | 1958 | 2001 | ROGERS | BERT ROGERS | SHIRLEY STRINGER | 1922 |
| CUNNINGHAM | HAROLD | 1939 | 2001 | CUNNINGHAM | BERNARD CUNNINGHAM | STELLA JONES | 1555 |
| CUNNINGHAM | THERESA | 1913 | 2001 | OWSLEY | ROBERT M OWSLEY | SARAH J MOORE | 1921 |
| CUPPERNELL | ELSIE | 1913 | 2000 | POLSTON | ESQIRE POLSTON | LETTE MILLER | 1569 |
| CURTIS | GLENN | 1915 | 2003 | CURTIS | N/A CURTIS | N/A | 160 |
| CURTIS | JOHN | 1959 | 2003 | CURTIS | BOB CURTIS | DELORES GARNER | 313 |
| DABLEY | LOUIS | 1867 | 1949 | DAGLEY | JAMES DAGLEY | SUSAN ARD | 1971 |
| DAGLEY | JUNIOR | 1927 | 2001 | DAGLEY | GEORGE DAGLEY | PEARL MARCUM | 1430 |
| DAILEY | GRACE BROWN | 1915 | 2001 | BROWN | CHARLES M BROWN | DELLA LIGHT | 110 |
| DALTON | HAROLD | 1931 | 2003 | DALTON | VOLA DALTON | ELLA BEA SUMPTER | 212 |
| DALTON | MILDRED L | 1913 | 2003 | LOVELESS | M CLAYTON LOVELESS | MOLLIE G DICK | 425 |
| DALTON | CLORIA | 1916 | 2000 | BELL | BUD BELL | MATTIE BROWN | 999 |
| DALTON | RICKY | 1982 | 2000 | DALTON | RICK DALTON | TAMMY K | 1897 |
| DANIEL | BARBARA | 1936 | 2000 | HERSHNER | NEIL HERSHNER | CATHERINE MCELRAVEY | 1908 |
| DANIELS | EUGENE | 1932 | 2000 | DANIELS | G.C DANIELS | MARY | 1849 |
| DARNELL | FRANCES | 1928 | 2000 | HORTON | CHESTER HORTON | RUTH BUCL | 1680 |
| DARNELL | PAUL | 1928 | 2000 | DARNELL | WILLIAM DARNELL | PEARL BAUGH | 1895 |
| DAULTON | HOLLIS C | 1931 | 2003 | DAULTON | CHESTER B DAULTON | MINNIE DELLA HUDSON | 670 |
| DAULTON | EVERETT | 1917 | 2001 | DAULTON | CAIN DAULTON | NANNIE CLIFTON | 1425 |
| DAULTON | LILLIE | AGE 83 | 2000 | WIFE OF EDGAR DAULTON OF SHARONVILLE OHIO | 1440 | ||
| DAULTON | R.W. | AGE 75 | 1944 | DAULTON | BANT DAULTON | N/A | 1747 |
| DAULTON | SARAH E | 1909 | 2000 | MCGOWAN | CONLEY MCGOWAN | LULA DUNBAR | 1844 |
| DAULTON | JOSEPHINE | 1921 | 2000 | DAULTON | BUFORD DAULTON | VERDI WILSON | 1851 |
| DAULTON | MINNIE | AGE 48 | 1949 | N/A | N/A | N/S | 1969 |
| DAUM | AMY | 1986 | 2003 | DAUM | DAVID DAUM | MARGARET COLE | 239 |
| DAVENPORT | DENVER | 1936 | 2002 | DAVENPORT | PARKS B DAVENPORT | ELIZA McVEY | 273 |
| DAVIS | LOCAL BRO | 1911 | 2001 | DAVIS | GEMAS DAVIS | CLIONA DISHMAN | 111 |
| DAVIS | CHARLES | 1951 | 2002 | DAVIS | ARNOLD DAVIS | ROSE SUPER | 474 |
| DAVIS | HARGIS | 1914 | 2001 | DAVIS | ED ALCORN DAVIS | MARTHA WILSON | 1429 |
| DAVIS | ALAN | AGE 55 | 2000 | DAVIS | ALLEN C DAVIS | DIXIE M | 1845 |
| DAVIS | RUBY MAE | 1935 | 2000 | ELLIS | RAYMOND LEE ELLIS | LOREA MARSH GILL | 1846 |
| DAWS | EDGAR | 1942 | 2000 | DAWS | WOLFORD DAWS | ALMA MCDANIEL | 1441 |
| DAWSON | ROBERT | 1932 | 2001 | DAWSON | THURL DAWSON | EVA FRAZIER | 78 |
| DAWSON | ROBERT DR | 1932 | 2001 | DAWSON | THURL DAWSON | EVA FRAZIER | 90 |
| DAY | DOC | 1917 | 2001 | BORN LETCHER COUNTY KY EOLIA COMMUNITY | 1439 | ||
| DEATON | NONA | 1914 | 2000 | GARRETT | JAMES GARRETT | MARGARET ROWE | 1898 |
| DEBORD | DAWN | 1963 | 2002 | HAMEL | EDWARD L HAMEL | JUNE JASPER | 543 |
| DEBORD | REBECCA | 1896 | 2001 | BUMGARDNER | W.H BUMGARDNER | LYDIA DAVIDSON | 1905 |
| DECKER | JOHN | 1935 | 2003 | DECKER | NILE DECKER | LULA CARRENDER | 324 |
| DECKER | JOHN | 1935 | 2003 | DECKER | NILE DECKER | LULA CARRENDER | 376 |
| DECKER | BENNIE | 1963 | 2003 | DECKER | CLIFFORD W DECKER | ELLA M WHITIS | 1044 |
| DECKER | ELLA | 1938 | 2001 | WHITIS | MELVIN LEE WHITIS | JANE HAWK | 1438 |
| DECKER | FARRIS B | 1998 | 2001 | DECKER | DAVID DECKER | CYNTHIA DICK | 1535 |
| DECKER | LAWRENCE JR | 1975 | 2001 | DECKER | LAWRENCE DECKER | ELLA HOWARD | 1900 |
| DELK | MABLE D | 1933 | 1986 | JASPER | FRED LEE JASPER | ANNA M KISSEE | 1443 |
| DELK | EZRA | 1921 | AGE 69 | DELK | CORNELIUS PRATH DELK | HANNA GOOSE | 1445 |
| DENHAM | ELMER | 1927 | 2001 | DENHAM | ELMER DENHAM | DELMER FAYE HARRISO | 106 |
| DENHAM | DRUCILLA | 1942 | 2003 | HALL | ROSCOE HALL | MAXINE PHELPS | 155 |
| DENHAM | OVIE | 1917 | 2003 | DENHAM | MARION DENHAM | VALARA I MCCLOSKEY | 685 |
| DENHAM | RICHARD | 1935 | 2001 | DENHAM | ELMER DENHAM | MYRTLE COOK | 1432 |
| DENHAM | HOWARD | 1911 | 2000 | DENHAM | N/A DENHAM | N/A | 1920 |
| DENNEY | EDNA | 1918 | 2003 | SMITH | ALFRED J SMITH | ADA L CROCKETT | 440 |
| DENNEY | SHELBY | 1917 | AGE 81 | DENNEY | JAMES ALLEN DENNEY | BESSIE J MCWILLIAMS | 1848 |
| DETTLAFF | MATHEW | 1924 | 2003 | DETLAFF | MATHEW DETLAFF | MARIE KOPUT | 355 |
| DIAMOND | LAWRENCE | 1914 | 2002 | DIAMOND | JOHN B DIAMOND | LIZA KELLY | 1073 |
| DIAMOND | MAUDE | 1915 | 2000 | SPEARS | WALTER LEE SPEARS | LOU ADA BAUGH | 1850 |
| DICK | DOROTHY | 1938 | 2001 | ROGERS | WALDON ROGERS | ELIZABETH SPRATT | 89 |
| DICK | EDNA M | 1921 | 2003 | WEDDLE | CORNELIUS WEDDLE | AMA RANDOLPH | 308 |
| DICK | LEONARD | 1923 | 2003 | DICK | EARL GRANT DICK | LILLIAN P HUMBLE | 319 |
| DICK | BAILEY & BETHANY | 2003 | 2003 | DICK | DAVID DICK | SHANNON ORMAN | 1105 |
| DICK | ROSCOE | AGE 83 | 2001 | DICK | THOMAS NEWTON DICK | ISABELLE HASTE | 1424 |
| DICK | ANNA | 1851 | 2001 | DICK | ORVILLE DICK | MARY E HINES | 1442 |
| DICK | W.H. | 1870 | 1944 | DICK | THOMAS D DICK | MARTHA SPEARS | 1847 |
| DICK | BERTHA | 1909 | 2000 | WESLEY | KELLY WESLEY | ORA M SPEARS | 1906 |
| DIETRICK | ELSIE | 1919 | 2001 | DALTON | OBIE GREEN DALTON | MARTHA CASSADA | 1907 |
| DILBERT | LOUIS SR | 1916 | 2003 | DILBERT | JOSEPH DILBERT | ROSE CHIVALO | 636 |
| DILLOW | RUBY B | 1922 | 2002 | MORRELL | WILLIAM MORRELL | ANNA JOHNSON | 480 |
| DIXON | STEVE | 1913 | 2003 | DIXON | DAWSON DIXON | HATTIE WHITAKER | 1097 |
| DOBBS | ARNOLD | 1913 | 2003 | DOBBS | JAMES T DOBBS | BERTHA J HEATH | 628 |
| DOBBS | WILLIS | 1946 | 2000 | DOBBS | PAT DOBBS | OLLIE WILSON | 1903 |
| DODSON | MARY LOU | 1931 | 2002 | FOWLER | IRVIN S FOWLER | MARJORIE HEABERLIN | 542 |
| DODSON | PHILLIP | 1948 | 2001 | DODSON | LEWIS DODSON | LILLIAN FERGUSON | 1426 |
| DOEPKER | VICKY | 1938 | 2001 | WAGERS | CHARLIE WAGERS | BERTHA HENSLEY | 1899 |
| DONAHOE | CLARENCE | 1918 | 2000 | DONAHOE | HENRY DONAHOE | EVA HUGHES | 1437 |
| DOUGLAS | MILFORD | 1874 | 1949 | DOUGLAS | THOMAS DOUGLAS | MARY ANN | 1970 |
| DOYLE | HELEN | 1919 | 2001 | ADKINS | Joseph NOAH ADKINS | LOU VINA HALCOMB | 1436 |
| DREW | DELORES | AGE 65 | 2000 | N/A | N/A | 1843 | |
| DROWNS | RUTH | 1919 | 2001 | OWENS | WM THOMAS OWENS | LAVERNA MERCER | 1428 |
| DRUMM | WANDAQ | 1943 | 2003 | WEISE | L. EARL WEISE | LOUISE DEMEAN | 380 |
| DUGGER | HUBERT SR | 1947 | 2003 | DUGGER | HUBERT EARL DUGGER | LOLA PEARL BURTON | 645 |
| DUNCAN | ELIZABETH | 1911 | 1989 | HESS | DOCK HESS | CORA JOHNSON | 1765 |
| DUNGAN | GRACE | 1921 | 2001 | TAYLOR | SHELBY EVERETT TAYLOR | LIDIA THOMPSON | 1434 |
| DUNGAN | JACK | 1950 | 2000 | DUNGAN | ROBERT DUNGAN | PEGGY SLAGLE | 1901 |
| DUNGAN | FRANK | 1915 | 2001 | DUNGAN | DOLPHUS DUNGAN | DORA VANHOOK | 1904 |
| DUNHAM | HELEN | 1909 | 2001 | WEDDLE | BRENT WEDDLE | LUCY PEIRCE | 72 |
| DUNN | JOHN H | 1918 | 2000 | DUNN | ALEX DUNN | DORA MCFADDEN | 1423 |
| DURHAM | MABEL WEST | 1915 | 2002 | WEST | MITCHELL CLAY WEST | RHODA COX | 383 |
| DURHAM | DARRELL | 1944 | 2001 | DURHAM | TRUMANE DURHAM | LUCILLE GOFF | 1427 |
| DYE | JOSEPHINE | 1935 | 2001 | BAUGH | KILLIS BAUGH | ADA GAINES | 112 |
| DYE | DICKIE | 1934 | 2003 | DYE | WALTER DYE | BANNIE DYE | 318 |
| DYE | CHARLES | 1918 | 2000 | DYE | FISK DYE | BEATRICE HINES | 1444 |
| DYE | MARCIE | 1925 | 2000 | ROY | VOLA T ROY | MYRTLE SPAW | 1681 |
| DYE | LESTER E | 1946 | 2001 | DYE | ERNEST LEE DYE | FLONNIE SPAW | 1902 |
| DYER | RUSHAQ | 1911 | 2003 | COOK | RICHARD COOK | ANNA COOK | 637 |
| DYKES | JENNIE | 1903 | 2002 | CUNDIFF | LEVI GRANT CUNDIFF | MARIAH NEIKIRK | 468 |
| DYKES | RUBY | 1932 | 2000 | WOODALL | JOHN MAYS WOODALL | BERTIE HAYNES | 1431 |
| DYKES | ZOLA | 1919 | 2001 | PHELPS | JAMES HARVEY PHELPS | DIDAMA PHELPS | 1433 |
| DYKES | ROY J | AGE 83 | 2000 | DYKES | N/A DYKES | N/A | 1682 |
| DYKES | JULIA | 1898 | 2000 | RANDALL | ROBERT M RANDALL | MINERVA A MCCARTY | 1896 |
| EASTHAM | MINTIE ANN | 1889 | 1955 | BAUGH | SAMUEL KELLY BAUGH | MARGARET VAUGHT | 1595 |
| EASTHAM | HELEN | 1924 | 2000 | DUNCAN | MACK DUNCAN | MERTIE SULLIVAN | 1596 |
| EASTHAM | CARROL RAY | 1911 | 1988 | EASTHAM | BLAINE EASTHAM | MINTIE BAUGH | 1879 |
| EATON | MITCHELL | 1945 | 1997 | EATON | CHARLES V EATON | SYLVIA WELLS | 1606 |
| EDMON | ROBERT | 1949 | 2003 | EDMON | GRADY EDMON | SUSIE TURNER | 202 |
| EDWARDS | VISTOR | AGE 78 | 2000 | EDWARDS | WILLIE F EDWARDS | CHRITINA ROGERS | 1607 |
| EDWARDS | PEARL | 1907 | 2000 | GARNER | GEORGE GARNER` | CHRISTINE DELK | 1615 |
