
Pulaski Co, KY
Obituary Index for Lookups
|
Sandy Colbert has graciously offered to do lookups from (and provide copies of) her collection of obituaries (more than 1900 total). Most are from 1999-2003, but there are several hundred earlier ones. A listing is provided for your use in determining if any of the obituaries are of interest to you. To request a lookup, send a message to Sandy and give her the name and ID number from the listing. As always, if you find something helpful, please remember to offer a "thanks" to her (or any other lookup volunteer) for their help. |
| A-B | C-E | F-G | H-J | K-M | N-R | S-V | W-Z |
Year |
Year |
for females, surname for males |
|||||
| FAIR | ROGER | 1960 | 2001 | FAIR | CHARLES E FAIR | LUCILLE HOLT | 1293 |
| FAIRCLOTH | BEATRICE | 1928 | 2003 | COOMER | LONNIE COOMER | MINNIE TOOMEY | 428 |
| FARLEY | BEULAH | AGE 80 | 2001 | CORRELL | CORRELL | N/A | 1292 |
| FARMER | ELSIE B | 1908 | 2002 | PHELPS | ISAAC PHELPS | MARGARET SNELL | 541 |
| FARMER | GUINELLE | AGE 75 | 2001 | HENDRIX | JOSEPHUS HENDRIX | RUBY LEE DYE | 1285 |
| FARRIS | JESSAMINE | 1919 | 2003 | PHELPS | THOMAS WHITMAN PHELPS | LILY GODBY | 168 |
| FARRIS | ANNIE B | 1918 | 2002 | BRAY | GEORGE BRAY | JALIA THOMPSON | 395 |
| FARRIS | GARY | 1945 | 2000 | FARRIS | REV A.A FARRIS | MARION LEIGH | 1277 |
| FERRELL | HELEN | 1927 | 1998 | WALLS | ROBERT WALLS | LULA WHITAKER | 1696 |
| FERRELL | HELEN L | 1927 | AGE 70 | WALLS | ROBERT WALLS | LULA WHITAKER | 1702 |
| FETTERS | CLETTA | 1911 | 2003 | WESLEY | KILLIS WESLEY | MALINDA DICK | 693 |
| FIELDS | MARTHA | 1931 | 2002 | SNELL | CLARK SNELL | MAUDE PRITCHARD | 481 |
| FIELDS | JEANETTE | 1932 | 2002 | MILES | RILEY MILES | CARANDIE FIELDS | 592 |
| FISHER | ERNEST | 1909 | 2001 | FISHER | OTTO FISHER | LIZZIE ROBINSON | 1278 |
| FISHER | HETTIE | AGE 93 | 2001 | HUGHES | LEONIDAS HUGHES | OTILLA WOOLDRIDGE | 1295 |
| FISHER | MICHAEL R | 1977 | AGE 20 | FISHER | BOBBY FISHER | PAMELA WATKINS | 1703 |
| FITE | RAYMOND | 1923 | 2000 | FITE | EARL FITE | ANNA LEWIS | 1704 |
| FITZGERALD | CLARA | 1928 | 2002 | GREEN | CHARLES GREEN | DELLA BRUMMETT | 458 |
| FLANERY | ORELL | 1927 | 2002 | FLANERY | JOHN M FLANERY | ROBERTA BANKS | 545 |
| FLETCHER | VIRGINIA | 1913 | 2001 | HENDERSON | ED HENDERSON | BETTIE CRUTCHFIELD | 1289 |
| FLORO | BRUNO | 1917 | 2001 | FLORO | FRANCESCO FLORO | ROSE CATANZARO | 1288 |
| FLOYD | BEATRICE | 1918 | 2003 | HUBBLE | JOSHUA HUBBLE | BERTHA McKINNEY | 248 |
| FLOYD | WINNIE | 1907 | 2001 | DALTON | ALVA DALTON | BANNIE BURTON | 1287 |
| FLOYD | LOLA | 1909 | 2001 | DICK | WILLIAM R DICK | MARY BAKER | 1294 |
| FLOYD | EUGENE | 1925 | 1998 | FLOYD | DOCK FLOYD | NANNIE WEDDLE | 1705 |
| FLYNN | ROBERT | 1930 | 2003 | FLYNN | ROBERT E FLYNN | STELLA COLLIER | 436 |
| FLYNN | ROBERT | 1956 | 2003 | BLYNN | JAMES WILLIS BLYNN | LOUISE TUCKER | 1094 |
| FLYNN | BILLY | 1927 | 2003 | FLYNN | GENERAL S FLYNN | OLLIE NICHOLAS | 1095 |
| FLYNN | ERNEST | 1917 | 2001 | FLYNN | OSCAR FLYNN | FOXIE STIGALL | 1280 |
| FLYNN | LUCILLE | 1931 | 2000 | LEE | ELBERT T LEE | LEXIEE BROWN | 1284 |
| FLYNN | PEGGY | 1938 | 2001 | KERR | FRED KERR | NELL CLARK | 1286 |
| FLYNN | DELPHIA | 1929 | 2001 | PENNINGTON | JOHN HENRY PENNINGTON | DOROTHY BUCKHART | 1290 |
| FLYNN | DELVERE | 1922 | 2000 | GIBSON | MILTON GIBSON | MARTHA SANDLIN | 1698 |
| FORD | HELEN | 1915 | 2003 | MCFARLAND | EDGAR D MCFARLAND | BERTHA HELTON | 1054 |
| FOREMAN | MARY | 1920 | 2003 | THOMAS | LIBURN THOMAS | SUSIE WITHERS | 362 |
| FORTH | MAGGIE | AGE 62 | 1944 | CANDLER | THOMAS J CANDLER | MARGARET CRAIG | 1974 |
| FOSTER | TALBERT | 1921 | 2003 | FOSTER | WILLIAM FOSTER | NOVA CLEMINS | 240 |
| FOSTER | MICHAEL | 1972 | 2002 | FOSTER | ERNIE HALE FOSTER | MARY LEE STEVENS | 286 |
| FOSTER | BUCKNER JR | 1932 | 2003 | FOSTER | BUSK FOSTER | ANNA DAULTON | 589 |
| FOSTER | RICKY | 1956 | 2000 | FOSTER | WENDELL S FOSTER | NORMA WALTERS | 1699 |
| FOSTER | L.G. | AGE 73 | 1949 | FOSTER | HUSBAND OF PATS | 1972 | |
| FOX | ERNEST | 1928 | 2000 | FOX | CARSIE FOX | LUCY FOX | 1697 |
| FRALEY | FOSTER B | 1918 | 2001 | FRALEY | CHARLES FRALEY | MARTHA PAYNE | 1279 |
| FRANCIS | CHARLES | 1927 | 1999 | FRANCIS | OTTIE C FRANCIS | ZELLA P LAY | 1700 |
| FRANKS | VIRGINIA | 1936 | 2000 | SNODDY | CARL SNODDY | RUTH BOWER | 1281 |
| FRANTZ | VICTOR G | 1931 | 2003 | FRANTZ | FRANTZ | N/A | 579 |
| FREEMAN | GEORGE | 1931 | 2000 | FREEMAN | GEORGE G FREEMAN | LULA P BOLTON | 1701 |
| FREI | PHAMA | 1924 | 2001 | MCPHERON | ALLEN PATRICK MCPHERON | AUDRA HAIL | 1291 |
| FRENCH | ELVA | 1908 | 2000 | VAUGHN | M RICHARD VAUGHN | ROSA VAUGHN | 1283 |
| FRIERSON | PHELEPE | 1934 | 2003 | FRIERSON | CALVIN FRIERSON | GERTRUDE SMITH | 669 |
| FRITTS | BETTY | 1942 | 2001 | HOWELL | ARTHUR HOWELL | DOVIE DENNY | 1282 |
| FRYBARGER | ESTHER | 1921 | 2002 | HENDICKS | FREDRICK LEIGH HENDICKS | MARY B MCKEE | 301 |
| FRYE | EVERETT | 1924 | 2001 | FRYE | CLAUDE FRYE | VIOLA GOSSER | 102 |
| FULCHER | PAUL | AGE 17 | 1949 | FULCHER | WILLIAM O FULCHER | WILDA PING ISAACS | 1973 |
| FULTZ | MARY | 1921 | 2000 | WATSON | WATSON | CHESTINE HENSLEY | 1276 |
| FUNK | RUTH | 1913 | 2002 | SMITHSON | FRANK SMITHSON | FAY GILBERT | 539 |
| GADDIS | RUBY | 1924 | 2000 | THOMPSON | JOHN J THOMPSON | GRACIE CARTER | 1412 |
| GAHIMER | RUSSELL | 1940 | 2000 | GAHIMER | CLAYTON GAHIMER | OLGA J CLAYTOR | 1419 |
| GAINES | THELMA | 1924 | 2000 | GRIFFIN | GEORGE GRIFFIN | MARY E COLLINS | 1418 |
| GAMBERGER | GENE | 1930 | 2003 | BAUMBERGER | LLOYD BAUMBERGER | ESTER MILHOAN | 32 |
| GARDNER | RALPH DR | 1910 | 2001 | GARDNER | WM MATLOCK GARDNER | LAURA CONN | 1314 |
| GARLAND | PARKER | 1939 | 2000 | GARLAND | WILLIAM R GARLAND | JOSEPHINE SMITH | 1305 |
| GARLAND | PARKER | 1939 | 2000 | GARLAND | WILLIAM GARLAND | JOSEPHINE SMITH | 1326 |
| GARNER | DONNA | 1954 | 2003 | JONES | DAVID JONES | DOROTHY DORSETT | 407 |
| GARNER | DELLA | 1915 | 2001 | RAINWATER | OSCAR RAINWATER | ADA COOPER | 1420 |
| GASTINEAU | DONALD | 1977 | 2001 | GASTINEAU | PHILLIP L GASTINEAU | JANET WOODALL | 1415 |
| GENTRY | D. R REV | AGE 81 | N/A | GENTRY | GENTRY | N/A | 1934 |
| GEORGE | ALKA | 1904 | 2000 | MEADOWS | Joseph MEADOWS | VIRA I MCMANIS | 1304 |
| GIBBONS | EDWARE JOSEPH | 1958 | 2003 | GIBBONS | JOSEPH GIBBONS | MARTHA KAISER | 573 |
| GIBBONS | DENVER | 1939 | 2000 | GIBBONS | HOMER GIBBONS | FANNIE WYNN | 1408 |
| GIBBS | KENNETH | 1917 | 2002 | GIBBS | MARK ALLEN GIBBS | KATE MACFARLANE | 503 |
| GIBSON | VIRGIL | 1945 | 2003 | GIBSON | HENRY ISAAC GIBSON | RUBY E PERRY | 152 |
| GIBSON | CLAUDE | 1924 | 2003 | GIBSON | CLAUDE A GIBSON | ETHEL WOOLUM | 1061 |
| GIBSON | J WARREN | 1921 | 2000 | WILSON | JAMES WILSON | ONIE LE WARREN | 1296 |
| GIBSON | ROGER | 1939 | 2000 | GIBSON | AMOS GIBSON | HELEN WILLIAMS | 1297 |
| GIBSON | CAROLYN | 1945 | 2001 | BRYANT | VERNON H BRYANT | FLORIETA FLEET | 1298 |
| GIBSON | PEARLIE MAE | 1913 | 1949 | GIBSON | DAVIS GIBSON | ARTIE | 1299 |
| GIBSON | MARY H | AGE 94 | 1944 | CRAWFORD | JOHN D CRAWFORD | ELIZ CURD | 1300 |
| GIBSON | EARL | AGE 79 | 2001 | GIBSON | VALENTINE GIBSON, M.D. | MARY E | 1301 |
| GIBSON | ERNEST | 1954 | 2001 | GIBSON | RUSSELL IRVING GIBSON | ELAINE MORROW | 1312 |
| GIBSON | WILLIE B | 1920 | 2000 | GIBSON | GEORGE GIBSON | VELLA | 1313 |
| GILBERT | EUNICE | 1917 | 2001 | BOWLING | JESSE BOWLING | FRANCES McGEE | 41 |
| GILL | KENNETH L | 1938 | 2003 | GILL | GEORGE GILL | RHODA BURTON | 329 |
| GILL | JAMES | 1936 | 2000 | GILL | GEORGE GILL | RHODA BURTON | 1317 |
| GILLEN | FRED | 1921 | 2001 | GILLEN | BERT GILLEN | LOUISE | 1417 |
| GILLILAND | ORVIL | 1942 | 2002 | GILLILAND | LEMON ORVIL GILLILAND | ELLA M HINES | 1074 |
| GILLUM | FRANCES | 1946 | 2003 | SANDERS | FRANCIS E SANDERS | RUTH MEEK | 604 |
| GILMORE | NACKMER | 1905 | 2003 | SHAW | JERRY SHAW | EMMA | 11 |
| GILMORE | CLYDE | 1906 | 2002 | GILMORE | HENRY GILMORE | MARGARET NEIKIRK | 346 |
| GIMM | OLLIE | 1904 | 2000 | BALDWIN | ROBERT BALDWIN | ELIZA KING | 1410 |
| GIRDLER | SANDY | 1955 | 2002 | HALL | EZRA HALL | FAYE FLOYD | 470 |
| GIRDLER | EVA | 1921 | 2002 | MUSE | WILLIAM MUSE | MAUDE BEASLEY | 476 |
| GIRDLER | CHARLES | 1932 | 2003 | GIRDLER | VELASCO GIRDLER | CLOA ABBOTT | 627 |
| GIRDLER | JOHN | AGE 23 | 1994 | GIRDLER | WILLIAM ROBERT GIRDLER | ELLA B WELLS | 1321 |
| GIRDLER | LARRY | 1944 | 2000 | GIRDLER | LARRY GORDON GIRDLER | HAZEL A JOHNSON | 1324 |
| GIRDLER | ROSE MARIE | 1947 | 2000 | BLACKBURN | ROY BLACKBURN | VELMA BAUGH | 1325 |
| GIRDLER | DOROTHY | 1914 | 2000 | HINES | JOE S HINES | RUTH LEE HALL | 1383 |
| GIRDLER | CELESTIA | 1902 | 1981 | VAUGHT | WILLIAM VAUGHT | ISABELLE WATSON | 1384 |
| GIRDLER | CLYDE | 1928 | 1998 | GIRDLER | CHARLIE GIRDLER | CELESTIA VAUGHT | 1385 |
| GIRDLER | VIOLET | 1908 | 2001 | LOWE | WM JACKSON LOWE | LILLIE M WARE | 1783 |
| GIRDLER | CHARLIE | 1901 | 1999 | GIRDLER | JOHN BRUCE GIRDLER | SALLIE MEECE | 1784 |
| GIRKEY | ZELLA | 1890 | 1949 | PYLES | DUDLEY PYLES | DORA TARTER | 1938 |
| GLASS | PAUL W | 1952 | 1994 | GLASS | PAUL JAMES GLASS | EVELYN ELAINE | 1306 |
| GLAZIER | SHIRLEY | 1942 | 2001 | ROBERTS | JOHN ROBERTS | ZORA LEE GREGORY | 91 |
| GLOVER | NELLIE | 1909 | 2000 | MEECE | GEORGE RILEY MEECE | SOPHIA BRINSON | 1307 |
| GLOVER | NELLIE | 1909 | 2000 | MEECE | GEORGE RILEY MEECE | SOPHIA BRINSON | 1329 |
| GLOVER | ALVA | 1923 | 2000 | GLOVER | ROBERT GLOVER | ZELMA SMILEY | 1331 |
| GODBEY | JOHNNIE D | 1952 | 2003 | GODBEY | JOHN VERNON GODBEY | DELLA C HARGIS | 386 |
| GODBEY | RUFUS | 1918 | AGE 70 | GODBEY | JOHNNY W GODBEY | SARAH E SNEED | 1302 |
| GODBEY | Joseph E | 1906 | 1979 | GODBEY | ISAAC GODBEY | ELLA ERVIN | 1327 |
| GODBEY | TROY A | 1913 | 1988 | GODBEY | ISIAH GODBEY | ELLA IRVINE | 1328 |
| GODBEY | LOIS | 1915 | 1996 | WHILES | MELVIN WHILES | GERTIE DICK | 1333 |
| GODBEY | ORAL | AGE 86 | 2001 | GODBEY | HARLAN GODBEY | ALICE RADER | 1405 |
| GODBY | BARBARA | 1935 | 2003 | LINKES | EON LINKES | ALTHENE RANDALL | 150 |
| GODBY | LEWIS | 1951 | 2003 | GODBY | ARTHUR JOHNSON GODBY | MATHEL GODBY | 572 |
| GODBY | J BERRY | 1904 | 976 | GODBY | EPHRAIM GODBY | LOUISA MASSEY | 1318 |
| GODBY | VANDAIR | 1918 | 2000 | GODBY | HARVEY GODBY | PEARL TAYLOR | 1323 |
| GODBY | LELIA | 1913 | 2001 | LOVELESS | JESS LOVELESS | NELLIE JONES | 1402 |
| GODSEY | WILMA M | 1912 | 2001 | ROY | LOU ROY | JOSEPHINE GODBEY | 1413 |
| GOFF | DAVID | 1947 | 2003 | GOFF | CHARLEY H GOFF | BONNIE L PHELPS | 251 |
| GOFF | CHRISTOPHER | 1979 | 2003 | GOFF | HAYDEN GOFF | N/A | 258 |
| GOFF | TALMADGE | 1924 | 2000 | GOFF | MILLARD GOFF | DORA M MOUNCE | 1303 |
| GOFF | RAY JR | 1978 | 1998 | GOFF | JIMMY RAY GOFF | MARY A SEARS | 1309 |
| GOFF | KATHERINE | 1887 | 1961 | GOFF | WILLIAM GOFF | ELIZ PHELPS | 1334 |
| GOFF | WILLIAM | 1938 | 2000 | GOFF | EVERETT GOFF | VIOLA DENNEY | 1403 |
| GOFF | WILLIAM | 1929 | 2000 | GOFF | HOBERT GOFF | DOROTHY OWENS | 1404 |
| GOFF | GEORGE F | 1912 | 2001 | GOFF | NEWTON GOFF | SARAH DEBORD | 1406 |
| GOFORTH | ROBERT | 1931 | 2003 | GOFORTH | WALTER GOFORTH | CLEO V MARTIN | 1031 |
| GOGGINS | NATHANIEL | 1923 | 2001 | GOGGINS | EVERHART GOGGINS | BLOSSOM WORLD | 1782 |
| GOLDSON | LINDA | 1919 | 2002 | WALKER | CHARLEY WALKER | ILA LOSEY | 494 |
| GOLDSTEIN | MATTIE F | 1895 | 1980 | WESLEY | E.L WESLEY | ELIZ FREEMAN | 1322 |
| GOOCH | MILDRED | 1920 | 2003 | MARTIN | ROBERT MARTIN | DELLA NAPIER | 554 |
| GOOCH | DAHLIA | 1910 | 2000 | BULLOCK | ALFRED BULLOCK | MARTHA MAYFIELD | 1319 |
| GOODIN | CLEMON | 1971 | 2001 | GOODIN | WILLIAM GOODIN | PAMELA GARRISON | 1411 |
| GOSSER | EVA OPAL | AGE 79 | 2001 | PRICE | PRICE | N/A | 1414 |
| GOSSETT | GLEN ALBERT | 1917 | 2003 | GOSSETT | WILLIE GOSSETT | INDA JONES | 325 |
| GOVER | JOHN | 1913 | 2000 | GOVER | BOURNE N GOVER | ALTHA VAUGHN | 1311 |
| GRAGG | VIRGIL | AGE 44 | 1944 | GRAGG | GEORGE PERRY GRAGG | CASSIE | 1332 |
| GRAYSON | PAULINE | 1912 | 2000 | YAHNIG | PAUL JAMES YAHNIG | JANE BIRCH | 1316 |
| GREEN | MARY | AGE 84 | 2000 | EVINS | STARLING A EVINS | SOPHIA PARKER | 1409 |
| GREENE | BURNETTE | AGE 73 | 2000 | GREENE | ROY SILAS GREENE | GERTIE DUCKETT | 1308 |
| GREENE | BURNETTE | AGE 73 | 2000 | GREENE | ROY GREENE | GERTIE DUCKETT | 1330 |
| GREENE | ELLEN | 1910 | 2001 | BAKER | CALLOWAY BAKER | SUSAN SMITH | 1400 |
| GREER | THELMA | 1917 | 2003 | MORGAN | EDGAR MORGAN | VIOLA GREER | 576 |
| GREER | EDWARD | N/A | 2001 | GREER | ELMER GREER | MARTHA | 1416 |
| GREGORY | PAULINE | 1914 | 2003 | GILL | OSCAR GILL | BESSIE GREEN | 551 |
| GREGORY | ALMA | 1925 | 2003 | BAKER | MELVIN BAKER | MAE BAKER | 556 |
| GRIFFEN | DELLA | 1905 | 1985 | HALL | JOHN WILLIAM HALL | SALLIE L HALL | 1310 |
| GRIFFIN | WILLIAM | 1921 | 2002 | GRIFFIN | CLARENCE GRIFFIN | LOURENDA STEVENS | 368 |
| GRIFFIN | LETHIA | 1916 | 2001 | SMITH | JOHN TAYLOR SMITH | MARGARET SMILEY | 1401 |
| GRIFFIS | OREL | 1930 | 2000 | GRIFFIS | ERNEST GRIFFIS | WAGGIE CASADA | 1422 |
| GRIFFITH | REECE H | 2001 | 2003 | GRIFFITH | JASON GRIFFITH | CRYSTAL LEWIS | 173 |
| GRIFFITH | VICKIE | 1847 | 2000 | HUDSON | VICTOR HUDSON | MARTHA NORTH | 1421 |
| GROSE | JACOB | 1919 | 2003 | GROSE | GROSE | N/A | 610 |
| GROSE | MIKE | 1887 | 1949 | GROSE | GROSE | N/A | 1936 |
| GROSS | WILLIAM | 1910 | 2000 | GROVES | JOHN GROVES | MARY SIMPSON | 1407 |
| GROVES | MARGARET | 1932 | 2003 | BOLIN | FRED BOLIN | NELL PETERS | 126 |
| GROVES | LONA M | 1903 | 1988 | STEWART | WILLIAM F STEWART | NANCY NAN | 1315 |
| GUMM | BOB L | 1937 | 2002 | CUMM | BILL CUMM | CALLIE HURT | 265 |
| GUY | DELORES | N/A | 1949 | BOOTH | BOOTH | N/A | 1935 |
| GUY | RALPH | N/A | 1949 | GUY | GUY | N/A | 1937 |
| A-B | C-E | F-G | H-J | K-M | N-R | S-V | W-Z |
Last Update Saturday, 27-Dec-2025 13:03:55 CST
|
|
County Coordinator:
Gayle Triller
|