
Pulaski Co, KY
Obituary Index for Lookups
|
Sandy Colbert has graciously offered to do lookups from (and provide copies of) her collection of obituaries (more than 1900 total). Most are from 1999-2003, but there are several hundred earlier ones. A listing is provided for your use in determining if any of the obituaries are of interest to you. To request a lookup, send a message to Sandy and give her the name and ID number from the listing. As always, if you find something helpful, please remember to offer a "thanks" to her (or any other lookup volunteer) for their help. |
| A-B | C-E | F-G | H-J | K-M | N-R | S-V | W-Z |
Year |
Year |
for females, surname for males |
|||||
| KARNEY | BESSIE | 1909 | 2003 | JOHNSON | THEODORE JOHNSON | AMANDA HATFIELD | 617 |
| KEELING | MELVIN | 1932 | 2000 | KEELING | ELISHA KEELING | ANNA P HOWERTON | 1469 |
| KEELING | KATHERINE | 1934 | 2000 | SLUDER | ELZIE SLUDER | IVIS SPINGLE | 1487 |
| KEENEY | EMMA | 1919 | 2000 | HINES | JAMES S HINES | MARTHA BAKER | 1468 |
| KEENEY | PRESLEY | 1944 | 2000 | KEENEY | HERBERT KEENEY | ANGELA GODBY | 1472 |
| KEENEY | WINFRED | 1925 | 2000 | KEENEY | CORAL LEE KEENEY | MABEL RICHARDSON | 1478 |
| KEENEY | FRANCES | 1912 | 2001 | WALLACE | ARTHUR MACK WALLACE | MATTIE B STRINGER | 1483 |
| KEENEY | EMMA LYN | 1919 | 2000 | HINES | JAMES S HINES | MARTHA BAKER | 1886 |
| KEITH | GLEN | 1950 | 2003 | KEITH | GANZIE KEITH | BESSIE NEW | 184 |
| KEITH | HULEN | 1924 | 2003 | KEITH | MITT KEITH | FRONA CORRELL | 199 |
| KEITH | WENDELL | 1934 | 2003 | KEITH | ROMAR KEITH | MELDA KEITH | 643 |
| KEITH | DELIA | 1921 | 2000 | HOSKINS | SAM HOSKINS | SARA M BACH | 1479 |
| KELLER | SOPHIA | 1911 | 2003 | WHEELDON | JOHN C WHEELDON | MAYME ALLEN | 616 |
| KELLER | KATHY | 1955 | 2001 | MINCEY | BRENT MINCEY | MARIE GREEN | 1456 |
| KELLER | JOHN | 1903 | 2000 | KELLER | JOHN KELLER | SARA HARMOHN | 1473 |
| KELLEY | PATRICIA | 1935 | 2001 | KELLEY | JOHN PUESEY KELLEY | SALLIE MAHALA LUNSFORD | 66 |
| KELLY | KENNETH | 1942 | 2002 | KELLY | WOODROW KELLY | VALERIE SMITH | 344 |
| KELLY | VALERIE | 1922 | 2000 | SMITH | WILLIAM TROY SMITH | CYNTHIA GAYLOR | 1476 |
| KELTNER | MARY LEE | AGE 83 | 2003 | TURNER | EDD WINT TURNER | ADA GRANT | 1088 |
| KELTNER | JESSE | AGE 57 | 1944 | KELTNER | JONES Y KELTNER | FRANCES MORROW | 1474 |
| KENNEDY | PAULINE | 1915 | 2001 | WILCHER | GEORGE WILCHER | MARY LEEPER | 1454 |
| KHAN | JASMINE | 1991 | 2000 | KHAN | JAVEED KHAN | PATRICIA CROSS | 1471 |
| KIDD | RAYMOND | 1917 | 2002 | KIDD | AUSTIN KIDD | ROSE LITTRELL | 299 |
| KIDD | JEWELL` | 1916 | 2001 | YOUNG | EDDIE YOUNG | EVA YOUNG | 1480 |
| KIDD | PORTER | 1912 | 2001 | KIDD | OLLIE KIDD | SUSIE BRUMMETT | 1485 |
| KILLIAN | ROBERT | 1924 | 2001 | KILLIAM | WALDREN KILLIAM | VIOLET STEPP | 1486 |
| KINCAID | WILBURN | 1909 | 2000 | KINCAID | LEMUEL KINCAID | NORMA ARNOLD | 1477 |
| KING | MILDRED | 1939 | 2001 | FOSTER | KILLIS FOSTER | BEULAH HAMLIN | 57 |
| KING | BETTY | 1932 | 2003 | BEVIS | CHARLES EDWARD BEVIS | HAZEL EDWARDS | 701 |
| KINSER | VERLINE | 1941 | 2001 | BLACK | HAYNES S BLACK | VERDIE GODSEY | 1488 |
| KIRBY | LOUIS | 1914 | 2003 | KIRBY | JAMES FRANK KIRBY | CYNTHIA ELIZABETH KIRBY | 139 |
| KISSEE | AGGIE | 1911 | 2001 | ROBERTS | WESLEY ROBERTS | MARTHA | 1455 |
| KITCHEN | PEARLIE M | 1901 | 2003 | AKERS | JOE W AKERS | NETTIE TOLESON | 358 |
| KOGER | JAMES | 1916 | 2001 | KOGER | ALVIN KOGER | NORA | 75 |
| KOLKMEYER | ROBERT | 1917 | 2000 | KOLKMEYER | ALBERT KOLKMEYER | GRACE TOBIN | 1475 |
| KOMBRINCK | FLORA | 1933 | 2003 | HUMBLE | THOMAS L HUMBLE | LOU HUMBLE | 611 |
| KOZUMPLIK | PETER | 1922 | 2000 | KOZUMPLIK | GEORGE KOZUMPLIK | JUSTINA COFER | 1481 |
| KRETZSCHMER | R.J. | 1941 | 2003 | KRETZCHEMER | ROLLA MORRIS KRETZCHEMER | CAROL MELBA RAPSON | 361 |
| KUHLMAN | JOHN | 1938 | 2000 | KUHLMAN | RUSSELL G KUHLMAN | ADA R | 1470 |
| KUNKEL | JOYCE | 1947 | 2000 | YOUNG | RICHARD YOUNG | LIDDIE | 1482 |
| LABONTE | CHRISTINA | 2000 | 2000 | LABONTE | CHRISTOPER LABONTE | JENNY BROWER | 715 |
| LAFAVERS | MICHAEL | 1952 | 2003 | LAFAVERS | CARLUS LAFAVERS | MARY E BARNETT | 243 |
| LAFAVERS | BARBARA | 1940 | 2000 | LAFAVERS | ETHARD LAFAVERS | BERTHA M SMITH | 1822 |
| LAFAVERS | OVALQ | 1916 | 2000 | LAFAVERS | ANDREW LAFAVERS | MARY AL MEEKS | 1831 |
| LAFAVERS | PEARL | 1900 | 2001 | BROWN | WILLIAM BROWN | HETTIE MCGOWAN | 1837 |
| LAFAYETTE | ROSENE | 1929 | 2001 | LAFAYETTE | PEROY R LAFAYETTE | ALMIRA A NEWLAND | 1834 |
| LAIR | LOUISE | 1917 | 2003 | CONLEY | CHARLES CONLEY | SADIE | 686 |
| LAIR | JAMES | 1923 | 2000 | LAIRD | R.I. LAIRD | RETTA | 718 |
| LAIR | DELORES | AGE 67 | 2000 | REAGAN | REAGAN | N/A | 1823 |
| LAIRD | DAVID | 1925 | 2000 | LAIRD | LAIRD | N/A | 714 |
| LAKE | EDNA | AGE 78 | 2000 | BELCHER | GEORGE BELCHER | NANCY WILSON | 719 |
| LAMBERT | JERRY | 1946 | 1998 | LAMBERT | CALLIE LAMBERT | MABEL NEAL | 726 |
| LANCASTER | MAX | 1913 | 2000 | LANCASTER | WALTER HAYNES LANCASTER | MARTHA LITTON | 706 |
| LAND | MARTHA | 1925 | 2002 | HALL | ROBERT HALL | ZONA | 467 |
| LANE | ROBERT | 1911 | 2000 | LANE | PATRICK H LANE | MINNIE NORFLEET | 1821 |
| LANFAIR | EVELYN | 1922 | 2003 | PROTT | GEORGE PROTT | FLORA BROWN | 209 |
| LANGDON | POTTER HENRY | 1915 | 2002 | LANGDON | JASPER LANGDON | MARGARET MOSLEY | 548 |
| LANHAM | CHARLES JR | 1921 | 2000 | LANHAM | CHARLES W LANHAM | MINNIE GEORGE | 1824 |
| LANHAM | JOHN REV | 1916 | 2001 | LANHAM | W.W. LANHAM | LERA MAYS | 1835 |
| LANIER | THOMAS SR | 1933 | 2002 | LANIER | SEATON LANIER | LIZZIE STEPHENS | 393 |
| LARGE | RALPH | 1927 | 2003 | LARGE | ORIN LARGE | EUGENIA COOPER | 178 |
| LARGE | BOB | 1933 | 2001 | LARGE | CHARLES A LARGE | EDITH M HUNT | 708 |
| LAWRENCE | RUTH S | 1911 | AGE 89 | SIZEMORE | L.S. SIZEMORE | MARIETTA SMITH | 1826 |
| LAWRENCE | RUTH | 1911 | AGE 89 | SIZEMORE | L.S. SIZEMORE | MARIETTA SMITH | 1830 |
| LAWSON | JOSEPHINE | 1916 | 2000 | MARTIN | WM CAMPBELL MARTIN | MARTHA F BROUGHTON | 728 |
| LAY | ARNOLD | 1929 | 2001 | LAY | ALBERT LAY | ETTA WILLIAMS | 732 |
| LEAKE | MYRTLE | 1911 | 2001 | STUFFLEFIELD | JOHN STUFFLEFIELD | AURIE GILBERT | 1839 |
| LEDFORD | CURTIS | 1909 | 2001 | LEDFORD | C.B. LEDFORD | ADDIE KING | 62 |
| LEDFORD | JOAN | 1913 | 2001 | ENOCH | ENOCH | N/A | 63 |
| LEDGERWOOD | BONNIE | 1909 | 2001 | BIRT | HOWARD BIRT | PINKIE WARREN | 1838 |
| LEE | ROSCOE | 1932 | 2001 | LEE | ROBERT LINCOLN LEE | SARAH EADS | 712 |
| LEE | NANCY | 1902 | 2000 | LEE | WILLIAM LEE | ADDIE HUDSON | 730 |
| LEE | THOMAS | 1932 | 2003 | LEE | WILLIAM LEE | CLEMENTS LEE | 1096 |
| LEE | RONALD | 1949 | 2003 | LEE | JOE BILL LEE | VELTA DORIS MIZE | 1106 |
| LEE | PAUL SR | 1925 | 2000 | LIGHT | DILLARD LEE LIGHT | NANNIE STEELEY | 1827 |
| LEIGH | NORA | 1902 | 1997 | REYNOLDS | G.T. REYNOLDS | LUCY | 721 |
| LESTER | CHARLES | 1936 | 2000 | LESTER | GEORGE LESTER | ETHEL M NELSON | 707 |
| LESTER | ETHEL M | 1913 | 1998 | NELSON | TOM NELSON | DELLIE LOVELESS | 1943 |
| LEWIS | REBECCA | 1936 | 2001 | LEWIS | NOAH LEWIS | ETTA MULLINS | 77 |
| LEWIS | WILLIAM | 1925 | 2000 | LEWIS | LESLIE OWEN LEWIS | AMANDA M COOK | 727 |
| LILLIE | SUE | 1940 | 2000 | BROWN | BENJAMIN F BROWN | CORDELIA MCCRAY | 716 |
| LITTRELL | FOSTER | 1921 | 2002 | LITTRELL | C.M. LITTRELL | CLARA REYNOLDS | 475 |
| LITTRELL | RAY | 1951 | 2000 | LITTRELL | CLEO LESLIE LITTRELL | LEDDIE ANDERSON | 1828 |
| LITTRELL | RAY | 1951 | 2000 | LITTRELL | CLEO LESLIE LITTRELL | LEDDIE ANDERSON | 1832 |
| LIVERMORE | BRENDA | 1956 | 2001 | WILSON | VESTEL WILSON | ANITA BOWLING | 709 |
| LOGAN | BENSON | 1969 | 2000 | LOGAN | ROBERT LOGAN | VERNELL MCMULLIN | 1825 |
| LONAKER | DOROTHY | 1954 | 2000 | SPRADLIN | CARL SPRADLIN | MATTIT CAMPBELL | 731 |
| LONG | BEULAH | ? | 2003 | SIMPSON | BRYAN SIMPSON | NELLIE WEAVER | 410 |
| LONG | JAMES | 1935 | 2003 | LONG | Q.C. LONG | ETHEL HENSLEY | 438 |
| LOVELESS | CHESTER | 1920 | 2001 | LOVELESS | JESSE LOVELESS | NELLIE JONES | 69 |
| LOVELESS | DELORIS JEAN | 1940 | 2003 | SHEPHERD | ROSCOE SHEPHERD | HAZEL WESLEY | 359 |
| LOVELESS | MARY JANE | 1938 | 2003 | STONE | CLARENCE STONE | EDITH KING | 414 |
| LOVELESS | OFFIE | 1919 | 2001 | COLYER | WALTER COLYER | IDA SIMPSON | 711 |
| LOVELESS | ELTON | 1908 | 2001 | LOVELESS | BRUCE LOVELESS | FLORA GRAGG | 713 |
| LOVELESS | DOLLIE | 1913 | 1999 | FLOYD | PORTER FLOYD | CHANEY PITMAN | 722 |
| LOVELESS | ALBERT | AGE 32 | 1944 | LOVELESS | JESS LOVELESS | N/A | 723 |
| LOVELESS | FRED | 1921 | 1999 | LOVELESS | JOHN LOVELESS | EMMA K HAYNES | 724 |
| LOVELESS | LUTHER | 1902 | 1966 | LOVELESS | GEORGE LOVELESS | SARAH ROBERTS | 1836 |
| LOVELESS | FRED T | 1921 | 1999 | LOVELESS | JOHN LOVELESS | KATHERINE HAYNES | 1944 |
| LOVELL | WENDELL E | 1941 | 20036 | LOVELL | GARNER LOVELL | BEULAH VANHOOK | 352 |
| LOVETT | PEARL RYAN | 1908 | 2003 | TYAN | BURL RYAN TYAN | SOPHIA CHITWOOD | 1083 |
| LOVINS | PEARLIE | 1924 | 2002 | McKINLEY | WILLIAM McKINLEY | LONA GIBSON PROWS | 201 |
| LOVINS | BARBARA LOU | 1930 | 2003 | DUCKSWORTH | EMMITT DUCKSWORTH | PEARL SWANGO | 415 |
| LOVINS | NAOMI | 1929 | 2003 | ALSUP | VIRGIL ALSUP | MARY LOGSTON | 603 |
| LOVINS | PEARLIE | 1918 | 2001 | WILLIAMSON | THOMAS WILLIAMSON | MINNIE LOVELESS | 720 |
| LOWE | BETTY | 1928 | 2000 | POYNTER | ROBERT POYNTER | AVERIL VICKERS | 1829 |
| LOWE | BETTY | 1928 | 2000 | POYNTER | ROBERT POYNTER | AVERIL VICKERS | 729 |
| LOWERY | WALLACE | 1936 | 2003 | LOWERY | VIRGIL LOWERY | ELIZA COOK | 30 |
| LOWERY | MITCHELL | 1916 | 2003 | LOWERY | ROBERT LOWERY | SALLY MILLER | 208 |
| LOWERY | LETHA | 1932 | 2001 | THOMPSON | STEVE THOMPSON | DESTA HAIR | 710 |
| LOWHORN | LANIS | 1916 | 2003 | LOWHORN | THOMAS LOWHORN | MARY WILLIS | 365 |
| LUTTRELL | MARY | 1915 | 2000 | HARPER | BEECHER HARPER | HETTIT B RUSSELL | 717 |
| LYNN | DWAINE | 1943 | 2001 | LYNN | GILBERT LYNN | REBA DAWS | 158 |
| LYNN | ELLEN | AGE 82 | 1944 | N/A | N/A | N/A | 725 |
| LYONS | WILLIAM | 1921 | 2001 | LYONS | MACK HENRY LYONS | CORA McCLENDON | 37 |
| LYONS | WILLIAM | 1921 | 2001 | LYONS | MACK HENRY LYONS | CORA McCLENDON | 68 |
| MADDEN | MELVIN | 1942 | 2001 | MADDEN | DENNIE MADDEN | FLORA POTTER | 974 |
| MAE | GIRDLER | 1926 | 2000 | GIRDLER | EZRA GIRDLER | ETHEL HALL | 1320 |
| MAGGARD | EARL | 1919 | 2003 | MAGGARD | JAMES MAGGARD | ROSA OAKLEY | 404 |
| MANN | DAVID | 1930 | 2001 | MANN | CRIT MANN | NANCY VANDERPOOL | 966 |
| MANNING | FREDRICK | 1918 | 2001 | MANNING | JAMES DALE MANNING | NANCY STAGGS | 982 |
| MANNING | TIMOTHY | 1950 | 2001 | MANNING | FREDRICK LANCE MANNING | MARY E HARMESON | 991 |
| MANNING | WILLIAM | 1929 | 2000 | MANNING | WM HENDERSON MANNING | PEARL GODBY | 1449 |
| MARCUM | FLONNIE | 1911 | 2000 | BROWN | SAM BROWN | SUSIE RASH | 936 |
| MARCUM | ROBERT | 1939 | 2001 | MARCUM | WILLIAM P MARCUM | FLONNIE MAE | 975 |
| MARDIS | NORMAN | 1941 | 2000 | MARDIS | OWEN MARDIS | OLA PHILLIPS | 1813 |
| MARLAR | BARBARA J | 1933 | 1988 | CARY | WALLACE CARY | MARY ORT | 1450 |
| MARSH | GRACEE | 1946 | 2000 | MARSH | OZRO L MARSH | NELL FAIRCHILD | 952 |
| MARTIN | JOYCE | 1942 | 2003 | HAGAN | JACK HAGAN | CATHERINE DUVALL | 187 |
| MARTIN | JAMES SR | 1920 | 2003 | MARTIN | FOREST MARTIN | MABEL WANN | 224 |
| MARTIN | JACK | 1932 | 2003 | MARTIN | DELBERT MARTIN | SALLEY EDITH MULLINS | 568 |
| MARTIN | EDMOND | 1919 | 2002 | MARTIN | VASSAL MARTIN | LOUEVA MARQUESS | 598 |
| MARTIN | FREEMAN | N/A | 2003 | MARTIN | VIRGIL MARTIN | FLORA BRYANT | 626 |
| MASSEY | BOBBY | 1936 | 2003 | MASSEY | ROBERT L MASSEY | ADA PRICE | 667 |
| MASSEY | JAKE | 1871 | 1949 | MASSEY | WILLIAM MASSEY | RACHEL WADDLE | 1140 |
| MATHERLY | ELSIE | 1920 | 2000 | REDMOND | CESTUS REDMOND | LULA GOSSETT | 1814 |
| MATHEWS | CLIFFORD | 1922 | 2001 | MATHEWS | W.A. MATHEWS | MARGARET DRAVO | 971 |
| MATTINGLY | Joseph T | 1960 | 2000 | MATTINGLY | JOHN MATTINGLY | HELEN HAMILTON | 998 |
| MATTINGLY | JOSEPH TED | 1960 | 2000 | MATTINGLY | JOHN MATTINGLY | HELEN HAMILTON | 1927 |
| MAXEY | HOBART | 1914 | 2001 | MAXEY | JAMES MAXEY | SUSIE WARNER | 985 |
| MAYFIELD | JERRY | 1956 | 2003 | MAYFIELD | BILLY MAYFIELD | LILLIAN FLYNN | 34 |
| MAYFIELD | MARVIN W | 1941 | N/A | MAYFIELD | ALFRED MAYFIELD | GRACE CHANEY | 1142 |
| MAYFIELD | CLINTON | 1950 | 2000 | MAYFIELD | LEONARD MAYFIELD | MARY PING | 1819 |
| MCALISTER | WILLIAM E | AGE 59 | 1944 | MCCALISTER | J.H. MCCALISTER | N/A | 1133 |
| MCANICH | SHIRLEY | 1942 | 2000 | HODGE | GURNEY HODGE | SADIE COLEMAN | 934 |
| McBEE | DORIS | 1912 | 2003 | N/A | N/A | N/Z | 182 |
| MCBRYDE | JANET | 1955 | 2000 | HOLDER | WILLIAM T HOLDER | BETTY WOODALL | 978 |
| MCCLURE | EFFIE | 1900 | 2003 | MILLARD | WALLACE MILLARD | MOSSY | 638 |
| MCCLURE | JAMES | 1934 | 2001 | MCCLURE | RUE MCCLURE | CLARA MCCOLLUM | 950 |
| MCCOLLUM | D.B. | 1909 | 2001 | MCCOLLUM | JAMES MCCOLLUM | LUCY ALLEN | 945 |
| MCCOMBS | ALBERTA | 1926 | 2000 | STOGSDILL | HERBERT G STOGSDILL | FLAURA E HARGIS | 1143 |
| McCULLEY | BUFORD S | 1929 | 2003 | McCULLEY | NOEL McCULLEY | LU EMMA STIPES | 332 |
| MCCURRY | ROSCOE | 1921 | 2001 | MCCURRY | POWELL J MCCURRY | BESSIE SANDERS | 990 |
| McDANIEL | FORREST | 1922 | 2003 | N/A | N/A | 195 | |
| MCELROY | LASEA | N/A | 2003 | BISHOP | BISHOP | N/A | 1082 |
| MCFARLAND | DAVID | 1929 | 2001 | MCFARLAND | SAMUEL DAVID MCFARLAND | MARY BARLOW | 986 |
| MCGINNIS | NONA | 1911 | 2001 | LOWE | JAMES LOWE | TRANNIE BUCK | 995 |
| McGOWAN | LELAND | 1937 | 2001 | McGOWAN | A.G. McGOWAN | DELMA ROBERTS | 81 |
| MCGOWAN | RITTIE | 1921 | 2003 | BOLIN | ZACHARY BOLIN | FROZIE WEST | 1060 |
| MCGOWAN | JAMES | 1946 | 2003 | MCGOWAN | MCGOWAN | N/A | 607 |
| MCGUFFEY | DOYLE | 1925 | 2001 | MCGUFFEY | KELLY LEE MCGUFFEY | SUSIE CHESTNUT | 970 |
| MCINTIRE | CARL | 1927 | 2003 | MCINTIRE | GEORGE MCINTIRE | IDA WHITAKER | 367 |
| MCKEE | TONY | 2003 | 2003 | MCKEE | JIMMY L MCKEE | TONYA LYNN COX | 553 |
| MCKEE | HELEN | 1931 | 2000 | HALL | LESTEL HALL | RUTH FRADEY | 1117 |
| MCKINNEY | BOBBY JAY | 1943 | 2003 | MCKINNEY | JAMES H MCKINNEY | SARAH J FRANKLIN | 317 |
| McKINNEY | EVA | 1928 | 2003 | ABBOTT | ARTHUR ABBOTT | ELIE ABBOTT | 451 |
| MCKINNEY | DAVID | 1960 | 2000 | MCKINNEY | HIRAM MCKINNEY | JANICE ANDERSON | 951 |
| MCKINNEY | MARJORIE | 1924 | 2001 | REED | RAYMOND REED | BETTY HOWELL FORD | 988 |
| MCKINNEY | JESSE | 1912 | 2003 | MCKINNEY | JAMES WILLIS MCKINNEY | REBECCA DEATON | 1042 |
| MCLIN | LORENE | 1919 | 2003 | PYLES | VELANNIS PYLES | SALLY GARNER | 16 |
| MCLIN | LOWELL | 1941 | 2000 | MCLIN | BEECHER MCLIN | OFFIE COLYER | 1130 |
| MCLIN | LOWELL | 1941 | 2000 | MCLIN | BEECHER MCLIN | OFFIE COLYER | 1451 |
| MCLIN | ANNA | 1910 | 2000 | BARKER | JAMES BARKER | DONIE HALCOMB | 1817 |
| MCLLVAINE | JEAN | 1920 | 2003 | KELSEY | ROLLAND KELSEY | ROSE COPELAND | 514 |
| MCMULLIN | W.B. | 1920 | 2001 | MCMULLIN | WILLIS BRADLEY MCMULLIN | IDA CALDWELL | 1131 |
| MCMULLIN | BLANCH | 1918 | 1994 | SHEA | GEORGE SHEA | LAURA PHILLIPI | 1134 |
| MCQUEARY | ALLEN J | 1862 | 1955 | MCQUEARY | WILLIAM MCQUEARY | ELIZABETH | 1135 |
| MCQUEEN | ADDIE | AGE 102 | 2000 | CRAWFORD | JOHN CRAWFORD | JOSIE STEVENS | 953 |
| MCQUEEN | JAMES F | 1923 | AGE 72 | MCQUEEN | JAMES MCQUEEN | ELLA M MADDOX | 1941 |
| MCWHIRTER | VELMA | 1935 | 2003 | ADAMS | BRUCE ADAMS | STELLA BAKER | 28 |
| MCWHORTER | WILLA MAE | 1928 | 2003 | N/A | N/A | N/A | 314 |
| MEADOWS | KENNETH | 1935 | 2001 | MEADOWS | OLLIE MEADOWS | LYDIA LEE | 989 |
| MEASEL | CLARICE | 1913 | 2000 | OSBORNE | GEORGE K OSBORNE | IDA M BLOOMER | 937 |
| MEASEL | GEORGIA | 1913 | 2000 | OSBORNE | GEORGE K OSBORNE | IDA M BLOOMER | 1820 |
| MEEC | JAMES P | 1920 | 2000 | MEECE | MEECE | N/A | 938 |
| MEECE | JAMES | 1924 | 2003 | MEECE | CICERO MEECE | PEARL MOUNCE | 188 |
| MEECE | DOSHIA | AGE 96 | N/A | STEPHENS | EMORY STEPHENS | OLLIE CLINES | 947 |
| MEECE | JAMES | 1930 | 1997 | MEECE | ESTHER MEECE | MARY ANN HARGIS | 983 |
| MEECE | ADRIAN | 1977 | 2001 | MEECE | CHARLES MEECE | FRANCES FERRELL | 993 |
| MEECE | MARJORIE | 1920 | 2000 | SEARS | WILLIAM E SEARS | ROBECCA MASEY | 1141 |
| MEECE | PAUL | 1930 | 1997 | MEECE | GENERAL W MEECE | CORA BELL TARTER | 1145 |
| MEECE | MARJORIE | 1920 | 2000 | SEARS | WILLIAM E SEARS | REBECCA MASSEY | 1942 |
| MEEKS | DELMER E | AGE 67 | 2003 | MEEKS | GHOLLI MEEKS | ORA PERKINS | 1089 |
| MERCER | JOE | 1916 | 2003 | MERCER | ROBERT MERCER | LUCINDA SHADOAN | 1046 |
| MERIDITH | JUANITA | 1927 | 2003 | JOHNS | FRED LEE JOHNS | GOLDIE STEVENS | 561 |
| MERRICK | LULA | 1915 | 2003 | BESHEARS | PHALOUS BESHEARS | VALONA GADBERRY | 24 |
| MERRICK | ERNAL | 1904 | 2001 | MERRICK | LUTHER MERRICK | POLLY A DAGLEY | 992 |
| MERRITT | DENNIS | 1914 | 2001 | MERRITT | DENNIE MERRITT | SARAH POYNTER | 74 |
| METZ | JAMES | 1911 | 2003 | METZ | JESSE FRANKLIN METZ | CALLA COOK | 532 |
| MICHAEL | 1911 | 2001 | GABBERT | OTIS GABBERT | MARY | 957 | |
| MICK | LULA | 1913 | 2001 | STILLS | VIRGIL STILLS | NANCY T RIDLEY | 946 |
| MIDDLETON | AMBER | 2000 | 2000 | MIDDLETON | RICK MIDDLETON | PAMELA GODBY | 954 |
| MILLER | KILLIS | 1922 | 2003 | MILLER | JAMES H MILLER | OPHELIA TOMLINSON | 143 |
| MILLER | DON | 1935 | 2003 | MILLER | WILSON MILLER | ETHEL LEDBETTER | 426 |
| MILLER | DELPHIA | 1917 | 2003 | DEBOE | JOSEPH T DEBOE | LAURA FRANCES REYNOLDS | 659 |
| MILLER | CARL | 1911 | 2000 | MILLER | STANTON MILLER | LAURA PIGG | 926 |
| MILLER | CHARLES E | 1943 | 1994 | MILLER | CHARLIE W MILLER | MINNIE GARLAND | 929 |
| MILLER | LEORA | 1916 | 2000 | STEWART | PRESLEY STEWART | SAMANTHA EVA | 939 |
| MILLER | LOURETHA | 1922 | 2001 | FARMER | STANLEY FARMER | MARSELLA PRICE | 968 |
| MILLER | WALTER | 1940 | 2001 | MILLER | PHILLIP MILLER | AGNES FARRELL | 997 |
| MILLER | LULA | 1913 | 2003 | MEADOWS | MATION MEADOWS | EMMA | 1100 |
| MILLER | JOHN SAMUEL | 1915 | 1996 | MILLER | JAMES MILLER | OPHELIA TOMLINSON | 1136 |
| MILLER | REGINALD SR | 1909 | 2000 | MILLER | WM HENRY MILLER | EVELINE CROADE | 1452 |
| MILLER | VADA LEE | AGE 87 | 2000 | BRUNER | BRUNER | N/A | 1812 |
| MILLER | CALVIN | 1942 | 2000 | MILLER | MAURICE MILLER | MAXINE CARTER | 1928 |
| MILNER | FLOYD | 1937 | AGE 63 | MILNER | CHAMP MILNER | ROXIE ROLAND | 959 |
| MINCEY | CLAUDE SR | 1926 | 2003 | MINCEY | JOHN LEWIS MINCEY | GRACE ANN FITZGERALD | 559 |
| MINK | TILLO | 1915 | 2003 | ROWE | JACK ROWE | MAE GARRETT | 256 |
| MINK | EVA | 1934 | 2000 | MINK | STEVE MINK | BEA BULLOCK | 977 |
| MINK | HOMER | 1920 | 2000 | MINK | BEN MCCLELLAND MINK | MARY A HIBBARD | 979 |
| MINK | ELLA | 1915 | 1998 | WHITAKER | WILLIS BRADLEY WHITAKER | LONA RANEY | 1138 |
| MINNICH | MAMIE F | 1908 | 2003 | MEECE | JOHN ANDREW MEECE | ELSIE FLORELLA HUGHES | 18 |
| MINTON | DOVIE | 1915 | 2003 | HEATH | SAM BATH HEATH | OLLIE PHELPS | 1064 |
| MITCHELL | RICHARD LEE | 1954 | 2003 | MITCHELL | AMOS MITCHELL | JEWELL | 198 |
| MITCHELL | ALONZO | 1908 | 2001 | MITCHELL | Joseph MITCHELL | FLORENCE HAMMOND | 972 |
| MITCHELL | JENNEVIEVE | 1918 | 2001 | BLACK | GEORGE BUCHAM BLACK | CARRIE MALLORY | 980 |
| MITCHELL | H. BERNARD | 1918 | 1988 | MITCHELL | CHARLES F MITCHELL | LULA MASSEY | 1144 |
| MIZE | ALRA | 1917 | 2003 | PRICE | L.G. PRICE | SOPHIA WHITAKER | 20 |
| MIZE | WILLIAM | 1909 | 2003 | MIZE | WILLIAM A MIZE | MINNIE J HARRIS | 252 |
| MIZE | ELLA | 1914 | 2000 | SEARS | ELMER SEARS | MYRTLE MOFIELD | 928 |
| MOBLEY | LOIS | 1921 | 2000 | WHITE | HERMAN WHITE | AGGIE | 931 |
| MOLDEN | WILLIAM | 1914 | 2001 | MOLDEN | WILLIAM BART MOLDEN | LUCINDA JANE SHARP | 55 |
| MOLEN | LESLIE | 1917 | 2001 | MOLEN | ACHILES MOLEN | HENRIETTA BLAND | 963 |
| MOLEN | ALLENE | 1916 | 2000 | HISLOPE | BOB HISLOPE | OLA BARKER | 964 |
| MONROE | EDWIN | 1928 | 2000 | MONROE | EDWIN A MONROE SR | EMILY FRONK | 933 |
| MOODY | MILDRED | 1925 | 2000 | BRYANT | HARVEY BRYANT | ALMA SAUNDERS | 1453 |
| MOORE | O.H. | 1944 | 2003 | MOORE | OSCAR MOORE | HELEN GARLAND GIBSON | 320 |
| MOORE | HENRY | 1931 | AGE 63 | MOORE | JOHN WILLIE MOORE | ADA HALL | 925 |
| MOORE | LEWIS | 1927 | AGE 55 | MOORE | JOHN CALVIN MOORE | MARY A HURLEY | 927 |
| MOORE | MARK | 1910 | 1960 | MOOREE | JOHN CALVIN MOOREE | KATIE HARMON | 930 |
| MOORE | MARY ALICE | 1883 | ANGEL/ HURLEY | JAMES ANGEL/HURLEY | LUTICIA COLE | 935 | |
| MOORE | KENNETH E | 1949 | 1998 | MOORE | MINETT MOORE | EVALENE SOWDER | 941 |
| MOORE | NINA | 1913 | 2001 | PHELPS | THOMAS W PHELPS | LILLIE GODBY | 956 |
| MOORE | JIMMY | 1946 | 2001 | MOORE | CHARLES W MOORE | ELLA B ATKINS | 962 |
