<
Surviving Marriage Books
<
Compiled by Charles A. B
Boyd County Public LibraryGenealogy Department1740 Central Ave.Ashland, KY 41101.
Boyd County Public LibraryGenealogy Department1740 Central Ave.Ashland, KY 41101.
Cost $2.20 plus a self addressed
| < | Adams, Roy | Click, Lurline | 19 Jul 1934193432 | ||
| Adkins, Avery | Whitt, Alma | 22 Mar 19391936 | 234 | ||
| Adkins, Burnse | Lewis, Missouri | 1 Jun 19401936< | 340 | ||
| Adkins, Clavis Walte | Phillips, Hazel Elizabeth | 17 Jan 19421936459 | |||
| Adkins, Clyde | Click, Laura | 21 Sep 193419 | 39 | ||
| Adkins, Dires | Mays, Dorsie | 11 Jun 19381936< | 162 | ||
| Adkins, Douglas | Lyons, Nora | 28 May 193819 | 158 | ||
| Adkins, Earl | Fannin, Lou Beryl | 9 Mar 1939 L1936 | 231 | ||
| Adkins, Elmer | Horton, Ethel | 9 Sep 1936193596 | |||
| Adkins, Ernest | Fannin, Maxie | 8 Nov 19361935 | 111 | ||
| Adkins, EstillGillum, Avis Rubani | 11 Mar 193619 | 40 | |||
| Adkins, Estill | Ferguson, Opal | 2 Dec 19361935< | 117 | ||
| Adkins, EverettBailey, Betty | 6 Sep 19401936< | 363 | |||
| Adkins, George W. Jr | Whitt, Mary | 7 Apr 1941 L1936418 | |||
| Adkins, Guy | Flanery, Juanita | 14 Apr 1937 L< | 1936< | 41 | |
| Adkins, Hiram | Pennington, Shurley | 30 Nov 19341934 | 52 | ||
| Adkins, HobertBarker, Gracie | 25 Sep 1934< | 1934 | 40 | ||
| Adkins, Kermit | Vanover, Neva | 21 Nov 19411936< | 449 | ||
| Adkins, Les | Roberts, Cathleen | 2 Dec 1937193 | 109 | ||
| Adkins, LesterHoward, Marie | 26 Nov 19391936291 | ||||
| Adkins, Logan | Peters, Sarah | 2 Apr 19411936 | 417 | ||
| Adkins, Lonnie | Jarrells, Myrtle | 5 Mar 19401936 | 322 | ||
| Adkins, Merville | Miller, Lillian | 18 Mar 19421936 | 467 | ||
| Adkins, Ollie | Adkins, Linda | 4 Apr 1934193413 | |||
| Adkins, Oscar | Keaton, Della | 8 Jan 19351934< | 62 | ||
| Adkins, Ray | Whitley, Inez | 12 Sep 193619 | 97 | ||
| Adkins, Roe | Lewis, Gladys | 10 Nov 19341934 | 50 | ||
| Adkins, Roscoe | Adkins, Ithel | 15 Jan 19361935< | 33 | ||
| Adkins, Shamel | Kegley, Irene | 1 May 1936193 | 50 | ||
| Adkins, Tom | Stephens, Bulah | 30 Oct 19371936 | 94 | ||
| Adkins, Vester | Skaggs, Esther | 20 Jul 1941< | 1936 | 431 | |
| Adkins, Walter | Stegall, Cathleen | 15 Jan 19381936 | 131 | ||
| Adkins, Williard | Caudill, Alice | 24 Dec 19391936 | 300 | ||
| Adkins, Willie | Litteral, Paulina | 23 Mar 19401936 | 323 | ||
| Adkins, Willis | Jarrells, Lizzie | 11 Aug 1937193669 | |||
| Adkins, WoodrowHoward, Effie | 10 Jun 19371936 | 54 | |||
| Armstrong, William< | Sturgill, Avis | 14 Oct 19381936 | 195 | ||
| Atkins, Roe | Atkins, Jeneva | 25 Dec 193619365 | |||
| Atkins, William J.Sexton, Rosa Ellen | 9 Jul 1936193570 | ||||
| Bailey, ClarenceKelly, Janett | 27 May 19371936< | 50 | |||
| Bailey, Lowell | Ferguson, Lorane | 21 Dec 19401936 | 395 | ||
| Bailey, N. R. | Carter, Bertha | 16 Mar 1935 L< | 1934 | 78 | |
| Barker, Bill | Barker, Mary Emily | 3 Jul 1937193 | 57 | ||
| Barker, Bill | Salmons, Mary Jane | 29 May 19371936 | 51 | ||
| Barker, ClarenceJohnson, Itle | 3 Jan 19411936403 | ||||
| Barker, Dewey | Sparks, Opal | 23 Mar 19381936< | 142 | ||
| Barker, Finis | Stephens, Jewell May | 2 Aug 19381936 | 168 | ||
| Barker, Frank | Robinson, May | 23 Nov 19401936< | 388 | ||
| Barker, Frank | Adkins, Maye | 17 Aug 19361935 | 86 | ||
| Barker, Harrison | Lewis, Ressie | 8 Jun 19371936 | 53 | ||
| Barker, James Haskell | Cox, Loval | 24 Sep 19381936186 | |||
| Barker, Jerry | Smith, Beaulah | 21 Dec 19401936< | 400 | ||
| Barker, Lonnie E. | Ratcliff, Helen | 7 Aug 19401936< | 353 | ||
| Barker, Luther | Adkins, Leona | 16 Nov 1937193688 | |||
| Barker, MarionSkaggs, Cynthia | 23 Feb 19381936 | 137 | |||
| Barker, Orville | Michael, Lorine | 23 Nov 1935193522 | |||
| Barker, Ray | Lyons, Mary Alice | 27 Nov 1939193 | 292 | ||
| Barker, VirgilMcKenzie, Mollie | 18 Dec 1935193525 | ||||
| Barker, Waldo | Stephens, Hattie | 17 Apr 1935193487 | |||
| Bently, Louie | Ferguson, Mona | 16 Oct 19401936377 | |||
| Binion, Ray H. | Cox, Arminta | 20 Jul 1935193 | 107 | ||
| Blair, Aubrey | Miles, Beatrice | 23 Jul 1941< | 1936433 | ||
| Blair, Frank | Kuhn, Margaret | 6 Jul 19351934100 | |||
| Blair, Guy | Wheeler, Irene | 17 Apr 19371936< | 43 | ||
| Blankenbeckner, Cha | Lamasters, Lovel | 19 Jun 19361935< | 64 | ||
| Blankenship, FredStafford, Martha | 6 Feb 193419 | 3 | |||
| Blankenship, Tom, | Stafford, Minnie | 6 Feb 19341934< | 2 | ||
| Blevins, Crate | Wagoner, Opal | 11 Jul 19381936< | 164 | ||
| Blevins, Foch | Clark, Hazel | 1 Jun 19391936< | 250 | ||
| Blevins, FreddieCaldwell, Gladys | 6 Oct 19381936 | 192 | |||
| Blevins, Wade | Stephens, Bretta | 28 Oct 19351935 | 14 | ||
| Boggs, Edison | Gibson, Beulah | 1 Jan 19381 | 129 | ||
| Boggs, Eskill | Liming, Alice | 29 Jun 194019 | 347 | ||
| Boggs, Herbert | Conley, Ruth | 22 Oct 1942193 | 482 | ||
| Boggs, Leonidas | Horton, Irene | 5 Dec 193819 | 207 | ||
| Boggs, Luther | Lewis, Edna | 27 Jan 19351934 | 68 | ||
| Boggs, Martin | Mays, Edna Murl | 23 Nov 19401936 | 389 | ||
| Boggs, Marvin | Whitt, Sue | 3 Sep 1936193 | 90 | ||
| Boggs, Willie | Roe, Gracy | 2 Feb 19351934 | 70 | ||
| Bohram, Paul | Fannin, Marie | 17 Dec 19371936119 | |||
| Bowling, John T.Barker, Gladyse | 22 Dec 1938 L< | 1936< | 210 | ||
| Bowling, RussellRowe, Della | 23 Dec 1938 L | 1936 | 213 | ||
| Bowyers, Evan E. | Smith, Carrie Ellen | 6 Nov 19421936 | 484 | ||
| Branham, Earl | Fannin, Etna | 4 Dec 19371936108 | |||
| Branham, J. R. | Fannin, Mary Alice | 2 Apr 1936193542 | |||
| Branham, Orville | Robbins, Florence | 6 Jan 19381936 | 130 | ||
| Brewer, Virgil Ler | DeHart, Gertrude Saunders | 17 Oct 1937 | 89 | ||
| Brickey, Peter | Brickey, Lillian | 3 Sep 19391936< | 275 | ||
| Bridgeman, James B.Gilliam, Bertha | 5 Oct 19391936< | 281 | |||
| Brown, Andy | Barker, Goldie | 14 Nov 19381936 | 204 | ||
| Brown, Atlee | Parsons, Blanche | 16 Jun 19341934< | 28 | ||
| Brown, Emil | Gray, Ruby | 1 Jan 19361935 | 30 | ||
| Brown, Howard | Caudill, Hattie Maxine | 5 Nov 1938 L1936< | 200 | ||
| Brown, Lowell | Ison, Cleffie | 15 Jul 19351934< | 102 | ||
| Brown, Paul Pennington, Lenore | 17 Apr 19391 | 240 | |||
| Buckner, Eddie | Gilliam, Gladys | 28 Mar 1934< | 1934 | 10 | |
| Buckner, Ollie | Smith, Nora Belle | 12 May 19411936 | 420 | ||
| Burnett, Donald T | Ison, Alice June | 26 Jun 19401936 | 346 | ||
| Burton, Elmer | Wagoner, Bettie | 7 Jan 19401936 | 308 | ||
| Burton, James | Fannin, Hazel Marie | 14 Sep 1936193599 | |||
| Burton, Lonnie | McBride, Lucile | 27 Feb 1940193 | 317 | ||
| Butcher, Goble Slerti | Gibson, Monna | 12 Oct 19361935< | 108 | ||
| Cain, HerbertSkaggs, Beatrice | 28 Oct 1935 L< | 1935< | 15 | ||
| Caldwell, John Grove | Conley, Ivory | 7 Apr 19381936146 | |||
| Callaway, Ted | Lewis, Fay | 27 May 19361935< | 57 | ||
| Carroll, Arthur | Rose, June | 13 Sep 19391936 | 277 | ||
| Carroll, Timothy | Leadingham, Girly | 7 Dec 19371936113 | |||
| Carter, Clella | Holbrook, Iva | 9 Dec 19371936112 | |||
| Carter, Elbert | Stephens, Mary | 10 Aug 19351934 | 113 | ||
| Carter, Greene L. | Click, Geneva | 22 Jul 1936193573 | |||
| Carter, Hanley | Gillum, Eula | 24 Jul 1936 L< | 193 | 74 | |
| Carter, Johnie Jr.< | Roe, Martha | 27 May 19391936 | 247 | ||
| Carter, Norwood | Snyder, Eva | 3 Oct 19401936371 | |||
| Carter, Oral | Lemasters, Hazel | 6 Aug 19371936 | 68 | ||
| Carter, Willis Jr.Stegall, Bernice | 3 Jul 19391936< | 257 | |||
| Caudill, Luther | Mays, Jewel | 6 Feb 19431936490 | |||
| Caudill, WillieCrisp, Inez | 11 Jul 19361935 | 71 | |||
| Cecil, Vernie | Shockey, Orene | 23 Sep 1939193 | 279 | ||
| Clark, Lloyd | Wagoner, Ada | 18 Aug 19391936 | 269 | ||
| Clark, Mike | Cox, Myrtle Lee | 4 Jan 19401936303 | |||
| Clevenger, Gaston | Skaggs, Irine | 2 Jun 193619 | 60 | ||
| Clevinger, Beecher< | Adkins, Irene | 20 Jul 19381936166 | |||
| Clevinger, CurtisWhitt, Isa | 24 Dec 19371936< | 122 | |||
| Clevinger, Denzil | Johnson, Cloma | 22 Dec 1938 L< | 1936211 | ||
| Clevinger, LoganStafford, Bertha | 15 May 19391936246 | ||||
| Clevinger, Vester J.< | Mays, Loyrene | 18 Mar 19421936466 | |||
| Click, Escue | Mays, Bradis | 30 Mar 19401936326 | |||
| Click, Herbert | Fannin, Mary | 17 Oct 19351935< | 9 | ||
| Click, Lewis E. | Stephens, Belle | 5 Apr 19401936 | 328 | ||
| Conley, Amos | Lewis, Grace | 8 Dec 193419 | 55 | ||
| Conley, ClarenceAtkins, Effie | 14 Apr 19381936 | 149 | |||
| Conley, Curtis | Ratcliff, Rhoda May | 16 May 1936193552 | |||
| Conley, Elbert | Keaton, Loney | 5 Sep 19361935< | 93 | ||
| Conley, Eulas | Hutchinson, Lissie | 14 Mar 19421936< | 465 | ||
| Conley, George | Pollitt, Bertha | 9 Jun 19381936< | 161 | ||
| Conley, John B. | Duty, Ella E. | 7 Sep 19361935< | 95 | ||
| Conley, Lee | Fraley, Dessie | 20 Jan 1939 L< | 1936220 | ||
| Conley, Ora | Hixson, Mary | 26 Apr 1941 L | 1936 | 419 | |
| Conley, Orecel | Bowling, Viola | 30 Apr 19381936 | 154 | ||
| Conley, ProctorLewis, Opal | 11 Oct 19411936< | 443 | |||
| Conley, Renzoe | Bowling, Christine | 24 Apr 1943 L< | 1936495 | ||
| Conley, Veldon | Nealis, Catheline | 2 Nov 19401936381 | |||
| Conley, Victor< | Miller, Gillian | 5 Aug 19361 | 76 | ||
| Conley, WilliePorter, Mary Susan | 29 Dec 19371936 | 128 | |||
| Conn, Choncie | McRoberts, Loureta | 8 Jul 19341934 | 30 | ||
| Conn, Everett | Flanery, Charlotte | 20 Dec 1941 L< | 1936453 | ||
| Conn, ProctorLiming, Alice | 17 Jul 1939 L< | 1936< | 261 | ||
| Conn, Randolph | Adkins, Cleo | 12 May 19391936 | 245 | ||
| Conn, Watt | Roe, Phyllis | 6 Mar 1937193625 | |||
| Cottle, Lawrence | Carroll, Edna | 26 Oct 19381936197 | |||
| Cox, Lowell | Harper, Correne | 18 Apr 1936193546 | |||
| Cox, Scottland | McDaniel, Ileane | 26 Oct 19351935< | 10 | ||
| Cox, Wilburn | Whisman, Letha | 1 Oct 1938193 | 189 | ||
| Creech, Jesse N. | Booth, Alta N. | 7 Sep 19411936440 | |||
| Crisp, Earl | Crisp, Dora | 10 Oct 19361935< | 107 | ||
| Crisp, Ralph | Smith, Sophrana | 16 Aug 19411936 | 437 | ||
| Crisp, Shamel | Fraley, Flossie Marie | 28 Feb 19411936 | 411 | ||
| Crum, Willie | Sloan, Ivory | 1 Nov 19381936 | 199 | ||
| Davenport, Louie | Smith, Jerry | 22 Jan 19381936132 | |||
| Davis, David L. | Landreth, Lillian Irene | 4 Jul 19351934< | 99 | ||
| Davis, Emory | Tremble, Jenny | 12 Aug 1934193 | 34 | ||
| Davis, N. L. | Smithers, Elizabeth | 25 Feb 19391936 | 227 | ||
| Davis, Philip | Adkins, Lelah | 21 Sep 19401936368 | |||
| Davis, Winford | Adkins, Mable | 31 Aug 19361935 | 89 | ||
| DeHart, Charlie | Stegall, Lena | 15 Apr 19351934 | 85 | ||
| DeHart, Glen | Crisp, Kathleen | 8 Mar 19411936 | 412 | ||
| DeHart, OrvallCrumb, Ola | 4 Nov 1937193696 | ||||
| Delong, RileyHamilton, May | 17 Apr 193719 | 42 | |||
| Dials, Lowell | Ison, Iva A. | 26 Nov 1935193 | 23 | ||
| Dickerson, LinzaBoggs, Mable | 29 Jun 193919 | 255 | |||
| Dickerson, Milton | Parry, Nova Leah | 16 Aug 19411 | 438 | ||
| Dickerson, Russell L.Rose, Mary H. | 3 Sep 193719 | 74 | |||
| Dickerson, WadeKegley, Hazel | 9 Apr 19341934 | 15 | |||
| Dickerson, Willie B | Skaggs, Monia | 11 Feb 19351934 | 72 | ||
| Dickerson, Wilso | Johnson, Emilee | 3 Mar 19401936318 | |||
| Dulin, Zora AlbertAdkins, Luna | 19 Aug 19391936 | 270 | |||
| Duvall, Allie | Adkins, Irene | 1 Jul 1939193 | 256 | ||
| Duvall, Bill | Click, Thelma Catherine | 4 Sep 19371936 | 76 | ||
| Dyer, Ray | Brown, Rae | 6 Dec 1938 L< | 1936< | 209 | |
| Edwards, Morton | Robinson, Mae | 12 Oct 19401936< | 375 | ||
| Edwards, OssieBrickey, Sarah | 23 Oct 19371936< | 92 | |||
| Elam, Ray CharlesWhitt, O'Dell | 3 Oct 19361935105 | ||||
| Eldridge, Acia | Maxie, Roda | 2 Oct 193419 | 42 | ||
| Eldridge, Ambros Lee< | Keaton, Clara | 8 Dec 19401936< | 393 | ||
| Eldridge, Bob | Lewis, Mazie | 6 Apr 19401936 | 329 | ||
| Eldridge, ErnestOliver, Dortha Maye | 16 Dec 19371936< | 117 | |||
| Eldridge, Glen | Lemasters, Myrtle | 2 Aug 19381936170 | |||
| Eldridge, Johnie J.Fannin, Grovie | 18 May 19361 | 53 | |||
| Eldridge, Ray | Turner, Cleffie | 26 Mar 19401936< | 325 | ||
| Elliott, Hollie | Skaggs, Rosie | 18 Dec 19371936120 | |||
| Elliott, James | Fraley, Vella | 14 Nov 19361935114 | |||
| Elliott, James | Jarrells, Dorothy | 27 Mar 19401936324 | |||
| Ellis, Orville | Caskey, Maxie | 8 Jul 19391936258 | |||
| Evans, Curtis | Pennington, Rena | 14 Mar 1935 L< | 1934< | 77 | |
| Evans, Ray | Flanery, Colie | 14 Oct 1935193 | 8 | ||
| Fannin, Cecil Cla | Simmons, Jessie | 8 Mar 19341934 | 7 | ||
| Fannin, Claude Jr. | Kegley, Ruby | 8 Jun 194019 | 343 | ||
| Fannin, Clyde L.Flannery, Madline | 16 Feb 19351934< | 73 | |||
| Fannin, Dutch | Burton, Frankie | 12 Dec 19371936< | 116 | ||
| Fannin, Edd | Sparks, Vesta | 11 Mar 19361935 | 41 | ||
| Fannin, Green | Fannin, Ethel | 5 Jul 1936193 | 69 | ||
| Fannin, Harold V | Fillips, Catherine | 17 Jul 19361935 | 72 | ||
| Fannin, HomerHutchinson, Verna | 31 Aug 19351934< | 119 | |||
| Fannin, Johnie | Adkins, Mable | 28 Feb 194019 | 319 | ||
| Fannin, LeonardMiller, Edna | 20 Aug 19381936 | 180 | |||
| Fannin, Lowell | Eldridge, Daisy | 15 Mar 19371936 | 28 | ||
| Fannin, Otto | Lewis, Flora | 30 Dec 1936193611 | |||
| Fannin, QuintenStenson, Alice | 24 Dec 19411936457 | ||||
| Fannin, RextonLyons, Bertha Louise | 16 Apr 19381936 | 151 | |||
| Fannin, Ted | Ball, Carrie | 30 Jul 193819 | 169 | ||
| Fannin, TrumanCarter, Nannie Fay | 24 Dec 193619367 | ||||
| Fannin, VictorCassity, Vernie Marie | 14 Dec 19361935 | 119 | |||
| Fannin, Winston< | Lyon, Elma | 26 Jul 19351934 | 109 | ||
| Faulkner, Benn | Riggsby, Fay | 17 Jul 19371936 | 64 | ||
| Ferguson, CurtWhitley, Ivory | 23 Dec 193619362 | ||||
| Ferguson, Ezra | Fultz, Bessie | 7 Sep 19381936 | 183 | ||
| Ferguson, George WilsonStephens, Inez | 10 Oct 1934193444 | ||||
| Ferguson, J. H.Evans, Florence Hall | 26 May 1934193 | 24 | |||
| Ferguson, LeabornHutchinson, Luna | 30 May 19401936339 | ||||
| Ferguson, Neweton E.< | Smith, Ronnie K. | 1 Jun 19381936159 | |||
| Ferguson, Tommy | Stephens, Thersa Jane | 20 Nov 1939 1936< | 289 | ||
| Fetters, Estille | Fannin, Gelanie | 17 Sep 1940< | 1936 | 366 | |
| Fields, Hiram | Gallion, Hester | 6 Feb 19361935< | 35 | ||
| Flanery, Charlie | Holbrook, Opal | 6 Nov 193919 | 287 | ||
| Flanery, Clayton | Skaggs, Bethel | 25 Dec 19361936 | 6 | ||
| Flanery, J. W.Nickotis, Stella | 20 Mar 19411936< | 414 | |||
| Flanery, Ora | Stafford, Opal | 16 Nov 19401936386 | |||
| Flanery, Paul | Whitt, Edna | 25 Dec 19411936452 | |||
| Flanery, Troy | Leach, Virginia | 5 Aug 19381936< | 172 | ||
| Flannery, Elmer Mari | Conn, Ada | 2 Mar 19341934 | 4 | ||
| Flannery, Kenneth< | Whisman, Lucille | 24 Mar 19351934 | 80 | ||
| Fraley, Douglas E.Conley, Anna | 22 Apr 1939 L< | 1936< | 244 | ||
| Fraley, Elmer | Ison, Grova | 17 Dec 19371936 | 118 | ||
| Fraley, Estill | Kinster, Jewell | 10 Oct 19401936 | 373 | ||
| Fraley, Hobert | Ratcliff, Thelma | 13 Feb 19421936 | 462 | ||
| Fraley, Kimber J. | Harris, Edith G. | 15 Dec 1939193 | 299 | ||
| Fraley, MillardBrown, Mae | 27 Jan 1940193 | 302 | |||
| Fraley, Ottis | Carter, Elva | 13 Nov 1937193 | 101 | ||
| Fraley, Ralph | Ison, Monnie | 22 Feb 19361935 | 38 | ||
| Fraley, Virgil | Click, Flossie | 28 May 19341934< | 25 | ||
| Fugate, Noah | Moore, Hazel | 25 Oct 1935193512 | |||
| Fults, Arvel F. | Counts, Gladys | 28 Mar 19371936 | 34 | ||
| Fults, Estill | Whitt, Eva May | 6 Oct 1934193445 | |||
| Fultz, William | Wolfenbarger, Irene | 22 Jun 19391936253 | |||
| Furgison, Sanford | Kelley, Jewel | 12 Nov 19361935 | 113 | ||
| Furguson, James E.Rice, Edna Earle | 6 Dec 19401936392 | ||||
| Fyffe, Ben, | Barker, Lucinda | 8 May 19351934 | 91 | ||
| Fyffe, Lowell | Vanover, Ethel | 12 Jun 19371936 | 56 | ||
| Gallion, Clarence | Howard, Laura Bell | 14 Mar 19391936232 | |||
| Gallion, Hugh | Adkins, Mary | 15 May 19351934 | 93 | ||
| Garris, George | Kinster, Barbara | 6 Mar 19371936 | 24 | ||
| Garris, Val | Brown, Effie May | 13 Jun 19421936473 | |||
| Gibson, BrittonAdkins, Eva | 21 Mar 1941< | 193 | 415 | ||
| Gibson, Emory | Adkins, Myrtle | 13 Jul 194219 | 474 | ||
| Gibson, RaymondLyon, Eliza E. | 10 Apr 19371936 | 39 | |||
| Gilliam, Albert | Lewis, Maye | 17 Mar 193819 | 141 | ||
| Gilliam, Arthur | Barker, Lena | 9 Feb 19381936< | 136 | ||
| Gilliam, CliffordGilliam, Shirley | 16 Mar 19381936140 | ||||
| Gilliam, DennisClark, Cloma | 29 Sep 19381936< | 187 | |||
| Gilliam, HerbertPatrick, Edna | 26 Aug 19401936358 | ||||
| Gilliam, James | Ison, Hazel | 10 Jun 1936193561 | |||
| Gillum, Estill | Cole, Ethel | 19 Dec 1936193 | 1 | ||
| Gillum, John Junior | Rucker, Delphia | 6 Mar 194219 | 463 | ||
| Gillum, ManfordStapleton, Golda | 21 Oct 1934193443 | ||||
| Gillum, Ned | Ison, Jewel Elizabeth | 15 Aug 19421936< | 476 | ||
| Gillum, Press | Sparks, Garnett | 30 Jan 19371936< | 18 | ||
| Gray, Charlie | Dillon, Mescal | 19 Sep 19401936 | 367 | ||
| Green, Harry D.Whitt, Nora | 9 Aug 19341934 | 36 | |||
| Greene, IshmaelHenson, Maggie | 29 Oct 19381936198 | ||||
| Griffith, Boyd | Ison, Thelma | 30 Nov 1940< | 1936390 | ||
| Griffith, Loyd | Lewis, Paulina | 10 Mar 19381936139 | |||
| Griffith, Millard | Edwards, Becky Boggs | 28 Aug 19391 | 273 | ||
| Grubb, ArvilleRittenberry, Amanda | 20 Nov 1940 | 387 | |||
| Gullitt, James Dav | Atkins, Violet Marie | 26 Dec 1936193610 | |||
| Hall, Harvy S. | Ratliff, Mazie | 10 Apr 1934193 | 16 | ||
| Hall, Roy | Lyons, Senia | 5 Feb 19351934 | 71 | ||
| Hampton, Bruce | White, Iva | 20 Dec 19401936396 | |||
| Hampton, EllmonAdkins, Jewell | 31 Jul 19391936 | 265 | |||
| Hampton, Kerney | Rice, Eulah Mae | 28 Jun 19351934< | 96 | ||
| Hannah, Lenard | Flannery, Roxie | 15 May 19371936 | 47 | ||
| Hanshaw, Earl | Wagoner, Myrtle | 14 Jan 1935 L< | 1934 | 66 | |
| Hanson, CharlesLewis, Sophia | 24 Dec 19351935< | 27 | |||
| Harper, Glene | Leedy, Maxie | 2 Apr 19391936< | 238 | ||
| Harper, Ralph | Porter, Virginia | 9 Nov 1935193 | 17 | ||
| Harper, Willie | Barker, Maggie | 7 Oct 19381936< | 193 | ||
| Harris, Sherman Edw | Stumbo, Elizabeth | 2 Jul 19411936429 | |||
| Hatfield, E. H. | Dials, Martha A. | 20 Nov 1935193 | 21 | ||
| Hay, Andy Samuel | Eldridge, Rosa May | 12 Oct 1935193 | 7 | ||
| Hay, Charles T. | Fyffe, Rosetta | 19 Aug 1937193672 | |||
| Hay, John | Wooldridge, May | 8 Aug 1934193435 | |||
| Hay, W. A. | Kelly, Ida | 23 Dec 19371936 | 123 | ||
| Hayes, Clyde | Salyers, Myrtle | 4 Sep 1937193675 | |||
| Henderson, Charlie | Roe, Nola | 18 Jan 1939193 | 219 | ||
| Henderson, Hollie< | Roe, Rebecca | 31 Jan 19391936 | 225 | ||
| Henson, Jesse | Boggs, Emily | 25 Dec 1934193 | 57 | ||
| Henson, WalterIson, Dorothy | 14 Jan 19391936< | 218 | |||
| Hibbard, Coy M. | Nickell, Virginia Elizabeth30 Dec 19391936304 | ||||
| Hill, Sam | Eldridge, Mary | 19 Nov 19371936 | 104 | ||
| Hitch, Chester | Trent, Goldie | 12 Nov 19381936 | 202 | ||
| Holbrook, Atlee Curtis | Cox, Feril Martha | 18 Feb 1941< | 1936< | 409 | |
| Holbrook, Clearence | Lawson, Tilda | 20 Apr 1935193 | 86 | ||
| Holbrook, ElliottSkaggs, Edna | 18 Nov 19371936< | 103 | |||
| Holbrook, J. D. | Binion, Meady | 29 Apr 19361935< | 48 | ||
| Holbrook, WoodroeCox, Laura | 15 Oct 19381936 | 194 | |||
| Horton, Estelle | Creech, Pauline | 10 Aug 19361935 | 82 | ||
| Horton, Nelson T.Porter, Zella | 2 Nov 19351935< | 16 | |||
| Horton, Russell | Barker, Lola | 8 Feb 1936193536 | |||
| Horton, VirgillFoster, Majel | 27 Jun 19361935 | 66 | |||
| Horton, Walter | Howard, Maggie | 16 Jul 19381936 | 165 | ||
| Howard, Arthur | Vance, Mary Ellen | 24 Aug 19401936349 | |||
| Howard, Bill | Manning, Edith Gertrude | 29 Nov 19401936 | 391 | ||
| Howard, Charlie William | Lewis, Gracie | 29 May 19431936497 | |||
| Howard, Clayton | Waggoner, Goldie | 2 Mar 19421936464 | |||
| Howard, Clyde | Click, Ines | 18 Sep 1937193679 | |||
| Howard, Estill | Flanery, Gerina | 25 Dec 19351935 | 26 | ||
| Howard, Ezra | Stephens, Beulah | 10 Aug 19351934 | 112 | ||
| Howard, Harve | Bowling, Bessie May | 5 Jan 19371936 | 13 | ||
| Howard, J. D. | Spence, Ida | 3 Mar 19371936 | 23 | ||
| Howard, J. D. | Howard, Ida | 6 Mar 1938193 | 138 | ||
| Howard, James EdgarBrown, Lucy | 2 Apr 1935193482 | ||||
| Howard, Kendall E. | White, Mavis | 6 Nov 1934193 | 48 | ||
| Howard, Lee | Howard, Velda | 31 Aug 19351934120 | |||
| Howard, LeonardPorter, Ruth | 4 May 1935 L193489 | ||||
| Howard, Lonnie | Bowling, Emma | 13 Jan 1935193464 | |||
| Howard, Norman | Fannnin, Genoa | 15 Aug 19411936 | 436 | ||
| Howard, Tom | Stegall, Gracie | 26 Mar 19371936 | 31 | ||
| Howard, Watt | Rice, Elsie | 10 Jul 19371936 | 62 | ||
| Howard, Willie | Adkins, Anna | 23 Dec 19381936 | 212 | ||
| Howerton, Ray | Conn, Alice | 24 Dec 1937193 | 125 | ||
| Humphreys, Walter | Holbrook, Olive | 23 Mar 1943 L< | 1936 | 493 | |
| Hutchinson, Carl | Conley, Plura | 14 Aug 1936193583 | |||
| Hutchinson, HershelHutchinson, Ercel | 2 Oct 19371936 | 83 | |||
| Hutchinson, James Harvey | Skaggs, Nancy | 29 May 19371936 | 49 | ||
| Hutchinson, LoganFyffe, Gretta | 22 May 1936193554 | ||||
| Hutchinson, LonnieStephens, Ivory | 28 Mar 19421936469 | ||||
| Hutchinson, Ray | Ferguson, Gladys | 23 Dec 19361936< | 4 | ||
| Hutchinson, Winferd< | Frasher, Ethel | 18 Jun 19351934 | 95 | ||
| Ingram, Otto | Jones, Nida | 24 Oct 1937193677 | |||
| Ison, Bennie F. | Roberts, Edna | 31 Mar 19341934 | 11 | ||
| Ison, Bert | Sparks, Mavis | 5 Aug 1937193667 | |||
| Ison, Cecil | Wagoner, Charity | 21 Dec 193619363 | |||
| Ison, Chester A. | Gibson, Elma | 26 Aug 193919 | 272 | ||
| Ison, Earsel | Creech, Myrl | 23 Mar 19371936 | 30 | ||
| Ison, Ellison | Stephens, Susie | 15 Oct 19401936376 | |||
| Ison, Elmer | Ison, Florence | 14 Oct 1935< | 1935 | 6 | |
| Ison, Evert | Robinson, Mary | 13 Feb 19351934< | 74 | ||
| Ison, Jack | Adkins, Cleo | 18 Nov 194019 | 385 | ||
| Ison, Lenvil VaneBarker, Iris Dean | 3 Dec 1934193454 | ||||
| Ison, Lovel | Lewis, Deliah | 11 Dec 19371936< | 115 | ||
| Ison, Rufus | Ferguson, Ida | 25 May 19401936336 | |||
| Ison, Russell | Fraley, Ruby | 4 Nov 193919 | 286 | ||
| Ison, WilliamLewis, Ella M. | 30 Jan 1937193 | 20 | |||
| Ison, Winford | Conley, Edna | 9 Aug 19381936 | 174 | ||
| James, Tip | Fraley, Irene Grace | 20 Jun 19411936 | 426 | ||
