Names |
Born |
Died |
| CABLE | ||
| MelissaC | ||
| MichaelS | ||
| MindyC | ||
| CAIN | ||
| Dorothy MaeS | born 13 Jun 1938 | |
| CALDWELL | ||
| JincyS | born 10 Sep 1845 | died 12 Nov 1892 |
| CALLAHAN | ||
| BeatriceP | ||
| ChesterS | ||
| JudyS | born 20 Apr 1953 | |
| MalcomC | ||
| MalveryC | ||
| OscarP | ||
| Sarah 'Sallie'P | born 1867 | |
| CALLIE | ||
| UnknownS | born Abt 1878 | |
| CAMPBELL | ||
| ?S | born Abt 1960 | |
| AshleyC | ||
| ClariseP | ||
| DickS | ||
| DickP | ||
| JuliaP | ||
| LeahP | ||
| LetitiaS | born 1857 | |
| NoraS | born 1893 | |
| RoseS | born 10 Nov 1916 | |
| SusanP | ||
| CAPPOLA | ||
| KarenS | born 3 Sep 1965 | |
| MichaelP | ||
| CAPRONI | ||
| RonS | born 1940 | |
| VictorP | died Bef 1945 | |
| CAREY | ||
| VernaS | ||
| CARLSON | ||
| Dana MillerS | born Abt 1965 | |
| Shellbie LynnC | born 17 May 1991 | |
| CARMACK | ||
| AmericaC | born 1898 | |
| JacobP | born 25 Feb 1828 | died After 1910 |
| LeviS | born 1859 | died 1939 |
| CARMAN | ||
| BessieP | ||
| CAROLINA | ||
| UnknownS | born 1848 | |
| CARPENTER | ||
| UnknownS | ||
| RevaP | ||
| CARR | ||
| Emma MarC | born 18 Jun 1992 | |
| Grayson SeanC | born 23 Dec 1989 | |
| Thomas AllenS | born 24 Apr 1954 | |
| CARROL | ||
| UnknownS | ||
| CARTER | ||
| LouP | ||
| SallieP | ||
| CASH | ||
| LorenaS | ||
| CASSIDY | ||
| Shelagh MarieS | ||
| CAUDILL | ||
| UnknownS | ||
| AlexS | born 10 Jul 1918 | died 3 Dec 1992 |
| AlexanderP | born 1870 | |
| Angela DortheaC | born 7 Dec | |
| ArthurS | born 1905 | died 19 Sep 1982 |
| AstorS | ||
| 'Baby'C | ||
| BertS | ||
| Cleta FayeS | born 19 Sep 1948 | |
| DanielS | born 11 Mar 1949 | |
| Daniel McclellanC | born 13 Mar 1981 | |
| GarlandS | ||
| GaryC | born 19 Aug 1934 | |
| JanieS | born 1949 | |
| Karen JoyceC | born 6 Jun 1947 | |
| LindaS | born 3 Jul 1962 | |
| MarthaS | ||
| Marvin LynnC | born 28 Apr 1958 | |
| MaryS | ||
| McClellanP | born Abt 1892 | |
| McCullanP,P,P | born 29 May 1921 | died 6 Dec 1973 |
| PamelaC | born 2 Nov 1952 | |
| Patricia JaneS | ||
| Patricia 'Pat'S | born 15 Sep 1946 | |
| RussellC | born Feb 1960 | |
| SueP | born Abt 1940 | |
| TiffanyC | ||
| 'CEIL' | ||
| CeciliaP |