Names |
Born |
Died |
| KAKARIS | ||
| LouisS | ||
| KAREN | ||
| UnknownS | ||
| KATHY | ||
| UnknownS | born Abt 1958 | |
| UnknownS | ||
| KAYE | ||
| LindaP | ||
| KEANE | ||
| LizzieP | born 28 Aug 1945 | |
| KEENE | ||
| John 'Johnny'S | ||
| Tracy DerwinC | ||
| KEISH | ||
| RodneyS | ||
| KEISTER | ||
| CharlesS | ||
| Connie MichelleC | ||
| KELLER | ||
| KathleenP | born 26 Mar 1937 | |
| SondraP | ||
| KELLY | ||
| Amanda LeeC | born 25 Jan 1991 | |
| Kimberly AnnC | born 25 Jan 1991 | |
| Lela BelleP | ||
| NinaP | ||
| PatS | born 22 Sep 1963 | |
| KELSEY | ||
| Julie PatriciaS | born 24 Nov 1958 | |
| ThomasP | ||
| KEMKER | ||
| CharlesP | ||
| PatriciaS | born 21 Apr 1942 | |
| KENNEDY | ||
| DouglasS | ||
| Erin EC | ||
| Gladys MargaretP | ||
| James AP | born 1895 | died 1983 |
| MarkC | ||
| Mary AgnesS | born 9 Mar 1927 | |
| Mason AdamC | ||
| KETTERING | ||
| LoisS | ||
| KEYS | ||
| Elizabeth SuzanneC | born 23 Sep 1981 | |
| Thomas AlanS | born 7 Mar 1953 | died 15 Jan 1986 |
| KIDD | ||
| Bradley Allen Dawlton 'Brad'C | born 5 Jun 1995 | |
| DexterP | ||
| Dexter AllenS | ||
| Olivia 'Livia'C | born 19 Aug 1997 | |
| Rebecca JolineS | born 14 Apr 1974 | |
| KILBY | ||
| UnknownS | ||
| KIMBLE | ||
| Amanda LouiseS | born 3 21 / 22 1980 | |
| WilliamP | ||
| KIMBROUGH | ||
| SarahP | ||
| KINDRED | ||
| EtivaP | ||
| KING | ||
| ?S | born Abt 1935 | |
| JimS | ||
| LesterS | ||
| Louie D.C | born 19 Nov 1954 | |
| MaxineS | ||
| Miranda RoseC | born 1982 | |
| SueS | ||
| UnknownS | ||
| KINNARD | ||
| Kenneth Burns \S | ||
| KINNIE | ||
| Sally JaneS | ||
| KINSER | ||
| JamesS | ||
| KIRK | ||
| UnknownS | ||
| KIRKENDALL | ||
| JuliaS | born 1859 | |
| KLEE | ||
| David JosephS | born 25 Aug 1960 | |
| Thomas JosephC | born 4 Oct 1990 | |
| KLINE | ||
| KathrynS | ||
| KNOCK | ||
| SandyS | ||
| SandyS | ||
| KNOTT | ||
| DeloresP | ||
| KOGER | ||
| MarshallP | ||
| TimS | ||
| Timothy RyanC | born 2 Jun 1978 | |
| KONYA | ||
| UnknownS | ||
| KORNMANN | ||
| IngaP | ||
| KOUNS | ||
| StanleyP | ||
| Tammy LynnS | born 30 Jun 1960 | |
| KRIETZER | ||
| AliceP | ||
| KROEGER | ||
| HarrietP |