Names |
Born |
Died |
| NANCY | ||
| UnknownS | born 1840 | |
| NANNIE | ||
| UnknownS | born 1906 | died 1973 |
| UnknownS | born 1863 | |
| UnknownP | ||
| NAPIER | ||
| Elizabeth 'Lizzie'S | born 18 Oct 1931 | |
| EnaS | ||
| ShermanS | ||
| NARDULLI | ||
| Anthony BryceC | born 30 Oct 1988 | |
| Stephen PatrickS | born Cir 1966 | |
| NEACE | ||
| EdnaP | ||
| EmoryS | born 1911 | |
| James ClellS | ||
| LucindaS | born 6 Feb 1946 | |
| MalcomP | ||
| OscarP | ||
| SusanS | born 1891 | |
| NEEDHAM | ||
| Anthony ClayC | ||
| JeffS | ||
| Michael ScottC | ||
| NEELEY | ||
| ?S | born Abt 1925 | |
| NEFF | ||
| Lillian FayeP | born 29 May 1931 | died 23 Jan 2009 |
| NEW | ||
| BerthaC | ||
| BettyC | ||
| CurtisS | born 20 Mar 1879 | died 13 Sep 1950 |
| DoraC | ||
| EdS | ||
| JamesP | ||
| KellyC | born Abt Mar 1900 | |
| KellyC | born Abt Mar 1900 | |
| LeviS | born Abt 1900 | |
| LillieC | born Abt 1904 | |
| NannieC | born 30 Apr 1902 | died 26 Sep 1980 |
| NellieC | ||
| WilliamC | born Abt 1906 | died 20 Oct 1972 |
| NEWMAN | ||
| Amber LynnC | born 27 Dec 1981 | |
| LynnS | ||
| Stephanie AnnC | born 2 Sep 1976 | |
| StevenS | born 2 Jul 1954 | |
| NICHOLS | ||
| JudyS | ||
| NICKELL | ||
| UnknownS | ||
| NICKELS | ||
| HelenP | ||
| NOBLE | ||
| UnknownS | ||
| AlfordP | ||
| Cody WadeC | born 27 Nov 1993 | |
| DavidC | born 25 Nov 1948 | |
| David LeonardC | ||
| Donna SueC | born 13 Feb 1967 | |
| EdP | born 22 Feb 1901 | |
| Elizabeth 'Betts'S,P,P | born Abt 1865 | died 1 Feb 1955 |
| GaryC | born 24 Dec 1951 | |
| George WashingtonP | born Abt 1835 | |
| HelenS | ||
| HelenS | ||
| HowardP | ||
| James EdwardC | born 6 Dec 1968 | died 21 Feb 1976 |
| James 'Junior'S | born Abt 1930 | |
| Jerome ScottC | born 8 May 1972 | |
| Lee AnnS | ||
| Polly LouS | born Jul 1941 | |
| PriceP | ||
| RevaS | ||
| SteveS | ||
| Tammy LynnC | born 3 Nov 1970 | |
| WadeS | born 10 Aug 1971 | |
| NOEL | ||
| BrownS | born 31 May 1920 | |
| JasonC | born 13 Jan 1974 | |
| ShelbyC | born 17 Mar 1971 | |
| NOPLIS | ||
| Babe C.S | ||
| NORMA | ||
| UnknownP | ||
| NORMAN | ||
| Eula MaeP | born 1916 | died 1962 |
| NORRIS | ||
| Larry WayneS | ||
| Nathan WayneC | born 25 Feb 1990 | |
| NULEY | ||
| IreneS | born 27 Aug 1934 | |
| LeonardP | ||
| NUNN | ||
| MarthaP |