Names |
Born |
Died |
| OAKLEY | ||
| Brett AlexanderC | born 3 May 1963 | |
| Dana AllisonC | born 9 Nov 1972 | |
| Derron LeeC | born 7 Nov 1984 | |
| James WilliamS | ||
| Rollie AustinP | ||
| Shawn CarterC | born 19 Jun 1961 | |
| OAKS | ||
| AmandaC | ||
| AmyC | ||
| Billie RayC | ||
| BrendaC | ||
| CristyC | ||
| DavidC | ||
| David RyanC | ||
| ElmerS | ||
| JamesC | ||
| JohnC | ||
| Joyce RanaeC | ||
| LarryC | ||
| Leah DoshiaC | ||
| LoreneC | ||
| MarkC | ||
| Micaiah DanielC | ||
| MikeC | ||
| NigelC | ||
| Pearlie MarieC | ||
| Sharon KayeC | ||
| ShellyC | ||
| Wilma JeanC | ||
| O'CONNOR | ||
| Kara ElizabethC | born 15 May 1983 | |
| Samuel ShawnC | born 29 Feb 1968 | |
| William G.S | ||
| O'DIAM | ||
| UnknownS | ||
| Donald SteveC | died 2006 | |
| OLDENDICK | ||
| FrancesS | ||
| OLIVER | ||
| GoebelP | ||
| KristiS | born 13 Mar 1958 | |
| OLLBERDING | ||
| Daniel GuyS | ||
| Daniel GuyC | born 18 Mar 1983 | |
| Jessica AnnC | born 10 Mar 1978 | |
| O'MARA | ||
| JadeC | born 9 Sep 1988 | |
| Jarren PatrickC | born 5 Aug 1994 | |
| TimS | ||
| O'NEIL | ||
| PaulP | ||
| Virginia LeeS | born Sep 1942 | |
| OULEY | ||
| Paula RaeS | ||
| OWEN | ||
| CarmenC | ||
| William 'Bob'S | ||
| OWENS | ||
| UnknownS |