Select Page:
1-49 ~
50-99 ~
100-149
150-199 ~
200-249 ~
250-299 ~
300-349 ~
350-399
400-449 ~
450-499 ~
500-549 ~
550-599 ~
600-629
| Groom | Bride | Date | Book | Page | Researcher |
|---|---|---|---|---|---|
| Davis, W.F. | Ashby, Laura B. | 2/12/1885 | TT174 | 251 | |
| Lovey, Millard | Littlepage, Chillia | 2/12/1885 | TT174 | 251 | |
| Perkins, Thomas | Spellings, M.A. | 2/22/1885 | TT174 | 251 | |
| Poe, Albert L. | Williams, Jennie | 2/5/1885 | TT174 | 251 | |
| Smith, R.H. | Davis, Sarah M. | 2/11/1885 | TT174 | 253 | |
| Adams, Charles H. | Sheets, Mary E. | 2/5/1885 | TT174 | 253 | |
| Franklin, Henry | Dockery, Robinett | 2/5/1885 | TT174 | 253 | |
| Bruce, T.M. | Kinnett, Annie F. | 3/18/1885 | TT174 | 253 | |
| Mitchell, Tom | Barner, Ella | 3/9/1885 | TT174 | 253 | |
| Tison, Thomas J. | Sharver, Mary | 3/16/1885 | TT174 | 255 | |
| Johnson, M.G. | Rycroft, Mary Alice | 3/24/1885 | TT174 | 255 | |
| Shote, Gano | Morrow, Jannie | 3/24/1885 | TT174 | 255 | |
| Williams, W.W. | Prince, Mary | 3/25/1885 | TT174 | 255 | |
| Moss, Jerry | Harrelson, Perda | 3/9/1885 | TT174 | 255 | |
| Carlisle, R.N. | Brooks, Jennie P. | 3/18/1885 | TT174 | 257 | |
| Arnold, Henry | Morrison, Annie | 3/27/1885 | TT174 | 257 | |
| Gray, Frank | Boling, Mary | 3/28/1885 | TT174 | 257 | |
| Pritchett, T.W. | Jenkins, Lucy A. | 4/14/1885 | TT174 | 257 | |
| Ashby, James B. | Dame, Sallie A. | 4/26/1885 | TT174 | 257 | |
| Sisk, T.R. | Lee, Minnie C. | 4/14/1885 | TT174 | 259 | |
| Smith, J.T. | Harmon, Ada | 4/20/1885 | TT174 | 259 | |
| Carver, J.R. | Carter, Emily C. | 4/22/1885 | TT174 | 259 | |
| Cunningham, James | Brasher, Minnie | 4/27/1885 | TT174 | 259 | |
| Oldham, J.H. | Lamb, Lucy | 4/8/1885 | TT174 | 259 | |
| Johnson, Albert | Greenfield, Ann | 4/21/1885 | TT174 | 261 | |
| Morrow, Will | Yarbrough, Maria | 4/22/1885 | TT174 | 261 | |
| Kennett, W.H. | Allen, Jeannie | 4/22/1885 | TT174 | 261 | |
| Duvall, W.C. | Ashby, Victoria H. | 4/30/1885 | TT174 | 261 | |
| Littlefield, W.M. | Knox, Nancy A. | 4/30/1885 | TT174 | 261 | |
| Toncil, Nathan | Hopsin, Elizabeth | 4/12/1885 | TT174 | 263 | |
| Osburn, E.L. | Leggett, L.E. | 5/13/1885 | TT174 | 263 | |
| Priest, Nathaniel | Jennings, Martha | 5/14/1885 | TT174 | 263 | |
| Lbonn, D.R. | Weir, Mollie A | 5/14/1885 | TT174 | 263 | |
| Williams, F.M. | Best, Mary | 5/4/1885 | TT174 | 263 | |
| Wright, Daniel T. | Dobyns, K.C. | 5/13/1885 | TT174 | 265 | |
| Whitson, H.B.F. | Lacy, Jennie | 5/21/1885 | TT174 | 265 | |
| Huston, Harvey | Franklin, Marcella | 5/21/1885 | TT174 | 265 | |
| Crafton, McClellan | Brooks, Becky B. | 5/24/1885 | TT174 | 265 | |
| Gamblin, Wels | Lovan, Signora | 5/28/1885 | TT174 | 265 | |
| Dunlap, G.M.C. | Pleasant, martha E. | 5/24/1885 | TT174 | 267 | |
| Strange, Will | Saddler, Mattie | 5/25/1885 | TT174 | 267 | |
| Sisk, E.W. | Clark, Mary E. | 5/28/1885 | TT174 | 267 | |
| Dearing, J.W. | Woodruff, Thenia | 5/4/1885 | TT174 | 267 | |
| Black, George W. | Gatewood, Lucy | 6/3/1885 | TT174 | 267 | |
| Toy, S.H. Dr. | Bailey, E.V. | 6/11/1885 | TT174 | 269 | |
| Green, W.T. | Jennings, Sallie | 6/15/1885 | TT174 | 269 | |
| Hanks, J.W. | Wallace, Lucinda | 6/17/1885 | TT174 | 269 | |
| Dickerson, V.L. | Carver, S.A. | 6/18/1885 | TT174 | 269 | |
| Blair, Thomas F. | Renue, Agness | 6/8/1885 | TT174 | 269 | |
| Southard, D.E. | Laffoon, H.E. | 6/20/1885 | TT174 | 271 | |
| Dunkin, Peas | Campbell, Sebrer | 7/16/1885 | TT174 | 271 | |
| Johnson, Josiah | Bradley, Sallie | 7/2/1885 | TT174 | 271 | |
| Check, J.S. | Wells, Minnie L. | 7/30/1885 | TT174 | 271 | |
| Manzeek, Milton | Gibson, Emma | 7/8/1885 | TT174 | 271 | |
| French, W.R. | Vaughn, Luvana | 7/13/1885 | TT174 | 273 | |
| Booth, J.A. | Hobgood, Cora A. | 7/15/1885 | TT174 | 273 | |
| Fike, W.H. | Rosseau, Hattie | 7/21/1885 | TT174 | 273 | |
| Kyle, Monroe | Davis, Mary A. | 7/23/1885 | TT174 | 273 | |
| Ford, Daniel | Reeds, Margaret | 7/24/1885 | TT174 | 273 | |
| McClintock, J.G. | Storton, Tillie | 3/8/1885 | TT174 | 275 | |
| Jennings, Joe | Franklin, Lenora | 8/16/1885 | TT174 | 275 | |
| Wyatt, Volentine | Utley, nancy Claracy | 8/20/1885 | TT174 | 275 | |
| Wheeler, Hop | Proctor, Florence | 8/20/1885 | TT174 | 275 | |
| Stinson, Harry H. | Langlay, Julia N. | 8/20/1885 | TT174 | 275 | |
| Gibbons, John | Allen, Martha | 8/1/1885 | TT174 | 277 | |
| Gossett, W.M. | Ray, Nellie | 8/11/1885 | TT174 | 277 | |
| Bruce, John A. | Farmer, Mary E. | 8/12/1885 | TT174 | 277 | |
| Givens, C.C. | Sloan, Emma W. | 8/27/1885 | TT174 | 277 | |
| Stewart, James W. | Tyson, nancy A. | 8/7/1885 | TT174 | 277 | |
| Oates, S.A. | Kinnett, Mariah | 8/12/1885 | TT174 | 279 | |
| Browning, H.L. | Lovan, Ava | 8/23/1885 | TT174 | 279 | |
| Niblick, Washington | Holiman, Alice | 8/4/1885 | TT174 | 279 | |
| Cox, Aaron | Cunningham, Hettie | 8/6/1885 | TT174 | 279 | |
| Rhoades, Ned | Holiman, Rosa | 8/9/1885 | TT174 | 279 | |
| Lamb, Thomas J. | Summers, Elizabeth | 8/2/1885 | TT174 | 281 | |
| Nisbet, J.C. | Davis, Sallie E. | 8/23/1885 | TT174 | 281 | |
| Alexander, J.C. | Adcock, Ellen | 8/7/1885 | TT174 | 281 | |
| James, Horton | Reynolds, Mary C. | 8/9/1885 | TT174 | 281 | |
| Hanner, Miles | Ethridge, Elizabeth | 9/6/1885 | TT174 | 281 | |
| Williams, B.D. | Woodruff, Charley | 10/4/1885 | TT174 | 283 | |
| Smith, A.O. | Laffoon, M.M. | 11/12/1885 | TT174 | 283 | |
| Walker, R.E. | Corneal, Mary E. | 9/24/1885 | TT174 | 283 | |
| Saddler, I.A. | Rodgers, Ida | 9/30/1885 | TT174 | 283 | |
| Clift, Scott | Hanner, Melia | 9/9/1885 | TT174 | 283 | |
| Brooks, Thomas L. | Bassett, Laura I. | 1/23/1884 | TT174 | 285 | |
| Humphrey, John | Alexander, Sarah J. | 8/20/1885 | TT174 | 285 | |
| Carr, Yamoath | Couch, Annie | 9/16/1885 | TT174 | 285 | |
| Harris, John T. | Harris, A.T. | 9/2/1885 | TT174 | 285 | |
| Tyle, Morris C. | Stull, Minnie E. | 9/1/1885 | TT174 | 287 | |
| Timmens, J.B. | Luck, Mary E. | 9/10/1885 | TT174 | 287 | |
| Gooch, E.J. | Brown, Throdesia E. | 9/13/1885 | TT174 | 287 | |
| Davis, R.L. | Cook, Emma | 9/15/1885 | TT174 | 287 | |
| McKinney, Phillip | Shanks, Elizabeth | 9/22/1885 | TT174 | 287 | |
| Powell, S.F. | Graham, Addie | 10/15/1885 | TT174 | 289 | |
| Brooks, John W. | Childers, Martha | 10/18/1885 | TT174 | 289 | |
| Brown, W.H. | Stewart, Allie F. | 10/25/1885 | TT174 | 289 | |
| Nichols, J.A. | Foxwell, Martha M | 10/7/1885 | TT174 | 289 | |
| Outlaw, H.E. | Atkinson, Cornelia B. | 9/15/1885 | TT174 | 289 | |
| Hanner, Ira M. | Murphey, Lenora D. | 10/15/1885 | TT174 | 291 | |
| Price, Jeff | Edwards, Corinth | 10/19/1885 | TT174 | 291 | |
| Hibbs, W.C. | Woodruff, Emma L. | 10/20/1885 | TT174 | 291 | |
| Hewlett, William | Jeffer, Emma B. | 10/20/1885 | TT174 | 291 | |
| House, Wash | Cie, Emma | 11/1/1885 | TT174 | 291 | |
| Sullivan, Pat O. | Swiney, A.M. | 10/14/1885 | TT174 | 293 | |
| Cox, W.W. | Jackson, Lee | 10/20/1885 | TT174 | 293 | |
| Arnold, W.W. | Sira, Nancy | 10/22/1885 | TT174 | 293 | |
| Stanley, J.B. | Wern, Minnie A. | 10/3/1885 | TT174 | 293 | |
| Jackson, W.P. | Walker, S.C. | 11/3/1885 | TT174 | 293 | |
| Dunning, F. | Patterson, Annie J. | 10/18/1885 | TT174 | 295 | |
| Dunkersen, James R. | Jones, Cora W. | 10/19/1885 | TT174 | 295 | |
| Mauzey, James R. | Jennison, Alice | 10/29/1885 | TT174 | 295 | |
| Gill, James | Haynes, M.A. | 10/6/1885 | TT174 | 295 | |
| Grace, W.S. | Thompson, Effie | 10/7/1885 | TT174 | 295 | |
| Tall, David | Waddill, Minnie | 10/11/1885 | TT174 | 297 | |
| Teshune, R.A. | Wright, Anna | 10/15/1885 | TT174 | 297 | |
| Winstead, J.M. | Trigg, Bitter | 10/27/1885 | TT174 | 297 | |
| Thomas, Robert | Booth, Delia | 10/28/1885 | TT174 | 297 | |
| Wilson, J.H. | Davis, Barbie | 10/28/1885 | TT174 | 297 | |
| Whitfield, W.R. | Sisk, Martha A. | 10/14/1885 | TT174 | 299 | |
| Weir, Thomas | Radford, Ada | 10/15/1885 | TT174 | 299 | |
| Clayton, Eli | Burton, Martha J. | 10/20/1885 | TT174 | 299 | |
| Clayton, J.M. | Springfield, Emma P. | 10/20/1885 | TT174 | 299 | |
| Warren, Joseph | Springfield, Cora L. | 10/25/1885 | TT174 | 299 |
size=-1>