Select Page:
1-49 ~
50-99 ~
100-149
150-199 ~
200-249 ~
250-299 ~
300-349 ~
350-399
400-449 ~
450-499 ~
500-549 ~
550-599 ~
600-629
| Groom | Bride | Date | Book | Page | Researcher |
|---|---|---|---|---|---|
| Purdy, S.W. | Fox, America A. | 1/12/1882 | TT174 | 51 | |
| Robertson, J.R.N. | Ware, Lelia | 1/26/1882 | TT174 | 51 | |
| Robinson, G.W. | Stevens, Mirado | 1/4/1882 | TT174 | 51 | |
| Rap, P.T. | Rupell, Dermidd | 2/6/1882 | TT174 | 51 | |
| Robertson, Allen | Roberts, Rosa | 3/29/1882 | TT174 | 51 | |
| Stone, Jack | Campbell, Dora | 1/2/1882 | TT174 | 53 | |
| Rice, Ben F. | Morton, Margaret | 10/7/1882 | TT174 | 53 | |
| Rodgers, L.D.H. | Mathews, Lou | 12/25/1882 | TT174 | 53 | |
| Qualls, J.M. | McCulley, E.J. | 8/27/1882 | TT174 | 53 | |
| Roberts, Daniel | Hill, Mary E. | 8/30/1882 | TT174 | 53 | |
| Smith, J.C. | Brown, Rosa L. | 1/11/1882 | TT174 | 55 | |
| Springfield, Henry G. | Arnold, Sarah | 1/19/1882 | TT174 | 55 | |
| Speed, James | Clements, Lucy C. | 1/19/1882 | TT174 | 55 | |
| Stum, John | Browder, Annie F. | 1/26/1882 | TT174 | 55 | |
| Sisk, Thompson H. | Morgan, Henryetta | 2/8/1882 | TT174 | 55 | |
| Strode, Madison W. | Wyatt, Rachel A. | 3/19/1882 | TT174 | 57 | |
| Slaton, James | Johnson, Sebel | 3/25/1882 | TT174 | 57 | |
| Stewart, G.B. | Wilson, Julia | 4/5/1882 | TT174 | 57 | |
| Shank, John E. | Miller, Mary C. | 7/18/1882 | TT174 | 57 | |
| Stanley, A.g. | Thompson, amanda J. | 7/23/1882 | TT174 | 57 | |
| Stamp, John T. | Gray, Mary E. | 10/12/1882 | TT174 | 59 | |
| Slaton, Hart W. | White, Emma | 10/26/1882 | TT174 | 59 | |
| Smith, C.H. | Leigh, Katie | 11/22/1882 | TT174 | 59 | |
| Sisk, William R. | Chappell, Katie L. | 12/14/1882 | TT174 | 59 | |
| Sisk, Jacob | Ashby, Mollie | 9/27/1882 | TT174 | 59 | |
| Thomason, glover B. | Wilks, M.E. | 1/5/1882 | TT174 | 61 | |
| Terhune, James D. | Hall, Sallie E. | 10/4/1882 | TT174 | 61 | |
| Tate, J.M. | Price, Hanna | 2/26/1882 | TT174 | 61 | |
| Thrailkil, S.R. | Harris, E.F. | 8/20/1882 | TT174 | 61 | |
| Tapp, L.L. | Boggess, Iduma | 9/28/1882 | TT174 | 61 | |
| Thompson, John C. | Lunsford, Ambie | 11/15/1882 | TT174 | 63 | |
| Todd, B.L. | Morton, Mattie | 11/8/1882 | TT174 | 63 | |
| Todd, W.W. | Lamb, Susan C. | 12/13/1882 | TT174 | 63 | |
| Vaughn, L.P. | Vaughn, Sallie L. | 12/27/1882 | TT174 | 63 | |
| Utley, T.N. | Beshear, Lemmie | 3/7/1882 | TT174 | 63 | |
| Wooton, John F. | Veazey, Jennie | 2/2/1882 | TT174 | 65 | |
| Wilkins, J.H. | Taliaferro, A.L. | 3/23/1882 | TT174 | 65 | |
| Weir, Jacob | Edgar, Ada | 4/27/1882 | TT174 | 65 | |
| Waller, J.S. Dr. | Ashby, Bettie | 8/23/1882 | TT174 | 65 | |
| Wilson, William | Simpson, Allice | 9/3/1882 | TT174 | 65 | |
| Williams, Charles | Tolbert, Ann M. | 10/22/1882 | TT174 | 67 | |
| Wright, W.H. | Franklin, Amby | 10/8/1882 | TT174 | 67 | |
| Whittinghill, Charles P. | Givins, Mary | 11/1/1882 | TT174 | 67 | |
| Woolf, John H. | Laffoon, Allice | 9/16/1882 | TT174 | 67 | |
| Whitaker, J.T. | Covington, M.B. | 9/21/1882 | TT174 | 67 | |
| Webb, W.G. | Grainger, W.L. | 11/22/1882 | TT174 | 69 | |
| Lovan, F.A. | Howell, Jessie | 11/25/1882 | TT174 | 69 | |
| Yates, J.T. | Butter, Mattie | 12/17/1882 | TT174 | 69 | |
| Bilbro, J.W. | Purdy, Isodorah | 12/23/1882 | TT174 | 69 | |
| Warner, J.W. | Capps, Matilda | 12/26/1882 | TT174 | 69 | |
| Beshears, N.T. | Stokes, Julia R. | 1/11/1883 | TT174 | 71 | |
| Curtwright, W.F. | Osburn, Helen V. | 1/25/1883 | TT174 | 71 | |
| Chapman, B.B. | Grisham, Tabitha | 10/4/1882 | TT174 | 71 | |
| Shelby, Jim | Bone, Edia | 12/29/1882 | TT174 | 71 | |
| Todd, W.M. | Oakley, C.A. | 4/26/1882 | TT174 | 71 | |
| Davis, J.C. | Davis, R.E. | 1/18/1883 | TT174 | 73 | |
| Clark, J. Douglas | Atkinson, Vitula R. | 1/4/1883 | TT174 | 73 | |
| Dorris, A.R. | Washington, Mary A. | 12/20/1882 | TT174 | 73 | |
| Cox, George | McElwain, Fannie | 12/26/1882 | TT174 | 73 | |
| Cross, Charlie | Osburn, Lizzie | 12/29/1882 | TT174 | 73 | |
| Davis, Isac | Williams, Nicie | 1/11/1883 | TT174 | 75 | |
| Fugate, Wess | Cain, Sallie | 1/25/1883 | TT174 | 75 | |
| Eades, John T. | Kirkwood, Ermie | 1/31/1883 | TT174 | 75 | |
| Gunn, A.W. | Hunt, Elnora S. | 1/4/1883 | TT174 | 75 | |
| French, F.M. | Beshears, Mausie J. | 12/14/1882 | TT174 | 75 | |
| Kington, W.P. | Lovan, Sarah W. | 1/17/1883 | TT174 | 77 | |
| Henify, John | Rhea, Annie E. | 1/31/1883 | TT174 | 77 | |
| Holloman, Enoch | Jones, Eliza | 10/22/1882 | TT174 | 77 | |
| Harrison, William A. | West, Mary L. | 2/14/1883 | TT174 | 77 | |
| Hendricks, W.M. | Rodgers, Lidia | 2/7/1883 | TT174 | 77 | |
| King, William P. | Yarbough, Mary E. | 1/10/1883 | TT174 | 79 | |
| Morrow, Charles B. | Graham, Olive B. | 1/11/1883 | TT174 | 79 | |
| Littlepage, L.E. | Graddy, Sallie F. | 1/24/1883 | TT174 | 79 | |
| Myers, Taylor | Cardwell, Amanda E. | 1/24/1883 | TT174 | 79 | |
| Moore, Jessie | Key, Judia | 1/25/1883 | TT174 | 79 | |
| McLeod, E.G. | Dulin, Katie C. | 1/16/1883 | TT174 | 81 | |
| Ridley, J.S. | Davis, Allice | 1/18/1883 | TT174 | 81 | |
| Shelton, Charles P. | Crawford, Jennie | 1/21/1883 | TT174 | 81 | |
| Osburn, James H. | Miller, Nannie | 10/8/1882 | TT174 | 81 | |
| Townes, S.W. | Davis, Susan B. | 2/14/1883 | TT174 | 81 | |
| Washington, W.H. | Washington, Sallie | 1/18/1883 | TT174 | 83 | |
| Utley, G.b. | Sisk, Emma Lee | 1/25/1883 | TT174 | 83 | |
| Woolfolk, Charles | Dixon, Sallie J. | 12/21/1882 | TT174 | 83 | |
| Adams, Jessie | McCoy, Sarah F. | 2/21/1883 | TT174 | 83 | |
| Arnold, B.S. | Dame, Francis I. | 2/7/1883 | TT174 | 83 | |
| Ashby, W.E. | Howell, Martha | 12/21/1882 | TT174 | 85 | |
| Brewer, Boardley | Crabtree, Rosa M. | 3/15/1883 | TT174 | 85 | |
| Ashby, S.B. | Howell, C.S. | 3/24/1883 | TT174 | 85 | |
| Berry, E.M. | Blackstone, Rebecca | 4/17/1883 | TT174 | 85 | |
| Brown, Richard H. | Percy, Sharlott | 4/29/1883 | TT174 | 85 | |
| Crabtree, R. | McNary, Ellie | 2/22/1883 | TT174 | 87 | |
| Cunningham, guss | Walker, E.G. | 3/11/1883 | TT174 | 87 | |
| Barnes, J.G. | Oldham, Sallie | 3/27/1883 | TT174 | 87 | |
| Barrn, H.C. | Wilson, Sallie | 3/7/1883 | TT174 | 87 | |
| Clarke, Alex | Slaton, M.E. | 3/8/1883 | TT174 | 87 | |
| Dillingham, Charles | Josey, Mary | 12/12/1882 | TT174 | 89 | |
| Earle, Andy | Winstead, Nellie | 2/13/1883 | TT174 | 89 | |
| Eastwood, Charlie | Rust, Mary E. | 2/27/1883 | TT174 | 89 | |
| Darnell, Willis | Moore, Angie | 3/1/1883 | TT174 | 89 | |
| Campbell, J.H. | Rea, Atha | 8/27/1882 | TT174 | 89 | |
| Goff, Lonnie | Crawford, Malissa J. | 2/25/1883 | TT174 | 91 | |
| Fowler, D.S. | Brown, V.A. | 3/7/1883 | TT174 | 91 | |
| Crowley, Rufus K. | Slaton, Permilia C. | 5/31/1883 | TT174 | 91 | |
| Cantrel, henry | Gooch, Martha | 6/28/1883 | TT174 | 91 | |
| Ausenbaugh, T.H. | Coffman, Sahah F. | 7/9/1883 | TT174 | 91 | |
| Dillingham, Monroe | Dunlap, Mary Bell | 4/12/1883 | TT174 | 93 | |
| Carson, James H. | Watwood, Martha J. | 5/8/1883 | TT174 | 93 | |
| Duncan, George | Moody, Elizabeth | 6/5/1883 | TT174 | 93 | |
| Daniel, David | Cates, Mary E. | 6/6/1883 | TT174 | 93 | |
| Glover, James | Cessna, Lizzie | 7/8/1883 | TT174 | 93 | |
| Hancock, R.D. | Osburn, Nancy J. | 2/21/1883 | TT174 | 95 | |
| Goswick, J.F. | Robertson, Mary L. | 3/11/1883 | TT174 | 95 | |
| Hewlett, J.E. | Nance, A.E. | 3/6/1883 | TT174 | 95 | |
| Hawkins, J.W. | Cours, Mary J. | 4/6/1883 | TT174 | 95 | |
| Hardwick, William A. | Rogers, Hester W. | 5/23/1883 | TT174 | 95 | |
| Jones, John W. | Burton, Theda | 1/24/1883 | TT174 | 97 | |
| Howard, J.T. | Utley, Mary B. | 2/22/1883 | TT174 | 97 | |
| Knight, Samuel | Ray, Adaline | 2/4/1883 | TT174 | 97 | |
| Kingman, Charles B. | Nisbet, Marietta | 4/5/1883 | TT174 | 97 | |
| Huddleston, George M. | McKnight, Mary E. | 5/8/1883 | TT174 | 97 | |
| Steffy, Columbus | Thompson, Vida L. | 6/19/1883 | TT174 | 99 | |
| Rhea, Thomas | Lutz, Norma | 6/24/1883 | TT174 | 99 | |
| Alexander, P.M. | Barnes, Caroline | 6/24/1883 | TT174 | 99 | |
| Robertson, S.D. | Morton, Julia | 6/3/1883 | TT174 | 99 | |
| Uzzle, Adam | Dunlap, Victoria | 7/19/1883 | TT174 | 99 |
t>