Select Page:
1-49 ~
50-99 ~
100-149
150-199 ~
200-249 ~
250-299 ~
300-349 ~
350-399
400-449 ~
450-499 ~
500-549 ~
550-599 ~
600-629
| Groom | Bride | Date | Book | Page | Researcher |
|---|---|---|---|---|---|
| Carver, E.T. | Adcock, Mollie F. | 1/19/1884 | TT174 | 151 | |
| Cunningham, M.E. | Sisk, Virginia W. | 1/5/1884 | TT174 | 151 | |
| Davis, W.J. | Browder, A.L. | 12/26/1884 | TT174 | 151 | |
| Clements, Charles | Bass, Emma K. | 2/13/1884 | TT174 | 151 | |
| Christian, Charles L. | Ashby, Celia F. | 2/27/1884 | TT174 | 151 | |
| Durham, P.M. | Hall, Fannie | 1/9/1884 | TT174 | 153 | |
| Fields, Virgil G. | Cawady, Mary B. | 11/15/1883 | TT174 | 153 | |
| Fox, J.H. | White, Martha J. | 12/12/1883 | TT174 | 153 | |
| Franklin, W.B. | Dixon, Nora | 12/19/1883 | TT174 | 153 | |
| Forsythe, William | Wagner, Fannie | 12/20/1883 | TT174 | 153 | |
| Gribble, Charles | Johnson, Mary E. | 1/15/1884 | TT174 | 155 | |
| Franklin, D.G. | Williams, Susie C. | 1/17/1884 | TT174 | 155 | |
| Hewlett, E.R. | Browning, Mattie | 1/3/1884 | TT174 | 155 | |
| Hawkins, John L. | Carter, Mary S. | 11/7/1883 | TT174 | 155 | |
| Hibbs, James T. | Durham, Mary Isabella | 12/11/1883 | TT174 | 155 | |
| Hays, Marion | Bailey, Ella | 1/17/1884 | TT174 | 157 | |
| Hudson, John S. | Hibbs, Launette | 1/27/1884 | TT174 | 157 | |
| Ingram, George F. | Orton, Lillie | 12/23/1883 | TT174 | 157 | |
| Johnson, William W. | Floyd, Alvina | 2/13/1884 | TT174 | 157 | |
| Jackson, Andrew | Wadlington, Mary | 2/3/1884 | TT174 | 157 | |
| Lockhart, John M. | Putman, Mary | 1/16/1884 | TT174 | 159 | |
| Lance, J.W. | Yarbrough, Ambrosia | 1/6/1884 | TT174 | 159 | |
| Kirkwood, Ed | Bassett, Fannie | 12/26/1883 | TT174 | 159 | |
| Kyle, David | Moore, Fidella | 2/10/1884 | TT174 | 159 | |
| Laffoon, Ben | Cates, Helon | 2/20/1884 | TT174 | 159 | |
| Markham, F.M. | Pleasant, Rebecca J. | 1/10/1884 | TT174 | 161 | |
| Morton, D.H. | Davis, Dicie W. | 1/8/1884 | TT174 | 161 | |
| Mitchell, W.H. | Veazy, Emma L. | 11/21/1883 | TT174 | 161 | |
| Menser, F.H. | Huddleston, Pernicia | 12/27/1883 | TT174 | 161 | |
| Oates, Netter | Niblack, Eliza | 12/27/1883 | TT174 | 161 | |
| Oates, Charles | Holeman, Vina | 1/3/1884 | TT174 | 163 | |
| Putman, John H. | Whitfield, Beatrice | 1/30/1884 | TT174 | 163 | |
| Peyton, T.R. | Mays, Sallie | 12/27/1883 | TT174 | 163 | |
| Pritchett, R.R. | Richards, Etta | 2/13/1884 | TT174 | 163 | |
| Owen, John | Wheeler, Virginia A. | 3/6/1884 | TT174 | 163 | |
| Starks, B.F. | Sisk, Hellon | 11/14/1883 | TT174 | 165 | |
| Robertson, Evan | Forsythe, Bell | 12/23/1883 | TT174 | 165 | |
| Slaton, J.O.P. | Furlow, Jaqueline E. | 12/27/1883 | TT174 | 165 | |
| Smith, Christopher | Bailey, Delia | 12/31/1883 | TT174 | 165 | |
| Parish, Charles W. | Brown, Mattie | 2/27/1884 | TT174 | 165 | |
| Smutzer, William | Johnson, Mary E. | 1/17/1884 | TT174 | 167 | |
| Thomas, James | Hagan, Nannie B. | 1/23/1884 | TT174 | 167 | |
| Todd, Walter W. | Shaw, Addie | 1/29/1884 | TT174 | 167 | |
| Sweeny, R.R. | Yandell, Malissa | 1/7/1884 | TT174 | 167 | |
| Walker, A.J. | Cave, Hannah | 7/25/1883 | TT174 | 167 | |
| West, J.F. | Williams, Jennie | 1/23/1884 | TT174 | 169 | |
| Clark, A.M. | Laffoon, Louisa | 1/23/1884 | TT174 | 169 | |
| Wilson, E.D. | Offutt, Zorado Z. | 1/27/1884 | TT174 | 169 | |
| Williams, John T. | Long, Alice | 3/12/1884 | TT174 | 169 | |
| Wimes, R.W. | Jones, Laura Lee | 3/19/1884 | TT174 | 169 | |
| Quinlin, Martin | Donahoe, Mary | 1/7/1884 | TT174 | 171 | |
| Cox, S.S. | Cox, Nannie J. | 2/14/1884 | TT174 | 171 | |
| Cranor, Grant | Menser, Senath | 2/14/1884 | TT174 | 171 | |
| Veasey, W.A. | Rust, Corina | 2/20/1884 | TT174 | 171 | |
| Campbell, W.r. | Gooch, Etta | 2/5/1884 | TT174 | 171 | |
| Haralson, Ezekiel | Hagard, Fannie | 2/20/1884 | TT174 | 173 | |
| Roland, Newton | White, Allie | 2/4/1884 | TT174 | 173 | |
| Ford, William J. | Blanchard, Florinda T. | 3/12/1884 | TT174 | 173 | |
| Allen, J.C. | Allen, Mattie A. | 3/18/1884 | TT174 | 173 | |
| Allen, R.C. | Barnett, Amanda E. | 3/19/1884 | TT174 | 173 | |
| Cavanaugh, T.C. | Walker, Sennissa | 3/24/1884 | TT174 | 175 | |
| Woodruff, D.D. | Nisbet, Laura C. | 3/25/1884 | TT174 | 175 | |
| Morton, Slaughters | Graham, Corda | 3/27/1884 | TT174 | 175 | |
| Bassett, Elijah | Roser, Cordie | 3/27/1884 | TT174 | 175 | |
| Walker, Jonah | Allen, Ollie | 4/3/1884 | TT174 | 175 | |
| Menser, Ewing | McLoud, Evy May | 4/10/1884 | TT174 | 177 | |
| Woodruff, Rufus | Woodruff, Docia | 4/13/1884 | TT174 | 177 | |
| Craig, Ray | Randolph, susetta | 4/15/1884 | TT174 | 177 | |
| Arnett, John G. | O'Bryant, Geo. Ann | 4/15/1884 | TT174 | 177 | |
| Hammans, T. | Hamby, Elizabeth | 4/20/1884 | TT174 | 177 | |
| Bumpus, W.b. | Cox, Laura C. | 4/23/1884 | TT174 | 179 | |
| Wyatt, J.B. | Yates, Blanch | 4/23/1884 | TT174 | 179 | |
| Boyd, J.S. | Boyd, Nina | 4/24/1884 | TT174 | 179 | |
| Uzzle, Union | Hailey, Tenise | 4/24/1884 | TT174 | 179 | |
| Hanks, F.G. | Thomas, Mary E. | 4/27/1884 | TT174 | 179 | |
| Northern, Thomas Y. | Proctor, Dovie | 4/29/1884 | TT174 | 181 | |
| Garnett, Irvin | Marason, Sallie | 5/3/1884 | TT174 | 181 | |
| Horsefield, J.S. | Hays, Nannie J. | 5/31/1884 | TT174 | 181 | |
| Davis, B.W. | Clements, G.E. | 5/4/1884 | TT174 | 181 | |
| Ford, John | Blades, Alice J. | 5/4/1884 | TT174 | 181 | |
| Tapp, W.J. | Robinson, Matilda | 5/11/1884 | TT174 | 183 | |
| Woodruff, Henry | Lunsdon, Jennie | 5/12/1884 | TT174 | 183 | |
| Lander, Ben | Smith, Sarah | 5/12/1884 | TT174 | 183 | |
| Curry, Henry | Hamby, Emily May | 5/15/1884 | TT174 | 183 | |
| Williams, M.S. | Roberts, Emily Bell | 5/4/1884 | TT174 | 183 | |
| Hanner, Davis | McNary, Florence | 12/2/1884 | TT174 | 185 | |
| Menser, Thomas L. | Rice, Martha Jane | 5/17/1884 | TT174 | 185 | |
| Callender, T.A. | Robertson, Nannie A. | 5/22/1884 | TT174 | 185 | |
| Cantrell, W.H. | Sisk, Allice J. | 5/28/1884 | TT174 | 185 | |
| Bibbs, Warren | Adams, Susan E. | 6/4/1884 | TT174 | 185 | |
| O'Bryant, James | Underwood, Mildred | 6/10/1884 | TT174 | 187 | |
| Cranor, Harison | Ausenbaugh, Sarah A. | 6/18/1884 | TT174 | 187 | |
| Southard, J.W. | Sisk, Kate F. | 6/18/1884 | TT174 | 187 | |
| Wright, Thomas | Coker, Dorsey | 6/4/1884 | TT174 | 187 | |
| Lynch, Thomas | Bell, Elizabeth | 6/6/1884 | TT174 | 187 | |
| Brooks, T.L. | Bailey, Ella | 5/18/1884 | TT174 | 189 | |
| Jones, Harvey | Patterson, Clancy | 6/23/1884 | TT174 | 189 | |
| Gill, Mack | Shanks, Nettie C. | 7/3/1884 | TT174 | 189 | |
| Moore, Benjamin | Stewart, Martha J. | 7/3/1884 | TT174 | 189 | |
| Haley, Robert | Moore, Elizabeth J. | 7/3/1884 | TT174 | 189 | |
| Lutz, James B. | Gooch, Genoia | 7/10/1884 | TT174 | 191 | |
| Hibbs, James T. | Sisk, Martha P. | 7/13/1884 | TT174 | 191 | |
| Clark, M.L. | Clark, Delia | 7/17/1884 | TT174 | 191 | |
| Alexander, J.M. | Burton, Lizzie | 7/3/1884 | TT174 | 191 | |
| Sisk, T. | Wyatt, T.C. | 7/9/1884 | TT174 | 191 | |
| Booth, Joe J. | Melton, Emma | 6/4/1884 | TT174 | 193 | |
| Pendley, Thomas | Rhea, Birtha | 7/17/1884 | TT174 | 193 | |
| Lynn, George R. | Brian, Mary E. | 7/20/1884 | TT174 | 193 | |
| Sisk, William M. | Cotton, Elizabeth J. | 7/30/1884 | TT174 | 193 | |
| Shanks, J.H. | Simons, Nannie | 7/31/1884 | TT174 | 193 | |
| Hobgood, Millard F. | Tombs, Lillian C. | 8/1/1884 | TT174 | 195 | |
| Kahn, Lapole | Anderson, Martha A. | 8/2/1884 | TT174 | 195 | |
| Southland, John R. | Sisk, Mary E. | 8/4/1884 | TT174 | 195 | |
| Barnett, J.E. | Woodruff, Fannie | 8/6/1884 | TT174 | 195 | |
| Baker, Bob | Williams, Metissa J. | 8/6/1884 | TT174 | 195 | |
| Kuck, E.E. | Boyle, Amelia | 8/12/1884 | TT174 | 197 | |
| Rust, L.D. | Hobgood, Sarah | 8/13/1884 | TT174 | 197 | |
| McCulley, E. | Osburn, Delia B. | 8/20/1884 | TT174 | 197 | |
| Ogle, P.M. | Cobb, Mary | 8/21/1884 | TT174 | 197 | |
| Buntin, W.J. | Hodges, Mary E. | 8/24/1884 | TT174 | 197 | |
| Dunning, Stewart | Spicer, Bettie | 8/25/1884 | TT174 | 199 | |
| Hall, Jack | Price, Emma | 8/28/1884 | TT174 | 199 | |
| Walden, Dock | Crow, Ellen | 8/28/1884 | TT174 | 199 | |
| Graddy, Harry | Oates, Elvira | 8/28/1884 | TT174 | 199 | |
| Edwards, A.J. | Morton, Lizzie | 9/3/1884 | TT174 | 199 |
Ó