Kentucky began recording birth records January 1, 1911. Prior to this time three attempts were made to record vital statistics. The task of recording births was placed on the county. Only scattered years and incomplete records are available.

As Social Security came into place and the onset of World War II, many people had no official proof of their birth. A certificate along with the sworn statement of two individuals who had knowledge when the birth occurred was issued and known as Delayed Births.

These records are available from the Kentucky Department of Health, Office of Vital Statistics, 275 E. Main Street, Frankfort, KY 40601.

Name Date of Birth Mother's Maiden Name Certificate Number
Madison, Catherine 13 Jun 1906 Bowman, Lou 235 49474
Manley, Anna B. 29 Dec 1909 Lewis, Nona 168 46765
Marshall, Elizabeth 5 Jan 1910 Obannon, Lucy 237 49550
Marshall, Ellsworth V. 28 Nov 1906 Miller, Sallie 192 47740
Marshall, Jack 11 Jan 1903 Marshall, Lovinia 198 47999
Marshall, Selbert P. 26 Jul 1910 Ethington, Ora 176 47083
Mathews, Thelma S. 21 Jun 1910 Nuttall, Euflau 187 90904
Mauer, Anna E. 25 Jun 1909 Wright, Lula 244 49821
McAdoo, Mary L. 26 Feb 1907 King, Ethel 162 46534
McCann, Bessie B. 13 Apr 1901 Richardson, Minnie 185 47444
McCoy, Anah S. 9 Jun 1904 Herndon, Susan 175 47064
McDonald, Albert N. 4 Sep 1900 Orsborn, Elizabeth 152 46150
McDonald, Arch 28 Mar 1908 Graves, Elzina 241 49681
McDonald, Duard 12 Jul 1902 White, Elizabeth 180 47265
McDonald, John F. 20 Jan 1897 Wiley, Malinda 186 47488
McDonald, John M. 14 Dec 1904 Hopper, Margaret 179 47206
McGee, Mary S. 2 Sep 1908 Hardesty, Lou 165 46641
McKee, Sarah M. 22 Jul 1908 Jones, Stella 231 49286
McLean, Willie L. 19 Feb 1902 Brumback, Eddie 240 49678
McMurray, Leon W. 21 Aug 1909 Bixler, Ethel 243 49766
McNally, Edward P. 4 Nov 1901 Foster, Emily 182 47349
McQuillen, Annie E. 20 Dec 1910 Reed, Genevieve 164 46620
Meagher, Elizabeth 16 Feb 1903 Weitzel, Minnie 188 47563
Meek, Harry Benjamin 4 Jun 1908 Thomas, Callie Doina 192 91776
Mefford, Nellie 3 Jul 1908 Dailey, Frances 231 49304
Merchant, Franklin R. 24 Dec 1903 Tracey, Effie 229 49210
Merchant, Joella 8 Aug 1910 Dailey, Minnie 228 49189
Merchant, Margret E. 24 Dec 1910 Hansbro, Kathrine 242 49722
Metts, Wiley C. 7 Oct 1909 Baxter, Susie 225 49041
Millar, Marion E. 18 Jul 1903 Newbold, Ida 168 46797
Miller, Ollie M. 11 Apr 1909 Brady, Ursula 200 48065
Mitchell, Albert J. 20 May 1910 Florian, Minnie 254 50231
Mitchell, Alpha 25 Dec 1909 Lemay, Sarah 241 49702
Mitchell, Gertrude 30 Mar 1909 Comley, Annie 217 48743
Mitchell, James W. 3 Oct 1906 Mitchell, Emma 165 46641
Mitchell, Mildred R. 28 May 1904 Baker, Effie 191 47701
Mitchell, Zelpha B. 2 Mar 1907 Baker, Iva 253 50170
Monroe, Annie B. 28 Sep 1874 Hood, Blandina 167 46728
Montague, Margaret F. 19 Jan 1905 Brown, Margaret 171 46889
Montague, Mary S. 17 May 1904 Brown, Margaret 171 46889
Moore, Adah L. 4 Jan 1904 Sudduth, Lillie 161 46494
Moore, Alma B. 18 Jul 1910 Moore, Minnie 215 48656
Moore, Aurora 21 Sep 1906 Roach, Rose 198 47988
Moore, Beulah 30 Dec 1908 Goins, Effie 256 50284
Moore, Clara 19 Mar 1906 Weidmer, Louise 242 49737
Moore, Cora 29 Apr 1907 Smith, Hester 226 49086
Moore, Dealie B. 20 Feb 1899 Brande, Catherine 153 46194
Moore, Eloise 4 Nov 1909 Moore, Annie 255 50275
Moore, Evelyn L. 16 May 1909 Harrod, Letha 174 47003
Moore, Landon T. 29 Jan 1905 Harrod, Leatha 175 47072
Moore, Marie 13 Aug 1906 Warfield, Almeda 225 49048
Moore, Mary C. 25 Nov 1910 Pulliam, Victoria 230 49274
Moore, Silas L. 26 Jul 1910 Fleming, Julia 256 50308
Moreland, Anna W. 19 Jun 1907 Green, Sally 223 48970
Mucci, Nellie 22 Sep 1910 Benassi, Susana 190 91473
Murphy, Julia A. 28 Oct 1902 Carr, Susanna 176 47088
Murphy, Nora 10 Jun 1898 Carr, Susanna 160 46440
Murray, Jacob F. 14 Aug 1907 Cox, Carrie 242 49737
Nash, Linnie M. 1 Jun 1902 Harrod, Rosa 163 46584
Newton, Clara 20 Mar 1903 Petty, Alice 161 46507
Newton, Della E. 1 Sep 1906 Tomlinson, Mattie 203 48181
Newton, Duard C. 6 Feb 1908 Hunt, Margaret 170 46862
Newton, Jessie L. 3 Oct 1908 Bledsoe, Mary 245 49870
Newton, Joseph H. 26 Apr 1905 Hughes, Mildred 231 49293
Nichols, Flora B. 9 Jun 1905 Davis, Nattie 184 47410
Nickles, Dominic M. 15 Nov 1908 Oconnor, Susie 240 49649
Northcutt, Preston L. 27 Jul 1909 Atkins, Annie 182 47347
O'Connor, Clement J. 5 Aug 1904 Nickles, Emma 171 46880
Oerther, Joseph J. 24 Jan 1908 Gobber, Margaret 169 46809
O'Neal, Robert T. 27 Mar 1907 Todd, Annie 229 49230
O'Sullivan, Dehoney 6 Jun 1910 Dehoney, Jane 200 92989
Pardi, Elizabeth 1 May 1894 Repetti, Mary 185 47441
Parker, Deborah M. 12 May 1908 Harrod, Maude 203 48192
Parker, Jessie B. 3 Oct 1897 Hicks, Gertrude 185 90671
Parker, Mary L. 30 Nov 1901 Robinson, Annie 194 47825
Parker, Mattie F. 20 May 1908 Manley, Lucy 218 48764
Parker, Ralph Lee 18 Jan 1907 Hall, Pearl Suter 194 92088
Parker, Swigart 12 Nov 1901 Roberts, Emma 164 46639
Parrent, Sam H. 25 Nov 1909 Thompson, Mildred 204 48203
Parrish, John H. 11 Jan 1904 Hall, Angeletta 195 47867
Parrish, Lawrence E. 1 Apr 1907 Parker, Lizzie 244 49822
Parrish, Mary E. 9 Jul 1907 Curry, Clara 156 46299
Parrish, Raymond H. 27 Sep 1903 Parker, Elizabeth 176 47092
Payne, Charlot 3 Aug 1906 Russell, Nettie 217 48750
Payton, Emma 20 Dec 1902 Hardin, America 193 47796
Penn, Allene M. 24 Aug 1910 Young, Emma 167 46741
Penn, Iva E. 18 Aug 1908 Ellis, Minnie 203 48198
Penn, Julius C. 27 Mar 1910 Mitchell, Goldie 239 49634
Penn, Stella M. 5 Jun 1909 Deakins, Lizzie 243 49780
Penn, William L. 2 Jun 1893 Scott, Elnora 186 47507
Perkins, William R. 16 Aug 1907 Grimes, Willie 159 46415
Peyton, Grace E. 15 May 1906 Spaulding, Mary 186 47510
Peyton, Herman 16 Sep 1904 Wood, Mary 220 48855
Peyton, Myrtle 5 Apr 1906 Woods, Mary 169 46837
Phillips, Addie M. 23 Oct 1892 Peeler, Julia 249 50039
Phillips, Alton B. 21 Nov 1905 Bryant, Nannie 168 46777
Phillips, Elroda 27 Mar 1910 Bryant, Nannie 168 46777
Phillips, Juanita 21 Aug 1908 Allison, Mary 199 48026
Phillips, Martina A. 20 Apr 1909 Gordon, Meta 238 49564
Pickett, Christine 14 Jul 1909 Smither, Callie 188 47571
Pierce, Viola 9 Feb 1905 Crutcher, Willanna 156 46307
Poindexter, Ann F. 15 May 1907 Martin, Lizzie 191 47697
Powers, Elsie M. 20 May 1908 Smith, Anna 258 50379
Powers, Thomas C. 16 Jul 1910 Smith, Annie 241 49704
President, Eleanor B. 22 Jun 1910 Taylor, Dora 248 49967
President, Freddie 4 Apr 1905 Taylor, Dora 233 49361
Pulliam, Arthur 5 Apr 1905 Quire, Rosa 198 47965
Pulliam, Dorothy H. 20 Nov 1908 Monfort, Rachel 167 46758
Pulliam, Hampton M. 18 Jan 1906 Montfort, Rachel 203 48161
Pulliam, Vaunda B. 5 Nov 1909 Spaulding, Elizabeth 185 47460
Purvis, Clara B. 22 Aug 1907 Cloyd, Ida 218 48764
Quarles, William N. 23 Mar 1900 Noel, Laura 183 47363
Quire, Avel B. 11 Sep 1909 Tracey, Barbara 221 48915
Quire, Beulah 16 Oct 1906 Wingate, Myrtle 197 47925
Quire, Elmer J. 24 May 1901 Aubrey, Florence 180 47271
Quire, Evelyn R. 2 Aug 1907 Tracy, Barbara 209 48418
Quire, Frances E. 11 Mar 1910 Manns, Eliza 181 47305
Quire, Hurttle B. 5 Jun 1903 Harrod, America 195 47876
Quire, Neville B. 17 Jan 1907 Aubrey, Florence 228 49183
Rambo, Charlot S. 22 Mar 1910 Lawrence, Flossie 257 50333
Rambo, John E. 2 Apr 1907 Burchfield, Ida 257 50353
Rambo, Phyllis Marie 4 Dec 1909 Price, Nellie Emline 181 90004
Rambo, Ray D. 14 Oct 1907 Price, Nellie 202 48154
Rarden, Charlie 20 Aug 1902 Tracy, Mary 162 46558
Reardon, William H. 25 Oct 1907 Wentworth, Lucinda 230 49277
Redding, Aggie J. 9 Apr 1907 Baxter, Nettie 212 48532
Redmon, Elmer Z. 22 Mar 1910 Riner, Iva 258 50390
Redmon, Herbert 30 Apr 1909 Jeter, Helen 218 48785
Reeves, Arvie L. 27 Jan 1908 Hubbard, Bessie 189 47624
Reid, Sadie B. 28 Sep 1906 Bradford, Louise 178 47190
Reid, Tillie W. 31 Jan 1904 Bradford, Louise 178 47190
Reynolds, Mildred R. 19 Jan 1910 Arnold, Ora 239 49624
Rice, Evertte F. 2 Apr 1907 Bates, Anna 236 49506
Rice, Nannie B. 9 Sep 1905 Tracy, Carrie 201 48110
Rice, Robert 10 Oct 1907 Tracey, Carrie 229 49233
Rice, Ruby B. 8 Mar 1907 Tackett, Iva 159 46432
Rice, Thelma I. 26 May 1909 Fortner, Lacy 216 48683
Richardson, John G. 17 Sep 1906 Hatcher, Sallie 210 48440
Riddle, Elmrgne 10 Feb 1903 Roberts, Mary 170 46876
Riddle, Ernest L. 14 Jan 1908 Riddle, Ora 213 48586
Riddle, Jesse W. 16 Jun 1900 Bradley, Lillian 174 47003
Riddle, Lillis M. 4 Jan 1910 Bramblett, Lina 240 49664
Risk, March L. 31 Mar 1906 Pruitt, Carrie 240 49640
Roberts, James E. 25 Sep 1904 Hensley, Ella 181 47307
Roberts, Jewell 23 Oct 1909 Kidd, Pearl 207 48355
Roberts, Lillian 21 Dec 1904 Barnett, Lucinda 246 49911
Rodgers, Chester 6 Jan 1904 Kenney, Becky 170 46856
Rodgers, James H. 6 Apr 1900 Quire, Jennie 152 46138
Rodgers, Orville 26 Jun 1904 Quire, Jennovia 175 47063
Rodgers, Zelphia 12 Apr 1907 Harrod, Mattie 235 49445
Rogers, Artice B. 20 Aug 1909 Harrod, Mattie 244 49829
Rogers, Louise E. 29 Nov 1905 Kavanaugh, Susan 216 48686
Rosenberg, Esther 10 Apr 1903 Rosenstein, Mary 156 46286
Rosenstein, Bess 16 Dec 1908 Katzen, Celia 205 48248
Rosenstein, Bessie B. 3 Nov 1907 Urdang, Yetta 233 49382
Rosenstein, Ida 19 Nov 1906 Katzen, Cecelia 159 46431
Rosenstein, Wolfe W. 20 Mar 1905 Urdang, Yetta 225 49068
Rossell, Corinne 7 Dec 1905 Willis, Jeanette 214 48628
Sams, Fred 14 Feb 1909 Ford, Lottie 181 47300
Samuels, Alice D. 9 Jan 1906 Dudley, Nellie 190 47654
Samuels, Birdie C. 22 Jun 1909 Dudley, Nellie 218 48774
Schaefer, Anna E. 29 Nov 1910 Reynolds, Anabel 197 92454
Scheffer, Susanne 25 Apr 1910 Mayhall, Katherine 222 48934
Schenkel, Kathryn B. 31 Jul 1899 Reiche, Fanny 256 50311
Scott, Roy C. 10 Aug 1894 Smither, Maude 154 46238
Semones, Clarence C. 25 Nov 1910 Pulliam, Elizabeth 203 48198
Serafini, Camigla D. 7 Mar 1909 Serafini, Celide 200 48057
Settles, Henry T. 6 Jul 1905 Wallace, Julia 163 46564
Shackelford, Eva M. 14 May 1904 Shackelford, Fannie 184 47405
Sharp, George F. 29 Jul 1906 Phillips, Lizzie 192 47736
Sheets, Jesse E. 25 Aug 1907 Jenkins, Fanny 204 48203
Shingleton, Virginia M. 18 Mar 1908 Shingleton, Minnie 228 49160
Shryock, Georgia S. 13 Oct 1902 Burke, Mary 242 49749
Shryock, Robert P. 5 Jan 1905 Burke, Mary 217 48743
Slucher, Norman L. 24 Jul 1910 Johnson, Katie 200 48047
Smith, Augustus W. 9 Jul 1908 Pulliam, Mollie 246 49906
Smith, Carlon S. 4 Mar 1909 Coons, Bessie 232 49358
Smith, Cecil 21 Nov 1910 Moore, Minnie 203 93393
Smith, Flora M. 17 Aug 1910 Metts, Mattie 085 43475
Smith, Florabel 30 Oct 1906 Steven, Elizabeth 225 49056
Smith, Gertrude F. 19 Jan 1906 Wash, Ella 200 48075
Smith, Gilbert F. 6 Jul 1906 Howard, Minnie 216 48693
Smith, Mason G. 8 Sep 1904 Lucas, Martha 212 48527
Smith, Ruby 23 Jun 1908 Davis, Julia 197 47948
Smith, Sadelle 2 Apr 1908 Moore, Minnie 217 48743
Smith, Sarah F. 5 Aug 1902 Thacker, Emma 191 47716
Smith, Sylvia 21 Nov 1910 Moore, Minnie 237 49557
Smith, William P. 5 Nov 1908 Riddle, Permelia 234 49422
Smith, Winfred 3 Dec 1902 Moore, Emma 163 46599
Smither, Cecil R. 4 Aug 1906 Duvall, Callie 186 47488
Smither, Hallie B. 14 Sep 1908 Rodgers, Emma 221 48908
Smither, Lenora 10 Aug 1905 Wiley, Ollie Emma 182 90172
Smither, Owen H. 15 Aug 1909 Hodges, Lyda 209 48430
Snelling, Chester 29 Jan 1909 Ellis, Mattie 152 46136
Snow, Amelia V. 29 Mar 1901 Myers, Elizabeth 162 46527
Spaulding, Katherine E. 28 Feb 1905 Long, Helen 207 48329
Stafford, Martin E. 18 Dec 1910 Tomlinson, Maude 191 47714
Stevens, John D. 27 Jul 1908 Young, Ann 242 49720
Stigers, Christine F. 1 Jan 1903 Hancock, Lutisha 225 49047
Stigers, Marshall W. 12 Dec 1898 Tharp, Ida 154 46225
Stigers, Olan A. 31 Dec 1909 Allison, Due 152 46139
Stivers, Breckenridge F. 29 Apr 1900 McCann, Nancy 163 46596
Stivers, Charles W. 5 Jun 1907 Woolums, Rosella 228 49187
Stoops, Ethel P. 9 Nov 1909 Hilbert, Mayoma 199 48004
Stoops, William E. 16 Aug 1907 Walls, Moyoma 250 50053
Strassner, Charlot E. 12 Dec 1910 Boudinot, Blanche 204 48236
Sudduth, Christine 8 Jan 1909 Conway, Lillie 185 47454
Sudduth, Eva B. 29 Oct 1903 Conway, Lillie 161 46496
Suter, Christine 18 Mar 1906 Epler, Sallie 239 49639
Suter, Elrhoda 5 Jun 1907 McClure, Ann 211 48512
Tackett, Estill 28 Mar 1907 Riddle, Amanda 223 48971
Tandy, Martha T. 26 Sep 1901 Keaton, Hallie 169 46838
Taylor, Annie 21 Sep 1903 Poe, Minda 181 47290
Terrell, Arthur 11 Sep 1901 Foster, Matte 156 46303
Terry, Bowie P. 17 Sep 1902 Brooks, Laura 237 49557
Terry, Joseph T. 31 Mar 1908 Wilson, Minerva 170 46847
Thomas, Katherine 8 Sep 1906 Newman, Maude 238 49578
Thomas, Nannie B. 12 Aug 1905 Goodwin, Maude 200 48059
Thomas, Samuel T. 17 Oct 1910 Russell, Maude 255 50260
Thomas, Todd 20 Jan 1908 Booker, Eliza 235 49442
Thompson, Elizabeth V. 28 Dec 1910 Suter, Lyda 158 46381
Thompson, George C. 18 Sep 1907 Harrod, Mary 250 50072
Thompson, Lucy B. 23 Sep 1909 Spaulding, Eliza 226 49101
Thompson, Mary A. 5 Jun 1907 Cain, Eva 190 47640
Thrashly, Alice 17 Mar 1909 Patterson, Cordelia 211 48497
Tillett, Carrie E. 1 Sep 1906 Shannon, Mary 211 48501
Tillman, Bessie W. 2 Jun 1910 Princeton, Mammie 246 49917
Tillman, Coleman 9 Aug 1904 Anderson, Mamie 164 46629
Tillman, Oakley 18 Dec 1908 Preston, Mamie 237 49550
Tincher, George W. 17 Dec 1908 Goodpaster, Mary 255 50241
Toles, Major T. 9 Dec 1904 Powers, Sue 225 49054
Towles, Mary 19 Oct 1888 Armstrong, Mollie 242 49730
Tracy, Florence A. 26 Mar 1910 McDonald, Emmer 255 50244
Tracy, Pearl T. 14 Jun 1910 Smith, Bessie 180 47248
Travis, George E. 4 Jul 1908 Bryant, Lula 232 49352
Travis, Mary H. 28 Feb 1907 Bryant, Lula 165 46659
Triplett, Loe M. 17 Mar 1900 Norton, Fannie 205 48273
Triplett, Lydia Bell 10 Apr 1908 Noland, Mary Alice 199 92832
Triplett, Marieta 21 Jul 1909 Samples, Hallie 257 50326
Triplett, Mildred F. 15 Aug 1910 Samples, Hallie 257 50327
True, Katherine M. 17 Dec 1904 Phythian, Hannah 196 47889
True, Marshall J. 12 Mar 1902 True, Olive 196 47890
True, Revel E. 3 May 1904 Atha, Emma 179 47202
True, William B. 9 Feb 1902 Phythian, Hannah 196 47890
Tyre, Richard C. 26 Nov 1910 Herrell, Stella 217 48758
Ueltschi, Esther 24 Aug 1910 Moore, Maggie 249 50015
Ueltschi, Ida E. 18 Apr 1902 Salchli, Elsie 166 46706
Ueltschi, Leo 17 Jan 1906 Moore, Maggie 163 46594
Ueltschi, Leslie 24 Aug 1910 Moore, Maggie 164 46619
Updike, Lucile 12 Jul 1909 Sheets, Emma 248 49969
Vandeventer, Nora H. 20 Nov 1910 Hulett, Mary 225 49041
Vardemon, Nellie L. 5 Aug 1908 Poole, Elizabeth 209 48406
Vaughn, Emma 7 Jun 1905 Hoover, Lenora 188 47560
Vest, Ann L. 18 Oct 1908 Harrod, Rosie 180 47265
Vest, Edward H. 11 Jun 1906 Harrod, Rosie 246 49887
Vest, Mary L. 18 Oct 1908 Harrod, Rosie 206 48298
Violette, Martha B. 25 Jul 1909 Asbury, Claudia 222 48932
Vreeland, Charles Elmer 28 Nov 1902 Rodman, Hallie Elise 185 90685
Vreeland, Elizabeth H. 12 May 1904 Rodman, Hallie 179 47223
Wade, Katie E. 6 Jan 1904 Hulette, Katie 171 46916
Waits, Olive B. 30 Jun 1907 Rogers, Amanda 223 48991
Walker, Rufus L. 4 Mar 1902 Lynn, Mary 199 48002
Wallace, Flora V. 26 Oct 1909 Netherton, Rosa 229 49228
Wallace, Stella Mae 15 Jan 1894 Dickerson, Emma June 181 90007
Warfield, Haskell B. 4 Oct 1909 Harp, Mary 204 48201
Warren, Annie L. 25 Feb 1899 Brown, Laura 168 46771
Watkins, Elizabeth M. 5 Dec 1905 North, Elnora 193 47774
Watkins, Myrtle 18 Jun 1907 Harrod, Margareta 214 48607
Watson, Elizabeth S. 25 Nov 1907 Taylor, Birdie 225 49052
Watson, Margaret E. 18 Jan 1910 McDaniel, Sarah 243 49766
Way, Jessie L. 17 Feb 1908 Terrell, Minnie 230 49252
Webb, Kermit D. 30 Sep 1909 Vaughn, Mary 184 47423
Weber, Rosa B. 28 Apr 1905 May, Katherine 168 46774
Webster, Cecil E. 20 Feb 1905 Wallace, Francis 213 48564
Webster, Harold 26 Aug 1907 Wallace, Frances 165 46660
Weitzel, Carolyn A. 24 Sep 1910 Glenn, Mary 228 49176
Weitzel, Margarta L. 12 Jul 1906 Berberi, Margaret 217 48745
Weitzel, Theodore R. 1 Apr 1905 McAuliffe, Elizabeth 191 91643
West, Casper E. 20 Aug 1909 West, Sallie 234 49425
Wheeler, Mary C. 5 Jul 1904 Cloaks, Harriet 190 47642
White, Eloise 7 May 1909 Berry, Emma 243 49781
White, George W. 6 Jun 1903 Berry, Emma 198 47966
White, Leslie 17 Dec 1910 Dunlap, Callie 248 50995
White, Mabel B. 17 Aug 1909 Parker, Bessie 222 48925
Whitehead, Ellen J. 14 Feb 1905 Coleman, Margaret 254 50227
Whittingham, Alice H. 9 Jan 1906 Whittingham, Mary 208 48387
Wiard, Lillian M. 12 Aug 1904 Spiers, Lillian 230 49271
Wiard, Louise M. 3 May 1905 Farmer, Eunice 211 48496
Wiard, Mary E. 26 Dec 1910 Spiers, Lillian 196 47912
Wigginton, Charles H. 20 Dec 1907 Bridge, Elizabeth 252 50139
Wiley, John C. 15 Oct 1905 Hudson, Claudine 222 48956
Wiley, Rebecca G. 11 Feb 1909 Carr, Carolyn 240 49663
Williams, Frank W. 14 Jun 1906 Taylor, Moses 234 49408
Williams, Hallie H. 9 Jan 1909 Wise, Martha 179 47208
Williams, Margaret 22 Apr 1904 Baker, Mary 182 90174
Wilmot, Jessie E. 12 Nov 1909 Hart, Mary 217 48752
Wilson, Ella B. 1 May 1899 Bond, Laura 185 47443
Wilson, Ernest 10 Feb 1910 Bell, Anna 181 47305
Wilson, James W. 27 May 1898 Watson, Louella 182 47358
Wilson, Lewis 8 Nov 1906 Wilson, Susan 237 49548
Wilson, Nettie M. 4 Feb 1907 Cunningham, Mary 156 46292
Wilson, Thomas M. 23 Oct 1902 Watson, Louella 185 47446
Wilson, Urbane M. 7 May 1905 Watson, Louella 185 47446
Wingate, Bessie J. 24 Oct 1909 Redmon, Mittie 198 47993
Wingate, Nellie F. 26 Sep 1904 Jones, Fannie 194 47813
Wise, Hazel V. 1 Apr 1909 Wise, Carrie 204 48207
Wise, James C. 21 Sep 1909 Roberts, Bessie 245 49840
Wise, Viola 18 Dec 1908 Hockensmith, Helen 224 49005
Woods, Carl F. 13 Dec 1907 Allen, Rosa 194 47826
Worlen, David S. 20 Oct 1906 Cozine, Florence 235 49445
Wright, Edith Claire 3 Aug 1907 Wigginton, Kate 194 92087
Wright, Eve 10 Jul 1907 Tucker, Lillie 185 47466
Wright, Grace C. 31 Dec 1910 Gaines, Hallie 199 48009
Wright, John 11 Jul 1903 Tucker, Lillie 155 46258
Wright, Milton T. 11 Feb 1899 Tucker, Lillie 157 46335
Wright, Rachel E. 27 Feb 1908 Smith, Tiny 253 50188
Wright, Robert O. 5 Aug 1909 Parker, Pearl 236 49481
Wright, Ruby M. 20 Apr 1905 Fitzpatrick, Ceveller 186 47505
Wright, Ruth H. 27 Sep 1909 Tucker, Lillie 159 46425
Wright, William H. 18 Aug 1901 Tucker, Lillie 155 46258
Young, Edythe M. 21 Jan 1906 Wright, Molly 177 47125
Young, Ida R. 25 Sep 1893 Horgan, Eliza 188 47586
Young, John A. 30 Jan 1910 Wright, Kate 258 50369
Younger, Anna G. 8 Dec 1905 Romans, Nannie 238 49574

← Delayed Births A-L   Back to Vital Statistics   Home