Kentucky began recording birth records January 1, 1911. Prior to this time three attempts were made to record vital statistics. The task of recording births was placed on the county. Only scattered years and incomplete records are available.

As Social Security came into place and the onset of World War II, many people had no official proof of their birth. A certificate along with the sworn statement of two individuals who had knowledge when the birth occurred was issued and known as Delayed Births.

These records are available from the Kentucky Department of Health, Office of Vital Statistics, 275 E. Main Street, Frankfort, KY 40601.

Thanks to Mary Hatton and Jerry Taylor for making these records available to the KYGenWeb.

Name Date of Birth Mother's Maiden Name Certificate Number
Aldridge, Lena M. 22 Aug 1899 Wentworth, Lucy 192 47725
Aldridge, Willie C. 19 Aug 1903 Roach, Sarah 166 46691
Allen, Ella M. 1 Nov 1910 Dunn, Elizabeth 251 50111
Allen, Flora K. 31 Jan 1908 Dunn, Elizabeth 210 48448
Allison, Elliott B. 29 Jan 1904 Pulliam, Luzisa 169 46820
Allison, Lawrence Haynes 18 Feb 1907 Green, Rebecca Florence 197 92547
Allison, Madelen R. 31 Aug 1910 Green, Rebecca 180 47241
Anderson, Nellie E. 26 Feb 1907 Smith, Sarah 241 49713
Anderson, Snoda 9 Apr 1903 Green, Eliza 172 4659
Armstrong, Elizabeth V. 27 Jul 1909 Lee, Nannie 233 49370
Atha, Virgil N. 22 Dec 1909 Fitzgerald, Nola 251 50104
Aynes, Bernice 9 Jan 1907 Harlow, Febie 243 49793
Bailey, Edward 21 Mar 1906 Parker, Elvirda 240 49641
Bailey, Tandy S. 22 Jul 1907 Wise, Cordia 233 49372
Baker, Carnell T. 14 Oct 1906 Moore, Clara 202 48134
Baker, James S. 20 Jul 1907 Gunther, Sallie 245 49864
Baldwin, Lottie M. 19 Oct 1903 Rambo, Rebecca 184 47405
Balenger, George 10 Oct 1901 Johnson, Lizzie 221 48889
Ballinger, Terry 21 May 1908 Gay, Addie 161 46515
Barber, James H. 3 Jun 1910 Riddle, Mamie 167 46722
Barber, Jewell F. 16 Aug 1908 Bates, Eva 222 48956
Barker, Sterling 2 Oct 1905 Tackett, Josie 161 46507
Barnes, Julia 12 Oct 1903 Carr, Elizabeth 175 47068
Bates, Glover 2 Feb 1908 Carter, Nora 181 47300
Beatty, Elizbth G. 3 Sep 1908 Beatty, Mary 236 49516
Bennellia, Nannie 22 Feb 1908 Benellia, Susie 247 49956
Berry, Jerome W. 6 Dec 1909 Thurman, Mary 211 48517
Blankenship, Naomi 6 May 1904 Duvall, Sarah 191 47712
Booth, Sophronia M. 23 May 1909 Pilcher, Cora 226 49097
Bradley, Dolris R. 10 Feb 1907 Slucher, Sallie 220 48852
Bradley, Hansel L. 26 Dec 1902 Milton, Mary 153 46173
Branson, Antonte 20 Nov 1906 Spoon, Eva 226 49097
Brawner, Elizabeth C. 27 Sep 1908 Smith, Elsie 251 50100
Brawner, Hannah C. 11 Jun 1910 Harp, Katherine 242 49737
Brawner, Lawrence H. 8 Jul 1906 Young, Ada 220 48870
Brawner, Maude L. 15 Dec 1906 Onan, Sarah 161 46511
Brawner, Ogden O. 4 Apr 1904 Offutt, Nora 212 48549
Brawner, Vivian B. 31 Aug 1904 Onan, Sallie 192 47739
Brock, Elizabeth 11 Sep 1904 McChesney, Elizabeth Payne 184 90549
Brophy, Austin L. 15 Feb 1910 Brandenburg, Mary 196 92251
Brown, Eli H. 5 Nov 1906 Crittenden, Rose 219 48837
Brown, Nellie M. 9 Feb 1905 Heppard, Annie 193 47797
Brown, Rebeca J. 12 Feb 1910 Heppard, Annie 192 47739
Brown, Virginia C. 21 Feb 1905 McKnight, Rose 219 48832
Brown, Wilma 11 Nov 1896 Thomas, Harriett 181 91611
Brumback, Mason P. 23 Sep 1910 Tincher, Jennie 189 47630
Bryan, Charles L. 10 Mar 1907 Fleming, Anna 159 46432
Bryant, Addie 25 May 1909 Hellard, Mary 191 47685
Burchfield, Earl 29 Jan 1896 Sams, Kate 173 46965
Burchfield, Mary E. 20 Mar 1909 Greene, Maude 185 47452
Burchfield, Molly E. 6 Apr 1907 Sams, Kate 209 48425
Burdis, Louis B. 23 Oct 1904 Cottrell, Mary 193 47798
Bush, Arthur G. 12 Apr 1891 Bush, Kate 184 47406
Cain, Edith H. 24 Mar 1908 Thompson, Adelaide 194 47810
Cain, Lawrence L. 21 Mar 1906 Thompson, Adalaide 199 48004
Gallery, James R. 28 Dec 1907 Cooper, Mary 244 49809
Canada, Clifford 28 Aug 1902 Robinson, Mary 179 47210
Cardona, Jeroma M. 16 Oct 1908 Adams, Elizabeth 169 46809
Carr, James W. 16 May 1902 Mitchell, Mary 197 47943
Carter, Emily 13 Mar 1908 Brawner, Ivy 208 48380
Carter, Geneva 6 Apr 1904 Wingate, Ruth 170 46862
Carter, Mary 18 Feb 1910 Carter, Essie 185 90750
Carter, Mary A. 9 Oct 1902 Wingate, Ruth 170 46843
Carter, Naomi B. 4 May 1907 Wingate, Ruth 174 47003
Carter, Noel M. 25 Jul 1909 Bates, Mary 183 47381
Carter, Willye R. 24 Oct 1909 Wingate, Ruth 170 46843
Cassiday, James B. 31 May 1905 Myers, Pamelia 185 47442
Caudle, Leanard 7 May 1905 Dowden, Annie 193 47774
Childs, Alfred 25 Jan 1902 Brown, May 195 92120
Chisley, Annie 15 Nov 1903 Hicks, Mattie 174 47014
Chism, Ella F. 30 Jul 1891 Harrod, Anna 185 47455
Chism, Raymond B. 3 Sep 1901 Pulliam, Hazie 248 49983
Chism, Selesta M. 11 Jul 1907 Pulliam, Hazie 163 46594
Church, Jessamin L. 29 Apr 1904 Hockensmith, Hallie 254 50209
Church, Zackary Lewis 30 Aug 1896 Hockensmith, Hallie 195 92138
Clark, Roy B. 2 Apr 1900 Owens, Clara 184 47405
Clarke, Lula 10 Oct 1902 Owens, Clara 169 46805
Clay, Lucille B. 10 Apr 1910 Smock, Phoebe 221 48907
Cleveland, Eleanor M. 15 Jul 1905 Hale, Mary 204 48203
Clifford, Gertrude K. 5 Jun 1904 Watts, Hattie 185 47468
Cloyd, Maudie M. 5 Nov 1908 Tillman, Annie 239 49637
Cloyd, Orville E. 11 Aug 1902 Parrish, Cordia 206 48281
Collins, Joseph A. 27 Jan 1905 Aubrey, Emma 190 47671
Collins, Taylor 28 Oct 1907 Aubrey, Emma 212 48535
Colston, Elsie M. 18 Apr 1908 Crawley, Rose 233 49365
Colston, Kathleen 29 Nov 1905 Crawley, Rose 201 48089
Colston, Mary 14 Apr 1903 Crawley, Rose 212 48556
Comley, Emma E. 5 Sep 1906 Fortner, Bessie 255 50249
Conway, Emma E. 19 Jan 1903 Chism, Lula 209 48408
Conway, Mary L. 10 Mar 1909 Tracy, Hattie 185 47464
Conway, Ruth D. 31 Mar 1904 Triplett, Ida 163 46593
Conway, Tina M. 21 Nov 1901 Chism, Lula 197 47953
Cook, Anthony F. 29 May 1906 Keith, Lizzie 216 48696
Cook, Edward B. 2 Jun 1909 Adcock, Rebecca 256 50317
Cook, Esther M. 6 Jun 1910 Tomlinson, Annie 251 50108
Cook, Georgia L. 4 Jul 1906 Herndon, Addie 200 48042
Cook, Luther M. 16 Jan 1903 Rareden, Polly 166 46688
Cook, Robert A. 23 Oct 1904 Johnson, Della 176 47081
Corbin, Elbert V. 9 Oct 1907 Bradley, Vivian 215 48656
Corbin, Florida B. 28 Oct 1904 Bradley, Vivian 227 49146
Corman, Morgan N. 4 Aug 1908 Martin, Mary 239 49631
Cox, Evelyn Hellice 17 Nov 1910 Hutcherson, Clara Jane 195 92202
Craig, Bessie M. 15 Nov 1903 Ball, Martha 203 48183
Craig, Thomas W. 6 Nov 1909 Jakson, Lucy 231 49283
Crutcher, Benjamin T. 24 Oct 1904 Coke, Lena 203 48173
Currens, Rebecca E. 7 Nov 1899 Williams, Lula 187 47547
Curry, Beulah M. 28 Aug 1909 Robinson, Aline 179 47208
Dailey, James C. 15 May 1904 Rambo, Nannie 210 48461
Dailey, Josephine 12 Jan 1905 Gilpin, Carrie 230 49257
Dalton, Harris 23 Jul 1910 Devine, Leora 236 49490
Dalton, Kenneth B. 27 Jan 1909 Bromley, Lovella 164 46609
Dalton, Lula M. 28 Dec 1910 Bromley, Lovella 164 46609
Davis, Katherine L. 13 Mar 1902 Tucker, Edmonia 192 47722
Dean, Elsie 30 May 1908 Long, Etta 164 46607
Dean, Garrett 30 May 1908 Long, Etta 253 50164
Dearinger, Orville 29 May 1907 Wright, Mary 200 48047
Dickerson, Addie E. 3 Jun 1908 Samuel, Elizabeth 235 49463
Dickison, Lucy 2 Jun 1907 Tackett, Leota 254 50202
Dobson, Mattie R. 8 Jun 1910 Simms, Annie 208 48386
Donovan, Lola 26 Nov 1902 Riddell, Rebecca 205 48263
Downing, Mary B. 18 Jun 1910 Hanley, Lelia 207 48347
Dreyer, Samuel L. 12 Mar 1908 Luscher, Emma 238 49579
Duvall, Luchion C. 12 Feb 1910 Bridges, Anna 256 50310
Duvall, Orville R. 22 Nov 1902 Grugin, Mary 207 48328
Egelston, Grey 26 Nov 1894 Benton, Minnie 170 46845
Ellis, Anna E. 11 Jun 1901 Hannen, Deborah 178 47190
Ellis, Earl G. 12 Jul 1905 Johnson, Mary 183 47362
Ellis, Goldie T. 27 Mar 1904 Jones, Dolly 184 47408
Ellis, Lorena 1 Jun 1909 Rambo, Margaret 226 49109
Ellis, Orville R. 29 May 1906 Riley, Gertrude 225 49079
Ellis, Sidney B. 17 Aug 1910 Bridges, Stella 258 50380
Ellis, Stella L. 14 May 1910 Jones, Dolly 184 47408
Ewing, Betty 27 May 1902 Young, Narcissus 169 46817
Fendley, James M. 1 Jul 1903 Roberts, Lena 153 46177
Fleming, Mary E. 10 Mar 1902 Smith, Atlanta 154 46226
Flynn, Maudie M. 24 Sep 1909 Rudder, Nevada 184 47423
Flynn, Neville L. 18 May 1899 Rossell, Maggie 175 47077
Flynn, Zada 21 May 1882 Bates, Mary 167 46741
Ford, Corinne 19 Jun 1910 Hopper, Roberta 169 46818
Foree, William B. 12 Aug 1909 Foree, Kate 229 49239
Forsee, Anna M. 9 Nov 1904 Lucas, Lutitia 193 47784
Fortner, Ira 29 Nov 1907 Manly, Nanie 197 47944
Gaines, Elizabeth 14 May 1900 Parrent, Daisie 161 46494
Gaines, Orthela 5 Aug 1902 Dotson, Lucy 202 48141
Gaines, Virginia 10 Jan 1907 Arnold, Mary 232 49342
Galbraith, Anna B. 19 Jul 1905 Hahn, Annie 160 46456
Gallahue, Leo E. 7 Oct 1898 Estes, Bertha 152 46153
Games, Floyd E. 3 Aug 1910 Wilson, Martha 257 50357
Gay, Berdine L. 31 Jan 1908 Hulker, Annie 158 46376
Gayhart, Elizabeth 4 Apr 1907 Murphy, Betsy 204 48228
Gayle, Frank L. 10 Oct 1904 Dalton, Sarah 203 48180
Gayle, Virginia S. 11 Mar 1907 Dalton, Sarah 222 48953
Gilpin, James J. 11 Apr 1910 Stephens, Anna 245 49840
Goin, Nellie M. 19 May 1909 Watts, Jodie 241 49696
Goins, Chester C. 16 Nov 1909 Lewis, Nettie 252 50143
Goins, Gladys 10 May 1910 Quire, Annie 246 49904
Goins, Lizzie F. 14 Apr 1902 Hackett, Mattie 153 46173
Goins, Mabel 12 Jul 1903 Barber, Fannie 175 47043
Goins, Sadie 15 Feb 1907 Lewis, Nettie 156 46285
Gooch, David W. 4 Dec 1905 Morgan, Georgia 227 49155
Goodwin, William H. 6 Dec 1905 Harris, Emma 181 47295
Gordon, Ralph K. 21 Jun 1909 Black, Linnie 247 49953
Gordon, Rufus 15 Jan 1906 Gordon, Lula 240 49665
Gorman, Charles P. 8 Jun 1909 Weitzel, Genevieve 256 50319
Gowen, Gladys B. 7 Sep 1907 Greenup, Ida 229 49204
Graham, Bias 26 Dec 1910 Ewin, Callie 258 50386
Graham, Harmon 6 Apr 1882 Gregory, Mattie 167 46741
Gravitt, George A. 15 Jan 1905 Banta, Minnie 159 46400
Gravitt, Patterson 18 Oct 1909 Banta, Lucy 232 49347
Grayot, Catherine M. 1 Feb 1903 Vandervee, Minnie 204 48231
Green, George T. 31 Oct 1910 Wingate, Margaret 249 50006
Green, Nevada 26 Sep 1898 Waits, Lillie 197 47945
Green, Nicholas P. 29 Sep 1897 Copeland, Ida 166 46715
Green, Reuben C. 24 Apr 1900 Copeland, Ida 171 46899
Green, Thomas H. 2 Jul 1905 Powers, Bertha 248 49964
Green, William D. 28 May 1907 Wingate, Margaret 246 49887
Greenwell, William 29 May 1906 Harrod, Geraldine 223 48981
Gregory, Merle L. 16 Oct 1908 Jarman, Effie 254 50224
Grimes, Acie 20 Dec 1901 Tillett, Mary 166 46696
Grimes, John A. 10 Jun 1910 Moore, Martha 245 49840
Grimes, Ruth E. 11 Oct 1910 Tillett, Mary 166 46693
Gropp, Anna L. 11 Aug 1910 Tucker, Anna 251 50090
Hall, Edrie C. 4 Oct 1908 Moore, Cleo 216 48701
Hall, Houston 24 May 1910 Cloyd, Margaret 228 49162
Hall, Leora 16 Sep 1910 Towles, Louisa 215 48640
Hall, Zeke T. 15 Nov 1908 Parrish, Nellie 215 48640
Hamilton, Evelyn V. 23 May 1909 Herndon, Emma 222 48929
Hamilton, Hazel P. 15 Jan 1907 Pence, Maude 234 49404
Hamilton, Helen P. 29 Apr 1909 Pence, Maude 233 49372
Hancock, Philip M. 21 Oct 1899 McGrath, Nora 165 46645
Hancock, Sarah A. 8 Aug 1904 Jerman, Ella 171 46897
Hanly, Annie L. 9 Feb 1906 Sheldon, Edith 159 4634
Hanrahan, James P. 11 Jun 1904 Egbert, Corinne 198 47998
Harrod, Florence 25 Dec 1909 Hutcherson, Minnie 248 49962
Harrod, Flossie B. 29 Mar 1906 Quire, Leona 240 4966
Harrod, Girlyea M. 2 May 1910 Stivers, Charity 233 49371
Harrod, Grace B. 12 Sep 1907 Harrod, Myrta 252 50140
Harrod, Lena B. 29 Mar 1904 Bradley, Addie 203 48173
Harrod, Louis C. 19 Dec 1907 Merriweather, Mattie 252 50143
Harrod, Rhoda 30 May 1910 Warfield, Cassie 154 46222
Harrod, Sarah D. 1 Dec 1899 Sargent, Cordelia 152 46134
Harrod, Vercil B. 11 Jun 1900 Bradley, Addie 171 46899
Harrod, Violet I. 1 Dec 1910 Fidler, Mabel 189 47618
Harvey, Laleta 1 Mar 1907 Managan, Edmonia 192 47740
Hawkins, Adolph W. 20 Nov 1907 Peevler, Oma 228 49178
Hawkins, Charles C. 4 Feb 1909 Barnes, Sue 257 50333
Haydon, Harry B. 14 Jun 1906 Bacon, Lucy 230 49271
Haydon, Wheeler 4 Sep 1908 Flynn, Elizabeth 254 50205
Hearn, Silas Mason 9 Nov 1906 Watts, Bessie 210 94427
Hellard, Mattie A. 16 May 1908 Doss, Martha 238 49579
Henry, James W. 21 Dec 1906 Scott, Magnolia 246 49883
Herndon, Ralph B. 27 Feb 1903 Hieatt, Cordelia 085 43462
Herrell, Effie M. 1 May 1905 Green, Vassa 232 49359
Herrell, Oakley T. 15 Nov 1899 Harrod, Maggie 185 47466
Hill, Emma J. 21 Jul 1910 Hunter, Elizabeth 160 46443
Hockensmith, Alberta 14 Jan 1909 South, Eudora 085 43471
Hockensmith, Geneva A. 18 Apr 1908 Lynam, Nora 186 47486
Hockensmith, Lula 11 Aug 1906 Howard, Kate 215 48654
Hockensmith, Sterling 8 Oct 1910 Baker, Elizabeth 218 48778
Hockensmith, Stewart 18 Mar 1909 Baker, Elizabeth 241 49714
Hodges, Edgar Deshon 21 Feb 1909 Winter, Mary Porter 189 91269
Hodges, Edith 25 Apr 1908 Murry, Clara 236 49501
Holder, James 4 May 1909 Gatewood, Clara 248 49984
Holton, Llewellen F. 11 Feb 1900 Stone, Beulah 169 46812
Hoover, John W. 3 Dec 1907 Shouse, Jennie 188 47596
Houp, Sherly M. 15 Feb 1907 Newby, Addie 228 49196
House, Burton H. 6 Apr 1908 Dailey, Cordelia 164 46612
Howe, Allie M. 18 Sep 1903 Bailey, Emma 227 49150
Howe, Charles D. 15 Feb 1910 Bailey, Emma 226 49106
Howe, Willie 25 Aug 1905 Clark, Rosa 226 49106
Huff, Charles M. 1 Apr 1908 Peyton, Birdie 213 48578
Hughes, Dell W. 8 Aug 1904 Woodson, Allene 218 48782
Hukill, Bertha 15 Mar 1903 Younger, Rosie 158 46386
Hukill, Ethel M. 20 Sep 1908 Younger, Rosa 187 4755
Hulette, Earl A. 28 May 1905 Kendall, Mary 192 47726
Hulette, Fannie L. 4 Oct 1910 Phillips, Flossie 210 48448
Hulette, Hubert B. 10 Dec 1910 Lewis, Lula 247 49940
Hulette, Sidney 4 Mar 1906 Satterwhite, Rose 187 47538
Hulette, Mary E. 27 Feb 1909 Moore, Anne 226 49109
Humphrey, Ada 30 Nov 1907 Williamson, Treac 215 48640
Hutcherson, Clarence L. 7 Oct 1909 Harrod, Emma 246 49888
Hutcherson, Roy J. 22 Oct 1909 Perkins, Caroline 222 48943
Hutcherson, Ruth 14 Apr 1908 Harrod, Nancy 253 50193
Hutcherson, Walter R. 2 Jun 1905 Moore, Lula 233 49371
Hyatt, Robert L. 19 Apr 1905 Taylor, Sarah 175 47043
Innes, Georgia 4 May 1908 Payton, Bessie 249 5000
Jackson, Lillian K. 2 May 1907 Webb, Rosie 228 49179
Jacobs, Joseph K. 28 Dec 1909 Mattingly, Sue 222 48948
Jeffries, William M. 15 May 1905 Nolin, Laurinne 233 49377
Jett, Thomas 14 Feb 1904 Nettewill, Ann 202 48142
Johnson, Bessie M. 27 Jun 1903 Barnes, Virginia 189 47602
Johnson, Cordela N. 10 Aug 1909 Edwards, Maggie 226 49118
Johnson, Daisy L. 4 Oct 1910 Onan, Lucinda 196 47909
Johnson, Iva M. 10 Aug 1909 Garrett, Nell 193 47778
Johnson, John B. 23 Jan 1908 Gravitt, Minnie 193 47778
Johnson, Malinda 4 Feb 1905 Newman, Ida 176 47094
Johnson, Marvin 2 Dec 1906 Dykes, Almeda 168 46795
Johnson, Mary E. 6 Jun 1908 Taylor, Emma 209 48418
Johnson, Mattie R. 2 Oct 1905 Rodgers, Florence 222 48935
Johnson, Otto L. 15 Oct 1909 Rice, Nannie 227 49125
Johnson, Roy B. 29 May 1908 Barnes, Virginia 194 47826
Johnson, William G. 1 Sep 1907 Garrett, Eleanor 253 50161
Jones, Louisa M. 4 Feb 1908 Thomasson, Sarah 251 50109
Jones, Sallie W. 4 Apr 1895 Patters, Cordelia 204 48238
Kaltenburn, Fredrica M. 30 Aug 1889 Weisenberge, Mary 163 46595
Karsner, Joseph H. 24 Feb 1907 Gibson, Maude 221 48913
Kemp, Willie T. 4 Mar 1905 Stapp, Fanny 172 46935
Kirby, Nannie R. 26 Oct 1909 Hamilton, Lula 228 49184
Klaren, William B. 12 Mar 1908 Bauer, Amelia 238 49579
Knadler, Eleanor L. 22 May 1910 Fisher, Matilda 184 47421
Krinsky, Pearl 13 Nov 1909 Robinson, Ida 246 49891
Lacefield, Forest N. 3 Jul 1906 Smith, G. Clevie 195 47848
Lacefield, Ida M. 4 Dec 1906 Pfieffer, Lula 171 46891
Lacefield, Lillian F. 7 Oct 1905 Willard, Melissa 181 47302
Lancaster, Russell K. 7 May 1905 Long, Frances 204 48213
Laughlin, Victor Lee 5 Jul 1905 Griffin, Margaret Catherine 191 91512
Lawrence, Ann R. 23 Jun 1907 Cassity, Nannie 247 49942
Lecompte, Margaret J. 29 Nov 1910 Reynolds, Lena 174 47039
Lee, Eddra A. 9 Dec 1907 Burdin, Harriett 160 46444
Lewis, Ben T. 12 Oct 1908 Lindsey, Maude 156 46292
Lindsey, Allen V. 7 Jun 1904 Jones, Susie 238 49560
Long, Bessie H. 12 Feb 1900 Haydon, Edna 188 47569
Long, Frances K. 2 Dec 1909 Aynes, Mary 257 50345
Long, Leslie 23 Oct 1903 Haydon, Edna 216 48694
Long, Mary L. 3 May 1905 McDonald, Mary 175 47052
Long, Nellie F. 10 Oct 1902 Manley, Julie 209 48418
Luckett, Aubrey L. 5 Jun 1910 Long, Cordelia 217 48743
Luscher, Rose E. 17 Jul 1910 Mauer, Rose 211 48509
Lynch, Isabella 27 May 1903 Waters, Marcella 215 48654
Lynch, Marcela 30 Mar 1905 Waters, Marcella 215 48654
Lynn, Alfred J. 23 Mar 1908 Sharp, Frances 255 50271
Lynn, Lilly A. 22 Aug 1910 Utley, Nellie 221 48913

Delayed Births M-Z   Back to Vital Statistics   Home