1895 - 1896 Robertson County School Census
District B - Colored
Status Dec. 1884~
no Commissioner's report for this school.
|
Parent, guardian or person resp. for child
|
Name of children 6-20 years of age
|
Male Age
|
Female
|
| Bell, Guss | Bell, Frank | 20 | |
| Chanler, Der | BELL, Fiery | 19 | |
| HADGUS, Willa | 17 | ||
| Clemens, William | Clemens, Herley | 6 | |
| Clemins, James | Clemins, Lulia | 6 | |
| Crosswhite, W.G | ROBISON, Nem | 8 | |
| ROBISON, Willy | 10 | ||
| CLEMINS, Carry | 15 | ||
| CLEMINS, Larry | 13 | ||
| Hawkins, Charley | Hawkins, Salis | 15 | |
| Hawkins, Liyrpy? | 14 | ||
| Hawkins, Mandy | 11 | ||
| Hawkins, John | 8 | ||
| Hawkins, Mark | Hawkins, Carry | 14 | |
| Hawkins, Lila | 12 | ||
| Hawkins, Clenard | 9 | ||
| Hawkins, Charley | 6 | ||
| Hill, Dick | Hill,Albert | 17 | |
| SHAW, Anna | 13 | ||
| Homes, John | DISCENBLY, Charley | 19 | |
| Morgan, Jerry | Morgan, John | 8 | |
| Morgan, Jordon | 7 | ||
| Savage, John | LAIR, Zeller | 13 | |
| Struve, John | WILSON, Willy | 15 | |
| Wells, Ervan | MIDDLETON, Lucy | 16 | |
| SHAW, Maggie | 10 | ||
| Williams, Robert | LIGHTFOOT, Henry | 14 |
information put together by: Bill Wheaton
This information come from "Robertson County Historical Society" paper
Editor: Bill Wheaton ~ No. 37, Vol. 10, No. 1, January 2007