1895 - 1896 Robertson County School Census
District No. 4~ Johnson
Status Dec. 1884~ Miss Lou Struve teaches here,
known as the Johnson school. She is an old and experienced teacher. I do not mean old in age, but in
experience. She has the school well in hand. The attendance is good, and everything is full of life,
earnestness, but the stove looks like one Noah had left over. The window-light are out, and the trustees, Lafe
Hildreth, James Barnett and Hiram Linville, ought to see to this matter, and when done, they may safely leave
the school to the care of Miss Lou.
|
Parent, guardian or person resp. for child
|
Name of children 6-20 years of age
|
MaleAge
|
Female
|
| Barnett, J.A. | Barnett, Sam J. | 18 | |
| Barnett, | Barnett, Mary S. | 17 | |
| Barnett, | Barnett, Mahatha | 15 | |
| Barnett, | Barnett, Jas. A. | 14 | |
| Barnett, | Barnett, Maggie | 12 | |
| Barnett, | Barnett, Melvin W. | 9 | |
| Barnett, | Barnett, William | 8 | |
| Barnett, | Barnett, Celestie | 6 | |
| Berry, Clarcy | Berry, Thomas F. | 18 | |
| Berry, | Berry, Fannie T. | 15 | |
| Berry, | Berry, Charles W. | 10 | |
| Brumagen, Marshall | Brumagen, Bina F. | 16 | |
| Brumagen, | Brumagen, William | 12 | |
| Brumagen, | Brumagen, James | 9 | |
| Burns, Laurence | Burns, John | 18 | |
| Burns, | Burns, Maggie | 16 | |
| Burns, | Burns, Charles | 14 | |
| Burns, | Burns, Henry | 9 | |
| Burns, William | Burns, Annie E. | 8 | |
| Burns, | Burns, Bertha | 6 | |
| Duncan, J. W | Duncan, Bessie | 10 | |
| Duncan, | Duncan, John | 8 | |
| Duncan, Jas. M. | Duncan, William | 19 | |
| Duncan, | Duncan, Lillie | 15 | |
| Duncan, | Duncan, Forrest | 12 | |
| Gay, William | Gay, Bulah A. | 13 | |
| Gay, | CHISHOLM, Virgil | 8 | |
| Gay, | DAVIS, Willie | 19 | |
| Gunsaules, Jacob W. | Gunsaules, Eveline | 16 | |
| Gunsaules, | Gunsaules, Dircy | 9 | |
| Gunsaules, | Gunsaules, Maude | 14 | |
| Gunsaules, | Gunsaules, Willie | 8 | |
| Gunsaules, | Gunsaules, Nellie | 6 | |
| Hornbeck, J.S. | Hornbeck, Leslie M. | 12 | |
| Hornbeck, | Hornbeck, Eddie C. | 8 | |
| Linville, Hiram | Linville, Hannah | 18 | |
| Linville, T.G. | MULLIKIN, Martha F. | 14 | |
| Mann, R.M. | Mann, Ezra | 14 | |
| Mann, | Mann, Crutcher | 12 | |
| Mann, | Mann, William E. | 9 | |
| Mann, | Mann, Jacob M. | 8 | |
| McConnell, W.T. | McConnell, Ethelbert | 17 | |
| McConnell, | McConnell, Aaron | 13 | |
| McConnell, | McConnell, Lucy M. | 11 | |
| McConnell, | McConnell, Joseph D. | 8 | |
| McConnell, | McConnell, Nancy | 6 | |
| Overbey, F.R. | Overbey, Neal | 19 | |
| Overbey, | Overbey, Frank M. | 14 | |
| Overbey, | Overbey, Lula | 12 | |
| Overbey, | Overbey, Lela | 9 | |
| Overbey, Mrs. Jane | Overbey, Florence | 8 | |
| Overbey, O.P. | Overbey, Fannie | 19 | |
| Overbey, | Overbey, Cora | 15 | |
| Overbey, | Overbey, Effie | 13 | |
| Overbey, | Overbey, Grover | 10 | |
| Overbey, | Overbey, Sallie | 8 | |
| Prather, Sidney | Prather, Jas. M. | 14 | |
| Stewart, J.W. | Stewart, Bessie | 8 | |
| Stewart, | Stewart, Losson | 6 | |
| Wells, William | Wells, Millard | 16 | |
| Wells, | Wells, Elzie | 15 | |
| Wells, | Wells, Bessie | 11 | |
| Wells, | Wells, Jessie | 8 | |
| Whaley, J.T. | Whaley, Benjamin E. | 13 | |
| Whaley, | Whaley, Sarah D. | 12 | |
| Whaley, | Whaley, John J. | 8 | |
| Williams, S.W. | Williams, Maggie M. | 15 | |
| Williams, | Williams, Mary S. | 13 | |
| Williams, | Williams, John M. | 9 | |
| Williams, | Williams, Grover | 6 | |
| Wood, J.J. | Wood, Libbie | 19 | |
| Wood, | Wood, Minerva T. | 16 | |
| Wood, | Wood, Martha R. | 14 | |
| Wood, | Wood, Harvy S. | 13 | |
| Wood, | Wood, Marshall K. | 11 | |
| Wood, | Wood, Allice E. | 8 | |
| Wood, | Wood, Maggie M. | 7 | |
| Wood, M.D.L. | Wood, Gertrude C. | 18 | |
| Wood, | Wood, Mordicia | 14 |
information put together by: Bill Wheaton
This information come from "Robertson County Historical Society" paper
Editor: Jim Dempsey ~ No. 36, Vol. 9, No. 4, October 2006