1895 - 1896 Robertson County School Census
District No. 26 - Culp
Status 1884 - M. C. Daily has in charge a good school. The attendance is not as good as last year.
The district is small, and Mr. Daily informed me that a great deal of money was necessary to supplement his
salary, and that this was the cause of small attendance.
|
Parent, guardian or person resp. for child
|
Name of children 6-20 years of age
|
Male age
|
Female
|
| Askin, John | Askin, Mertie | 15 | |
| Askin, Lou | Askin,Mattie | 13 | |
| Askin,Lenard | 11 | ||
| Beckett, Alfred | GIBBON, Mamie | 16 | |
| Clark, W. A. | Clark, Ethen | 6 | |
| Culp, W. R. | Culp, Nora | 16 | |
| Culp, Robert | 13 | ||
| Curtis, W. H. | Curtis, James | 17 | |
| Deaver, Janie | Deaver, Rettie | 18 | |
| Dixon, Dris | Dixon, Leona | 9 | |
| Dixon, Harrison | 6 | ||
| Fowler, G.M.D. | Fowler,Nolie | 17 | |
| Fowler, Charles | 15 | ||
| Fowler, Millie | 12 | ||
| Fowler,Dallas | 7 | ||
| Fowler,Bennie | 6 | ||
| French, Bell | French, Willie | 11 | |
| French,Eddie | 10 | ||
| French, Nettie | 9 | ||
| Haley, Marshall | Haley, Gertrude | 8 | |
| Jackson, W.A. | Jackson, Garrett | 19 | |
| Jackson, Willie | 17 | ||
| Jenkins, Daniel | Jenkins, George | 19 | |
| Jenkins, Elijah | Jenkins, Evie | 19 | |
| ENGLAND, Martha | 18 | ||
| Jenkins, Lizzie | 16 | ||
| Jenkins, Jane | 13 | ||
| Jenkins, John | 11 | ||
| Jett, Jasper | Jett, Sam | 14 | |
| Marsh, J.R. | Marsh,Sudie | 18 | |
| Marsh, Bessie | 17 | ||
| Marsh,Henry | 15 | ||
| Marsh,Thomas | 13 | ||
| Marsh, Jesse | 11 | ||
| Marsh, Charles | 9 | ||
| Marsh,John | 7 | ||
| Moran, G.W. | Moran, Evie | 18 | |
| Moran, Bertha | 15 | ||
| Moran, Maud | 12 | ||
| Moreland, J.W. | Moreland,Almedie | 17 | |
| Moreland, Elvenie | 13 | ||
| Paynter, I.N. | Paynter,Jesse | 12 | |
| Paynter, Gracie | 9 | ||
| Paynter, Thomas | Paynter, Maud | 8 | |
| Paynter, Minnie | 6 | ||
| Workman, Billie | Workman, Jesse | 9 | |
| Workman, W.H. | Workman,Laura | 17 | |
| Workman,Eddie | 15 | ||
| Workman, Malissa | 13 | ||
| Workman,Willis | 11 | ||
| Workman, Louisa | 9 | ||
| Workman,Fannie | 6 |
information put together by: Bill Wheaton
This information come from "Robertson County Historical Society" paper
Editor: Bill Wheaton ~ No. 37, Vol. 10, No. 1, January 2007