1895 - 1896 Robertson County School Census
District No. 23~ Williams (Linville)
Status Dec. 1884~
A small district, but Mr. Leslie Clark Has a splendid school. He is taking pride in his work, which always
assures success. It was Friday evening when I was here and the teacher was preparing for a general review. A
method I commend to the teachers. The door lock consisted of a twin string on the outside and a spade stuck
through an opening between the door and floor.
|
Parent, guardian or person resp. for child
|
Name of children 6-20 years of age
|
Male Age
|
Female
|
| Bruin, John M. | Bruin, Francis | 18 | |
| Case, J.T. | Case,Garrett | 17 | |
| Case, | Case, John | 15 | |
| Case, | Case, Octavius | 11 | |
| Case, | Case,Willie | 9 | |
| Case, | Case, Anna May | 6 | |
| Case, | BLACK, Ollie | 15 | |
| Collins, Nelson | Collins, James | 15 | |
| Collins, | Collins, Charley | 13 | |
| Curtis, John D. | Curtis, John D. | 16 | |
| Curtis, | Curtis, Thomas H. | 13 | |
| Day, Jerome | Day, Loftus | 14 | |
| Day, | Day, Anna Kate | 9 | |
| Day, | Day, Early | 7 | |
| Dotson, G.W. | Dotson, Francis | 18 | |
| Dotson, | Dotson, Margaret | 15 | |
| Dotson, | Dotson, Charley | 8 | |
| Gough, T.W. | Gough, Mandy | 18 | |
| Henson, George | Henson, Tina | 11 | |
| Henson, Henry D. | Henson, Octavy | 18 | |
| Henson, | Henson, Charley | 16 | |
| Henson, James M. | Henson, Grover C. | 6 | |
| Howard, W.H. | Howard, Charley | 18 | |
| Howard, | Howard, Verner | 11 | |
| Howard, | Howard, Hensly | 8 | |
| Howard, | Howard, Lulie | 6 | |
| Linville, H.M. | Linville, Carlos | 18 | |
| Linville, | Linville, Anna Kate | 14 | |
| Linville, | Linville, Maggie | 11 | |
| Linville, | Linville, Paris | 9 | |
| Linville, | Linville, Aris | 8 | |
| Maines, Manerva | Maines, Charley | 17 | |
| Maines, | Maines, Lillie | 15 | |
| Maines, | BREEZE, Harry | 6 | |
| Mastin, John W. | Mastin, Peter | 19 | |
| Mastin, | Mastin, Elijah | 17 | |
| Mastin, | Mastin, Joseph B. | 15 | |
| Mastin, | Mastin, James | 13 | |
| Montgomery, E.S. | Montgomery, Lelie B. | 9 | |
| Montgomery, | Montgomery, Howard | 7 | |
| Montgomery, | Montgomery, Rogar | 6 | |
| Moran, James | Moran, Ezza | 8 | |
| Moran, Melica | Moran, Lucy | 19 | |
| Moran, | Moran, Minnie | 17 | |
| Staggs, John M. | Staggs, Milman | 18 | |
| Staggs, | Staggs, Ollie | 14 | |
| Staggs, | Staggs, Sarah Liza | 11 |
information put together by: Bill Wheaton
This information come from "Robertson County Historical Society" paper
Editor: Jim Dempsey ~ No. 35, Vol. 9, No. 3, July 2006