1895 - 1896 Robertson County School Census
District No. 19~ Indian Creek (Burika)
Status Dec. 1884~
This house looked like it had been carried several miles in cyclone and dropped there by accident. It is an
old-fashioned log-house, with two long windows on either side with the glass entirely out of one. The door
lock consists in a large rock dropped against the door on the inside. There is really but, one bench in the
house. I hope here another year the trustees will have a good house. S.H. Bettys is teaching a good school,
and the attendance is better than usual.
|
Parent, guardian orperson resp. for child
|
Name of children 6-20 years of age
|
MaleAge
|
Female
|
| Ballingal, John | CURTIS, Maggie | 18 | |
| Ballingal, Neal | Ballingal, Edward | 11 | |
| Buchanan, William | Buchanan, Sheldon | 14 | |
| Buchanan, | Buchanan, Sadie | 10 | |
| Buchanan, | Buchanan, Chester | 8 | |
| Buckler, George | Buckler, Giles | 15 | |
| Buckler, | Buckler, Julia | 12 | |
| Buckler, Willis | Buckler, Laura | 17 | |
| Buckler, | Buckler, Emma | 11 | |
| Buckler, | Buckler, James | 9 | |
| Buckler, | Buckler, Arbelia | 7 | |
| Cleaver, John | Cleaver, Pearl | 13 | |
| Cleaver, | Cleaver, Laura | 10 | |
| Cleaver, | Cleaver, Ruban | 6 | |
| Columbus, Wilford | Columbus, Mary L. | 15 | |
| Columbus, | Columbus, Alberta | 12 | |
| Columbus, | Columbus, Jimmy | 10 | |
| Columbus, | Columbus, Cora | 7 | |
| Craig, James | Craig, Clarence | 10 | |
| Craig, | Craig, Maud | 9 | |
| Craig, | Craig, Sallie | 7 | |
| Craig, William | Craig, Lucy | 19 | |
| Craig, | Craig, Charlie | 16 | |
| Craig, | Craig, (Morehead?) Dora | 17 | |
| Craig, | Craig, Tom | 14 | |
| Craig, | Craig, Frank | 12 | |
| Craig, | Craig, Hallie | 9 | |
| Crawford, William | Crawford, Harmon | 18 | |
| Crawford, | Crawford, Arthur | 16 | |
| Dotson, Alexander | Dotson, Chearlie | 19 | |
| Dotson, Ruban | Dotson, Edward | 17 | |
| Dotson, | Dotson, Hattie | 15 | |
| Dwelly, George | Dwelly, Lucy | 16 | |
| Dwelly, | Dwelly, Lulie | 12 | |
| Dwelly, John | Dwelly, Annie | 16 | |
| Dwelly, | Dwelly, Millard | 13 | |
| Dwelly, | Dwelly, Maria | 10 | |
| Dwelly, | Dwelly, Milton | 6 | |
| Dye, John | Dye, Cora | 15 | |
| Dye, | Dye, Charlie | 13 | |
| Dye, | Dye, Quincy | 12 | |
| Dye, | Dye, Emma | 8 | |
| Dye, | Dye, Thomas | 6 | |
| Ferguson, Jerry | Ferguson, Lillie | 9 | |
| Ferguson, Lafayette | Ferguson, John H. | 9 | |
| Ferguson, | Ferguson, Lulie | 7 | |
| Fulton, Andy | Fulton, Sam | 13 | |
| Fulton, | Fulton, James | 11 | |
| Fulton, | Fulton, Charlie | 8 | |
| Fulton, | Fulton, Nannie | 6 | |
| Gates, Henry | Gates, William | 6 | |
| Gifford, Everett | Gifford, Bruce | 13 | |
| Herrington, Aris | Herrington, Emma | 18 | |
| Herrington, | Herrington, Nora | 17 | |
| Herrington, | Herrington, Fint | 16 | |
| Herrington, | Herrington, Lizzie | 7 | |
| Herrington, | Herrington, Minnie | 6 | |
| Herrington, Samey? | Herrington, Jack | 19 | |
| Herrington, | Herrington, Lucy | 17 | |
| Kimberlin, Barney | Kimberlin, Bertha | 9 | |
| Kimberlin, | Kimberlin, Willie | 6 | |
| Linville, John | Linville, Aura | 18 | |
| Linville, | Linville, William | 16 | |
| Linville, | Linville, Morgan | 13 | |
| Linville, | Linville, Sammie | 10 | |
| Louderback, William | Louderback, Robert | 18 | |
| Louderback, | Louderback, Bruce | 14 | |
| Louderback, | Louderback, Myrtle | 11 | |
| May, James | May, Lily | 12 | |
| May, | May, Charlie | 10 | |
| May, | May, Nellie | 8 | |
| McClanahan, Lon | McClanahan, Elias | 8 | |
| McClanahan, | McClanahan, William | 6 | |
| Morris, William | Morris, William | 18 | |
| Morris, | Morris, Thomas | 16 | |
| Mullikin, John | Mullikin, Thomas | 12 | |
| Mullikin, | Mullikin, Rosa | 8 | |
| Nany, William | Nany, William | 10 | |
| Nany, | Nany, Rosa | 7 | |
| Sellers, Jasper | Sellers, Leorna | 12 | |
| Sellers, | Sellers, Thornton | 10 | |
| Sellers, | Sellers, Henry | 9 | |
| Sellers, | Sellers, John L. | 8 | |
| Sellers, | Sellers, Lulie | 6 | |
| Shepard, George | Shepard, George | 15 | |
| Stewart, Granville | Stewart, Foster | 18 | |
| Stewart, | Stewart, Lou | 15 | |
| Stewart, | Stewart, Hattie | 13 | |
| Stewart, | Stewart, Ernest | 10 |
information put together by: Bill Wheaton
This information come from "Robertson County Historical Society" paper
Editor: Jim Dempsey ~ No. 36, Vol. 9, No. 4, October 2006