1895 - 1896 Robertson County School Census
District No. 9 ~ Mt. Olivet
Status 1884- W. G. Fogg teaches here.
He has a full school not withstanding there are two good private schools being taught in town, one by Miss
Mary Thompson and one by William Chandler. The old house has been repaired, but needs painting.
His school will average about 60. The scholars are small. Mr. Fogg is doing the best that could be done for
them, He is a good teacher.
|
Parent, guardian or person resp. for child
|
Name of children 6-20years of age
|
Male age
|
Female
|
| Ambruster, Sallie | Ambruster, Flora | 13 | |
| Ambruster, | Ambruster, Adah | 11 | |
| Ambruster, | Ambruster, Mary | 10 | |
| Bentley, Jack | Bentley, Mamie | 8 | |
| Bentley, Mrs. George | Bentley, Thos. | 18 | |
| Bentley, | Bentley, Bob | 15 | |
| Berry, Thomas | Berry, Loveless | 12 | |
| Berry, | Berry, Proctor | 10 | |
| Bess, Thomas | Bess, Bertha | 17 | |
| Bess, | Bess, Clarence | 13 | |
| Bess, | Bess, Gracie | 6 | |
| Bess, | HENSON, Roxa | 13 | |
| Bess, | HENSON Lela | 11 | |
| Brown, Mrs. J. | Brown, Coal | 19 | |
| Brown, | Brown, Anna | 16 | |
| Brown, | Brown, Bessie | 12 | |
| Bujarsky, Charley | Bujarsky, Viola L. | 13 | |
| Bujarsky, | Bujarsky, Charley | 9 | |
| Bujarsky, | Bujarsky, Amelia | 6 | |
| Chandler, M. | Chandler, Walter M. | 6 | |
| Claypool, John W. | Claypool, Harlin | 8 | |
| Colvin, Joe | Colvin, Bell | 14 | |
| Craig, Mrs. E. | BERRY, Lon E. | 15 | |
| Crawford, V.V. | Crawford, Martha | 16 | |
| Crawford, | Crawford, Jonas | 14 | |
| Crawford, | Crawford, Mary S. | 10 | |
| Crawford, | Crawford, Charly P. | 8 | |
| Crawford, | Crawford, Walter B. | 6 | |
| Cray, James | Craycraft, Myrtle | 13 | |
| Craycraft, Harvey | Craycraft, E. | 18 | |
| Craycraft, | Craycraft, Glade | 13 | |
| Curtis, Bill H. | Curtis, Sam | 14 | |
| Curtis, | Curtis, Mary | 6 | |
| Davis, Car | Davis, Oney | 12 | |
| Davis, | Davis, John | 10 | |
| Davis, | Davis, Chester A. | 7 | |
| Day, James | Day, Carley | 12 | |
| Day, | Day, M. A. | 10 | |
| Day, | Day, James L. | 8 | |
| Dayton, Bill | Dayton, Lillie | 8 | |
| Dayton, Theb. | Dayton, Algernon | 8 | |
| Dayton, | Dayton, Glanclon | 6 | |
| Deming, O.S. | Deming, Adaih | 18 | |
| Disher, W.T. | Disher, George A. | 16 | |
| Dryden, Bud | Dryden, Mamie | 7 | |
| Green, Thomas L. | Green, Levne | 19 | |
| Green, | Green, Walter G. | 16 | |
| Green, | Green, G.S. | 9 | |
| Green, | Green, Erly | 7 | |
| Hamilton, John | Hamilton, Nora | 16 | |
| Hamilton, | Hamilton, Colman | 11 | |
| Hamilton, | Hamilton, Grace | 9 | |
| Hamilton, | Hamilton, Squire | 7 | |
| Herington, James | Herington, Cas. | 17 | |
| Herington, | Herington, Sam | 15 | |
| Herington, | Herington, Louis | 13 | |
| Herington, | Herington, Maud | 11 | |
| Herington, | Herington, Luceli | 9 | |
| Hester, Hiram | Hester, Gerda | 11 | |
| Hester, | Hester, Bessie | 9 | |
| Hester, | Hester, Daisy | 7 | |
| Hill, Mrs. W. | Hill, Bessie | 12 | |
| Homer, J.W. | Homer, Luther B. | 12 | |
| Homer, Sam | ABBOTT, Ida | 18 | |
| Insko, Samuel | Insko, M. | 17 | |
| Insko, | Insko, Andrew | 13 | |
| Kain, Joseph | Kain, Ina | 16 | |
| Kain, | Kain, Joseph | 14 | |
| Kain, | Kain, Lula | 10 | |
| Kerns, Harvey A. | Kerns, Lou | 9 | |
| Kerns, | Kerns, Mamie | 6 | |
| Kirk, Bill | Kirk, Fanny | 19 | |
| Kirk, | Kirk, Willie | 11 | |
| Linville, J.R. | Linville, Elmer | 17 | |
| Linville, | Linville, Emmet. E. | 12 | |
| Linville, | CASCADEN Emma | 18 | |
| Linville, P.D. | Linville, Hiland | 7 | |
| McDowell, Austin | McDowell,Lloyd | 19 | |
| McDowell, Joe | HUMBLE, Len | 18 | |
| McDowell, John | McDowell, Clarence | 18 | |
| McDowell, | McDowell, Omer | 13 | |
| Mckiney, Bill | Mckiney, Maud | 9 | |
| Mckiney, | Mckiney, Bill | 7 | |
| Meadows, E | Meadows,Zula | 10 | |
| Meadows, | Meadows, Harlin | 7 | |
| Meadows, | Meadows, Bessie | 6 | |
| Meadows, Lee | Meadows, Edgar | 15 | |
| Mullikin, Thomas | Mullikin, Duey | 9 | |
| Mullikin, | SLOOP, John | 14 | |
| Ogdon, Thomas | RIDFELY Chio R. | 8 | |
| Owens, Aaron | Owens, Maria | 18 | |
| Paynter, Joe | Paynter, Mag | 18 | |
| Paynter, | Paynter, John | 17 | |
| Paynter, | Paynter, Grant | 15 | |
| Paynter, | Paynter, Lillie | 10 | |
| Paynter, | Paynter, Rosa A. | 7 | |
| Penn, A. (Guardian) | CABLE, John | 13 | |
| Powell, John | Powell, E.M. | 18 | |
| Rankins, James | Rankins, James | 12 | |
| Rankins, | Rankins, Grover | 10 | |
| Rankins, | Rankins, L.M. | 8 | |
| Reveal, D.M. | Reveal, Sad | 19 | |
| Reveal, | Reveal, Flora | 16 | |
| Riffle, C.F. | Riffle, Lizzie | 18 | |
| Riffle, | Riffle, Alice | 16 | |
| Riggs, Crawford | Riggs, E.R. | 12 | |
| Riggs, | Riggs, Nora B. | 10 | |
| Riggs, | Riggs, Clarence | 8 | |
| Riggs, | Riggs, James B. | 6 | |
| Sprage, John | BRATTON Anta | 18 | |
| Thompson, George T. | Thompson, Maud | 12 | |
| Thompson, | Thompson, Altie | 10 | |
| Thompson, | Thompson, Norie | 8 | |
| Throckmorton, Aris | Throckmorton, W.B. | 18 | |
| Throckmorton, | Throckmorton, Charley | 15 | |
| Throckmorton, | Throckmorton, Demoree | 6 | |
| Throckmorton, Mord | EVENS, Emma | 18 | |
| Tudor, Thomas | Tudor, Bruce | 17 | |
| Wells, Dr. J. E. | Wells, Bird M. | 6 | |
| Wheeler, John A. | Wheeler, Murle | 18 | |
| Wheeler, | Wheeler, Berta | 13 | |
| Wheeler, | Wheeler, Foreign | 7 | |
| Wood, Harvey | Wood, L.M. | 18 | |
| Wood, | Wood, Henry A. | 11 | |
| Wood, | Wood, Aaron T. | 9 | |
| Wood, Leslie | Wood, Charley S. | 8 | |
| Wood, | Wood, Clarence | 6 | |
| Wood, M. | Wood, Almo | 17 | |
| Wood, Mrs. W. | Wood, Clesta | 17 | |
| Woodward, John T. | Woodward, Luther H. | 17 | |
| Woodward, William J. | Woodward, Berta | 17 | |
| Young, F.M. | Young, Dick | 18 | |
| Young, | Young, Clarence | 12 | |
| Zoller, John W. | Zoller, Florine | 13 | |
| Zoller, | Zoller, John W. | 11 |
information put together by: Bill Wheaton
This information come from "Robertson County Historical Society" paper
Editor: Jim Dempsey ~ No. 35, Vol. 9, No. 3, July 2006