1895 - 1896 Robertson County School Census
District No. 12~ Kentontown
Status Dec. 1884~
All of the scolars here are small. Average, about 40. W. G. Cline is the teacher. The children are not as
well curbed as they should be. Things seemed to be somewhat chilly around there. The partrons ought to give
Mr. Cline encouragement, for he is a good teacher and has had long experience.
|
Parent, guardian orperson resp. for child
|
Name of children 6-20years of age
|
MaleAge
|
Female
|
| Anderson, T.I. | Anderson, Leslie | 19 | |
| Anderson, | Anderson, Elly | 17 | |
| Anderson, | Anderson, Pearl | 11 | |
| Anderson, | Anderson, Evert | 6 | |
| Baker, William | Baker, Fron | 8 | |
| Burns, J.S. | Burns, Ivry | 17 | |
| Burns, W.H. | Burns, Sidney | 18 | |
| Burns, | Burns, Harry | 17 | |
| Burns, | Burns, Annie | 15 | |
| Burns, | Burns, Willard | 13 | |
| Burns, | Burns, Jessie | 11 | |
| Burns, | Burns, Claud | 9 | |
| Burns, | Burns, John | 7 | |
| Conner, B.D. | Conner, Claudie | 19 | |
| Cooper, Simon | Cooper, Ora | 13 | |
| Cooper, | Cooper, Minnie | 8 | |
| Cooper, | Cooper, Lidie | 7 | |
| Day, C.W. | Day, Virgie | 16 | |
| Dennis, Samuel | Dennis, Oscar | 8 | |
| Dennis, | Dennis, Joseph | 6 | |
| Dotson, W.B. | Dotson, Dove | 12 | |
| Dotson, | Dotson, Ardy | 8 | |
| Dryden, Molly | Dryden, Blanch | 8 | |
| Edwards, J.T. | Edwards, William | 6 | |
| Ellis, Dink | Ellis, Eliga M. | 14 | |
| Fooks, Geo. | Fooks, Lena | 13 | |
| Fooks, | Fooks, Lucy | 8 | |
| Goddard, William | Goddard, Annie | 10 | |
| Harber, N.H. | Harber, Kate | 8 | |
| Harding, C. | Harding, Hargis | 12 | |
| Hieatt, B.S. | Hieatt, Gracie | 12 | |
| Hieatt, | Hieatt, Charles | 10 | |
| Hieatt, | GUNSAULES, James | 19 | |
| Hopkins, J.A. | Hopkins, Jess | 11 | |
| Hopkins, | Hopkins, Charley | 6 | |
| Jenkins, Geo. | Jenkins, Walker | 14 | |
| Jenkins, | Jenkins, William | 13 | |
| Langley, J.W. | Langley, Bertha | 18 | |
| Langley, | Langley, Lucy | 15 | |
| Langley, | Langley, Robert | 13 | |
| Langley, | Langley, Gracy | 11 | |
| Langley, | Langley, Stacy | 9 | |
| Linville, W.B. | Linville, Ozcar | 18 | |
| Linville, | Linville, Ernest | 17 | |
| Linville, | Linville, Ethel | 12 | |
| Linville, | Linville, Charles | 10 | |
| Louderback, J.H. | Louderback, Roy | 16 | |
| Louderback, | Louderback, Lucius | 15 | |
| Louderback, | Louderback, Ollie | 14 | |
| Louderback, | Louderback, Berthy | 10 | |
| McGuire, J.J. | McGuire, Samuel | 19 | |
| McGuire, | McGuire, Thomas | 16 | |
| McGuire, | McGuire, Annie | 15 | |
| McGuire, | McGuire, John | 9 | |
| McGuire, | McGuire, Lucindy | 7 | |
| Monson, J.L. | Monson, Lucy M. | 19 | |
| Monson, | Monson, Walker | 17 | |
| Monson, | Monson, Perlie | 15 | |
| Monson, | Monson, Corbin | 12 | |
| Monson, | Monson, Lloyd | 9 | |
| Monson, N.H. | Monson, Alfred | 16 | |
| Monson, | Monson, Lillan | 15 | |
| Reinheimer, Geo. | Reinheimer, W. | 14 | |
| Vanhook, D.T. | Vanhook, Ambrose | 19 | |
| Vanhook, | Vanhook, Leslie | 16 | |
| Vanhook, | Vanhook, William G. | 12 | |
| Vanhook, | Vanhook, Nannie T. | 8 | |
| Watson, O.T. | Watson, Jessie | 8 | |
| Watson, | Watson, James | 6 | |
| Wheeler, J.J. | Wheeler, Freddie | 15 | |
| Wheeler, | Wheeler, Lina | 10 | |
| Wilson, J.A. | Wilson, Iva | 15 | |
| Wilson, | Wilson, Sarah | 11 | |
| Wilson, | Wilson, Rebecky | 8 | |
| Withers, Irena | Withers, Willie | 18 | |
| Withers, | Withers, Monroe | 16 | |
| Withers, | Withers, Georgie | 14 |
information put together by: Bill Wheaton
This information come from "Robertson County Historical Society" paper
Editor: Jim Dempsey ~ No. 36, Vol. 9, No. 4, October 2006