1895 - 1896 Robertson County School Census
District No. 10~ Riggs
Status Dec. 1884~Ben. Chandler in charge.
I thought when I entered the door that it was a 1st class college. So many young men and ladies. The
teacher so dignified and exact, that I thought I could not be mistaken. There are 64 in the dist. I would
guess this school to have the best average, except No. 11, when the returns come. It is a splendid school.
|
Parent, guardian or person resp. for child
|
Name of children 6-20 years of age
|
Male age
|
Female
|
| Asbury, A.G. | Asbury, Sabina | 13 | |
| Asbury, | Asbury, Annie | 12 | |
| Asbury, | Asbury, Vesta | 9 | |
| Asbury, Charley | Asbury, Maud | 18 | |
| Asbury, W.S. | Asbury, Hattie | 6 | |
| Bell, J.N. | Bell, Slater | 8 | |
| Berry, William | Berry, Taylor | 9 | |
| Berry, | Berry, Grace | 8 | |
| Berry, | Berry, Annie | 6 | |
| Buckner, N.T. | Buckner, Eslie | 15 | |
| Buckner, | Buckner, Martha | 13 | |
| Claypoole, Robert | Claypoole, Arrie | 18 | |
| Hammond, Thomas | Hammond, James | 13 | |
| Hammond, | Hammond, Willard | 10 | |
| Hammond, | Hammond, Mollie | 12 | |
| Harber, G.W. | Harber, Clarence | 9 | |
| Henderson, John | Henderson, Shelt | 19 | |
| Henderson, | Henderson, Joseph | 17 | |
| Henderson, | Henderson, Brithy | 11 | |
| Henderson, | Henderson, Annie | 10 | |
| Henderson, | Henderson, Leslie | 8 | |
| Henderson, | Henderson, Forest | 6 | |
| Insko, Aaron | Insko, Maud | 16 | |
| Neal, M.M. | Neal, Ervin | 19 | |
| Neal, | Neal, Lina | 13 | |
| Neal, | Neal, Miller | 11 | |
| Neal, | ELLIS, John | 15 | |
| Orme, Holton | Orme, Cora | 17 | |
| Reeves, John | Reeves, Lena | 12 | |
| Reeves, | Reeves, Otis | 8 | |
| Reeves, | Reeves, Hazel | 7 | |
| Rigg, J.J. | Rigg, Bessie | 12 | |
| Taylor, Jasper | Taylor, Martha | 15 | |
| Taylor, | Taylor, Rosa | 13 | |
| Taylor, | Taylor, Minnie | 12 | |
| Taylor, | Taylor, Ethel | 10 | |
| Tilton, E.L. | Tilton, Helen | 11 | |
| Tilton, | Tilton, Maud | 9 | |
| Tilton, | Tilton, Sidney | 7 | |
| Tilton, | MURRY, James | 15 | |
| Tilton, | DICKSON, Charles | 14 | |
| Tilton, W.H. | Tilton, Edna | 17 | |
| Tilton, | Tilton, Elmo | 15 | |
| Tilton, | Tilton, Jesse | 13 | |
| Tilton, | Tilton, Marven | 11 | |
| Tilton, | Tilton, Grace | 9 | |
| Ziler, Squire | Ziler, Ida | 9 |
information put together by: Bill Wheaton
This information come from "Robertson County Historical Society" paper
Editor: Jim Dempsey ~ No. 35, Vol. 9, No. 3, July 2006