N-O-P | |
|---|---|
| Nall, Burr | 448 |
| Nall, Carrie | 448 |
| Nall, Will | 448 |
| Nallie, James | 216 |
| Nally, Bernard | 51 |
| Neal, Annie | 200 |
| Neal, Frank | 134 |
| Neal, | 170 |
| Neale, Preston | 189 |
| Nelson, Thomas | 29, 147 |
| Nelson, D. M. | 297 |
| Nelson, W. J. | 147 |
| Nerinckx, Charles, Father | 43, 52, 53, 55, 245, 295 |
| Nevises, Peter | 120 |
| Newbolt, William | 296 |
| Newbolt, Mr. | 443 |
| Newcomb, J. C. | 247 |
| Newcomb, John C. | 369 |
| Newman, John | 411, 413 |
| Newman, John E., Judge | 42, 366, 411, 412 |
| Newman, Ophelia | 418 |
| Newman, Sallie Baldwin | 411 |
| Newman, T. O., Mrs. | 325 |
| Newman, Tom | 94 |
| Newton, Thomas F. | 277, 278 |
| Newton, Dr. | 350 |
| Nicholas, J. D. | 329 |
| Nicholas, Tom | 339 |
| Nicholls, Henry | 179 |
| Nicholls, John R. | 272 |
| Nichols, Annie | 448 |
| Nichols, Catherine M. | 448 |
| Nichols, Eize | 194 |
| Nichols, Elizabeth M. | 448 |
| Nichols, Henry Maynard | 448 |
| Nichols, Henry Maynard, II | 448 |
| Nichols, Henry Maynard, III | 448 |
| Nichols, T. B. | 325 |
| Nichols, Tom | 446 |
| Nicholson, John D. | 417 |
| Nolan, R. J. | 106 |
| Norris, Anne Marie Tichenore | 308 |
| Norris, Anne T. | 308 |
| Norris, Henry | 51 |
| Norris, Margaret Mary | 308 |
| Norris, Ora Ignatius | 308 |
| Norris, Rodolpheus | 51 |
| Norris, T. O. | 338 |
| Nourse, Charles | 317, 320 |
| Nourse, James | 339, 370, 478 |
| Nusbaum, Rev. | 290 |
O | |
| O'Bryan, Edward | 324 |
| O'Bryan, | 250 |
| Ockerman, R. F. | 208 |
| O'Connel, Cornelius J., Rev. | 359 |
| O'Daniels, Dee | 250 |
| Offutt, Frank | 368 |
| O'Hara, Theodore | 41 |
| Oldham, Samuel | 34 |
| O'Neal, Bryan C. | 321 |
| O'Neal, Margaret, Mrs. | 325 |
| O'Neal, Tom | 339, 340 |
| O'Neil, T. L. | 329 |
| O'Neil, Tom | 428 |
| Orbrecht, Maria Edmond M., Rt. Rev. | 240 |
| O'Rear, Arthur | 208 |
| Orkiesese, H. D. | 221 |
| Ormsby, Stephen | 409 |
| Osborne, R. C. | 225 |
| Osborne, Mary (Brent) | 225 |
| Osburn, Bertha | 291 |
| Osburn, Bess, Mrs. | 291 |
| Osburn, Everett | 291 |
| Osburn, Mary Orpha (Barber) | 291 |
| Osburn, Mason | 291 |
| Osburn, Roy | 291 |
| O'Sullivan, Lillie (Bean) | 309 |
| Overall, J. B., Dr. | 145 |
| Owens, Joseph B. | 268 |
| Owens, Joseph C. | 268 |
| Owens, Mary | 268 |
| Owens, William | 317 |
| Owens, | 253 |
| Owing , John C. | 314 |
| Owings, J. C. | 398 |
| Owings, John C. | 315, 317, 422 |
| Owings, John Cockey | 313, 314 |
| Owings, Thomas | 28 |
| Owings, Thomas D. | 315 |
P | |
| Padigett, Gerald | 386 |
| Palmer, Ben Hardin | 337 |
| Palmer, Robert | 323 |
| Parker, Thomas | 30 |
| Parker, W. A. | 287 |
| Parkerson, | 250 |
| Parks, Dr. | 161 |
| Parks, George | 317, 319 |
| Parrish, A. Mack, Rev. | 201 |
| Parrish, B. A. | 281 |
| Parrish, Tom | 281 |
| Pash, | 304 |
| Patterson, Jas. N. | 432 |
| Patterson, Sarah | 432 |
| Patterson, William R. | 355 |
| Paulin, M., Father | 238 |
| Payne, John | 147 |
| Peak, Francis | 51 |
| Peak, R. E. | 255 |
| Peake, Boone, Sheriff | 257 |
| Pence, A. D. | 290 |
| Pence, A. Donnie | 292 |
| Pence, Bud | 292, 293 |
| Pence, Carrie | 448 |
| Pence, Don | 292, 293 |
| Pence, Donnie | 290, 292 |
P-Q-R | |
|---|---|
| Pendergrass, Arch Harrison, Sr. | 142 |
| Pendleton, James L. | 317 |
| Peniston, Francis | 370 |
| Pennebaker, Peter | 317, 431 |
| Penny, George | 49 |
| Penny, John | 49, 216, 217 |
| Pepper, Rev. | 287 |
| Peppers, Daniel | 340 |
| Perryman, R. H. | 278 |
| Peterson, H. R. | 217 |
| Peterson, Jennie | 289 |
| Peterson, S. A. | 289 |
| Phillips, Betsy (Pottinger) | 18 |
| Phillips, J. W. | 18 |
| Phillips, Philip | 30, 315, 317, 431 |
| Phillips, | 448 |
| Pierpont, Francis | 278 |
| Pierson, Moses | 301 |
| Piestly, James | 355 |
| Piety, Sarah (Polk) | 197 |
| Pike, W. D., Rev. | 153 |
| Pike, William D., Rev. | 359 |
| Pile, Edwin | 208 |
| Pitt, Archibald | 147 |
| Piulliam, Caroline "Callie" | 199 |
| Plock, Harry, Dr. | 173 |
| Plummer, | 290 |
| Polk, Charles | 197 |
| Polk, Edmund | 197 |
| Polk, James | 197 |
| Polk, Nancy | 197 |
| Polk, Sarah | 197 |
| Polk, Thomas | 197 |
| Polke, Charles, Col. | 25, 30 |
| Polke, Edmund | 296 |
| Polke, Lucy | 296 |
| Polke, Mrs. | 23 |
| Polke, Thomas, Jr. | 296 |
| Polke, | 187 |
| Pomprey, (slave) | 349 |
| Pope, Benjamin | 30, 328 |
| Pope, John | 40, 41, 50, 74, 181, 481 |
| Pope, William | 208 |
| Pororf, James T. | 221 |
| Porter, H. E. | 217 |
| Potorf, A. F. | 208 |
| Potorf, Bain | 208 |
| Pottinger, Betsy | 18 |
| Pottinger, Burton | 250 |
| Pottinger, Butler | 250 |
| Pottinger, Curtis | 304 |
| Pottinger, Forest | 18 |
| Pottinger, Henry Nichols | 448 |
| Pottinger, Jane (Gilkey) | 17 |
| Pottinger, Jane (Grey & Gilkey) | 249 |
| Pottinger, Lee | 446 |
| Pottinger, Lovell B. | 250 |
| Pottinger, Margaret (Beeler) | 250 |
| Pottinger, Mollie | 250 |
| Pottinger, Robert Wilkerson | 250 |
| Pottinger, Samuel, Capt. | 17, 18, 35, 248, 249, 255, 278 |
| Pottinger, T. J. | 244 |
| Pottinger, Virgil | 248 |
| Pottiner, | 17, 260 |
| Poulter, Will, Capt. | 364 |
| Powell, Lazarus W. | 87 |
| Powell, Lowell | 34 |
| Poynter, | 329 |
| Prall, T. L. | 394 |
| Prather, Richard | 41 |
| Price, Ann E. | 435 |
| Price, Elizabeth | 432 |
| Price, Ignatius | 435 |
| Price, John | 213 |
| Price, Joseph | 317 |
| Price, L. F. | 271 |
| Price, Margaret | 362 |
| Price, Reason | 244 |
| Price, Thos. N. | 432 |
| Priestly, James, Dr. | 50, 316 |
| Priestly, James, Rev. | 74 |
| Proctor, Flora C. | 304 |
| Protsman, Jacob | 386 |
| Prunty, Mrs. | 109 |
| Pulliam, H. H. | 194 |
| Pulliam, Arch. H. | 339 |
| Pulliam, Bettie (Davis) | 199 |
| Pulliam, Callie, Mrs. | 202 |
| Pulliam, Edward | 199 |
| Pulliam, Henry | 199 |
| Pulliam, Sallie (Davis) | 199 |
| Pulliam, Theodore | 199 |
| Purcell, W. S. | 280 |
| Purcell, Daniel | 314 |
| Purcell, Dennis | 314 |
| Purdy, John H. | 161 |
| Putman, Joseph | 369 |
Q | |
| Quantrill, William Clark | 293 |
| Queen, James | 51 |
| Queen, Joseph | 329 |
| Queen, William | 421 |
| Quinten, Philip | 483 |
| Quinton, Philip | 317 |
| Quiqley, Nancy Hill | 277 |
R | |
| Raab, F. O. | 259 |
| Radcliff, George | 255, 256 |
| Randolph, Thomas | 24 |
| Rankin, Adam, Dr. | 384 |
| Rankin, Elizabeth (Speed) | 384 |
R Con'd | |
|---|---|
| Rapier, Charles | 109 |
| Rapier, F. Boone | 32 |
| Rapier, James William, Capt. | 440 |
| Rapier, Sylvester | 255, 256, 260, 265 |
| Ray, William | 167 |
| Raymond, F., Father | 42 |
| Reardon, James, Mrs. | 143 |
| Redman, Sara | 417 |
| Redman, | 255 |
| Reed, John | 315, 317, 431 |
| Reed, Josephine (Rowan) | 467 |
| Reid, A. M. | 217 |
| Reid, John | 315 |
| Reid, | 250 |
| Reubelt, Henry, Rev. | 201 |
| Reutch, Michael | 478 |
| Reynolds, Ignatius A., Rev. | 87 |
| Reynolds, J. P., Dr. | 409 |
| Rhodes, Mary | 239 |
| Rice, Catherine (Burch) | 50 |
| Rice, David, Rev. | 50 |
| Rice, M. L. | 79 |
| Rice, N. L. | 370 |
| Rice, Nathan L., Rev. | 50 |
| Richardson, Lee D. | 355 |
| Richardson, Richard | 15 |
| Richardson, Samuel | 15 |
| Riger, Jacob | 317 |
| Riggs, Billy | 177, 189 |
| Riley, J. V. | 287 |
| Riley, Henry O. | 321 |
| Riley, Randall | 372 |
| Ritchie, C. M. | 229 |
| Ritchie, C. M., Sr. | 369 |
| Ritchie, John | 20, 35, 232 |
| Ritchie, Nelly | 55 |
| Rizer, Arthur | 216 |
| Rizer, George | 439 |
| Rizer, Jacob | 439 |
| Rizer, John D. | 222 |
| Rizer, Martin | 439 |
| Rizer, Martiz, Sr. | 439 |
| Rizer, Matthias | 439 |
| Rizer, Mortimore | 482 |
| Rizer, Phillip | 439 |
| Roach, Micajah | 317, 319 |
| Roach, Ruth, Mrs. | 314 |
| Roark, Ben | 368 |
| Roberts, Charles, Mrs | 338 |
| Roberts, Edmonia Brown | 386 |
| Roberts, Lucy | 475 |
| Roberts, Thomas | 317 |
| Robertson, G. W. | 94, 287 |
| Robertson, A. T. | 297 |
| Robinson, John | 120 |
| Roby, W. J. | 32 |
| Roby, Charles Woodson | 142 |
| Roby, L. G. | 289 |
| Roby, Mary E. | 325 |
| Roby, Missie Kurtz | 289 |
| Roby, Will | 391 |
| Roby, | 290 |
| Rodman, Hugh D. | 255 |
| Rodman, H. D. | 325 |
| Rogan, J. S. | 208 |
| Rogan, Ellen | 308 |
| Roger, Jacob | 317 |
| Rogers, Ann Rebecca | 358 |
| Rogers, Daniel | 147 |
| Rogers, David | 390 |
| Rogers, Elizabeth J. | 358 |
| Rogers, F. G. | 329 |
| Rogers, Felix Joshua | 42, 96, 100 |
| Rogers, George L., Rev. | 286 |
| Rogers, Jacob | 273 |
| Rogers, James, Col. | 16, 30, 41, 49, 285, 328, 458 |
| Rogers, John | 42, 134, 353, 357, 358, 386, 403 |
| Rogers, Jonathan | 42, 329 |
| Rogers, Sallie | 483 |
| Rogers, Sarah M. (Rosensteele) | 358 |
| Rogers, William | 314 |
| Romine, E. M. | 194 |
| Rose, C. W. | 322 |
| Rosenham, Leo | 222 |
| Rosenham, W. A. | 72, 365 |
| Rosensteele, Sarah M. | 358 |
| Ross, C. W. | 218 |
| Ross, Samuel | 285 |
| Rowan, Andrew | 193 |
| Rowan, Atkinson Hill | 19 |
| Rowan, Eliza | 41 |
| Rowan, Eliza (Boyce) | 467 |
| Rowan, Elizabeth | 467 |
| Rowan, John | 50, 72, 74, 88, 128, 129, 390, 39 |
| Rowan, John Jr., 129 | 40 |
| Rowan, John Sr. | 40, 41 |
| Rowan, John, Judge | 19, 130, 478 |
| Rowan, Julia | 467 |
| Rowan, Lytle | 467 |
| Rowan, Madge | 469 |
| Rowan, Rebecca (Carnes) | 464 |
| Rowan, Rebecca C. | 467 |
| Rowan, Sallie (Allen) | 193 |
| Rowan, William | 464, 478 |
| Rowan, William H, Capt. | 32, 448, 467 |
| Rowan, William Rowan | 467 |
| Rowan, | 466 |
| Royalty, David | 217 |
| Rush, Noel | 365 |
| Rush, | 194 |
| Russell, Major | 160 |
| Russell, Tom | 42 |
| Russell, | 170, 329 |