C | ||
|---|---|---|
| Cachot, Felix Fereuz | 43, 379 | |
| Cahoun, Samuel | 338 | |
| Caldwell, John Sr. | 41 | |
| Caldwell, John | 131, 134, 315, 316, 344, 431, 43 | |
| Caldwell, Old John | 434, 435 | |
| Caldwell, R. C. | 161 | |
| Calhoun, George | 315, 317 | |
| Calvert, Ruth | 113 | |
| Cambron, Steve | 42 | |
| Cambron, Stephen | 277, 405 | |
| Cameron, Angus | 30 | |
| Cameron, Archibald, Rev. | 49, 50, 74, 170 | |
| Campbell, Alexander | 57 168, 216, 279 | |
| Campbell, J. W. | 217 | |
| Campbell, Michael | 134, 315, 316, 317, 431 | |
| Campbell, Mish | 134 | |
| Campbell, Thomas | 57 | |
| Caprenter, Samuel, Judge | 364 | |
| Cardin, John L. | 256 | |
| Cardin, John | 256 | |
| Carman, Joshua | 267, 273, 288 | |
| Carmen, | 266 | |
| Carmody, | 206 | |
| Carnes, Rebecca | 464 | |
| Carney, Henry M. | 340 | |
| Carothers, Fannie Freeman, Mrs | 143 | |
| Carothers, Al | 425 | |
| Carothers, Emmelene | 482 | |
| Carothers, Freeman, Judge | 373 | |
| Carothers, James | 321, 373 | |
| Carothers, Joseph L. | 482 | |
| Carothers, Robert | 389 | |
| Carothers, Sue Willie | 389 | |
| Carpenter, Samuel | 49, 57, 216, 217, 273, 314, 316 | |
| Carpenter, A. C. | 297 | |
| Carpenter, J. S. | 363 | |
| Carpenter, Margaret C. Mrs. | 482 | |
| Carpenter, Rebecca | 482 | |
| Carpenter, Robert | 482 | |
| Carpenter, Samuel, Jr. | 482 | |
| Carpenter, Samuel, Judge | 482 | |
| Carrico, Theresa, Miss | 84 | |
| Carrico, | 440 | |
| Carter, Daniel | 271, 276 | |
| Carter, Howard | 271 | |
| Carter, Mescheck | 92 | |
| Carter, | 273 | |
| Cartin, David | 319 | |
| Cartmell, Catherine (Grist) | 115 | |
| Cartmell, Elizah M. | 306 | |
| Cartmell, Nathan | 115 | |
| Cartmell, Nathaniel | 115 | |
| Cartmell, Ruth | 306 | |
| Cartmell, Ruth E. | 304 | |
| Carver, W. O. | 297 | |
| Cash, Warren | 287, 296 | |
| Cashot, Felix F. | 42 | |
| Cassity, | 440 | |
| Cates, G. C. | 301 | |
| Cecil, Francis L. | 125 | |
| Cecil, | 232, 250 | |
| Cecilia, Aunt (slave) | 305 | |
| Cecilia, Aunt (maid to Carothers) | 389 | |
| Chabrat, Guy Ignatius, Rt. Rev. | 53, 150 | |
| Chadwick, C. W. | 297 | |
| Chambers, James, Dr. | 128, 129, 315, 316, 317, 344, 40 | |
| Chambers, Ahimaz | 269 | |
| Chambers, Anthony | 269 | |
| Chambers, George | 344 | |
| Chambers, Hannah Marshall | 269 | |
| Chambers, John | 276 | |
| Chambers, L. S. | 301 | |
| Chambers, Magdalene | 269 | |
| Chapeze, Benjamin | 43, 409 | |
| Chapeze, Henry, Dr. | 409 | |
| Chaplin , George | 202 | |
| Chapline, Abraham | 194 | |
| Chastan, T. M. | 217 | |
| Cheatham, W. P. | 202 | |
| Chenoweth, William | 15, 112, 296, 298, 299 | |
| Chenoweth, Mary | 296, 298, 299 | |
| Chenoweth, Ruth (Calvert) | 113 | |
| Cherry, Columbus | 325 | |
| Cherry, | 370 | |
| Cheser, J. L. | 244 | |
| Chesser, David | 217 | |
| Christian, Titus | 398 | |
| Church, Abigail | 475 | |
| Churchill, Alexander, Col. | 87 | |
| Churchill, Samuel B. | 87 | |
| Cissell, Bernard | 51 | |
| Cissell, Ignatius | 51 | |
| Cissell, Robert | 51 | |
| Clark, Christopher | 34 | |
| Clark, Clement | 147, 156 | |
| Clark, Clementina (Elder) | 156 | |
| Clark, Jerome (a.k.a. Sue Munday) | 46 | |
| Clark, Joseph | 51, 147 | |
| Clark, Richard | 147, 156 | |
| Clark, Spencer | 160, 166, 279 | |
| Clark, Tommie, Mrs. | 364 | |
| Clark, | 250 | |
| Clause, H. P. | 217 | |
| Cleaver, William | 134 | |
| Clemens, Annie Maude | 290 | |
| Clemens, Cecilia | 289 | |
| Clemens, Chester Lindsey | 290 | |
| Clemens, Eleanor | 290 | |
| Clemens, Fischer A. | 290 | |
| Clemens, John Darius | 290 | |
| Clemens, Lewis Green | 290 | |
| Clemens, Luther Wayne | 290 | |
| Clemens, Sallie Shehan | 290 | |
| Clemens, Samuel Alex | 290 | |
| Clemens, Sudie Katie | 290 | |
| Clemens, Thomas | 290 | |
| Clements, Annie | 325 | |
| Clements, Austin | 147 | |
| Clotfelter, James | 355 | |
| Clusker, C. C. | 329 | |
| Coffman, H. P. | 274 | |
| Cokendolpher, David, Sr. | 168 | |
| Cole , O. J. | 301 | |
| Cole, Zeielda | 292 | |
| Coleman, B. H. | 222 | |
| Coleman, Burr Harmon | 232, 303 | |
| Coleman, Elizabeth | 432 | |
| Coleman, Isabel B. | 432 | |
| Coleman, J. M. | 217, 287, 297 | |
| Coleman, James | 222 | |
| Coleman, James M. | 274, 301 | |
| Coleman, Jas. N. | 432 | |
| Coleman, M. | 217 | |
| Coleman, Ruth | 432 | |
| Coleman, T. H. | 287 | |
| Coleman, T. M. | 217 | |
| Coleman, Thomas H. | 77, 301 | |
C-D | ||
|---|---|---|
| Collings, Charlotte | 482 | |
| Collings, Lillian | 482 | |
| Collings, Margaret | 482 | |
| Collings, William | 385 | |
| Collins, John | 369, 431 | |
| Cologan, Daniel | 217 | |
| Combs, Fannie, Miss | 202 | |
| Combs, John | 440 | |
| Conchman, Michael | 431 | |
| Conley, Tom | 325 | |
| Conner, George | 338 | |
| Conner, Henry | 325 | |
| Conner, Lida A. | 303 | |
| Conner, Rice | 131 | |
| Connor, George D., Mrs. | 364 | |
| Connor, Henry | 323 | |
| Connor, Sam | 425 | |
| Conroy, John | 322 | |
| Constantine, Richard | 107, 147, 155 | |
| Converse, Thomas E. | 355 | |
| Conway, J. F. | 325, 326 | |
| Cook, Robert N. | 77, 134 | |
| Cook, Ann | 181 | |
| Cool, Mr. | 76 | |
| Coomes, Arch | 220 | |
| Coomes, Enoch | 398 | |
| Coomes, Frances | 151 | |
| Coomes, Francis Charles | 147 | |
| Coomes, Richard | 147 | |
| Coomes, William | 50 | |
| Coon, J. F., Dr. | 290 | |
| Cooney, John M. | 42, 361 | |
| Cooney, John | 78 | |
| Cooper, A. D. | 274 | |
| Cooper, Edgar | 301 | |
| Cooper, Eliza | 467 | |
| Coover, Mr. | 19 | |
| Cope, John | 92 | |
| Corby, Jacob | 44 | |
| Corley, William C. | 287 | |
| Cos, George | 316 | |
| Cos, James | 72 | |
| Cosby, J. V., Rev. Dr. | 79 | |
| Cosby, Jouett | 355 | |
| Cotter, Joseph Seaman | 42 | |
| Cotton, Henry | 216 | |
| Cotton, John D. | 220 | |
| Cotton, J. W. | 418 | |
| Couchman, Michael | 92 | |
| Cox, Issac, Col. | 15, 35, 41, 278, 300, 314 | |
| Cox, A. K. | 340 | |
| Cox, Catherine (Foreman) | 305 | |
| Cox, David | 30, 35 | |
| Cox, David Harvey, Dr. | 305 | |
| Cox, Ellen E. | 447 | |
| Cox, Gabriel | 313, 314, 315, 316, 431, 459 | |
| Cox, Gabriel E. | 409 | |
| Cox, Gabriel, Dr. | 390 | |
| Cox, Hugh | 385 | |
| Cox, James | 22 | |
| Cox, James, Gen | 305 | |
| Cox, L. V. | 325 | |
| Cox, Lillie, Miss | 338 | |
| Cox, Miss (Enoch) | 300 | |
| Cox, | 206, 301 | |
| Coy, Jim | 232 | |
| Crady, David | 276 | |
| Crawford, Edgar, Prof. | 78, 81 | |
| Crawford, Abell | 304 | |
| Crawford, Alex, Dr. | 323 | |
| Crawford, Aunt Cecilia (slave) | 305, 306 | |
| Crawford, Charlie | 306 | |
| Crawford, Nancy (Johnson) | 459 | |
| Crawford, Rosco | 459 | |
| Crawford, | 301 | |
| Creath, Bro. | 217 | |
| Creath, Jacob | 168 | |
| Crepps, Christian | 25 | |
| Creeps, Mary | 452 | |
| Crist, Henry, Gen. | 25, 294, 301 | |
| Crittenden, J. B. | 432 | |
| Crittenden, John J. | 432 | |
| Crocket, John | 72 | |
| Cross, James David | 233 | |
| Crouch, N. A. | 329 | |
| Crowe, Frank | 446 | |
| Crozier, John | 316, 327, 386, 483 | |
| Cruchfield, John | 34 | |
| Crume, Charles T, Sr. | 340 | |
| Crume, Charles T. | 42 | |
| Crume, Charlie Thomas | 142 | |
| Crume, Clint | 217 | |
| Crume, D. Burr | 207 | |
| Crume, Dan B. | 221 | |
| Crume, David Wood | 426 | |
| Crume, Hallie (Warren) | 341 | |
| Crume, J. R. | 114 | |
| Crume, John W. | 221 | |
| Crume, S. C. | 386, 421 | |
| Crume, Sam S., Mrs. | 325 | |
| Crume, Sam, Mrs. | 222 | |
| Crume, Squire C. | 221 | |
| Crume, T. C. | 217 | |
| Crume, W. R. | 217 | |
| Crume, Wiliam J. | 221 | |
| Crume, | 163, 206 | |
| Crumes, Ben | 433 | |
| Crutcher, James, Major | 119 | |
| Culver, James | 234 | |
| Culver, Rachel | 232 | |
| Culver, Walter | 234 | |
| Culver, William | 232 | |
| Cummins, Arthur J. | 247 | |
| Cummuns, Arthur | 244 | |
| Cundiff, R. B. | 274 | |
| Cundiff, Richard B. | 287 | |
| Cundiff, | 273 | |
| Cunningham, Jane | 269 | |
| Cunningham, O. H. L. | 301 | |
| Currens, John | 134 | |
| Curry, | 329 | |
| Curtis, Martin | 134 | |
| Curtz, Conrad | 314, 315 | |
| Curtz, Jacob | 314 | |
| Cuthbert, William M. | 88 | |
| Cyrus, Crume | 221 | |
D | ||
| Daisy, James | 257 | |
| Daisy, John | 257 | |
| Dalmazzo, William J. | 32, 435 | |
| Dalmazzo, Ann E. (Price) | 435 | |
| Dalmazzo, James | 435 | |
| Dalzell, Mr. | 385 | |
| Daniel, Walter | 120 | |
| Daniel, William | 34 | |
| Daniels, John | 131 | |
| Dant, John Baptist | 51 | |
| Dant, Bernard | 105 | |
| Dant, J. W. | 250 | |
| Dant, James | 51, 90, 239, 245, 406 | |
| Dant, John Baptist | 239 | |
| Dant, Joseph | 51, 239 | |
| Dant, Nancy (Moore) | 250 | |
D Con'd. | |
|---|---|
| Daugherty, Bill | 279 |
| Daughtery, Daniel | 409 |
| Daugherty, Frank E. | 32 |
| Daughtery, Jack, Dr. | 409 |
| Daugherty, William, Mrs. | 279 |
| David, John B., Father | 53, 54, 227 |
| Daviess, Joseph H. | 74 |
| Daviess, Joe | 192 |
| Davis, Issac | 22, 199 |
| Davis, Addie | 200 |
| Davis, Amos | 173 |
| Davis, Anna B. | 200 |
| Davis, Annie (Neal) | 200 |
| Davis, Bertie | 200 |
| Davis, Bettie | 199 |
| Davis, Callie | 200 |
| Davis, Charles Wickliffe | 200 |
| Davis, D. Y. | 161 |
| Davis, Edmond M. | 200 |
| Davis, Elighine | 196 |
| Davis, Elijah | 199, 200 |
| Davis, Hamilton B. | 200 |
| Davis, Jesse | 34, 35, 120, 199, 200 |
| Davis, Jesse Patrick | 196 |
| Davis, Jessie B. | 200 |
| Davis, Jessie, Sr. | 200 |
| Davis, John | 35 |
| Davis, Margaret (Young) | 200 |
| Davis, Mrs. | 22 |
| Davis, Newton | 200 |
| Davis, Newton, Jr. | 200 |
| Davis, Sallie | 199, 200 |
| Davis, Thomas | 200 |
| Davis, William | 199 |
| Davis, William Y. | 163, 173 |
| Davis, | 170, 199 |
| Dawson, Benjamin | 177 |
| Dawson, Charles | 177 |
| Dawson, Charles I, Judge | 204 |
| Dawson, Edwin C. | 262, 263 |
| Dawson, Henry | 256 |
| Dawson, John | 177 |
| Dawson, John W. | 255, 256, 262 |
| Dawson, Mary Elizabeth | 177 |
| Dawson, Millie (Duncan) | 177 |
| Dawson, Nancy (Saunders) | 177 |
| Dawson, Olivia | 177 |
| Dawson, Randall | 175 |
| Dawson, Thomas | 177 |
| Dawson, | 163 |
| Deacon, Emma F., Mrs. | 145 |
| Deafendale, Philip | 134 |
| Deats, R. W. | 294 |
| Deering, John R. | 208 |
| Dela Barte, Julius A. | 90 |
| Delaney, Hubert | 308 |
| DeMar, | 250 |
| Demaree, Bess, Mrs. | 291 |
| Demaree, S. R. | 325, 326, 443, 446 |
| Demaree, Thomas B. | 443 |
| Dennis, Mary Thelma (Ball) | 232 |
| Dennis, Samuel | 34 |
| deRohan, William, Rev. | 43, 52 |
| Dickerson, Alex | 290 |
| Dickerson, Kate | 290 |
| Dobbins, Gaines S., Dr. | 297 |
| Dodge, Israel | 92 |
| Dodge, Joiah | 288 |
| Dodson, Esther | 225 |
| Dodson, Hick | 206 |
| Dogby, E. H., Rev. | 208 |
| Donner, W., Dr. | 88 |
| Doom, Benjamin Philips | 369 |
| Doom, Benjamin, Col. | 131, 316, 320, 336, 406, 418, 42 |
| Doom, Cassandra | 369 |
| Doom, Elizabeth M. | 418 |
| Doom, James M. | 325, 369 |
| Doom, Laura | 419 |
| Doom, Lizzie | 369 |
| Doom, Mary Jane | 483 |
| Doom, Sarah Elizabeth | 369 |
| Doom, W. H. | 423 |
| Doom, | 206, 339, 370 |
| Doran, Phillip | 133, 336, 349 |
| Dougherty, Mr. | 147 |
| Douglas, David | 272 |
| Dowden, Darnell | 287 |
| Downer, Miss | 77 |
| Downs, Benjamin B. | 173 |
| Downs, H. H. | 368 |
| Downs, Joseph Francis | 142 |
| Downs, Leon | 161 |
| Downs, Lydia (Wilson) | 173 |
| Downs, Miss | 24 |
| Downs, Solomon | 41 |
| Downs, William | 273 |
| Druien, James L. | 385 |
| Druien, Margaret | 385 |
| Druien, Mildred | 385 |
| Druin, Mildred, Miss | 443 |
| Drury, Hilary | 147 |
| Drury, Ignatius | 147 |
| Dugan, John | 122 |
| Dugan, Ed | 221 |
| Dugan, Maxine Keith, Mrs. | 377 |
| Dugan, Rodney K. | 208 |
| Dugan, | 163, 186, |
| Dugan's Springs, | 23 |
| Duncan, Ann | 177 |
| Duncan, Annie (Davis), Mrs. | 173 |
| Duncan, G. W. | 274 |
| Duncan, George | 162 |
| Duncan, Green, Maj. | 177 |
| Duncan, John | 120 |
| Duncan, M. | 317 |
| Duncan, Mary | 177 |
| Duncan, Millie | 177 |
| Duncan, Nancy | 177 |
| Duncan, Nancy Berkley | 177 |
| Duncan, Rev. | 287 |
| Duncan, S. C. | 161 |
| Duncan, Thomas | 177, 270 |
| Duncan, William | 194 |
| Duncan, | 196, 270, 273 |
| Dunlap, Dr. | 46 |
| Dunne, Donn Frederick, Rt. Rev. | 241 |
| Dupin, C. A. | 256 |
| Duran, Maria Joseph, Rev. | 43 |
| Durham, Jerry | 412 |
| Durparc, Father | 238 |
| Durrett, | 170 |
| Duval, William Pope | 43, 72, 455 |
| Duval, Burr | 457 |
| Duval, John | 457 |
| Duval, Nancy (Hynes) | 456 |
| Duval, Nathaniel | 129 |
| Duval, William | 316 |
| Dwyer, Daniel | 88 |
| Dyer, Eula (Hartman) | 280 |
| Dyer, To | 280 |