Historic Nelson County, Its Towns & People
Copyright 1983 Sarah Borders Smith
E-G Surname Index
(1) Maiden name listed in parenthesis if mentioned in book: Doe, Jane (Brown). Name
listed under married name.
(2) Nicknames listed in quotation marks: Brown, James "Jim"
(3) Wives' names listed under husband entered as: Brown, James, Mrs.
(4) We do not currently have a lookup volunteer for this resource.
E-F |
| Eddleman, John R. | 324, 363, 364 |
| Edelen, Charles | 325 |
| Edelen, Joseph | 51 |
| Edelen, Lizzie Morgan | 409 |
| Edelen, M. L. | 409 |
| Edelen, Morgan | 370 |
| Edelen, R. H. | 368 |
| Edelen, Robert | 244 |
| Edelen, | 329, 433 |
| Edelman, John | 213 |
| Edelman, John Jones | 213 |
| Edward, Abbot | 257 |
| Edward, Maria, Abbot | 78 |
| Edward, Maria, Rev. | 240 |
| Edwards, Hayden | 179 |
| Edwards, J. W. | 280 |
| Edwards, John | 281 |
| Edwards, Roy | 280, 281 |
| Edwing, Charles | 314 |
| Eggen, Mary | 175 |
| Eggen, W. T. | 175 |
| Eggen, William | 175 |
| Eklar, T. T. | 208 |
| Elder, Clementina | 156 |
| Elder, Elizabeth (Spalding) | 147, 156 |
| Elder, George A. M., Rev. | 87, 290, 370 |
| Elder, Thomas | 147, 156, 316 |
| Eliott (one "L"), Y. G. | 217 |
| Elkin, S. D. | 194 |
| Elliott, Darwin | 32 |
| Elliott, George | 254 |
| Elliott, J. Darwin | 32 |
| Elliott, Stephen | 51 |
| Elliott, William | 255 |
| Elliott, | 253 |
| Ellis, Benjamin | 73, 96, 322 |
| Ellison, Thomas | 216 |
| Elston, Charles B. | 142 |
| Enlow, | 273 |
| Enoch, Miss | 300 |
| Esterle, A. J. | 363 |
| Esterle, A. J., Mrs. | 364 |
| Estis, Mr. | 169 |
| Ethridge, Mary Ellen | 213 |
| Eutropis, Father | 238, 240, |
| Eutropius, Maria, Father | 56 |
| Evans, A. H. | 145 |
| Ewing, Charles | 314 |
F |
| Faubien, Rev. | 287 |
| Fduncan, B. L. | 221 |
| Fenwick, Father | 52 |
| Ferguson, Anna McGown | 207 |
| Ferguson, James | 201 |
| Ferguson, Joseph | 56, 207, 362 |
| Ferguson, Van B. | 207 |
| Ferguson, | 163, 206 |
| Ferriell, Claud | 390 |
| Ferriells, | 253 |
| Ferrill, Joel N. | 253 |
| Fgreer, James | 213 |
| Figg, Nancy | 55 |
| Finnel, James | 34 |
| Fischer, Jacob, Rev. | 289 |
| Fischer, Laura (Shehan) | 289 |
| Fisher, Thomas J. | 58 |
| Fitch, John | 34, 35, 38, 96, 296, 363, 339, 47 |
| Fitch, Abigail (Church) | 475 |
| Fitch, Joseph | 475 |
| Fitch, Lucy | 478 |
| Fitch, Lucy (Roberts) | 475 |
| Fitch, Sarah | 475 |
| Flaget, Benedict Joseph | 53, 55, 227 |
| Flaugher, Mr. & Mrs. | 154 |
| Flecher, W. A. | 194 |
| Fleming, I. L. | 218 |
| Flounlacker, B. | 340 |
| Floyd, Colonel | 23 |
| Floyd, Harry | 134 |
| Fogle, Felix | 255, 256 |
| Ford, Charles | 221 |
| Ford, Robert | 221 |
| Foreman, Joseph, Sr. | 99 |
| Forman, W. M. | 145 |
| Forman, | 301 |
| Foster, Anthony | 316 |
| Foster, Ray Green | 142 |
| Foster, Stephen Collins | 464, 465 |
| Fournier, Michael C. F., Rev, | 43 |
| Fowler, J. K. | 280 |
| Fox, M. James, Rt. Rev. | 241 |
| French, Ignatius | 51 |
| French, Lucy | 296 |
| Frilling, Mrs. | 342 |
| Frost, Madge (Rowan) | 463, 464 |
| Frye, Benjamin | 314, 315, 316 |
| Frye-Gent, Benjamin | 30 |
F-G |
| Fryes, Captain | 319 |
| Fryrear, B. | 278 |
| Fryrear, G. W. | 278 |
| Fryrear, S. R. | 278 |
| Fulton, John A. | 32, 322 |
| Fulton, Carrie, Mrs. | 364 |
| Fulton, E. N. | 325 |
| Fulton, Ernest N. | 81 |
| Fulton, George | 338, 342 |
| Fulton, George, Mrs. | 338 |
| Fulton, John A., Mrs. | 143 |
| Fulton, Samuel | 163 |
| Fulton, Samuel Boone, Dr. | 160, 194 |
| Fulton, | 370 |
| Funch, Henry | 35 |
G |
| Gaddie, John T. | 254 |
| Gaddie, | 253 |
| Gaither, Alfred | 483 |
| Gaither, B. F. | 77 |
| Gaither, G. A. | 320 |
| Gaither, Harriet | 482 |
| Gaither, Helen M. | 482 |
| Gaither, Jas. J. | 320 |
| Gaither, Kelly | 483 |
| Gaither, | 316 |
| Galvin, James | 329 |
| Gardiner, Clement | 147 |
| Gardiner, Eliza Jane | 150 |
| Gardiner, Elizabeth | 150 |
| Gardiner, Henrietta Boone | 150 |
| Gardiner, Ira B. | 150 |
| Gardiner, J. E. | 150 |
| Gardiner, Jane | 150 |
| Gardiner, John I. | 151 |
| Gardiner, Joseph | 147 |
| Gardiner, Lizzie | 151 |
| Gardiner, Martha J. | 151 |
| Gardiner, Matilda | 151 |
| Gardiner, Mr. | 150 |
| Gardiner, Peglia | 151 |
| Gardiner, Sarah E. | 151 |
| Gardiner, Theodore | 151 |
| Gardiner, William | 151 |
| Gardner, John | 276 |
| Gardner, Ben | 276 |
| Garland, A. H. | 87 |
| Garrard, John | 285 |
| Garriott, W. E. | 208 |
| Gaslin, Thomas | 276 |
| Gatton, J. S., Rev. | 280 |
| Gavin, Anne | 308 |
| Gent, William King | 120 |
| Gerrard, John | 48 |
| Gibson, William | 316 |
| Gilkey, Jane, Mrs | 17 |
| Gilkey, Jane (Grey) | 249 |
| Gilkey, John | 20 |
| Gilkey, Millie Ann (Boone) | 444 |
| Gilkey, Morgan | 32, 444 |
| Gilkey, | 18, 249 |
| Gip, Charles | 255 |
| Githrie, | 161 |
| Glasscock, Micajah, Dr. | 185 |
| Glasscock, Rebecca | 185 |
| Gleen, David | 206 |
| Goates, Peter | 42 |
| Godbey, T. J., Rev | 168 |
| Godbey, Thomas | 208 |
| Godby, Sue, Miss | 175 |
| Goetes, Stephen | 43 |
| Goff, | 20 |
| Goldrick, B. | 324 |
| Goldrick, | 329 |
| Goodin, Billy | 177, 189 |
| Goodin, A. V. | 280 |
| Goodin, Elizabeth | 267, 275 |
| Goodin, Fannie | 280 |
| Goodin, Isaac | 275 |
| Goodin, Rebecca | 275 |
| Goodin, Samuel | 275, 278 |
| Goodin, Samuel, Jr. | 275 |
| Goodin, Thomas | 275 |
| Goodlet, Miss | 202 |
| Goodlett, John, Dr. | 96, 458 |
| Goodwin, Ann (Conway) | 156 |
| Goodwin, Bettie | 156 |
| Goodwin, Elizabeth | 119 |
| Goodwin, Elizabeth (Van Meter) | 19 |
| Goodwin, Issac | 19 |
| Goodwin (Goodin), Issac | 18 |
| Goodwin, Patrick | 156 |
| Goodwin, Rebecca | 19 |
| Goodwin, Samuel | 18, 19, 35, 119 |
| Goodwin, Samuel, Jr. | 18 |
| Goodwin, Thomas | 18 |
| Goodwin, | 17 |
G Con'd |
| Gore, Henry | 49, 81 |
| Gore, B. E., Dr. | 323 |
| Gore, B. E., Mrs. | 338 |
| Gore, Ben, Mrs. | 364 |
| Gore, Dr. | 163 |
| Gore, Jane | 161 |
| Gore, Joshua, Dr. | 173 |
| Gore, Samuel, Dr. | 161 |
| Gough, Ann | 227 |
| Gowin, Don | 217 |
| Grafton, Sarah Ellen | 189 |
| Graham, A. | 49 |
| Graham, Arthur | 42 |
| Graham, | 196 |
| Grant, Drummond | 145 |
| Grant, Miss | 441 |
| Grant, Posey Dangerfield | 146 |
| Grant, Will | 145 |
| Grant, Will H. | 145 |
| Graves, | 329 |
| Gray, Samuel | 32 |
| Gray, Washington P. | 344 |
| Graydon, Peter | 40, 285 |
| Grayson, Benjamin | 30, 32, 313, 314, 315, 316, 317 |
| Grayson, Peter W. | 384 |
| Grayson, Richard | 320 |
| Grayson, Sarah Ward, Mrs. | 384 |
| Green, Henry | 191 |
| Green, James | 316, 342 |
| Green, John | 191 |
| Green, Leven | 191 |
| Green, Richard | 194 |
| Green, W. W. | 208 |
| Green, Zachariah | 191 |
| Green, | 163 |
| Greenwell, Allen | 34 |
| Greenwell, Bernice, Sister | 86 |
| Greenwell, H. H. | 76 |
| Greenwell, H. J. | 77 |
| Greenwell, J. I., Dr. | 251 |
| Greenwell, James | 97, 268 |
| Greenwell, Jas. M. | 268 |
| Greenwell, Jas. T. | 268 |
| Greenwell, John | 34 |
| Greenwell, John W. | 268 |
| Greenwell, Lida | 268 |
| Greenwell, M. J. | 268 |
| Greenwell, Mathew | 268 |
| Greenwell, Nancy | 268 |
| Greenwell, Stephen | 268 |
| Greenwell, William | 34 |
| Greer, C. | 208 |
| Greer, Mary (Humphrey) | 213 |
| Greer, Mary H. | 213 |
| Greer, Milton | 222 |
| Greer, S. G. | 208 |
| Greer, Samuel B. | 213 |
| Greer, T. M. | 208 |
| Greer, | 212 |
| Grey, Jane | 249 |
| Grigsby, B. P., Jr. | 72 |
| Grigsby, Beverly P. | 325 |
| Grigsby, Lee, Gen. | 411 |
| Grigsby, Redman B. | 163 |
| Grigsby, W. B. | 325 |
| Grigsby, W. R., Col. | 267, 329, 411 |
| Grinstead, S. | 208 |
| Grisby, B. P. | 368 |
| Grisby, Elmer | 366 |
| Grist, Catherine | 115 |
| Grist, Henry | 115 |
| Grubbs, William | 77 |
| Grubs, Z, Mrs. | 90 |
| Grubs, | 202 |
| Gruell, Peter | 208 |
| Gruenstein, Bernard | 364 |
| Grundy, Elizabeth | 92 |
| Grundy, Felix | 40, 50, 74 |
| Grundy, Felix, Judge | 454 |
| Grundy, John | 30, 44 |
| Grundy, | 309 |
| Guillat, Urban, Rev. | 43, 237 |
| Guthrie, James | 40, 41, 72, 173 |
| Guthrie, B. Capt. | 163 |
| Guthrie, Lewis | 451 |
| Guthrie, Mary | 173 |
| Guthrie, S. L. | 369 |
| Guthrie, | 170 |
| Gutten, Adam | 72 |
| Gutten, Edmund | 72 |
| Gwynn, W. B. | 86, 274 |
| Gwynn, Elizabeth | 265 |