Lincoln County Marriages
F - Groom to Bride Marriages
| GROOM'S LAST NAME | GROOM'S FIRST NAME | DATE OF MARRIAGE | BRIDE'S LAST NAME | BRIDE'S FIRST NAME |
|---|---|---|---|---|
| FAGALY | BRUCE | 27 DEC 1896 | FAGALY | GRACIA |
| FAGALY | JACOB | 06 FEB 1930 | FAGALY | CYNTHIA |
| FAGALY | ROBERT | 03 SEP 1901 | HICKS | LAURA |
| FAGALY | WILMER L. | 24 DEC 1903 | HICKS | ALTA |
| FAGAN | MICHAEL | 03 JAN 1784 | BLAND | RACHEL |
| FAGLEY | JACOB H. | 27 MAY 1896 | JOHNSON | CYNTHIA J. |
| FAIR | EDMOND | 26 SEP 1803 | JOSLIN | SOPHIA |
| FAIR | JAMES M. | 01 AUG 1796 | MAY | ELIZABETH |
| FALCONBERRY | BENJAMIN | 12 FEB 1821 | WHEELDON | POLLY |
| FALCONBERRY | EVERETT | 09 OCT 1925 | LUTTRELL | DAISY |
| FALCONBERRY | FRANK | 10 AUG 1904 | WALLS | SALLIE |
| FALCONBERRY | J.M. | 24 JUN 1929 | SINGLETON | SMIRA |
| FALCONBERRY | JOHN | 16 DEC 1899 | HUSTON | MARY DINK |
| FALCONBERRY | JOHNIE | 25 DEC 1931 | HASTY | MILDRED SHIRLEY |
| FALCONBERRY | JOSEPH | 02 JAN 1821 | WHEELDON | SARAH |
| FALCONBERRY | W.R. | 01 JAN 1908 | GASTON | MALINDA ELLEN |
| FALCONBERRY | WILLIAM R. | 29 APR 1853 | BARNETT | SALLY |
| FALCONBERRY | WM. | 09 SEP 1805 | WALL | MARY DINK |
| FALCONBERRY | WM. E. | 18 MAY 1922 | LAY | ARRENE |
| FALCONBURY | G.A. | 19 APR 1906 | SIMS | MAHALA |
| FALCONBURY | HERBERT | 26 FEB 1930 | CUNNINGHAM | VIOLA |
| FARIS | JOHNSON | 13 AUG 1787 | LANKFORD | JENNY |
| FARLEY | ENNIS | 09 JAN 1900 | HUSTON | RUBIE B. |
| FARLEY | GEORGE HUSTON | 27 JUN 1927 | MCFARLAND | HATTIE LEE |
| FARLEY | JOSEPH | 22 MAY 1885 | BRUCE | SALLY |
| FARLEY | ROBERT | 04 MAR 1911 | ERVIN | DOLLIE |
| FARLEY | S.A. | 30 OCT 1901 | CUMMINS | ADIE MAE |
| FARMER | ALFRED | 24 JAN 1923 | HURST | LUNETTY |
| FARMER | DINK | 18 JUN 1917 | BAUGH | DILCIE |
| FARMER | DINK, JR. | 03 AUG 1927 | MIDDLETON | MAE |
| FARMER | DR. C.E. | 27 NOV 1924 | DOUGHTY | MAMIE |
| FARMER | E.H. | 27 MAR 1899 | BAILEY | CAROLINE |
| FARMER | F.F. | 21 DEC 1882 | RAINES | AGGIE |
| FARMER | FRANK | 17 FEB 1887 | LAY | NANNIE |
| FARMER | GEORGE | 30 DEC 1880 | HIGGINS | ESTHER |
| FARMER | GEORGE | 17 OCT 1918 | SANDERS | GUSTA |
| FARMER | JAMES | 15 MAR 1838 | SHIPLEY | MARTHA JANE |
| FARMER | JAMES | 22 SEPT 1873 | KENNEDY | RHODA |
| FARMER | JAMES | 08 JUN 1884 | KIRBY | MELISSA |
| FARMER | JAMES | 22 SEP 1892 | GILL | MRS. POLLY |
| FARMER | JAMES | 31 JAN 1912 | HIXSON | JANE |
| FARMER | JOHN | 12 APR 1899 | WILDER | NANNIE |
| FARMER | JOHN E. | 22 AUG 1832 | BAILEY | ELIZABETH |
| FARMER | JOHN H. | 01 SEP 1922 | GRAHAM | MARGARET |
| FARMER | JOHN WILLIAM, JR. | 23 SEP 1933 | CASSITY | JANIE EVELYN |
| FARMER | LEWIS P. | 08 APR 1856 | BAILEY | ELIZABETH |
| FARMER | MILTON G. | 02 AUG 1849 | HAILEY | MARTHA SUSAN |
| FARMER | T.S. | 28 NOV 1894 | BRACKETT | ALLIE M. |
| FARMER | THOMAS | 07 JUL 1835 | HARVEY | JANE |
| FARMER | W.W. | 07 MAR 1907 | TERRY | ELIZA |
| FARMER | WALLACE | 08 JUN 1895 | GILL | SALLIE |
| FARMER | WALLACE W. | 22 AUG 1915 | BLACKERBY | ADA |
| FARNESWORTH | JAMES W. | 27 JUL 1868 | COOK | ADIE |
| FARRIS | BENJAMIN | 15 SEP 1867 | HOLMS | AMANDA |
| FARRIS | BENJAMIN | 01 SEP 1904 | THURMAND | ALICE |
| FARRIS | BRADLEY | 29 JAN 1934 | BALL | NELLIE |
| FARRIS | CECIL | 06 JUL 1921 | HAIL | ELLIE NOAH |
| FARRIS | CHARLES | 31 DEC 1874 | GATES | ELIZABETH |
| FARRIS | CYRUS W. | 03 JUN 1845 | TILLETT | ELIZABETH |
| FARRIS | D.K. | 05 SEP 1905 | SHIVEL | BETTIE |
| FARRIS | DUNCAN K. | 17 SEP 1883 | CARSON | BETTIE |
| FARRIS | ELISHA | 24 JUN 1794 | LANKFORD | ANN |
| FARRIS | ELZIE | 08 FEB 1926 | MOORE | DELTA MAE |
| FARRIS | GARLAND | 21 JUL 1916 | CASTLE | REBECCA |
| FARRIS | GARLAND | 29 AUG 1922 | TITTLE | BECKY |
| FARRIS | GEORGE | 16 DEC 1891 | GIVENS | NANCY |
| FARRIS | GEORGE FLEECE | 26 AUG 1923 | MOSS | EUGENIA WALTON |
| FARRIS | GEORGE H. | 16 OCT 1900 | WEAREN | JENNIE CROCKETT |
| FARRIS | GILBERT | 08 FEB 1893 | FARRIS | DICEY |
| FARRIS | GROVER | 23 JUL 1934 | BROCK | IDA BELL |
| FARRIS | H.B. | 15 OCT 1888 | DOUGLASS | KITTIE |
| FARRIS | J.B. | 24 DEC 1903 | BARTON | ALBERTA |
| FARRIS | JAMES H. | 29 APR 1828 | TERRIL | SURINDA K. |
| FARRIS | JAMES W. | 24 AUG 1836 | CLARK | MARTHA J. |
| FARRIS | JOHN | 07 MAY 1796 | PENNEX | POLLY |
| FARRIS | JOHN | 11 AUG 1848 | PURDOM | ELIZABETH |
| FARRIS | JOHN | 24 MAR 1894 | WREN | MARTHA |
| FARRIS | JOHN | 19 NOV 1929 | BROWN | VIOLA |
| FARRIS | JOHN S. | 21 FEB 1901 | NOAKES | JULIA |
| FARRIS | L.A. | 29 NOV 1886 | ROUT | KATE |
| FARRIS | LEWIS | 25 MAR 1796 | ROBINSON | REBECKAH |
| FARRIS | LEWIS | 25 NOV 1837 | WEAVER | NANCY |
| FARRIS | M.J. | 06 JUN 1902 | REED | LAURA |
| FARRIS | MICAJAH | 18 SEP 1792 | CHURCHILL | NANCY |
| FARRIS | MICHAEL | 25 MAR 1854 | GENTRY | MRS. NANCY |
| FARRIS | NATHAN | 05 JUL 1808 | GIST | ANNY |
| FARRIS | NATHAN | 06 MAR 1927 | BROWN | GLADYS |
| FARRIS | NIMROD | 08 SEP 1796 | FARRIS | NANCY |
| FARRIS | OLLIE | 26 JUL 1930 | GOOCH | EVYLN |
| FARRIS | SPENCER | 23 JAN 1889 | GOOCH | ELLEN |
| FARRIS | SPENCER | 12 NOV 1891 | JEFFERS | MATTIE |
| FARRIS | T.S. | 23 JUN 1891 | HUFFMAN | FANNIE |
| FARRIS | THOMAS | 22 JAN 1788 | MOORE | RUTHY |
| FARRIS | WILLIAM | 03 OCT 1796 | SHANNON | PEGGY |
| FARRIS | WILLIAM | 16 AUG 1797 | WILKERSON | JENNY |
| FARRIS | WILLIAM | 26 DEC 1803 | OWSLEY | SUSANNAH |
| FARRIS | WILLIAM F. | 24 OCT 1836 | SMITH | POLLY |
| FARTHING | WILLIAM | 31 DEC 1806 | VAUGHN | POLLY |
| FATE | CHARLES | 17 DEC 1891 | MILLER | SARAH |
| FAULKNER | ABRAM | 04 AUG 1884 | BUTCHER | MATTIE |
| FAULKNER | ALBERT G. | 27 DEC 1882 | BUTT | LUCY J. |
| FAULKNER | EUGENE V. | 17 MAY 1913 | BURTON | ALMA MYRTLE |
| FAULKNER | FELIX | 15 NOV 1885 | HARRIS | MARTHA ELLEN |
| FAULKNER | FELIX | 26 DEC 1900 | HILL | KATE |
| FAULKNER | GEORGE M. | 07 DEC 1890 | THOMPSON | CALLIE |
| FAULKNER | HARRY RICHARD | 30 NOV 1940 | SANDIDGE | NANCY MAY |
| FAULKNER | JOE | 08 SEP 1892 | HAYS | ROSA ANN |
| FAULKNER | JOHN | 30 DEC 1908 | HATFIELD | MAUDE |
| FAULKNER | JOHN W. | 11 MAY 1920 | RIGSBY | ELLA |
| FAULKNER | LUCIEN OSBORNE | 18 JUN 1919 | ROUTEN | NELLIE B. |
| FAULKNER | PETER | 21 DEC 1847 | HICKMAN | ELIZABETH |
| FAULKNER | SMITH B. | 07 JUL 1909 | TAYLOR | ROSA NESBERT |
| FAULKNER | WILLIAM | 14 MAR 1878 | BRYANT | ALICE |
| FAULKNER | WILLIE | 12 MAR 1919 | ROSS | ELLEN |
| FEATHERSTONE | GARNET M. | 26 NOV 1931 | SIMMONS | HORTENSE |
| FEESE | R.M. | 27 JUN 1924 | MONTGOMERY | MAYE |
| FEISTRITZER | ANDY | 05 NOV 1921 | MOSEHART | BEATRICE |
| FEISTRITZER | AUGUST S. | 30 APR 1938 | CARTER | HAZEL LOIS |
| FELAND | ANDREW | 18 JUN 1791 | MASON | FRANCIS |
| FELAND | ARMSTEAD M. | 21 JAN 1843 | STEMMONS | CHARLOTTE |
| FELAND | ARMSTEAD M. | 29 SEP 1845 | SANDIDGE | LEANTA |
| FELAND | ARMSTEAD M. | 01 SEP 1850 | SANDIDGE | PATIENCE R. |
| FELAND | JAMES | 21 JUL 1790 | ROBERSON | ISABEL |
| FELAND | JAMES | 07 APR 1814 | MILLER | SALLY |
| FELAND | JOSEPH | 06 AUG 1794 | HUSTON | ELIZABETH |
| FELAND | SAM | 15 DEC 1898 | VANDEVER | MAGGIE |
| FELAND | THOMAS | 18 OCT 1814 | ENGLEMAN | BARBARA |
| FELAND | WILLIAM | 13 MAR 1794 | CULBERSON | SALLEY |
| FELAND | WILLIAM R. | 05 DEC 1818 | LINDSEY | PAMELA |
| FELTNER | CHARLEY | 27 AUG 1921 | SIMS | LORETTIE |
| FELTONS | LOUIS O. | 18 NOV 1857 | BEDDOW | AMERICA M. |
| FENTON | ASA | 04 AUG 1817 | KIDD | POLLY |
| FERGUSON | JESSE B. | 15 NOV 1874 | DENNY | SARAH E. |
| FERRELL | ADAM | 29 JUL 1844 | HELM | LOUISA JANE |
| FERRELL | BENJAMIN F. | 06 JUN 1877 | TARTER | EVA JANE |
| FERRELL | H.B. | 12 MAY 1895 | REYNOLDS | MARY E. |
| FERRELL | J.R. | 31 MAY 1913 | DUGGAR | ABBIE MAY |
| FERRELL | JOHN | 01 AUG 1791 | COOK | KIZIA |
| FERRILL | THOMAS | 27 FEB 1815 | BLACKERBY | NANCY |
| FERRILLE | ANDREW | 31 AUG 1937 | NALETT | PEARL |
| FEWEL | CHARLES | 07 FEB 1805 | WHITE | POLLY |
| FEWELL | RICHARD T. | 18 NOV 1915 | HIGGINS | MARY WALKER |
| FIDDLER | J.P. | 14 MAY 1896 | DRYE | LOU ANN |
| FIELDS | GEORGE W. | 14 MAY 1885 | RANEY | ANNA LEE |
| FIELDS | GREEN | 11 NOV 1910 | ERVIN | LOUISA |
| FIELDS | JERRY M.V. | 02 OCT 1879 | GOOCH | MARY |
| FIELDS | WALTER | 18 JUL 1882 | LEWIS | IDA |
| FIELDS | WILLIAM | 03 DEC 1885 | COLLIER | HAMIE |
| FIELDS | WILLIAM M. JR. | 07 SEP 1880 | LACKEY | MARY T. |
| FIELDS | WM. H. | 20 DEC 1911 | LYNN | CATHERINE G. |
| FIGG | RICHARD | 14 MAR 1827 | BROWN | MARY |
| FIGG | WILLIAM | 28 JUN 1893 | BEST | NANCY |
| FIGGINS | REV. ELMO R. | 24 DEC 1937 | MAY | FLORA |
| FINCANNON | JOSEPH | 04 SEP 1833 | FINNELL | MARY |
| FINIGAN | JOHN | 22 DEC 1868 | LANDRUM | SUSAN A. |
| FINLEY | C.A. | 24 MAY 1874 | CAMDEN | SARAH B. |
| FINLEY | GEORGE | 29 JUN 1785 | GAINS | POLLY |
| FINLEY | TAYLOR | 08 JUL 1939 | ELKINS | MARY FAYE |
| FINLEY | WILLIAM | 09 FEB 1798 | LOGAN | AGNES |
| FINLEY | WILLIAM | 23 MAR 1817 | BAIRD | SALLY |
| FINN | LUCAS | 24 SEP 1849 | BLAKMAN | AMERICA JANE |
| FIRESTONE | JOHN | 10 JUN 1797 | ******* | ******* |
| FISCHER | REINHOLD | 14 JUN 1885 | SCHEITER | HULDA |
| FISCHER | WM. F. | 26 MAY 1913 | PAPENHAGAN | MAE |
| FISH | ALBERT | 24 AUG 1894 | MOBERLY | MARY |
| FISH | ALBERT | 01 DEC 1911 | BUTCHER | CATHERINE |
| FISH | BASIL | 22 DEC 1920 | GREEN | OSSIE |
| FISH | FRANK | 31 JAN 1880 | SHANKS | AMERICA |
| FISH | GEORGE | 02 JAN 1902 | TUCKER | LOLA |
| FISH | GEORGE | 11 JUL 1931 | MCPHERSON | LIZZIE |
| FISH | JAMES | 26 JAN 1876 | LAWSON | JANE |
| FISH | JAMES HENRY | 07 APR 1870 | HUMBER | REBECCA A. |
| FISH | JAMES S. | 05 SEP 1855 | HUMBER | MARTHA E. |
| FISH | JOHN | 27 AUG 1902 | GUEST | LIZZIE |
| FISH | PLEASANT | 07 JUN 1830 | ROBERTS | ELIZA ANN |
| FISH | RICHARD | 29 SEP 1876 | COLEMAN | ELIZABETH |
| FISH | SELDEN C. | 09 APR 1821 | OHLAR | SALLY |
| FISH | TOM | 21 JUN 1915 | SNODGRASS | MARGARET |
| FISHBACK | ELLIOTT | 21 JUN 1888 | KING | ANNIE A. |
| FISHER | BENJAMIN F. | 10 APR 1830 | CLARK | GEORGIANNE |
| FISHER | CHARLES B. | 06 SEP 1852 | CARMAN | ELIZABETH |
| FISHER | ELIAS | 24 OCT 1785 | BUTLER | GEMIMAH |
| FISHER | GEORGE K. | 17 JUN 1902 | SHELBY | LAURA B. |
| FISHER | ISSACHAR | 04 JUN 1827 | SHANKS | ELIZA |
| FISHER | JAMES A. | 27 MAY 1834 | DUNLAP | MARTHA MARIA |
| FISHER | JOSEPH | 03 JUL 1881 | HIATT | MILLY ANN |
| FISHER | LEE | 28 FEB 1895 | MIDDLETON | JANIE |
| FISHER | MATTHEW | 22 JAN 1805 | BLAIN | PEGGY |
| FISHER | RICHARD | 10 FEB 1837 | PENNINGTON | ELIZABETH |
| FISHER | RICHARD | 26 FEB 1840 | SHANKS | SALLY H. |
| FISHER | RICHARD MCKENNEY | 06 JUN 1914 | PENNY | CORNIE GILLETTE |
| FISHER | SAM D. | 24 DEC 1916 | PHILLIPS | JESSIE LEE |
| FISHER | STEPHEN | 01 AUG 1804 | BRYAN | SUSANNAH |
| FISHER | THADIUS | 03 FEB 1809 | STINE | SALLY |
| FISHER | THOMAS | 01 MAR 1869 | ABRAMS | HARRIETT |
| FISHER | WILLIAM | 01 JAN 1868 | VAUGHN | SARAH |
| FISHER | WILLIAM P. | 25 JUN 1831 | PENNINGTON | MARY F. |
| FISHER | WILLIS | 18 OCT 1877 | CAMPBELL | SERENA |
| FITSWORTH | ABRAHAM | 03 SEP 1792 | CUMPTON | LYDA |
| FITZERALD | EDMOND | 02 NOV 1815 | COOK | POLLY |
| FITZGERALD | CLARENCE | 30 APR 1932 | CRESS | MABEL |
| FITZGERALD | JAMES | 17 NOV 1934 | BROWN | CHRISTINE |
| FITZGERALD | JOHN | 20 DEC 1796 | FARRIS | MARY |
| FITZPATRICK | JAMES | 30 AUG 1827 | MONTGOMERY | MARY JANE |
| FITZPATRICK | JOHN E. | 22 DEC 1823 | RENICK | RHODA |
| FITZPATRICK | RANDALL | 22 DEC 1879 | GRIFFIN | ALICE |
| FITZPATRICK | SAMUEL | 27 SEP 1817 | LEE | MALINDA |
| FITZPATRICK | WILLIAM | 02 JUL 1821 | HANSFORD | ELIZABETH |
| FITZWATER | CLAUD B. | 26 OCT 1929 | NEWELL | MARGARET |
| FLACK | BENJAMIN F. | 11 OCT 1836 | CLARK | ELIZABETH |
| FLACK | JOHN | 24 SEP 1805 | WILEY | MATILDA |
| FLACK | WILLIAM | 15 MAR 1797 | CALLISON | SUSANAH |
| FLANARY | J.L. | 01 NOV 1888 | MCGUFFEY | MARION |
| FLANARY | JESSE | 18 AUG 1916 | PRIVITT | EVA |
| FLANERY | JAMES | 06 APR 1912 | ROOT | ETHEL |
| FLANERY | ROACH OLIVER | 28 OCT 1933 | GRIFFIN | MAUD ELLA |
| FLANIGAN | W.T. | 22 JUL 1909 | DYE | LAURA |
| FLANNERY | HERBERT | 05 JAN 1927 | DUNCAN | LUCILLE ADA |
| FLANNERY | PATRICK | 31 AUG 1852 | CAMPBELL | NANCY E. |
| FLEECE | CHARLES | 02 SEP 1811 | HARLAN | MARY |
| FLEESE | NICHOLAS | 30 JUL 1810 | LOGAN | ARTEMESA |
| FLETCHER | ARCHIBALD | 07 FEB 1879 | WILCHER | ANN ELIZA |
| FLETCHER | ARTHUR | 05 NOV 1921 | SKIDMORE | ANNA LEE |
| FLETCHER | C.B. | 23 MAY 1931 | HOSECLAW | ELSIE |
| FLETCHER | C.C. | 17 JUL 1917 | HAMILTON | ENSIE |
| FLETCHER | COY | 12 OCT 1919 | GOURLEY | VIOLA |
| FLETCHER | EUGENE | 30 MAR 1924 | SMITH | HELEN |
| FLETCHER | HOLLIS | 12 OCT 1931 | SIMS | EVA |
| FLETCHER | J.R. | 19 OCT 1933 | SHADOAN | AMANDA |
| FLETCHER | JAMES | 23 SEP 1934 | LITTLE | THELMA |
| FLETCHER | JOHN | 21 DEC 1846 | BARNETT | EMILY |
| FLETCHER | JOHN CRIM | 24 DEC 1928 | BAUGH | CARRIE MARIE |
| FLETCHER | JOHN J. | 13 OCT 1923 | BROOKS | MATTIE MAE |
| FLETCHER | JOSEPH | 28 NOV 1843 | SANDIFER | REBECCA |
| FLETCHER | JOSEPH | 02 FEB 1850 | ESTIS | POLLY |
| FLETCHER | JOSEPH | 06 SEP 1916 | TOMBS | EVA |
| FLETCHER | JOSEPH F. | 02 MAR 1905 | AUSTIN | BERTHA |
| FLETCHER | ROBERT | 29 MAR 1788 | CASEY | AGNESS |
| FLETCHER | THOMAS | 22 MAY 1789 | HARRISON | ELIZABETH |
| FLETCHER | WILLIAM | 10 DEC 1834 | WATERS | ELIZABETH |
| FLETCHER | WILLIAM | 07 APR 1845 | SNOW | MARY ANN |
| FLETCHER | WILLIAM | 24 DEC 1915 | TOOMBS | EUBIE |
| FLETCHER | WM. | 11 OCT 1900 | WALLS | ANNIE |
| FLETCHER | WM. G. | 05 JUN 1900 | TILFREY | JUDIE |
| FLINT | DANIEL B. | 31 OCT 1888 | CAREY | LIZZIE D. |
| FLINT | EARL | 10 FEB 1921 | REYNOLDS | EDNA |
| FLINT | JAMES | 17 SEP 1845 | COLTER | PERMELIA |
| FLINT | JOHN | 24 APR 1845 | MARTIN | ROSANNA |
| FLINT | RICHARD | 24 FEB 1813 | GREENWOOD | SUSANNAH |
| FLINT | SAMUEL | 09 APR 1845 | SIMS | MARY |
| FLINT | SAMUEL | 27 SEP 1888 | WILCHER | ISEPHENA |
| FLINT | STEPHEN | 18 JAN 1814 | DARNELL | NANCY |
| FLINT | WM. A. | 09 FEB 1886 | DANIEL | LOCKY BELLE |
| FLORENCE | ALBERT B. | 05 OCT 1910 | BAUGHMAN | SARAH |
| FLORENCE | J.C. | 16 NOV 1875 | DAVISON | EMILY J. |
| FLORENCE | J.F. | 15 SEP 1928 | PADGETT | SUSIE |
| FLORENCE | JAMES | 29 APR 1897 | NIGHTKIRK | DELA |
| FLORENCE | JESSIE J. | 21 JUL 1917 | BURCH | ANNIE C. |
| FLORENCE | L.M. | 24 AUG 1926 | HOWARD | SALLIE |
| FLOURNOY | SAMUEL | 17 JUN 1785 | MARTIN | NANCY |
| FLOWERS | JAMES E. | 29 JUL 1905 | WILLIAMS | MARY |
| FLOWERS | JOHN W. | 24 DEC 1888 | OWSLEY | ELIZA W. |
| FLOYD | BENJAMIN | 12 MAY 1823 | EUBANKS | (MARY) POLLY |
| FLOYD | BRENT | 01 NOV 1932 | PETREY | EVA |
| FLOYD | CURTIS | 29 NOV 1939 | HUBBLE | BEATRICE |
| FLOYD | DAVID | 20 JUL 1784 | CRUTCHFIELD | SARAH |
| FLOYD | DAVID | 17 DEC 1790 | BURDETT | CATY |
| FLOYD | DAVID | 23 MAY 1823 | SINGLETON | NANCY |
| FLOYD | DAVIS | 03 APR 1812 | FLOYD | FRANCIS |
| FLOYD | EARNEST | 22 DEC 1917 | ECKLER | ELA |
| FLOYD | EZRA J. | 24 OCT 1842 | JONES | DELILAH |
| FLOYD | GEORGE S. | 05 NOV 1850 | GOOCH | RUTH |
| FLOYD | H.B. | 12 MAY 1874 | MCKINNEY | MARY BELLE |
| FLOYD | HERBERT | 20 MAY 1924 | JONES | ABBIE |
| FLOYD | J.B. | 03 JUL 1901 | BAUGH | EFFIE |
| FLOYD | J.B. | 31 JUL 1923 | DURHAM | LAURA |
| FLOYD | JAMES | 25 DEC 1890 | CARPENTER | CATHERINE |
| FLOYD | JAMES | 01 APR 1891 | DICKENSON | MATTIE |
| FLOYD | JAMES | 25 DEC 1900 | ROLAND | MAUD |
| FLOYD | JESS | 11 MAY 1932 | MILLER | ANNIE |
| FLOYD | JESSE | 29 DEC 1915 | ELLIOTT | ADDIE |
| FLOYD | JOHN | 22 JAN 1811 | SINGLETON | FRANCIS |
| FLOYD | JOHN | 14 JAN 1850 | EUBANKS | MALINTHA |
| FLOYD | JOHN | 18 APR 1890 | GIVENS | SALLIE |
| FLOYD | LILBURN | 30 NOV 1876 | EOFF | RUTHIE ALICE |
| FLOYD | MATTHEW | 11 JUL 1804 | WARREN | SUSANNA |
| FLOYD | MCHENRY | 24 NOV 1889 | CALDWELL | JOE ANN |
| FLOYD | MELWOOD | 24 DEC 1932 | PARRISH | BEATRICE |
| FLOYD | MURRELL H. | 30 AUG 1849 | KENDLY | AMANDA |
| FLOYD | RAYMOND | 05 SEP 1931 | YONKERS | JOSEPHINE |
| FLOYD | SEYMOUR | 22 DEC 1895 | STULL | MARTHA |
| FLOYD | SINGLETON | 14 JAN 1804 | PENICK | BETSY |
| FLOYD | SINGLETON | 12 NOV 1838 | EUBANKS | ELIZA |
| FLOYD | STEPHEN | 03 SEP 1842 | EUBANKS | ERNINE |
| FLOYD | VELVER | 23 MAR 1932 | PETREY | GERTRUDE |
| FLOYD | VERGIL | 20 SEP 1900 | HUBBLE | JULIA A. |
| FLOYD | WELDON RAY | 18 OCT 1933 | DAVIS | EMMA LEE |
| FLOYD | WILLIAM | 15 APR 1848 | WILLIAMS | JUDY FRANCIS |
| FLOYD | WILLIS G. | 01 SEP 1876 | MCMULLEN | MARY E. |
| FLURRY | GADDIS | 20 JAN 1812 | WEATHERFORD | SUSANNAH |
| FLYNN | CLAUDE | 05 MAR 1938 | BATES | FLONNIE |
| FLYNN | LUTHER | 18 DEC 1938 | KIDD | NOLA |
| FLYNN | PRICE | 29 AUG 1931 | MOBLEY | MARY |
| FOACHIN | CHARLES HENRY | 30 MAY 1887 | HASS | ANNIE |
| FOGAL | ROBERT | 07 SEP 1898 | RICHARDSON | REBECCA V. |
| FOGLE | JESSE E. | 04 SEP 1912 | JONES | CLEOTA MAY |
| FOGLE | MCDOWELL | 10 NOV 1909 | MURPHY | BERTA CARR |
| FOLEY | A.M. | 19 DEC 1914 | STEPHENS | ADA |
| FOLEY | ANDREW B. | 23 AUG 1838 | PITTS | ELIZABETH |
| FOLEY | CHESTER | 23 DEC 1919 | OWENS | MARY |
| FOLEY | E.E. | 15 NOV 1900 | CALDWELL | SARAH LOU |
| FOLEY | ELIJAH | 15 JAN 1825 | NORDYKE | POLLY |
| FOLEY | ESTRIDGE | 14 FEB 1933 | ROBINSON | SYLVIA |
| FOLEY | EVIN | 08 OCT 1891 | ELMORE | H.S. |
| FOLEY | FOREST | 21 SEP 1904 | REYNOLDS | ROXIE |
| FOLEY | FRANK | 04 JUL 1899 | PULLIAM | LULA |
| FOLEY | GEORGE | 15 APR 1919 | VOILES | VALERA |
| FOLEY | HARVEY G. | 19 DEC 1878 | LOGAN | MARY |
| FOLEY | IVAN LEE | 22 JUL 1937 | HALE | ISABELLE |
| FOLEY | JAMES | 21 NOV 1919 | WOODALL | IRA |
| FOLEY | JESSE | 25 FEB 1921 | KIDD | CLETA |
| FOLEY | JESSIE LEE | 15 SEP 1917 | BROOKS | BESSIE |
| FOLEY | JESSIE LEE | 23 DEC 1929 | HALE | ELIZA ANN |
| FOLEY | JOHN | 02 MAY 1817 | FOLEY | ELIZABETH |
| FOLEY | LEROY | 01 DEC 1938 | SALYERS | MAUDIE |
| FOLEY | LOREN | 28 APR 1928 | SIMS | DOLLIE |
| FOLEY | M.E. | 16 JUL 1903 | SIMS | NELLIE |
| FOLEY | MONT | 08 APR 1934 | BAUGH | CLEE |
| FOLEY | RAY | 25 SEP 1924 | MONTGOMERY | EMMA |
| FOLEY | REED | 10 APR 1928 | YOCUM | VIOLET |
| FOLEY | RICHARD R. | 17 APR 1936 | COTTRELL | OLA MAE |
| FOLEY | ROBERT | 15 NOV 1919 | FOLEY | WILLARD BECKHAM |
| FOLEY | W.M. | 19 DEC 1939 | COOVERT | MARY D. |
| FOLEY | WM. | 08 OCT 1915 | SLUDER | JONA |
| FOLLAWAY | MARQUIS | 06 MAR 1794 | SMITH | MIRIAN |
| FORBES | JOHN | 12 APR 1877 | MOBERLY | GEAPHY A. |
| FORBES | JONATHAN F. | 05 DEC 1836 | PERRIN | AMERICA A. |
| FORBES | MONTGOMERY | 02 MAY 1809 | PIGG | FRANCIS |
| FORBIS | F.M. | 05 MAY 1888 | BAUGH | SULTANIA |
| FORBIS | JOEL | 23 DEC 1826 | MCCLURE | RACHEL |
| FORBIS | JONATHAN | 26 OCT 1790 | MONTGOMERY | FLORENCE |
| FORBIS | JONATHAN | 18 SEP 1792 | PAYNE | POLY |
| FORBIS | MORGAN | 26 MAR 1794 | LOGAN | MARGET |
| FORBIS | MORGAN | 13 JUL 1829 | KING | ADELINE |
| FORBIS | WILLIAM | 22 FEB 1815 | FARIS | POLLY |
| FORBIS | WILLIAM | 05 DEC 1848 | GENTRY | JANE |
| FORD | ERNEST L. | 15 AUG 1917 | SHEWMAKER | MARY ONEITA |
| FORD | GEORGE W. | 09 JUN 1851 | LYTLE | SUSAN W. |
| FORD | GORDON | 01 JUN 1935 | MCCUE | GLORIA |
| FORD | JOHN | 19 AUG 1911 | KENDRICK | ANNA |
| FORD | JOHN S. | 28 NOV 1884 | JENNINGS | MRS. MATTIE |
| FORD | JONATHAN | 10 AUG 1807 | BATTEST | PEGGY |
| FORD | ROBERT | 28 DEC 1927 | HANSON | KATHERINE |
| FORD | THOMAS HENRY | 26 MAR 1938 | PHILLIPS | ADA MAE |
| FORD | WILLIAM | 26 OCT 1791 | SHACKELFORD | SALLY |
| FORD | WILLIAM | 23 NOV 1842 | EDWARDS | EUPHAMY |
| FORD | WILLIAM | 13 JAN 1842 | NORRIS | TELITHA CURRY |
