49th Kentucky Volunteer Mounted Infantry Regiment
The 49th Kentucky Mounted Infantry was organized at Camp Nelson and mustered in for one year on September 19, 1863 under the command of Colonel John G. Eve.
The regiment was attached to District of Somerset, Kentucky, 1st Division, XXIII Corps, Department of the Ohio, to January 1864. District of Southwest Kentucky, 1st Division, XXIII Corps, to April 1864. 4th Brigade, 1st Division, District of Kentucky, 5th Division, XXIII Corps, Department of the Ohio, to July 1864. Camp Nelson, District of Kentucky, to December 1864.
The 49th Kentucky Mounted Infantry mustered out of service at Lexington, Kentucky on December 26, 1864.
Unit history summarized from Frederick H. Dyer, A Compendium of the War of the Rebellion (Des Moines: Dyer Publishing Co., 1908). Public domain. Roster compiled and submitted by David Gambrel.
Column headings can be used to sort this list. Use Refresh page to return to alphabetical order.
| Surname | Given name | Rank | Co. | Notes |
|---|---|---|---|---|
| Abbott | Geo W | Pvt | D | |
| Abbott | Hiram | Corp | D | |
| Abrams | Elijah | Pvt | D | |
| Adams | Elijah U | Pvt | D | |
| Adams | James M | Sgt | E | |
| Adams | William H | Pvt | C | |
| Adkins | James M | Com.Sgt | Staff | |
| Adkins | Joseph M | Sgt | G | |
| Agee | Howard | Pvt | H | |
| Alder | Anderson C | Corp | C | |
| Alford | John | Pvt | A | |
| Alford | William | Pvt | A | |
| Allen | Calvin | Pvt | G | |
| Allen | Caswell | Pvt | G | |
| Anderson | Henry | Pvt | H | |
| Angel | Nimrod | Pvt | G | |
| Asberry | Avis | Pvt | A | |
| Asher | Dilliou | Pvt | F | |
| Asher | Henry W | Pvt | F | |
| Atkison | Henry | Pvt | C | |
| Bailey | Ellis | Pvt | A | |
| Bailey | James C | Pvt | E | |
| Bailey | John | Pvt | A | |
| Bailey | Minter | Pvt | E | |
| Bailey | Wm R | Corp | D | |
| Baker | Braddock | Pvt | D | |
| Baker | George | Pvt | F | |
| Baker | Jesse P | Pvt | C | |
| Baker | John | Pvt | B | |
| Baker | John E | Pvt | B | |
| Baker | Joseph | Pvt | B | |
| Baker | Joseph | Pvt | F | |
| Baker | Marshall | Musician | C | |
| Baker | Thomas | Pvt | H | |
| Barker | Henry F | Pvt | E | |
| Bass | Mathew N | Sgt | H | |
| Beadles | Robert C | Pvt | I | |
| Becket | Thomas | Wagoner | H | |
| Belew | Henry | Pvt | H | |
| Berry | James J | Pvt | D | |
| Berry | John W | Corp | D | |
| Beth | Fuson | Sgt | K | |
| Bingham | William O | 1st Lt | F | |
| Birley | John | Pvt | D | |
| Black | Elijah | Corp | H | |
| Black | Isaac | Pvt | B | |
| Black | Isaac J | 1st Lt | G | |
| Black | Isaac J | Capt | H | |
| Black | James | Pvt | H | |
| Black | Samuel | Pvt | B | |
| Black | Thomas | Pvt | B | |
| Blackburn | Miles | Pvt | B | |
| Blackman | Robert | Pvt | K | |
| Blakely | James M | Pvt | C | |
| Blankenship | Tazwell | Pvt | H | |
| Blendowski | Henry | 1st Lt | K | |
| Blevins | John | Sgt | D | |
| Blevins | Tivnoe | Pvt | D | |
| Blew | Calvin | Pvt | H | |
| Boering | Elijah | Pvt | D | |
| Boering | Joshua | Pvt | D | |
| Bohannan | Joel | Pvt | I | |
| Bolin | Samuel | Pvt | I | |
| Bowlin | Esom | Pvt | H | |
| Bowlin | Stokely | Pvt | H | |
| Bracket | Childres | Pvt | B | |
| Bracket | James | Pvt | B | |
| Branaman | Henry S | 2dLt | D | |
| Branaman | Wm H | Sgt | D | |
| Brannan | William R | Pvt | C | |
| Branstutter | Daniel | Pvt | B | |
| Branstutter | Henry | Pvt | B | |
| Brawner | William | Pvt | K | |
| Bray | James | Pvt | A | |
| Bridges | James | Pvt | H | |
| Britt | James M | Pvt | I | |
| Brock | Aaron | Pvt | F | |
| Brock | Amon | Pvt | E | |
| Brock | Calvin | Pvt | E | |
| Brock | Ephraim | Pvt | E | |
| Brock | George | Corp | E | |
| Brock | Green | Pvt | E | |
| Brock | James | Pvt | C | |
| Brock | James | Pvt | F | |
| Brock | Jeremiah | Pvt | E | |
| Brock | Jesse | Pvt | C | |
| Brock | Jordan | Pvt | E | |
| Brock | Washington | Pvt | D | |
| Brock | William | Pvt | E | |
| Broils | George P | Pvt | G | |
| Broughten | Peter | Pvt | B | |
| Brown | Geo W | Pvt | H | |
| Brown | George | Pvt | E | |
| Brown | George W | Corp | C | |
| Brown | James | Corp | C | |
| Brown | James C | Pvt | D | |
| Brown | John | Pvt | C | |
| Brown | John | Pvt | H | |
| Brown | John E | Musician | K | |
| Brown | William | Pvt | D | |
| Bryan | John E | Corp | I | |
| Bryant | Abel | Sgt | C | |
| Bryant | Acy | Pvt | D | |
| Bryant | Esom B | Pvt | C | |
| Bryant | Marion | 1st Lt | C | |
| Bryant | Thomas A | Sgt | C | |
| Bryant | Wm M | Wagoner | C | |
| Bryant | Wm T | Capt | C | |
| Buckhart | William | Pvt | E | |
| Bullen | John | Sgt | D | |
| Bullock | Burton | Pvt | E | |
| Burch | Crawford K | Pvt | C | |
| Burke | Jonathan | Pvt | H | |
| Burns | John J | Pvt | B | |
| Byerly | John | Pvt | B | |
| Byerly | William | Pvt | B | |
| Calaway | John R | Corp | B | |
| Calaway | William J | Pvt | B | |
| Caldwell | Jefferson | Pvt | F | |
| Calebs | Lawrence | Corp | B | |
| Campbell | Isham | Pvt | C | |
| Canedy | Joshua | Pvt | G | |
| Carpenter | James | Pvt | I | |
| Carrel | Benjamin | Pvt | A | |
| Carrens | James | Pvt | A | |
| Carroll | Alexander | Wagoner | K | |
| Carson | William | 1st Lt | D | |
| Carter | Solomon | Pvt | K | |
| Cartright | Henry | Wagoner | G | |
| Carty | Andrew J | Pvt | H | |
| Catron | Francis | Capt | B | |
| Chappel | John | Pvt | E | |
| Clem | John C | Pvt | E | |
| Clouse | Christopher C | Pvt | A | |
| Clouse | Houston | Pvt | B | |
| Cobb | Marshall T | Corp | B | |
| Coffee | John | Sgt | D | |
| Coffee | Ransom | Pvt | D | |
| Coldiron | William S | Sgt | E | |
| Collet | James | Pvt | F | |
| Collet | John | Corp | F | |
| Collett | Blevins | Pvt | F | |
| Collins | George | Pvt | B | |
| Collins | Isaiah | Pvt | K | |
| Collins | James B | Sgt | K | |
| Collins | John T | Corp | H | |
| Collins | Vadin | Pvt | F | |
| Collins | Wm F | Sgt | K | |
| Colsen | James M | Pvt | B | |
| Cook | Jno M | Capt | D | |
| Cook | Quintus C | Corp | G | |
| Cope | Albert F | Sgt | E | |
| Cope | Ambrose | Sgt | B | |
| Cottingun | William | Pvt | C | |
| Cox | Charles | Pvt | C | |
| Cox | Daniel | Pvt | F | |
| Cox | Daniel | Corp | G | |
| Cox | Elijah | Pvt | D | |
| Cox | Solomon | Pvt | G | |
| Cravens | Jeptha W | Sgt | G | |
| Crawford | Andrew H | Pvt | B | |
| Crawford | John F | Pvt | B | |
| Crawford | John J | Pvt | B | |
| Crawford | John T | Pvt | K | |
| Creech | Samuel | Corp | D | |
| Creekmore | Calvin B | Corp | C | |
| Creekmore | Emby K | Pvt | G | |
| Creekmore | Francis A | 2dLt | G | |
| Creekmore | Randolph B | Pvt | G | |
| Creekmore | William H | Pvt | C | |
| Crouch | Hiram E | Pvt | C | |
| Croucher | Elijah W | Pvt | D | |
| Crupper | Thomas M | Pvt | E | |
| Culton | Augustus B | 1st Lt | F | |
| Curtis | Joseph G | Pvt | B | |
| Cusacks | James | Pvt | K | |
| Cutbirth | Franklin | Pvt | G | |
| Cutbirth | Joseph L | Corp | G | |
| Cutton | A V | Sgt | H | |
| Dalton | Isaac | Corp | E | |
| Daniel | Isaac | Pvt | F | |
| Darrel | Geo W | Pvt | D | |
| Davidson | James H | Maj | Staff | |
| Davis | Daniel | Corp | F | |
| Davis | Elijah | Pvt | G | |
| Davis | George | Pvt | G | |
| Davis | Isham | Pvt | C | |
| Davis | James M | Pvt | G | |
| Davis | Jefferson B | Pvt | B | |
| Davis | John P | 2dLt | B | |
| Davis | King S | Sgt | H | |
| Davis | William M | Pvt | G | |
| Davis | Wm J | Pvt | B | |
| Deatheridge | James | Pvt | B | |
| Denham | Francis | Pvt | I | |
| Denny | Balinger | Pvt | D | |
| Denny | Doctor C | Pvt | D | |
| Denny | Elijah | Pvt | D | |
| Denny | William | Pvt | D | |
| Denson | Edward S | Pvt | K | |
| Devenport | Ireson | Pvt | G | |
| Dick | John C | Pvt | I | |
| Dickenson | James B | Pvt | B | |
| Dickey | Abraham | Pvt | H | |
| Dickey | Joseph P | Pvt | H | |
| Dickey | Richard H | Pvt | H | |
| Dickinson | Samuel M | Corp | B | |
| Dikes | James M | Pvt | I | |
| Dixon | John | Sgt | H | |
| Dobkins | Prior L | Pvt | I | |
| Dolen | Michael | Pvt | K | |
| Doolin | John | Pvt | F | |
| Dowis | John P | Pvt | H | |
| Duff | Andrew Mc | Pvt | H | |
| Duff | John | Pvt | H | |
| Duff | Lewis M | Pvt | H | |
| Dunaway | George T | Corp | K | |
| Dunn | John | Pvt | K | |
| Durham | James H | Pvt | D | |
| Durham | James W | Pvt | D | |
| Durham | John | Pvt | D | |
| Durham | John R | Corp | D | |
| Durham | Stephen T | Corp | D | |
| Dye | John L | Pvt | I | |
| Early | Randolph | Pvt | G | |
| Early | Thomas | Pvt | G | |
| East | John R | Pvt | H | |
| Eldridge | Abraham | Pvt | H | |
| Eldrldge | Ransom | Pvt | B | |
| Elliott | Franklin | Pvt | B | |
| Engle | Joseph | Pvt | H | |
| Engle | Wm D | Corp | H | |
| Estridge | Isham | Pvt | C | |
| Evans | Andrew J | Pvt | H | |
| Evans | Christopher | Pvt | A | |
| Evans | Hugh | Musician | A | |
| Evans | John F | Sgt | H | |
| Evans | John R | Pvt | H | |
| Evans | Macy | Musician | D | |
| Evans | Thomas J | Pvt | A | |
| Evans | William | Pvt | A | |
| Eve | John G | Col | Staff | |
| Eve | William T | Pvt | B | |
| Eve | Wm B | 2dLt | H | |
| Eversole | John | Pvt | F | |
| Farley | Henry | Pvt | D | |
| Farley | Henry Sr | Pvt | D | |
| Farley | John | Pvt | D | |
| Farley | Thomas | Pvt | E | |
| Farmer | Felix G | Pvt | H | |
| Farmer | Hiram J | Corp | H | |
| Farmer | William | Corp | I | |
| Faulkner | John W | Pvt | H | |
| Felps | John F | Pvt | E | |
| Fields | John | Pvt | D | |
| Fields | Richard | Pvt | D | |
| Fisher | Shadrach | Pvt | E | |
| Folly | Thomas | Pvt | G | |
| Forbus | Charles | Pvt | E | |
| Forester | Solomon | Pvt | E | |
| Forrester | John W | 2dLt | E | |
| Fortney | Jonas F | Sgt | B | |
| Fortney | Madison | Corp | B | |
| Freeman | George | Pvt | F | |
| Freeman | Henry | Pvt | F | |
| Freeman | Hiram | Pvt | F | |
| Freeman | James | Pvt | G | |
| Fritz | William T | Pvt | K | |
| Fry | Calvin | Pvt | B | |
| Fry | Jonas | Pvt | I | |
| Fulcher | George W | Pvt | I | |
| Fuller | Abram S | Pvt | B | |
| Fuller | Archibald S | Pvt | B | |
| Fuller | Samuel | Corp | K | |
| Fuson | James | Musician | K | |
| Fuson | John | Pvt | A | |
| Fuson | Thomas | Pvt | H | |
| Gadd | Andrew P | Pvt | D | |
| Gadd | Armstrong | Pvt | D | |
| Gambrel | Anderson | Pvt | H | |
| Gambrel | Daniel | Musician | C | |
| Gambrel | Daniel K | Pvt | K | son of John & Nelly Gambrel |
| Gambrel | Thomas | Corp | F | son of John & Elizabeth Miller Gambrel |
| Gardner | Jarvis J | Pvt | H | |
| Garrison | Charles | Musician | E | |
| Gatliff | Charles | Pvt | H | |
| Gatliff | John S | Pvt | H | |
| Gennings | Geo W | Pvt | D | |
| Gibbs | Reuben | Pvt | F | |
| Gibson | George | Pvt | B | |
| Gibson | Harrison | Pvt | K | |
| Gibson | Joseph | Pvt | K | |
| Gibson | Riley | Pvt | K | |
| Gilbert | Benjamin | Pvt | D | |
| Gilbert | William | Pvt | D | |
| Giles | James L | Pvt | D | |
| Giles | John | Pvt | D | |
| Gilleam | James B | Pvt | I | |
| Gipson | John | Pvt | C | |
| Godbey | Calvin | Pvt | I | |
| Goff | Aaron J | Pvt | I | |
| Goff | Peter W | Musician | I | |
| Goin | Eli | Pvt | A | |
| Goins | Canedy | Pvt | G | |
| Golden | Joshua | Pvt | A | |
| Golden | Stephen | Capt | A | |
| Goodin | Hardin | Pvt | A | |
| Goodin | John | Capt | K | |
| Goodin | Joseph | Pvt | K | |
| Goodin | Marshall | Pvt | B | |
| Goodin | William | Pvt | K | |
| Gortney | James T | Pvt | B | |
| Gosley | Henry | Pvt | A | |
| Gosley | John | Pvt | A | |
| Grass | William | Sgt | E | |
| Gray | Edmund | Pvt | A | |
| Gray | Hiram | Pvt | A | |
| Gray | Richard | Pvt | H | |
| Green | Stephen | Pvt | F | |
| Griffin | Joseph | Pvt | F | |
| Griffin | Levi | Pvt | F | |
| Griffin | Stephen | Wagoner | F | |
| Griffith | John V | Pvt | C | |
| Griffitts | Eli | Pvt | H | |
| Griffitts | James | Pvt | H | |
| Gross | Edmund | Pvt | E | |
| Grubb | John | Pvt | F | |
| Gwin | William M | Pvt | G | |
| Hackler | John | Corp | G | |
| Haden | John | Pvt | K | |
| Hage | William | Pvt | K | |
| Hail | John L | Sgt | I | |
| Hale | Melville A | Pvt | E | |
| Haley | Granville | Sgt | D | |
| Hamilton | James | Pvt | A | |
| Hamilton | Tunstall Q | Wagoner | I | |
| Hamlin | Calvin | Pvt | C | |
| Hamlin | Jackson | Pvt | G | |
| Hamlin | Terrell | Pvt | C | |
| Hampton | Elmore | Corp | F | |
| Hampton | Robert | Pvt | B | |
| Hansard | Samuel | Pvt | I | |
| Hardgrove | Charles C | Pvt | I | |
| Hardgrove | Isaac L | Capt | I | |
| Hargis | Francis M | Pvt | I | |
| Hargis | William | Pvt | I | |
| Harlow | Nathan | Pvt | K | |
| Harman | Horatio | Pvt | G | |
| Harman | Samuel L | Pvt | G | |
| Harp | Robert L | Pvt | C | |
| Harp | William | Pvt | A | |
| Harris | David J | Wagoner | D | |
| Harris | James | Pvt | B | |
| Harris | James | Pvt | H | |
| Harris | John | Pvt | H | |
| Harris | Wm R | Pvt | D | |
| Harrison | William | Pvt | H | |
| Hart | Hiram | Pvt | B | |
| Hart | William | Pvt | B | |
| Hastey | William | Pvt | D | |
| Hayden | John A | 1st Lt | G | |
| Hayes | Wm M | Pvt | D | |
| Heath | Ephraim F | Pvt | I | |
| Helton | Carlo | Pvt | F | |
| Helton | Ephraim | Pvt | F | |
| Helton | Greenberry | Pvt | B | |
| Helton | James | Pvt | E | |
| Helton | Richard | Pvt | F | |
| Hembree | Berry | Wagoner | A | |
| Hembree | John | Pvt | A | |
| Henderson | Robert L | Pvt | C | |
| Henderson | W J | Pvt | C | |
| Hendrickson | Jefferson | Pvt | B | |
| Hendrickson | Joel | Pvt | F | |
| Hendrickson | John | Pvt | B | |
| Hendrickson | Solomon | Pvt | B | |
| Henry | Jno S | Pvt | C | |
| Henry | John S | HospStwd | Staff | |
| Hensley | Gennings | Corp | F | |
| Hensley | Milton | Pvt | F | |
| Hensley | Wilkerson | Pvt | F | |
| Henson | Alfred | Pvt | B | |
| Herst | John Ethan | Pvt | A | |
| Hicks | John C | Pvt | D | |
| Hicks | John R | Sgt | D | |
| Hillmon | Martin | Pvt | K | |
| Hinds | James | Pvt | I | |
| Hinds | John | Pvt | I | |
| Hobbs | Joseph | Pvt | C | |
| Hogan | Hugh W | AsstSurgeon | Staff | |
| Hogan | John H | Pvt | D | |
| Holt | Noah | Pvt | C | |
| Honeycut | Allen | Pvt | B | |
| Hoover | Henry | Pvt | E | |
| Hopkins | George | Pvt | E | |
| Hopkins | John W | Pvt | E | |
| Hoskins | Andrew | Pvt | E | |
| Hoskins | William | Pvt | E | |
| Howard | Aaron B | Corp | E | |
| Howard | Benj F | Capt | E | |
| Howard | Carter | Pvt | E | |
| Howard | Daniel | Pvt | F | |
| Howard | Green A | Pvt | E | |
| Howard | Henry L | Corp | E | |
| Howard | Israel | Pvt | E | |
| Howard | James C | 1st Lt | E | |
| Howard | James O | Capt | E | |
| Howard | John N | Pvt | H | |
| Howard | Wilkerson Mc | Pvt | E | |
| Howard | William O | Pvt | E | |
| Howell | Simeon | Pvt | B | |
| Hubbard | Arthur | Pvt | A | |
| Hubbard | Burrel | Corp | C | |
| Hubbard | Larkin | Pvt | A | |
| Hubbard | Madison | Pvt | B | |
| Hubbard | Nathan | Pvt | B | |
| Hubbard | Pleasant | Pvt | B | |
| Hubbard | Thomas | Pvt | B | |
| Hudson | George M | Corp | H | |
| Huff | Abner | Pvt | E | |
| Huff | Caleb | Corp | E | |
| Huff | Wm C | Corp | E | |
| Hughes | Isaac L | Pvt | I | |
| Hughes | Josiah | Pvt | I | |
| Hughes | Nimrod | Pvt | D | |
| Hugs | John | Pvt | H | |
| Humbree | Hamilton | Pvt | K | |
| Hurst | Campbell E | Corp | F | |
| Inggram | Ebenezer | Chaplain | Staff | |
| Ingram | Moses F | 2dLt | A | |
| Ingram | Thomas J | 2dLt | K | |
| Irvine | George A | Pvt | I | |
| Irvine | Oliver P | Pvt | I | |
| Irwin | Jno K | Pvt | C | |
| Ivey | Amos | Pvt | K | |
| Jackson | Daniel | Pvt | B | |
| Jackson | William | Pvt | B | |
| Javis | Leander | Pvt | B | |
| Jeffers | Pleasant | Pvt | I | |
| Johnson | Amos | Pvt | F | |
| Johnson | Andrew | Pvt | F | |
| Johnson | David | Pvt | F | |
| Johnson | Geo W | Pvt | C | |
| Johnson | James | Pvt | F | |
| Johnson | James A | Pvt | K | |
| Johnson | Samuel | Corp | F | |
| Johnson | Thos J | Sgt | D | |
| Jones | Christopher C | Pvt | D | |
| Jones | Francis M | Pvt | A | |
| Jones | James | Pvt | E | |
| Jones | James | Pvt | H | |
| Jones | Jesse | Pvt | A | |
| Jones | John | Musician | A | |
| Jones | John | Pvt | E | |
| Jones | John S | Sgt | A | |
| Jones | Martin A | Pvt | I | |
| Jones | Minor | Pvt | A | |
| Jones | Moses B | Pvt | G | |
| Jones | Peter | Pvt | I | |
| Jones | Wallas | Pvt | B | |
| Jones | William | Pvt | A | |
| Kean | John | Pvt | K | |
| Kee | James | Pvt | E | |
| Keller | John | Pvt | H | |
| Kellum | Jno G | Pvt | B | |
| Kerby | James D | Pvt | D | |
| Kidd | Larkin | Corp | G | |
| King | Felix | Pvt | D | |
| King | Jefferson | Pvt | D | |
| King | Wesley | Pvt | K | |
| King | William F | Pvt | C | |
| Kirby | Dixon | Pvt | H | |
| Kisee | John | Pvt | E | |
| Kitts | Alonzo | Pvt | K | |
| Knuckles | George | Pvt | E | |
| Kontz | John S | Pvt | K | |
| Lankford | George | Musician | F | |
| Lawes | John | Pvt | A | |
| Lawson | Edward | Pvt | K | |
| Lawson | Lankford | Pvt | H | |
| Lawson | Ransom | Pvt | E | |
| Lawson | Richard C | Pvt | C | |
| Lay | John | Pvt | G | |
| Ledbetter | John H | Pvt | C | |
| Ledington | Jeremiah | Pvt | E | |
| Lee | Curtis | Pvt | A | |
| Lee | James | Pvt | B | |
| Lee | William R | Pvt | B | |
| Lefevers | Lyman | Pvt | F | |
| Lefevers | Sidney | Pvt | F | |
| Leforce | Lee | Capt | G | |
| Lewallen | George | Pvt | H | |
| Lewallen | Rowlett | Corp | H | |
| Lewis | Abner | Corp | E | |
| Lewis | John F | Pvt | D | |
| Lewis | John J | Corp | E | |
| Lewis | Judah | Pvt | H | |
| Lewis | Nathaniel | Pvt | H | |
| Lewis | Washington | Pvt | B | |
| Lewis | William | Sgt | E | |
| Leyser | Archibald | Corp | A | |
| Linch | George W | Pvt | C | |
| Longworth | John | Pvt | E | |
| Loveall | Jesse | Pvt | I | |
| Loveless | Thomas J | Pvt | I | |
| Lovit | Edan | Pvt | C | |
| Lovitt | John | Pvt | G | |
| Lovitt | Joseph | Pvt | G | |
| Lovitt | Ransom | Pvt | G | |
| Loyd | Henry C | Pvt | C | |
| Lunsford | Emanuel A | Pvt | D | |
| Maddox | Caswell | Pvt | D | |
| Maden | Benjamin | Pvt | A | |
| Maden | Martin | Pvt | A | |
| Madon | James | Pvt | K | |
| Maiden | John J | Pvt | D | |
| Manney | Linville L | Pvt | G | |
| Manon | Andrew | Pvt | A | |
| Manor | Simpson | Pvt | B | |
| Maples | William | Pvt | A | |
| Marical | Elijah | Pvt | K | |
| Maricle | Thomas J | Pvt | F | |
| Marion | Alexander | Pvt | B | |
| Markham | Wm A | Corp | B | |
| Marler | David | Corp | I | |
| Marsee | John F | Corp | A | |
| Marsee | Joseph | Pvt | K | |
| Marsee | Robert D | Pvt | A | |
| Marsee | Robert G | Pvt | A | |
| Marsee | Thomas | Pvt | K | |
| Marsee | Thomas F | Pvt | A | |
| Marsee | Wm R | Corp | A | |
| Marsh | John | Pvt | K | |
| Marshall | Charley | Pvt | K | |
| Martin | James A | Pvt | G | |
| Martin | John M | Pvt | F | |
| Mason | Bratcher | Pvt | K | |
| Mason | James | Pvt | K | |
| Mason | John E | Corp | K | |
| Massey | Green B | Pvt | I | |
| Masters | Jno G | Pvt | C | |
| Matlack | William | Pvt | H | |
| Matlock | James W | Corp | H | |
| Mattingly | Jesse | 1st Lt | H | |
| May | Andrew | Pvt | F | |
| Mays | Andrew | Pvt | H | |
| Mays | Marina D | Pvt | H | |
| McCulloch | Peter | Pvt | A | |
| McDowell | Cornelius | Pvt | I | |
| McFarlin | John J | Pvt | G | |
| McFarlin | Thomas | Pvt | G | |
| McFerrin | Alfred H | Corp | I | |
| McFerrin | James H | Pvt | I | |
| McGuire | John | Pvt | K | |
| McIntosh | Charley | Pvt | K | |
| McKee | Joshua M | Pvt | B | |
| McKeehan | William | Sgt | G | |
| McKiddy | Miner | Pvt | C | |
| McMain | James | Pvt | K | |
| McMelon | Abraham | Pvt | B | |
| Meadors | Midleton E | Pvt | G | |
| Meece | Francis M | Pvt | I | |
| Meece | George M | Pvt | I | |
| Meece | Henry F | Pvt | I | |
| Meece | John | Musician | I | |
| Meece | Thomas M | Pvt | I | |
| Messeer | Sion | Pvt | K | |
| Messeer | Tyler | Corp | K | |
| Messer | Allen | Corp | A | |
| Messer | Andrew | Pvt | C | |
| Messer | Asa G | Corp | A | |
| Messer | Ewell Mc | Pvt | B | |
| Messer | Nelson | Corp | B | |
| Miller | Henry C | Surgeon | Staff | |
| Miller | Hogan | Pvt | F | |
| Miller | James | Pvt | C | |
| Miller | Jefferson | Pvt | F | |
| Miller | John | Pvt | F | |
| Miller | Milton | Sgt | F | |
| Miller | Wm F | Pvt | I | |
| Millis | Brice | Pvt | A | |
| Mills | Harrison | Pvt | A | |
| Mills | Isaac | Pvt | A | |
| Mills | Thomas | Pvt | A | |
| Minton | Jno C | Pvt | F | |
| Minyard | John | Pvt | H | |
| Mitchell | Thomas G | Sgt | B | |
| Mize | Joshua | Pvt | B | |
| Money | Bishop R | Pvt | A | |
| Money | William H | Corp | K | |
| Monhalland | Uel | Pvt | C | |
| Moore | Bartin | Sgt | B | |
| Moore | George | Pvt | G | |
| Moore | Horatio | Pvt | G | |
| Moore | James H | Corp | G | |
| Moore | John | Pvt | G | |
| Moore | Materson A | Sgt | G | |
| Moore | Robert | Pvt | E | |
| Moore | William | Pvt | B | |
| Morgan | Ephraim | Pvt | G | |
| Morgan | John | Pvt | G | |
| Morgan | Robert J | Pvt | G | |
| Morgan | Seburn | Pvt | G | |
| Morgan | Stephen | Pvt | H | |
| Morgan | Wm H | Pvt | G | |
| Morrison | William | Corp | K | |
| Moses | John | Pvt | G | |
| Mosley | Henry | Corp | H | |
| Mosley | Samuel | Pvt | E | |
| Mounce | James W | Pvt | I | |
| Mullis | Jefferson | Pvt | H | |
| Mullis | Lankford | Pvt | H | |
| Muncy | James | Corp | H | |
| Muncy | Reuben | Wagoner | B | |
| Murray | Wm R | Pvt | C | |
| Myers | Cary A | Pvt | C | |
| Nance | James | Pvt | E | |
| Napier | Andrew | Pvt | E | |
| Napier | Franklin | Pvt | E | |
| Napier | James | Pvt | E | |
| Napier | John H | Pvt | E | |
| Napier | Robert | Pvt | F | |
| Napier | Samuel J | Corp | E | |
| Newman | William | Pvt | B | |
| North | Elijah | Pvt | E | |
| North | James | Pvt | E | |
| North | Joseph | Pvt | H | |
| North | Pleasant | Pvt | F | |
| Osborn | Hiram | Pvt | C | |
| Osborn | Huston | Pvt | C | |
| Osburn | William | Pvt | H | |
| Pace | Calvin | Pvt | D | |
| Pace | Jno R | Pvt | D | |
| Pace | William | Pvt | H | |
| Parker | Franklin | Pvt | B | |
| Parker | Marshall E | Sgt | I | |
| Parker | Wallas | Pvt | B | |
| Parkey | Malachi | Pvt | I | |
| Parks | Ambrose | Pvt | G | |
| Parks | George W | Pvt | G | |
| Parks | Jesse B | Pvt | G | |
| Parsons | Joel O | Pvt | D | |
| Parsons | Willis H | Corp | D | |
| Partin | Andrew | Pvt | A | |
| Partin | Daniel S | Pvt | K | |
| Partin | Henry S | Pvt | K | |
| Partin | Joel D | Corp | K | |
| Partin | Joseph | Pvt | K | |
| Partin | Shelton | Pvt | A | |
| Partin | William | Pvt | K | |
| Parton | William S | Sgt | K | |
| Patocki | Wm J | Q.M.Sgt | Staff | |
| Patterson | Robert | Pvt | A | |
| Patterson | Skelton | Pvt | K | |
| Payne | John | Pvt | F | |
| Payne | Thomas | Pvt | E | |
| Peabe | Jno B | Sgt | A | |
| Peabe | Jos | Corp | A | |
| Peabe | Leroy | Pvt | A | |
| Peabe | Thomas | Pvt | A | |
| Peabe | Thomas S | Pvt | A | |
| Peabe | Wm H | Sgt | A | |
| Peavler | John | Corp | B | |
| Penington | Aaron | Pvt | H | |
| Penington | William | Pvt | H | |
| Perdue | Henry | Pvt | H | |
| Perkins | Jesse | Pvt | G | |
| Perkins | John | Pvt | G | |
| Perkins | Riley | Pvt | G | |
| Perkins | Solomon | Pvt | G | |
| Petrey | Daniel | Pvt | C | |
| Petrey | David S | Pvt | C | |
| Petrey | Thomas | Pvt | C | |
| Petrey | William | Pvt | C | |
| Pettet | John | Pvt | K | |
| Phelps | Enoch | Pvt | I | |
| Philips | Wiley B | Pvt | A | |
| Phillips | Madison | Corp | F | |
| Phillips | Stephen A | Pvt | A | |
| Ping | James M | Pvt | I | |
| Ping | William G | Sgt | I | |
| Pointer | Henry | Pvt | I | |
| Potocki | Joseph | Pvt | K | |
| Powers | Caleb | Pvt | A | |
| Powers | Joel S | Sgt | C | |
| Powers | Martin | Pvt | A | |
| Powers | Wesley | Pvt | C | |
| Prentice | Walter M | Surgeon | Staff | |
| Preston | James H | Sgt | D | |
| Prewitt | Warren | Pvt | C | |
| Proctor | James E | Pvt | D | |
| Rains | Hiram | Pvt | G | |
| Rains | Ingram | Pvt | K | |
| Rains | Milton G | Pvt | G | |
| Rains | Preston C | Pvt | G | |
| Ramsey | Charles R | Pvt | D | |
| Ramsey | Goalman P | Sgt | D | |
| Ramsey | Morgan B | Corp | D | |
| Ray | Loyd B | Pvt | K | |
| Renfro | Absalom | Pvt | G | |
| Renner | Elisha | Pvt | D | |
| Renner | Green | Pvt | D | |
| Revis | George | Pvt | B | |
| Reynold | Jacob | Pvt | B | |
| Reynolds | Jno H | Pvt | B | |
| Reynolds | Joseph M | Pvt | D | |
| Rhea | James | Pvt | B | |
| Rice | James A | Pvt | F | |
| Rice | John R | Sgt | F | |
| Richardson | Henry M | Pvt | I | |
| Richardson | James | Pvt | I | |
| Richardson | Pearson K | Pvt | I | |
| Ricketts | Washington | Pvt | H | |
| Riley | Andrew | Pvt | K | |
| Riley | Edward | Pvt | D | |
| Rines | Garet | Corp | A | |
| Roads | Hugh | Sgt | B | |
| Roark | James | Pvt | H | |
| Robards | William | Pvt | G | |
| Robbins | Jonathan C | Pvt | F | |
