| Year | Name | Book / Page | Document Type | |
|---|---|---|---|---|
| 1947 | Maddox, Claude H. | 6/56 | Will | |
| 1964 | Magann, Zoa C. | 8/320 | Will | |
| 1884 | Malone, Mary A. | 4/49 | Will | p.49 |
| 1900 | Mann, W.F. | 4/206 | Will | |
| 1948 | Mansfield, Allen Barrow | 6/101 | Will | |
| 1952 | Markwell, Lissie | 6/205 | Will | |
| 1933 | Martin, Amy | 5/257 | Will | |
| 1930 | Martin, Buren | 5/192 | Will | |
| 1864 | Martin, Columbus H. | 3/209 | Will | p.209 |
| 1924 | Martin, C.Y. | 5/59 | Will | |
| 1946 | Martin, Charles E. | 6/13 | Will | |
| 1946 | Martin, Charles E. | 6/16 | Renunciation | |
| 1936 | Martin, Clarence M. | 5/383 | Will | |
| 1919 | Martin, Elizabeth | 4/578 | Will | |
| 1932 | Martin, Finis | 5/249 | Will | |
| 1842 | Martin, Hutson | 3/43 | Will | |
| 1885 | Martin, James | 4/66 | Will | |
| 1950 | Martin, Joseph R. | 6/159 | Will | |
| 1940 | Martin, Margaret | 5/494 | Will | |
| 1951 | Martin, Marjorie S. | 6/176 | Will | |
| 1930 | Martin, Mary C. | 5/214 | Will | |
| 1905 | Martin, Mary E. | 4/304 | Will | |
| 1938 | Martin, Minnie A. | 5/431 | Will | |
| 1929 | Martin, R.T. | 5/160 | Will | |
| 1902 | Martin, Rufus | 4/240 | Will | |
| 1946 | Martin, T.J. | 6/20 | Will | |
| 1931 | Martin, Viva | 5/230 | Will | |
| 1935 | Martin, W.A. | 5/346 | Will | |
| 1957 | Martin, W.F. | 7/107 | Will | |
| 1888 | Martin, W.M. | 4/88 | Will | |
| 1934 | Martin, W.M. | 5/284 | Will | |
| 1826 | Martin, William, guardian of the heirs of John Hutson | 2/366 | Guardian Account | p.366 |
| 1851 | Martin, William | 3/115 | Will | p.115 |
| 1960 | Mason, A.M. | 7/310 | Will | |
| 1943 | Mason, Dora | 5/583 | Will | |
| 1961 | Mason, Henderson | 7/505 | Will | |
| 1935 | Mason, Mitchell | 5/333 | Will | |
| 1954 | Massey, H.J. | 6/357 | Will | |
| 1963 | Matheny, W. Harold | 8/95 | Will | |
| 1866 | Mathews, T.R. | 3/224 | Will | |
| 1952 | Mathis, H.H. | 6/215 | Will | |
| 1941 | Mathis, Nathaniel B. | 5/512 | Will | |
| 1913 | Matthews, T.R. | 4/453 | Will | |
| 1933 | Matthis, James R. | 5/278 | Will | |
| 1951 | Mayes, Rebecca | 6/172 | Will | |
| 1961 | Maysey, Ollie Patricia | 7/484 | Will | |
| 1941 | McCandless, Ester E. | 5/520 | Will | |
| 1963 | McCandless, O.W. | 8/141 | Will | |
| 1814 | McCartney, James | 1/209 | Will | |
| 1962 | McCay, Irah | 8/83 | Will | |
| 1882 | McClellan, Andrew | 4/36 | Will | |
| 1913 | McClellan, Calvin | 4/462 | Will | p.462 |
| 1938 | McClellan, G.B. | 5/432 | Will | |
| 1924 | McClellan, Isham | 5/54 | Will | |
| 1948 | McClellan, John | 6/86 | Will | |
| 1923 | McClellan, Nathan W. | 5/26 | Will | |
| 1859 | McClelland, Samuel | 3/183 | Will | p.183 |
| 1919 | McCowan, A.W. | 4/569 | Will | |
| 1912 | McCowan, James M. | 4/423 | Will | |
| 1884 | McCown, Lewis | 4/46 | Will | |
| 1900 | McCown, Rhoda P. | 4/213 | Will | |
| 1951 | McCracken, Albert Elmer | 6/171 | Will | |
| 1924 | McCracken, H.C. | 5/66 | Will | |
| 1825 | McDaniel, John | 2/460 | Guardian Account | |
| 1965 | McDonald, Bertie Slaton | 8/565 | Will | |
| 1946 | McDonald, Candace R. | 5/26 | Will | |
| 1934 | McDonald, Frederick Morgan | 5/310 | Renunciation | |
| 1937 | McDonald, Granville | 5/423 | Will | |
| 1928 | McDonald, J.C. | 5/129 | Will | |
| 1953 | McDonald, M.B. | 6/401 | Will | |
| 1927 | McDonald, Mary Ann | 5/121 | Will | |
| 1964 | McDonald, Rufus | 8/509 | Will | |
| 1893 | McDonald, Samuel | 4/148 | Will | |
| 1965 | McDonald, William H. Sr. | 8/569 | Will | |
| 1882 | McDougall, John | 4/38 | Will | |
| 1961 | McDowell, Anna | 7/539 | Will | |
| 1962 | McDowell, Elizabeth | 7/549 | Will | |
| 1929 | McDowell, W.R. | 5/156 | Will | |
| 1937 | McElvain, William Lewis | 5/400 | Will | |
| 1934 | McElwain, A.L. | 5/304 | Will | |
| 1954 | McEuen, Dora Bishop | 6/363 | Will | |
| 1886 | McIntire, James P. | 4/72 | Will | |
| 1801 | McKinney, John | 1/13 | Will | |
| 1803 | McKinney, John | 1/15 | Inventory | |
| 1842 | McLean, Alney | 3/43 | Will | |
| 1898 | McLean, C.W. | 4/198 | Will | |
| 1864 | McLean, D.S.D. | 3/220 | Will | |
| 1898 | McLean, E.A. | 4/195 | Will | p.195 |
| 1910 | McLean, George R. | 4/377 | Will | |
| 1800 | McLean, John | 1/28 | Appraisal | |
| 1800 | McLean, John | 1/31 | Settlement | |
| 1801 | McLean, John | 1/38 | Inventory | |
| 1850 | McLean, Tabitha | 3/102 | Will | |
| 1952 | McNary, H.A. Sr. | 6/212 | Will | |
| 1872 | McNary, H.W. | 3/265 | Will | |
| 1877 | McNary, J.W. | 3/295 | Will | |
| 1830 | McNary, John | 3/8 | Will | p.8 |
| 1814 | McNary, William | 1/208 | Inventory | |
| 1896 | McNeil, Jane | 4/171 | Will | |
| 1962 | McPherson, Hudie | 7/573 | Will | |
| 1941 | McPherson, John W. | 5/538 | Will | |
| 1853 | McPherson, Lewis | 3/127 | Will | |
| 1934 | McPherson, Mary Elizabeth | 5/329 | Will | |
| 1947 | McPherson, Susie E. | 6/62 | Will | |
| 1942 | McPherson, W.A. | 5/559 | Will | |
| 1845 | McRery, Russell | 3/71 | Will | p.71 |
| 1960 | McReynolds, Vitalie | 7/339 | Will | |
| 1957 | McTolf, Fred | 7/85 | Will | |
| 1944 | McTolf, John C. | 5/598 | Will | |
| 1955 | McTolf, Orien R. | 6/399 | Will | |
| 1941 | Meahy, Thomas | 5/514 | Will | |
| 1895 | Medley, Delphiann | 4/166 | Will | p.166 |
| 1918 | Mefford, George W. | 4/558 | Will | |
| 1930 | Mefford, George W. | 5/197 | Will | p.197 |
| 1947 | Mefford, J.R. | 6/35 | Will | |
| 1963 | Meister, Henry | 8/223 | Will | |
| 1947 | Mercer, D.F. | 6/68 | Will | |
| 1861 | Mercer, Gillis | 3/196 | Will | |
| 1958 | Mercer, Guy | 7/165 | Will | |
| 1963 | Mercer, Hetty B. | 8/200 | Will | |
| 1935 | Mercer, J.M. | 5/359 | Will | |
| 1821 | Mercer, Martin | 2/176 | Inventory | |
| 1821 | Mercer, Martin | 2/179 | Sale | |
| 1822 | Mercer, Martin | 2/183 | Settlement | |
| 1822 | Mercer, Martin | 2/221 | Addendum | |
| 1814 | Mercer, Silas | 2/9 | Inventory | |
| 1957 | Mercer, Hubert | 7/23 | Will | |
| 1956 | Mercer, Mayme Lam | 6/509 | Will | |
| 1908 | Metheny, A.D. | 4/349 | Will | |
| 1960 | Metheny, W.W. | 7/411 | Will | |
| 1857 | Metzker, Charles | 3/171 | Will | p.171 |
| 1953 | Millard, Alice | 6/285 | Will | |
| 1872 | Millard, Jesse | 3/259 | Will | |
| 1886 | Miller, Benjamin | 4/74 | Will | |
| 1959 | Miller, Chashel | 7/221 | Will | |
| 1864 | Miller, David | 3/216 | Will | p.216 |
| 1920 | Miller, J.S. | 4/599 | Will | |
| 1851 | Miller, James | 3/110 | Will | |
| 1940 | Miller, James H. | 5/490 | Will | |
| 1931 | Miller, Jennie Short | 5/225 | Will | |
| 1963 | Miller, Jesse E. | 8/183 | Will | |
| 1843 | Miller, John | 3/52 | Will | p.52 |
| 1942 | Miller, Lucian | 5/548 | Will | |
| 1863 | Miller, Martin | 3/205 | Will | p.205 |
| 1965 | Miller, Ray | 8/545 | Will | |
| 1955 | Miller, Roy S. | 6/476 | Will | |
| 1864 | Miller, Simon | 3/217 | Will | p.217 |
| 1824 | Milligan, James | 2/242 | Inventory | |
| 1824 | Milligan, James | 2/244 | Sale | |
| 1826 | Milligan, James | 2/349 | Account | |
| 1925 | Mitchell, Andrew | 5/72 | Will | |
| 1964 | Mitchell, Ella Long | 8/353 | Will | |
| 1859 | Mitchell, Everett | 3/182 | Will | p.182 |
| 1904 | Mitchell, Lucy J. | 4/258 | Will | |
| 1919 | Mitchell, Robert N. | 4/564 | Will | |
| 1848 | Mitchell, Woodford | 3/90 | Will | |
| 1849 | Mitchell, Woodford | 3/95 | Renunciation | |
| 1931 | Mohon, Lee | 5/229 | Will | |
| 1918 | Mohon, W.D. | 4/568 | Will | |
| 1934 | Mohon, Mrs. W.D. | 5/291 | Will | |
| 1962 | Monaghan, Michael D. | 8/33 | Will | |
| 1964 | Moore, George A. | 8/313 | Will | |
| 1937 | Moore, John B. | 5/404 | Will | |
| 1873 | Moore, John H. | 3/268 | Will | |
| 1821 | Moore, Levi | 2/156 | Inventory | |
| 1825 | Moore, Levi | 2/300 | Settlement | |
| 1951 | Moore, Lum | 6/193 | Will | |
| 1963 | Moore, Marshall | 8/201 | Will | |
| 1854 | Moore, Maurice | 3/135 | Will | |
| 1955 | Moore, R.T. | 6/453 | Will | |
| 1901 | Moore, Woodson W. | 4/218 | Will | |
| 1910 | Moorman, A.C. | 4/382 | Will | |
| 1960 | Moorman, Carolyn | 7/413 | Will | |
| 1903 | Moorman, James C. | 4/246 | Will | |
| 1826 | Morehead, Armstead | 2/363 | Will | p.363 |
| 1826 | Morehead, Armstead | 2/373 | Inventory | |
| 1826 | Morehead, Armstead | 2/377 | Sale | |
| 1826 | Morehead, Armstead | 2/385 | Additional Inventory | |
| 1826 | Morehead, Armstead | 2/386 | Sale | |
| 1827 | Morehead, Armstead | 2/436 | Guardian Settlement | |
| 1827 | Morehead, Armstead | 2/437 | Settlement | |
| 1828 | Morehead, Armstead | 2/486 | Sale | |
| 1828 | Morehead, Armstead | 2/487 | Settlement | |
| 1829 | Morehead, Armstead | 2/499 | Guardian Settlement | |
| 1840 | Morehead, Armstead | 3/36 | Will | |
| 1864 | Morehead, Charles | 3/215 | Will | |
| 1915 | Morehead, John | 4/476 | Will | |
| 1883 | Morehead, John W. | 4/45 | Will | |
| 1943 | Morgan, Carrie I. | 5/581 | Will | |
| 1823 | Morgan, Charles | 2/211 | Inventory | |
| 1823 | Morgan, Charles | 2/217 | Settlement | |
| 1823 | Morgan, Charles | 2/223 | Settlement | |
| 1823 | Morgan, Charles | 2/237 | Account | |
| 1823 | Morgan, Charles | 2/277 | Account | |
| 1823 | Morgan, Charles | 2/517 | Sale | |
| 1824 | Morgan, Charles | 2/283 | Account | |
| 1825 | Morgan, Charles | 2/331 | Account | p.331 |
| 1826 | Morgan, Charles | 2/358 | Account | |
| 1827 | Morgan, Charles | 2/410 | Account | |
| 1827 | Morgan, Charles | 2/411 | Settlement | |
| 1829 | Morgan, Charles | 2/500 | Guardian Account | |
| 1910 | Morgan, D.C. | 4/379 | Will | |
| 1920 | Morgan, Maggie | 4/590 | Will | |
| 1925 | Morgan, Thomas L. | 5/81 | Will | |
| 1934 | Morgan, W.T. | 5/290 | Will | |
| 1856 | Morris, David | 3/161 | Will | |
| 1939 | Morris, Sarah J. | 5/459 | Will | |
| 1937 | Morris, T.D. | 5/413 | Will | |
| 1924 | Morton, Harry | 5/47 | Will | |
| 1961 | Moseley, Etta B. | 7/429 | Will | |
| 1944 | Moseley, Nannie M. | 5/593 | Will | |
| 1941 | Moseley, R.M. | 5/509 | Will | |
| 1951 | Moseley, V.M. | 6/177 | Will | |
| 1933 | Moseley, W.P. | 5/269 | Will | |
| 1941 | Moulden, Cassie Coffman | 5/534 | Will | |
| 1964 | Mulligan, J.F. Sr. | 8/641 | Will | |
| 1957 | Murphy, J.P. | 7/72 | Will | |
| 1923 | Murphy, James R. | 5/17 | Will | |
| 1955 | Murphy, Lula | 6/435 | Will | |
| 1846 | Myers, Henry | 3/77 | Will | |
| 1957 | Myers, Herbert | 7/104 | Will | |
| 1862 | Myers, M.M. | 3/197 | Will | |
| 1962 | Myers, Tansie | 8/27 | Will |
Updated June 6, 2025.