All marriages took place in Muhlenberg County unless otherwise noted.
| No. of | Place of Birth | No. of | Place of Birth | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Groom | Date of Marriage | Residence | Age | Marriage | Occupation | Groom | Father | Mother | Bride | Residence | Age | Marriage | Bride | Father | Mother |
| Anderson, Elijah | 6 Mar | Muhlenberg | 20 | 1 | Farmer | KY | KY | TN | Mary F. Hay | Muhlenberg | 22 | 1 | KY | TN | VA |
| Antle, Geo. W. (Note 1) | Feb | Muhlenberg | 42 | 2 | Far | KY | KY | KY | Mary Raby | Muhlenberg | 22 | 1 | KY | KY | KY |
| Baker, Wm. | 7 Feb | Butler Co. | 21 | 1 | Farmer | TN | TN | TN | Izora Martin | Muhlenberg | 20 | 1 | KY | Butler | Butler |
| Banfield, Taylor (Note 1) | 3 Apr | Muhlenberg | 28 | 1 | Far | KY | KY | KY | Ellen J. Ford | Muhlenberg | 16 | 1 | KY | NC | KY |
| Barnard, Wing (Note 2) | 13 Apr | Muhlenberg | 23 | 1 | Farmer | KY | KY | KY | G.R. Rhoads | Muhlenberg | 23 | 1 | KY | KY | KY |
| Batsel, Rufus | 14 Sept | Muhlenberg | 25 | 1 | RR agt. | KY | KY | KY | Jennie Moorman | Muhlenberg | 19 | 1 | KY | KY | KY |
| Bibb, Jno. T. (Note 3) | Aug | Muhlenberg | 38 | 2 | Far | KY | VA | KY | E.J. Clark | Muhlenberg | 24 | 1 | KY | KY | KY |
| Brannon, James S. | 8 Oct | Muhlenberg | 42 | 1 | Engineer | PA | Ireland | Ireland | Rachel Ormond | Muhlenberg | 45 | 2 | TN | TN | TN |
| Bridges, Benj. | 18 Feb | Muhlenberg | 30 | 1 | Farmer | TN | TN | TN | C.C. Oates | Muhlenberg | 20 | 1 | KY | TN | TN |
| Brown, Garred | 6 June | Muhlenberg | 43 | 2 | TN | TN | TN | TN | Mollie L. Grable | Muhlenberg | 30 | 1 | IL | KY | KY |
| Brown, J.D. (Note 1) | 15 July | Muhlenberg | 19 | 1 | Far | KY | VA | KY | N.B. Harris | Muhlenberg | 19 | 1 | KY | TN | KY |
| Brown, Owen (Note 4) | 8 Feb | Muhlenberg | 24 | 1 | Farmer | Ohio | KY | KY | Ida Dillingham | Muhlenberg | 17 | 1 | KY | KY | KY |
| Bruce, Jacob (Note 1) | 4 July | Muhlenberg | 20 | 1 | Far | KY | KY | KY | Mollie Hopkins | Muhlenberg | 19 | 1 | KY | KY | KY |
| Calaway [Calloway], Wm. | 21 Mar | Muhlenberg | 61 | 3 | Farmer | Ohio Co. | KY | KY | Nancy Yonts | Muhlenberg | 55 | 2 | KY | KY | KY |
| Carter, Jno. | 11 June | Muhlenberg | 20 | 1 | Farmer | KY | KY | KY | Mary Doss | Muhlenberg | 29 | 2 | KY | KY | KY |
| Carver, Zack F. | 24 Dec | Muhlenberg | 28 | 1 | Farmer | TN | TN | TN | Bettie E. [blank] | Muhlenberg | 20 | 1 | TN | KY | KY |
| Casebier, Jno. W. | 31 Dec | Muhlenberg | 32 | 1 | Farmer | KY | KY | KY | Nancy E. Holeman | Muhlenberg | 20 | 1 | KY | KY | KY |
| Casebier, M.C. | 31 Dec | Muhlenberg | 30 | 1 | Farmer | KY | KY | KY | Alice E. Roberson | Muhlenberg | 19 | 1 | KY | KY | TN |
| Cessna, Wm. B. | 17 Oct | Muhlenberg | 18 | 1 | Farmer | KY | KY | KY | Sarah McCubbin | Muhlenberg | 19 | 1 | KY | TN | [blank] |
| Clardy, Wm. G. | Aug | Muhlenberg | 19 | 1 | Farmer | TN | KY | VA | Emma Dukes | Muhlenberg | 17 | 1 | KY | KY | KY |
| Coiner, Z.T. | 23 Dec | Muhlenberg | 27 | 1 | Farmer | KY | KY | KY | Bettie Turner | Muhlenberg | 22 | 1 | KY | KY | KY |
| Coleman, Henry (Note 1) | 4 July | Muhlenberg | 24 | 1 | Far | KY | Germany | KY | J.E. Randolph | Muhlenberg | 17 | 1 | KY | KY | TN |
| Cook, Wm. W. | 20 Nov | Muhlenberg | 25 | 1 | Farmer | Muhlenberg | KY | KY | Susan C. Gibbs | Muhlenberg | 18 | 1 | NC | NC | NC |
| Coursey, Jno. P. | 13 Jan | Muhlenberg | 21 | 1 | Farmer | KY | KY | KY | Lizzie Dockins | Muhlenberg | 19 | 1 | KY | KY | TN |
| Craig, Dick | 9 Oct | Muhlenberg | 24 | 1 | Farmer | KY | KY | KY | Barbara Harris | Muhlenberg | 20 | 1 | KY | KY | KY |
| Craig, Jno. T. | 9 Oct | Muhlenberg | 20 | [blank] | [blank] | KY | [blank] | KY | J.F. Gant | Muhlenberg | 18 | 1 | KY | TN | KY |
| Craig, Richard | 10 Oct | Muhlenberg | 19 | [blank] | Farmer | KY | KY | KY | Barbara A. Harris | Muhlenberg | 20 | 1 | KY | KY | VA |
| Crittenden, A.A. (Note 5) | 2 Sept | Muhlenberg | 25 | 1 | Farmer | [blank] | KY | KY | Florence B. Cornett | Muhlenberg | 19 | 1 | KY | VA | KY |
| Crittenden, A.M. | Oct | Muhlenberg | 20 | [blank] | Farmer | KY | KY | VA | F.B. Carnett | Muhlenberg | 19 | 1 | KY | VA | TN |
| Crowder, Jno. W. | 21 Dec | Muhlenberg | 21 | 1 | Farmer | KY | VA | VA | Z.A. Cooper | Muhlenberg | 18 | 1 | MO | TN | TN |
| Dempsey, S.M. | 30 Mar | Muhlenberg | 24 | 1 | Farmer | KY | VA | NC | E.R. Bell | Muhlenberg | 18 | 1 | KY | TN | KY |
| Deorman [DeArmond], J.W. | 2 Feb | Muhlenberg | 32 | 2 | Carpenter | [blank] | KY | KY | Margaret McFadden | Muhlenberg | 27 | 1 | KY | Ireland | KY |
| Drake, J.R. (Note 6) | 30 Oct | Muhlenberg | 30 | 1 | Farmer | KY | TN | NC | Nara Carr | Mississippi | 22 | 1 | MS | MS | MS |
| Draper, Wm. N. | July | Muhlenberg | 65 | 2 | Farmer | PA | TN | KY | Harriett Key | Muhlenberg | 45 | 2 | SC | TN | TN |
| Duncan, David | 27 Mar | Muhlenberg | 31 | 1 | Clerk | Scotland | Scotland | Scotland | Anges McDogal [McDougal] | Muhlenberg | 22 | 1 | PA | Scotland | Scotland |
| Eades, B.L. | 14 Nov | Muhlenberg | 24 | 1 | Farmer | KY | KY | KY | Viola Nofsinger | Muhlenberg | 19 | 1 | KY | KY | IL |
| Eades, Elliott | 15 Aug | Muhlenberg | 18 | 1 | Farmer | KY | KY | KY | Agnes James | Muhlenberg | 19 | 1 | KY | TN | TN |
| Eades, R.L. | 2 Apr | Muhlenberg | 37 | 1 | Farmer | KY | KY | NC | L.A. Hendricks | Muhlenberg | 26 | 1 | KY | KY | KY |
| Eades, Richard (Note 4) | 3 Apr | Muhlenberg | 35 | 1 | Farmer | KY | VA | KY | Lenora Hendricks | Muhlenberg | 26 | 1 | Ohio | KY | VA |
| Edwards, J.C. | 18 Dec | Logan Co. | 21 | 1 | Farmer | KY | KY | KY | Bell Martin | Muhlenberg | 18 | 1 | KY | KY | KY |
| England, Wm. | 10 Aug | Muhlenberg | 20 | 1 | Farmer | KY | VA | VA | Elizabeth Dill | Muhlenberg | 20 | 1 | SC | TN | TN |
| Fentress, A.L. | 25 July | Muhlenberg | 30 | 1 | Marble Cutter | KY | KY | KY | Pocahontas Woodward | Muhlenberg | 17 | 1 | KY | KY | KY |
| Fentress, Finley | 2 Mar | Muhlenberg | 28 | 1 | Farmer | KY | KY | KY | Maggie Lamb | Muhlenberg | 20 | 1 | KY | NC | NC |
| Fitzgibbon, Danl. | 20 Sept | Muhlenberg | 28 | 1 | Carpenter | England | Ireland | Ireland | Lucinda Gordon | Muhlenberg | 17 | 1 | IN | England | Scotland |
| Foster, Granville | 4 Dec | Muhlenberg | 24 | 1 | Miner | KY | KY | KY | Adeline Dovey | Muhlenberg | 19 | 1 | [blotted] | England | England |
| Garrett, Jno. | Dec | Muhlenberg | 28 | 2 | Farmer | KY | KY | KY | Manda Latham | Muhlenberg | 28 | 1 | KY | KY | KY |
| Garris, Arnett | 28 Nov | Muhlenberg | 21 | 1 | Farmer | KY | KY | KY | Florence Oglesby | Muhlenberg | 18 | 1 | KY | KY | KY |
| Gates, Daniel D. | 17 Oct | Muhlenberg | 34 | 1 | Farmer | Muhlenberg | KY | TN | Nancy S. Patton | Todd | 26 | 1 | KY | VA | KY |
| Gordon, E.C. | 3 Sept | Muhlenberg | 25 | 1 | Farmer | KY | VA | KY | Maggie Dillingham | Muhlenberg | 20 | 1 | TX | KY | KY |
| Gossett, Saml. (Note 1) | 4 Sept | Muhlenberg | 25 | 1 | Far | KY | VA | VA | Mary T. Bradley | Muhlenberg | 16 | 1 | KY | KY | KY |
| Gossett, Saml. | 4 Sept | Muhlenberg | 26 | 1 | Farmer | KY | KY | KY | Mollie Bradley | Muhlenberg | 16 | 1 | KY | KY | KY |
| Groves, Thos. M. (Note 1) | 10 May | Muhlenberg | 18 | 1 | Far | KY | KY | KY | H.A. Groves | Muhlenberg | 29 | 1 | KY | KY | KY |
| Guffy, Wilson | June | Muhlenberg | 23 | 1 | Physician | Butler | KY | KY | Sopha Drake | Muhlenberg | 24 | 1 | KY | KY | KY |
| Hall, Jonah B. | Jan | Muhlenberg | 25 | 1 | Farmer | KY | [blank] | KY | Frances J. Duvall | Muhlenberg | 24 | 1 | KY | KY | KY |
| Head, J.E. | 14 Feb | Muhlenberg | 27 | 2 | Farmer | TN | TN | TN | Nancy L. Bradley | Webster Co. | 17 | 1 | Hopkins | KY | KY |
| Heltsley, Riley | 26 Feb | Muhlenberg | 24 | 1 | Farmer | KY | KY | KY | E.U. Harkins | Muhlenberg | 23 | 1 | KY | KY | KY |
| Hendrick, J.W. | 10 Jan | Muhlenberg | 27 | 2 | Miner | TN | Germany | TN | Dorathy Eaves | Muhlenberg | 22 | 1 | KY | KY | TN |
| Hendricks, Jas. | 21 Mar | Muhlenberg | 21 | 1 | Farmer | KY | KY | KY | R.A. Nofsinger | Muhlenberg | 18 | 1 | KY | KY | KY |
| Henry, J.W. | 25 Feb | Muhlenberg | 32 | 1 | Teacher | KY | KY | KY | B. Riley | Muhlenberg | 31 | 1 | KY | KY | KY |
| Hill, Elias | 30 Oct | Muhlenberg | 25 | 1 | Farmer | KY | KY | KY | Theo. Robertson | Muhlenberg | 16 | 1 | KY | TN | TN |
| Hodge, Jno. A. | 5 May | [blank] | 65 | 2 | Farmer | NC | NC | NC | Leekey Tooley | Muhlenberg | 33 | 1 | KY | KY | KY |
| Hopkins, Jno. (Note 4) | Oct | Muhlenberg | 20 | 1 | Farmer | KY | KY | KY | Malinda Altic | Muhlenberg | 17 | 1 | Ohio | KY | KY |
| House, Jacob | 6 Feb | Muhlenberg | 33 | 2 | Farmer | TN | TN | TN | Mary C. Haden | Muhlenberg | 29 | 1 | KY | KY | LA |
| Hudson, Evan J. | 14 Jan | Muhlenberg | 55 | 2 | Farmer | TN | VA | TN | Mary Clagett | Muhlenberg | 42 | 2 | KY | [blank] | TN |
| James, Jno. J. (Note 7) | 26 Sept | Muhlenberg | 28 | 1 | Farmer | TN | TN | TN | Permelia Latham | Muhlenberg | 20 | 1 | KY | KY | KY |
| Jameson, B.N. | 16 Jan | Muhlenberg | 26 | 1 | Farmer | TN | TN | TN | Molly Harkins | Muhlenberg | 26 | 1 | KY | KY | KY |
| Jenkins, Jno. W. | 17 Dec | Muhlenberg | 22 | 1 | Farmer | Muhlenberg | KY | KY | Tempey E. Wells | Todd County | 19 | 1 | MO | KY | KY |
| Keeling, Samuel | 17 Dec | Muhlenberg | 19 | 1 | Farmer | Todd Co. | KY | KY | Delpha Conley | McLean County | 15 | 1 | KY | KY | KY |
| Kincheloe, Saml. (Note 2) | 5 Feb | Muhlenberg | 22 | 1 | Farmer | TX | KY | KY | Elizabeth Eades | Muhlenberg | 17 | 1 | KY | KY | KY |
| Kincheloe, Thos. R. (Note 8) | 9 Sept | Muhlenberg | 22 | 1 | Farmer | KY | KY | KY | Fornia(?) James | Muhlenberg | 18 | 1 | KY | KY | KY |
| Kirtley, A.J. | 19 Feb | Muhlenberg | 37 | 3 | Nurcingman [See Source Image 3] | KY | TN | TN | Anne Boggess | Muhlenberg | 21 | 1 | KY | KY | KY |
| Kirtley, Taylor (Note 1) | 19 Feb | Muhlenberg | 30 | 1 | Far | KY | TN | TN | Mary Shacklett | Muhlenberg | 28 | 1 | KY | KY | KY |
| Latham, Sylvester | 19 Oct | Muhlenberg | 20 | 1 | Farmer | [blank] | KY | KY | Margaret E. Martin | Todd Co. | 18 | 1 | KY | KY | KY |
| Lawton, J.P. (Note 1) | 8 Aug | Muhlenberg | 44 | 2 | Far | KY | KY | KY | Eliza Clark | Muhlenberg | 43 | 1 | KY | KY | KY |
| Lee, Jas. F. | Jan | Muhlenberg | 29 | 2 | Farmer | KY | NC | TN | C.E. Dallis | Muhlenberg | 18 | 1 | AL | AL | AL |
| Lee, James F. | 28 Feb | Muhlenberg | 30 | 1 | Farmer | Muhlenberg | NC | TN | Mulay [sic] | Muhlenberg | 16 | 1 | KY | KY | KY |
| Lewis, Jno. W. | 26 Jan | Muhlenberg | 21 | 1 | Farmer | KY | KY | TN | Mary E. Perkins | Muhlenberg | 16 | 1 | KY | KY | KY |
| Loney, Geo. | 5 Jan | Muhlenberg | 27 | 1 | Farmer | KY | KY | KY | Mattie Uzzell | [blank] | 14 | 1 | KY | KY | KY |
| Lovell, Charles | 2 Jan | Muhlenberg | 18 | 1 | Farmer | KY | KY | KY | Elizabeth Johnston | Muhlenberg | 17 | 1 | KY | PA | PA |
| Lovell, Charles R. | 22 May | Muhlenberg | 19 | 1 | Farmer | KY | KY | KY | Susan Johnston | Muhlenberg | 18 | 1 | KY | PA | VA |
| Lyon, Christopher | 26 Jan | Muhlenberg | 19 | 1 | Farmer | KY | KY | KY | Sallie A. Wagoner | Muhlenberg | 18 | 1 | KY | VA | TN |
| Mann, N.M. (Note 1) | 8 June | Muhlenberg | 24 | 1 | Far | KY | VA | KY | J.P. Stobaugh | Muhlenberg | 28 | 1 | KY | KY | KY |
| Mansfield, B.T. | 31 Jan | Muhlenberg | 25 | 1 | Farmer | KY | KY | NC | Martha J. Stewart | Muhlenberg | 23 | 1 | KY | TN | KY |
| Mansfield, Ben F. | 28 Feb | Muhlenberg | 25 | 1 | Farmer | Muhlenberg | KY | KY | Martha J. Stewart | Muhlenberg | 23 | 1 | TN | KY | KY |
| Martin, Lewis T. | 13 Aug | MO | 39 | 2 | Merchant | MO | GA | KY | Jennie(?) Jackson | Muhlenberg | 39 | 2 | KY | KY(?) | KY(?) |
| Mason, William (Note 3) | 25 Apr | Muhlenberg | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] | [blank] |
| Mason, Wm. | 25 Apr | Muhlenberg | 23 | 1 | Farmer | KY | KY | KY | Catharine Moore | Muhlenberg | 20 | 1 | KY | KY | KY |
| McErton, Arthur | Aug | Muhlenberg | 28 | 1 | Miner | Ireland | Ireland | Ireland | Maggie Cohon | Muhlenberg | 17 | 1 | KY | Ireland | Ireland |
| McNeal, Wm. | 23 Sept | Muhlenberg | 26 | 1 | Miner | Scotland | Scotland | Scotland | Rchael Snodgrass | Muhlenberg | 21 | 1 | KY | KY | KY |
| McPherson, Luther P. | 10 Oct | Muhlenberg | 20 | 1 | Farmer | KY | KY | VA | Nancy J. Harper | Muhlenberg | 24 | 2 | KY | KY | KY |
| Medcalf [Metcalf], G. | 26 Oct | Muhlenberg | 22 | 1 | Miner | KY | KY | KY | Ophelia Coffman | Muhlenberg | 19 | 1 | KY | KY | KY |
| Merritt, T.B. (Note 4) | 15 Dec | Muhlenberg | 21 | 1 | Farmer | KY | KY | KY | M.E. Vincent | Muhlenberg | 20 | 1 | Ohio | KY | VA |
| Miller, Philip | 23 Oct | Muhlenberg | 18 | 1 | Farmer | KY | TN | KY | Nancy Doss | Muhlenberg | 15 | 1 | KY | KY | KY |
| Miller, T.P. | 24 Dec | Muhlenberg | 19 | 1 | Farmer | KY | TN | TN | Kate Richee | Muhlenberg | 21 | 1 | KY | KY | KY |
| Mitchell, Andrew D. | 15 Dec | Muhlenberg | 22 | 1 | Farmer | KY | TN | TN | Eliza J. Middleton | Muhlenberg | 17 | 1 | KY | IL | KY |
| Mitchell, J.D. | 14 Dec | Muhlenberg | 22 | 1 | Farmer | TN | TN | TN | Eliza J. Middleton | Muhlenberg | 18 | 1 | KY | IL | KY |
| Mobray, Wm. | 14 Mar | Muhlenberg | 28 | 1 | Farmer | TN | NC | TN | M.J. Weeks | Muhlenberg | 22 | 1 | KY | NC | NC |
| Morgan, C.H. | 9 Jan | Muhlenberg | 31 | 1 | Farmer | TX | KY | KY | Virginia Robertson | Muhlenberg | 28 | 1 | KY | KY | KY |
| Morris, Thos. D. (Note 1) | 28 Mar | Muhlenberg | 19 | 1 | Far | KY | TN | KY | Sarah Stringer | Muhlenberg | 24 | 1 | KY | KY | TN |
| Mosley, A.A. | 17 Oct | Evansville (IN) | 27 | 1 | Com agt | KY | KY | KY | Georgia E. Johnston | Muhlenberg | 20 | 1 | KY | KY | KY |
| Nanney, Wm. N. | 15 Dec | Muhlenberg | 33 | 1 | Farmer | KY | KY | KY | Malinda Gates | Muhlenberg | 21 | 1 | KY | KY | KY |
| Nofsinger, Peter | 23 Jan | Muhlenberg | 35 | 2 | Farmer | KY | KY | KY | M.K. Edwards | Muhlenberg | 23 | 1 | KY | KY | KY |
| Oates, Benj. [or Berry] (Note 2) | 2 Jan | Muhlenberg | 21 | 1 | Farmer | KY | KY | KY | Elvira Eaves | Muhlenberg | 16 | 1 | KY | KY | KY |
| Parham, W.L. | 21 Dec | Muhlenberg | 23 | [blank] | Farmer | KY | TN | TN | Laura C. Suttles | Muhlenberg | 26 | 1 | KY | KY | VA |
| Paxton, T.L. | 1 Apr | Muhlenberg | 19 | 1 | Farmer | KY | NC | KY | Barbara Driskill | Muhlenberg | 23 | 1 | KY | KY | KY |
| Penrod, David | 19 Dec | Muhlenberg | 25 | 1 | Farmer | KY | KY | KY | Sarah A. Hunt | Muhlenberg | 24 | 1 | KY | KY | KY |
| Pettingill, J.B. | 28 Jan | Muhlenberg | 25 | 1 | RRoader | NY | NY | NY | Ellen J. Davis | Muhlenberg | 16 | 1 | KY | KY | KY |
| Piper, J.W. | 7 May | Muhlenberg | 22 | 1 | Farmer | KY | KY | KY | Sarah S. Hill | Muhlenberg | 19 | 1 | Ohio | TN | KY |
| Powell, M.B. | 29 Jan | Muhlenberg | 35 | 2 | Blacksmith | TN | TN | TN | Fannie Simpson | Muhlenberg | 22 | 1 | KY | VA | KY |
| Prichett [Pritchett], Wm. B. (Note 1) | 20 Feb | Muhlenberg | 20 | 1 | Far | KY | TN | TN | Addie Vick | Muhlenberg | 22 | 1 | KY | KY | KY |
| Prouse, Mark L. | 18 Feb | Muhlenberg | 29 | 1 | Farmer | KY | TN | TN | Lou [or Sue] King | Muhlenberg | 19 | 1 | KY | TN | TN |
| Prowse, J.S. | 13 Nov | Muhlenberg | 25 | 1 | Farmer | KY | NC | KY | Laura Shelton | Muhlenberg | 16 | 1 | KY | KY | KY |
| Reynolds, Theo (Note 9) | 20 Nov | Muhlenberg | 24 | [blank] | [blank] | KY | KY | KY | Martha Bradley | Muhlenberg | 17 | 1 | [blank] | TN | TN |
| Richey, Jno. | 16 July | Muhlenberg | 25 | 1 | Farmer | KY | KY | KY | Kate Gish | Muhlenberg | 16 | 1 | KY | KY | KY |
| Ricketts, Jno. W. | 13 Feb | Muhlenberg | 38 | 1 | Farmer | KY | KY | KY | M.R. Caselberry [Castleberry] | [blank] | 21 | 1 | TN | KY | KY |
| Riley, Jno. H. (Note 3) | 4 Apr | Muhlenberg | 28 | 1 | RR | England | England | England | Ann Pannel | Muhlenberg | 20 | 1 | KY | KY | KY |
| Robertson, David | 30 Oct | Muhlenberg | 25 | 1 | Farmer | KY | KY | KY | Maggie Ross | Muhlenberg | 18 | 1 | KY | KY | TN |
| Robertson, T.C. | 1 May | Muhlenberg | 32 | 1 | Farmer | Muhlenberg | KY | KY | Allice E. Latham | Muhlenberg | 20 | 1 | KY | KY | KY |
| Robertson, T.M. (Note 1) | 18 July | Muhlenberg | 30 | 2 | Far | KY | KY | KY | Mollie Stinson | Muhlenberg | 17 | 1 | KY | KY | TN |
| Robertson, Thos. C. Note 1) | 1 May | Muhlenberg | 33 | 1 | Far | KY | KY | KY | Allice Latham | Muhlenberg | 19 | 1 | KY | KY | KY |
| Ross, Charles | 10 Oct | Muhlenberg | 20 | 1 | Ohio Co | TN | TN | TN | Shaby A. Hill | Muhlenberg | 21 | 1 | KY | KY | KY |
| Ross [Russ?], J.Y. | 1 Jan | Muhlenberg | 29 | 1 | Farmer | KY | KY | KY | Jane E. Drake | Muhlenberg | 20 | 1 | KY | KY | KY |
| Rust, Isaac (Note 1) | 18 July | Muhlenberg | 32 | 1 | Far | KY | KY | MO | Fanny Tyson | Muhlenberg | 16 | 1 | KY | KY | KY |
| Ryon, J.R. (Note 1) | 19 June | Muhlenberg | 39 | 1 | Far | KY | KY | KY | J.D. Bowling | Muhlenberg | 33 | 1 | KY | KY | KY |
| Scott, Jno. (Note 4) | 7 Feb | Muhlenberg | 29 | 1 | Farmer | KY | KY | KY | Vidney(?) Johnston | Muhlenberg | 26 | 1 | Ohio | KY | KY |
| Segars, Marion | 15 June | Muhlenberg | 34 | 2 | Farmer | Todd | NY | Todd | Becca Edwards | Muhlenberg | 28 | 1 | KY | KY | KY |
| Shamwell [Shemwell], J.W. | 24 Dec | Muhlenberg | 23 | 1 | Miner | Todd | TN | TN | Allice Jones | Muhlenberg | 15 | 1 | TN | TN | TN |
| Shelton, Jno. P. | 3 Sept | Muhlenberg | 23 | 1 | Farmer | KY | KY | KY | Georeia [sic] Beecham | Muhlenberg | 18 | 1 | IL | Ireland | KY |
| Shelton, Jno. T. | 28 May | Muhlenberg | 23 | 1 | Farmer | KY | KY | KY | Georgia Beecham | Muhlenberg | 18 | 1 | IL | Ireland | KY |
| Shelton, S.W. | 2 Dec | Muhlenberg | 27 | 1 | Farmer | KY | KY | KY | Eddie Johnston | Muhlenberg | 24 | 1 | KY | KY | KY |
| Shutt, W.T. | 15 Jan | Muhlenberg | 20 | [blank] | Farmer | KY | KY | KY | Mary Shelton | Todd Co. | 19 | 1 | KY | KY | KY |
| Smith, L.H. | 9 Nov | Muhlenberg | 32 | 2 | Engineer | England | England | England | Mary Coombs | Muhlenberg | 17 | 1 | KY | KY | KY |
| Smith, W.B. | 11 Apr | Muhlenberg | 23 | 1 | RR | Ohio | Ohio | Ohio | Sallie Buckley | Muhlenberg | 22 | 1 | KY | KY | KY |
| Smith, Wm. (Note 4) | 11 Mar | Muhlenberg | 25 | 1 | Railroader | Ohio | Ohio | Ohio | Sallie Buckley | Muhlenberg | 22 | 1 | KY | KY | KY |
| Spicer, L.D. | 13 Jan | Muhlenberg | 23 | 1 | Farmer | KY | KY | KY | Mary E. McLean | Muhlenberg | 15 | 1 | KY | Ireland | TN |
| Stearsman, J.W. (Note 1) | 17 Sept | Muhlenberg | 22 | 1 | Far | KY | KY | IL | Debora Gish | Muhlenberg | 30 | 2 | KY | KY | KY |
| Steel, Jas. | 31 Sept | Muhlenberg | 18 | 1 | Farmer | KY | KY | TN | Mary T. Martin | Muhlenberg | 17 | 1 | TN | KY | KY |
| Thompson, Tierney | 13 Mar | Muhlenberg | 46 | 1 | Farmer | KY | KY | KY | Mary J. Sharber | Christian Co. | 20 | 1 | TN | TN | KY |
| Tooley, Jas. | Mar | Muhlenberg | 21 | 1 | Farmer | KY | KY | KY | S.M. Whanger | Muhlenberg | 25 | 1 | KY | VA | VA |
| Tooley, Jos. | 17 Feb | Muhlenberg | 23 | 1 | Farmer | KY | KY | KY | Nancy Hasting | Muhlenberg | 18 | 1 | TN | TN | TN |
| Vick, Jas. D. | Nov | Muhlenberg | 32 | 1 | Farmer | KY | KY | KY | Sarah J. Lovell | Muhlenberg | 19 | 1 | KY | KY | KY |
| Vick, Jas. D. | 27 Nov | Muhlenberg | 32 | 1 | Farmer | KY | KY | KY | F.M. Isbell | Muhlenberg | 18 | 1 | KY | KY | KY |
| Vincent, Oren (Note 1) | 20 May | Muhlenberg | 23 | 1 | Far | KY | KY | KY | Lottie Vincent | Muhlenberg | 19 | 1 | KY | KY | KY |
| Watts, James | 14 Feb | Muhlenberg | 28 | 2 | Farmer | KY | IN | IN | Harriett Taylor | Muhlenberg | 26 | 1 | TN | [blank] | [blank] |
| Weaks, Noah L. (Note 1) | 18 Apr | Muhlenberg | 23 | 1 | Far | NC | SC | NC | J.A. Roberson | Muhlenberg | 25 | 1 | KY | KY | KY |
| Weeks, M.S. (Note 3) | 18 Apr | Muhlenberg | 25 | 1 | Farmer | NC | NC | NC | Julia A. Robinson | Muhlenberg | 16 | 1 | KY | TN | TN |
| Wells, Jno. | 27 Feb | Muhlenberg | 27 | [blank] | Farmer | KY | KY | KY | Mary Drake | Muhlenberg | 20 | 1 | KY | KY | KY |
| Wells, Jno. M. | 26 Dec | Muhlenberg | 22 | 1 | Farmer | Muhlenberg | KY | KY | Mary L. Drake | Muhlenberg | 21 | 1 | KY | KY | KY |
| Wherry, Jas. | Dec | Muhlenberg | 21 | 1 | Farmer | TN | TN | TN | Sarah A. Weeks | Muhlenberg | 21 | 2 | KY | TN | TN |
| Whitaker, W.H. | 3 Oct | Muhlenberg | 63 | 3 | Farmer | KY | KY | KY | Irebel [Isobel?] King | Muhlenberg | 48 | 2 | KY | VA | VA |
| Wilcox, Jacob (Note 1) | 23 June | Muhlenberg | 26 | 1 | Far | KY | KY | KY | L.A. Gish | Muhlenberg | 17 | 1 | KY | KY | KY |
| Wilcox, Jas. J. | 26 Sept | Muhlenberg | 23 | 1 | Far | KY | KY | IL | Mattie Morgan | Muhlenberg | 16 | 1 | KY | KY | KY |
| Wilkins, Edward B. | 22 Oct | Muhlenberg | 22 | 1 | Farmer | KY | KY | KY | Fanny Gregory | Muhlenberg | 18 | 1 | KY | KY | KY |
| Wilkins, S.P. | 5 Jan | Muhlenberg | 21 | 1 | Farmer | KY | KY | KY | M.A. Jones | Muhlenberg | 18 | 1 | KY | NC | KY |
| Wilson, W.A. (Note 10) | 7 Jan | Muhlenberg | 21 | 1 | Farmer | KY | KY | KY | F. Coffman | Muhlenberg | 20 | 1 | KY | KY | MO |
| Withers, J.C. | 23 May | Muhlenberg | 29 | 1 | Farmer | KY | KY | KY | Kate Arnold | Muhlenberg | 24 | 1 | [blank] | [blank] | [blank] |
| Wood, Jas. | 30 Oct | Christian Co. | 22 | 1 | Farmer | KY | VA | KY | M.J. Frazier | Muhlenberg | 16 | 1 | KY | KY | KY |
| Yonts, R.L. (Note 1) | 14 Apr | Muhlenberg | 24 | 1 | Far | KY | KY | KY | Margaret Riley | Muhlenberg | 17 | 1 | KY | KY | KY |
Updated January 17, 2026.