In-house (KDLA) index to Muhlenberg Circuit Court (Quarter Sessions) Case Files with the Commonwealth of Kentucky as plaintiff, which as a general rule means these are criminal cases.
The index and case files are housed at the Kentucky Department of Libraries and Archives in Frankfort, Kentucky.
The index covers up to 1854 including 3 cases from the 1870s.
| Defendant | Plaintiff | Case # | Box # | Date |
|---|---|---|---|---|
| Adams, Daniel | Commonwealth | 101 | 1 | 1805 |
| Adams, Daniel | Commonwealth | 225 | 2 | 1805 |
| Adams, Matthew | Commonwealth | 319 | 3 | 1806 |
| Alcock, Richard N. | Commonwealth | 9 | 1 | 1800 |
| Allcock, Durin | Commonwealth | 786 | 6.5 | 1814 |
| Allcock, James | Commonwealth | 786 | 6.5 | 1814 |
| Allison, William | Commonwealth | 139 | 2 | 1805 |
| Anderson, Thomas | Commonwealth | 1095 | 8 | 1828 |
| Anderson, Thomas | Commonwealth | 1092 | 8 | 1828 |
| Anthony, Jacob | Commonwealth | 356 | 4 | 1807 |
| Anthony, Jacob | Commonwealth | 935 | 7.5 | 1819 |
| Anthony, Jacob | Commonwealth | 1432 | 11 | 1832 |
| Anthony, John | Commonwealth | 323 | 4 | 1807 |
| Anthony, John | Commonwealth | 490 | 5 | 1807 |
| Anthony, Thomas | Commonwealth | 1521 | 13 | 1833 |
| Arnold, John | Commonwealth | 1688 | 14 | 1834 |
| Ash, Amos | Commonwealth | 669 | 6 | 1809 |
| Ash, John | Commonwealth | 31 | 1 | 1806 |
| Ash, John | Commonwealth | 348 | 4 | 1806 |
| Ash, John | Commonwealth | 367 | 4 | 1807 |
| Ash, John | Commonwealth | 778 | 6.5 | 1812 |
| Ash, John | Commonwealth | 866 | 7 | 1816 |
| Asher, Benjamin C. | Commonwealth | 1520 | 13 | 1833 |
| Asher, William | Commonwealth | 358 | 4 | 1806 |
| Asher, William | Commonwealth | 74 | 1 | 1807 |
| Asher, William | Commonwealth | 692 | 6 | 1811 |
| Atkinson [Adkinson], John S. | Commonwealth | 1433 | 11 | 1831 |
| Atkinson, John S. | Commonwealth | 1522 | 13 | 1833 |
| Baggs, Alexander | Commonwealth | 12 | 1 | 1801 |
| Bates, Charles | Commonwealth | 1416 | 11 | 1828 |
| Beard, William | Commonwealth | 1174 | 8.5 | 1824 |
| Bell, Anselm L. | Commonwealth | 1406 | 11 | 1830 |
| Bell, Josiah | Commonwealth | 464 | 5 | 1808 |
| Bell, Josiah & others | Commonwealth | 35 | 1 | 1799 |
| Bell, William | Commonwealth | 1664 | 14 | 1834 |
| Bennett, Bryant C. | Commonwealth | 1684 | 14 | 1834 |
| Bennett, James (inquest) | Commonwealth | 1847 | 16 | 1850 |
| Bennett, James | Commonwealth | 1562 | 13 | 1854 |
| Benton, William | Commonwealth | 1836 | 16 | 1832 |
| Berholts, Mark | Commonwealth | 1115 | 8 | 1828 |
| Berry, John | Commonwealth | 471 | 5 | 1807 |
| Berry, John | Commonwealth | 1114 | 8 | 1828 |
| Billings, Abraham Jr. | Commonwealth | 1280 | 9 | 1825 |
| Black, Christopher G. | Commonwealth | 1426 | 11 | 1832 |
| Blackburn (or Blackman), Michael | Commonwealth | 497 | 5 | 1807 |
| Blackburn (or Blackman), William | Commonwealth | 497 | 5 | 1807 |
| Blackman, William | Commonwealth | 695 | 6 | 1811 |
| Blackman, William | Commonwealth | 1076 | 8 | 1819 |
| Blank [sic] | Commonwealth | 854 | 7 | 1816 |
| Boggess, Rachel | Commonwealth | 1529 | 13 | 1833 |
| Boggess, Rachel and Eliza (slave) | Commonwealth | 1691 | 14 | 1833 |
| Boggess, Warren | Commonwealth | 1532 | 13 | 1832 |
| Boggess, William | Commonwealth | 144 | 2 | 1805 |
| Brackett, Thomas | Commonwealth | 1273 | 9 | 1825 |
| Bradford, William | Commonwealth | 34 | 1 | 1805 |
| Bradford, William | Commonwealth | 154 | 2 | 1805 |
| Bradford, William | Commonwealth | 354 | 4 | 1806 |
| Broadnat, Henry | Commonwealth | 366 | 4 | 1807 |
| Brodman, Henry | Commonwealth | 681 | 6 | 1813 |
| Brooking, John Merryman | Commonwealth | 1539 | 13 | 1832 |
| Brown, Caleb | Commonwealth | 1163 | 8.5 | 1823 |
| Brown, George | Commonwealth | 3 | 1 | 1800 |
| Brown, Nathaniel O. | Commonwealth | 1563 | 13 | 1852 |
| Brown, Samuel | Commonwealth | 1287 | 9 | 1824 |
| Bruce, Peter | Commonwealth | 1162 | 8.5 | 1823 |
| Bryan, John | Commonwealth | 1291 | 9 | 1824 |
| Bryant, John | Commonwealth | 1101 | 8 | 1827 |
| Butler, Samuel | Commonwealth | 1683 | 14 | 1834 |
| Byrd, John | Commonwealth | 1147 | 8 | 1823 |
| Byrd, John | Commonwealth | 1296 | 9 | 1825 |
| Cain, John | Commonwealth | 359 | 4 | 1806 |
| Cain, Samuel (inquest) | Commonwealth | 1845 | 16 | 1850 |
| Calvert, Porter H. | Commonwealth | 1841 | 16 | 1849 |
| Campbell, John | Commonwealth | 869 | 7 | 1816 |
| Campbell, William | Commonwealth | 793 | 6.5 | 1813 |
| Canoy, Jacob | Commonwealth | 100 | 1 | 1802 |
| Carey, Miles | Commonwealth | 1519 | 13 | 1833 |
| Carson, Samuel | Commonwealth | 1545 | 13 | 1833 |
| Carter, J. | Commonwealth | 324 | 4 | 1807 |
| Carter, Joseph | Commonwealth | 158 | 2 | 1805 |
| Carter, Joseph | Commonwealth | 228 | 2 | 1805 |
| Casebier, William | Commonwealth | 156 | 2 | 1805 |
| Casebier, William | Commonwealth | 489 | 5 | 1806 |
| Casebier, William | Commonwealth | 1112 | 8 | 1828 |
| Cessna, William | Commonwealth | 72 | 1 | 1800 |
| Charlotte (a slave), Harry, & Hannah | Charlotte | 1415 | 11 | 1828 |
| Clark, John | Commonwealth | 155 | 2 | 1805 |
| Clark, John | Commonwealth | 229 | 2 | 1805 |
| Clinton, Thomas B. & others | Commonwealth | 1840 | 16 | 1852 |
| Cobb, Jesse | Commonwealth | 790 | 6.5 | 1814 |
| Cobb, Pleasant (2) | Commonwealth | 1548 | 13 | 1852 |
| Cofer, Reuben | Commonwealth | 1041 | 8 | 1821 |
| Coffman, Benjamin | Commonwealth | 795 | 6.5 | 1813 |
| Coger, William | Commonwealth | 1843 | 16 | 1850 |
| Combs, Thomas | Commonwealth | 1419 | 11 | 1831 |
| Compton, Jesse | Commonwealth | 1293 | 9 | 1824 |
| Conway, James | Commonwealth | 71 | 1 | 1806 |
| Conway, Jesse | Commonwealth | 496 | 5 | 1807 |
| Cope, Martin | Commonwealth | 694 | 6 | 1811 |
| Cope, Martin | Commonwealth | 683 | 6 | 1812 |
| Cowan, John | Commonwealth | 15 | 1 | 1806 |
| Crabtree, John | Commonwealth | 699 | 6 | 1810 |
| Craig | Commonwealth | 805 | 6.5 | 1817 |
| Craig, Thomas | Commonwealth | 671 | 6 | 1809 |
| Craig, William | Commonwealth | 144 | 2 | 1805 |
| Crist, Frederick & others | Commonwealth | 498 | 5 | 1807 |
| Crouch, Charles | Commonwealth | 775 | 6.5 | 1815 |
| Crumpacker, Samuel | Commonwealth | 1690 | 14 | 1834 |
| Crumpacker, Samuel | Commonwealth | 1666 | 14 | 1835 |
| Cutsinger, Martin | Commonwealth | 328 | 4 | 1807 |
| Davis, Aaron W. | Commonwealth | 1549 | 13 | 1852 |
| Davis, Benjamin | Commonwealth | 148 | 2 | 1805 |
| Davis, John | Commonwealth | 467 | 5 | 1808 |
| Dennis, John | Commonwealth | 352 | 4 | 1806 |
| Depoyster, Riley | Commonwealth | 1563 | 13 | 1852 |
| Dexter, James | Commonwealth | 327 | 4 | 1807 |
| Dillon, Edmund | Commonwealth | 676 | 6 | 1809 |
| Dobyns, Lew | Commonwealth | 1169 | 8.5 | 1823 |
| Dobyns, Lew | Commonwealth | 1427 | 11 | 1832 |
| Donohoo, Benjamin | Commonwealth | 1671 | 14 | 1834 |
| Downey, David | Commonwealth | 668 | 6 | 1810 |
| Dozier, Charles | Commonwealth | 1569 | 13 | 1853 |
| Drake, Samuel | Commonwealth | 342 | 4 | 1806 |
| Drake, Samuel | Commonwealth | 673 | 6 | 1809 |
| Duvall, Joshua | Commonwealth | 1533 | 13 | 1832 |
| Earle, John | Commonwealth | 79 | 1 | 1806 |
| Earle, John | Commonwealth | 337 | 4 | 1806 |
| Eaves, John | Commonwealth | 670 | 6 | 1809 |
| Eaves, John | Commonwealth | 693 | 6 | 1815 |
| Eaves, John | Commonwealth | 1279 | 9 | 1824 |
| Edmund | Commonwealth | 1566 | 13 | 1853 |
| Elder, Robert | Commonwealth | 698 | 6 | 1811 |
| Elder, Robert Jr. | Commonwealth | 766 | 6.5 | 1815 |
| Eliza (a slave) | Commonwealth | 1530 | 13 | 1833 |
| Evans, David | Commonwealth | 1670 | 14 | 1835 |
| Featherston, William | Commonwealth | 343 | 4 | 1806 |
| Ferly, John | Commonwealth | 1418 | 11 | 1830 |
| Fitzgerald, David | Commonwealth | 1151 | 8 | 1822 |
| Fitzgerald, Davis | Commonwealth | 1164 | 8.5 | 1822 |
| Forehand, James | Commonwealth | 1521 | 13 | 1833 |
| Forehand, Jeremiah & others | Commonwealth | 1556 | 13 | 1854 |
| Forrester, Joseph | Commonwealth | 1550 | 13 | 1852 |
| Fuller, Sanford | Commonwealth | 1839 | 16 | 1852 |
| Fulton, Samuel | Commonwealth | 933 | 7.5 | 1819 |
| Garrard | Commonwealth | 1166 | 8.5 | 1822 |
| Garrard, Dilliam | Commonwealth | 363 | 4 | 1807 |
| Garris, Joseph | Commonwealth | 151 | 2 | 1805 |
| Garris, Sharp | Commonwealth | 78 | 1 | 1805 |
| Gates, Daniel | Commonwealth | 1564 | 13 | 1853 |
| George (a negro man) | Commonwealth | 920 | 7 | 1819 |
| Gibson, George | Commonwealth | 1569 | 13 | 1853 |
| Gish, George W. | Commonwealth | 1535 | 13 | 1832 |
| Goss, Kinchen | Commonwealth | 789 | 6.5 | 1814 |
| Gossett, John | Commonwealth | 1192 | 8.5 | 1824 |
| Grady, William | Commonwealth | 667 | 6 | 1809 |
| Griffith, Remus | Commonwealth | 1110 | 8 | 1828 |
| Hanks, John | Commonwealth | 475 | 5 | 1807 |
| Hanks, John | Commonwealth | 476 | 5 | 1807 |
| Hannah (a slave) | Commonwealth | 1097 | 8 | 1828 |
| Harmon, Martin | Commonwealth | 1558 | 13 | 1854 |
| Harper, Joel | Commonwealth | 1106 | 8 | 1828 |
| Harper, Joel | Commonwealth | 1414 | 11 | 1830 |
| Harris, Daniel | Commonwealth | 468 | 5 | 1807 |
| Harris, Daniel | Commonwealth | 469 | 5 | 1807 |
| Harris, Jesse | Commonwealth | 28 | 1 | 1800 |
| Harris, Richard | Commonwealth | 785 | 6.5 | 1814 |
| Harris, Richard | Commonwealth | 849 | 7 | 1816 |
| Harris, Richard | Commonwealth | 925 | 7 | 1819 |
| Harris, Robert | Commonwealth | 1553 | 13 | 1853 |
| Harris, Rowland | Commonwealth | 159 | 2 | 1805 |
| Harris, Rowland | Commonwealth | 481 | 5 | 1807 |
| Harris, Shadrack | Commonwealth | 477 | 5 | 1807 |
| Harris, William | Commonwealth | 344 | 4 | 1806 |
| Harris, William | Commonwealth | 329 | 4 | 1807 |
| Harrison, J.C. | Commonwealth | 1939 | 17 | 1874 |
| Harry (a slave) | Commonwealth | 1096 | 8 | 1828 |
| Hays, Andrew | Commonwealth | 14 | 1 | 1799 |
| Hays, John | Commonwealth | 1 | 1 | 1800 |
| Hays, Robert | Commonwealth | 2 | 1 | 1800 |
| Heady, Absalom | Commonwealth | 491 | 5 | 1807 |
| Heady, Sally | Commonwealth | 491 | 5 | 1807 |
| Heady, Thomas | Commonwealth | 335 | 4 | 1806 |
| Hiley, James | Commonwealth | 1430 | 11 | 1832 |
| Hill, Henry | Commonwealth | 776 | 6.5 | 1813 |
| Hines, Isaac | Commonwealth | 361 | 4 | 1806 |
| Holleman, Wilson | Commonwealth | 161 | 2 | 1805 |
| Holleman, Wilson | Commonwealth | 162 | 2 | 1805 |
| Homes, Briant | Commonwealth | 327 | 4 | 1807 |
| Hopkins, John | Commonwealth | 341 | 4 | 1806 |
| Howard, Isaac | Commonwealth | 783 | 6.5 | 1814 |
| Hubbard, John | Commonwealth | 152 | 2 | 1805 |
| Hughes, Ishmael | Commonwealth | 1283 | 9 | 1824 |
| Hughes, Randolph | Commonwealth | 1429 | 11 | 1832 |
| Humphreys, George | Commonwealth | 332 | 4 | 1806 |
| Hunsaker, Andrew | Commonwealth | 224 | 2 | 1805 |
| Hunsaker, Andrew | Commonwealth | 225 | 2 | 1805 |
| Hutson, Martin | Commonwealth | 921 | 7 | 1819 |
| Hyde, Jesse | Commonwealth | 1107 | 8 | 1828 |
| Hyde, John | Commonwealth | 1410 | 11 | 1828 |
| Hyde, Ototway | Commonwealth | 1404 | 11 | 1827 |
| Hyde, Otway | Commonwealth | 1107 | 8 | 1828 |
| Hynes, Isaac | Commonwealth | 325 | 4 | 1807 |
| Imbler, Jacob | Commonwealth | 1536 | 13 | 1832 |
| Ingram, James | Commonwealth | 1651 | 14 | 1835 |
| Ingram, T.M. | Commonwealth | 1860 | 16 | 1876 |
| Inman, James | Commonwealth | 37 | 1 | 1806 |
| Jackson, John | Commonwealth | 73 | 1 | 1803 |
| James, Samuel | Commonwealth | 36 | 1 | 1806 |
| James, Thomas | Commonwealth | 1042 | 8 | 1821 |
| Jarvis, Edward | Commonwealth | 492 | 5 | 1807 |
| Jarvis, Edward | Commonwealth | 1281 | 9 | 1825 |
| Jenkins, Amos | Commonwealth | 697 | 6 | 1812 |
| Jenkins, Amos | Commonwealth | 781 | 6.5 | 1813 |
| Jenkins, Amos | Commonwealth | 1272 | 9 | 1824 |
| Jenkins, Amos | Commonwealth | 1291 | 9 | 1824 |
| Jenkins, Robert | Commonwealth | 1657 | 14 | 1835 |
| Jenkins, Robert | Commonwealth | 1851 | 16 | 1849 |
| Jernigan, Ralph | Commonwealth | 338 | 4 | 1806 |
| Jones, Elizabeth & others | Commonwealth | 474 | 5 | 1807 |
| Jones, Joseph | Commonwealth | 1542 | 13 | 1833 |
| Jordon (Jourdon), James | Commonwealth | 801 | 6.5 | 1817 |
| Jordon (Jourdon), James | Commonwealth | 803 | 6.5 | 1817 |
| Jordon (Jourdon), James | Commonwealth | 804 | 6.5 | 1817 |
| Keath, John | Commonwealth | 17 | 1 | 1800 |
| Keath, William | Commonwealth | 6 | 1 | 1800 |
| Keith, Abner | Commonwealth | 143 | 2 | 1805 |
| Keith, Abner | Commonwealth | 772 | 6.5 | 1815 |
| Keith, Alexander | Commonwealth | 158 | 2 | 1805 |
| Keith, Alexander | Commonwealth | 230 | 2 | 1805 |
| Kelly, Jesse (summons) | Commonwealth | 147 | 2 | 1805 |
| Kern, George | Commonwealth | 791 | 6.5 | 1814 |
| Kimley, Christopher | Commonwealth | 1424 | 11 | 1830 |
| Kimmel [Commel], Philip | Commonwealth | 317 | 3 | 1807 |
| Kimmel, Philip | Commonwealth | 365 | 4 | 1807 |
| Kimmel, Philip | Commonwealth | 482 | 5 | 1807 |
| Kincheloe, Lewis W. | Commonwealth | 1554 | 13 | 1854 |
| Kincheloe, Peter | Commonwealth | 769 | 6.5 | 1815 |
| Kincheloe, William | Commonwealth | 460 | 5 | 1807 |
| Kitchel, Nathaniel | Commonwealth | 1687 | 14 | 1834 |
| Kittinger, Martin | Commonwealth | 1526 | 13 | 1833 |
| Kittinger, William | Commonwealth | 1421 | 11 | 1834 |
| Kittinger, William | Commonwealth | 1837 | 16 | 1852 |
| Landes, Daniel | Commonwealth | 794 | 6.5 | 1813 |
| Landes, Hannah | Commonwealth | 837 | 7 | 1817 |
| Landes, Isaac | Commonwealth | 1654 | 14 | 1834 |
| Landes, John | Commonwealth | 838 | 7 | 1817 |
| Landes, John | Commonwealth | 1275 | 9 | 1824 |
| Landes, John | Commonwealth | 1111 | 8 | 1828 |
| Lear, George | Commonwealth | 1423 | 11 | 1832 |
| Lee, George | Commonwealth | 501 | 5 | 1807 |
| Levers [Severs?], Solomon | Commonwealth | 349 | 4 | 1806 |
| Lewis, Charles | Commonwealth | 1541 | 13 | 1832 |
| Lewis, John | Commonwealth | 860 | 7 | 1815 |
| Littlepage, Epps | Commonwealth | 21 | 1 | 1800 |
| Littlepage, Thomas | Commonwealth | 322 | 4 | 1807 |
| Littlepage, Thomas | Commonwealth | 488 | 5 | 1807 |
| Lockerman, Nicholas | Commonwealth | 355 | 4 | 1807 |
| Logan, John | Commonwealth | 677 | 6 | 1812 |
| Lout, Hannah | Commonwealth | 141 | 2 | 1805 |
| Lovelace, Daniel | Commonwealth | 1685 | 14 | 1834 |
| Lovelace, William | Commonwealth | 1537 | 13 | 1832 |
| Luce, Benjamin | Commonwealth | 27 | 1 | 1801 |
| Luce, William | Commonwealth | 19 | 1 | 1801 |
| Luce, William | Commonwealth | 27 | 1 | 1801 |
| Luce, William | Commonwealth | 160 | 2 | 1805 |
| Luckett, Hiram | Commonwealth | 1425 | 11 | 1832 |
| Lynn, Gasham | Commonwealth | 1946 | 17 | 1830 |
| Manahan, Olivia | Commonwealth | 1680 | 14 | 1834 |
| Martin, Dabney A. | Commonwealth | 1568 | 13 | 1853 |
| Martin, Ellington | Commonwealth | 1568 | 13 | 1853 |
| Martin, Hugh H. | Commonwealth | 1674 | 14 | 1835 |
| Martin, Jefferson | Commonwealth | 1672 | 14 | 1835 |
| Matthews, Zebulon | Commonwealth | 142 | 2 | 1805 |
| Matthews, Zebulon | Commonwealth | 227 | 2 | 1805 |
| Matthews, Zebulon | Commonwealth | 473 | 5 | 1807 |
| Matthews, Zebulon | Commonwealth | 478 | 5 | 1807 |
| Matthews, Zebulon | Commonwealth | 479 | 5 | 1807 |
| McAllister, James | Commonwealth | 362 | 4 | 1807 |
| McAllister, James | Commonwealth | 494 | 5 | 1807 |
| McAllister, James | Commonwealth | 495 | 5 | 1807 |
| McCarty, Elijah | Commonwealth | 1098 | 8 | 1828 |
| McCommon, William | Commonwealth | 318 | 3 | 1807 |
| McCommon, William | Commonwealth | 684 | 6 | 1812 |
| McConnell, Ed | Commonwealth | 1945 | 17 | 1830 |
| McConnell, John | Commonwealth | 901 | 7 | 1822 |
| McCormack, James | Commonwealth | 679 | 6 | 1813 |
| McCormick, James | Commonwealth | 792 | 6.5 | 1813 |
| McCown, Joseph | Commonwealth | 1842 | 16 | 1849 |
| McDaniel, Aaron | Commonwealth | 1161 | 8.5 | 1823 |
| McDaniel, Aaron | Commonwealth | 1288 | 9 | 1824 |
| McDonald, George | Commonwealth | 336 | 4 | 1806 |
| McIlvain, John | Commonwealth | 1850 | 16 | 1848 |
| McIlvain, Thomas | Commonwealth | 1849 | 16 | 1847 |
| McIntire, Joseph L. | Commonwealth | 1660 | 14 | 1835 |
| McKinney, James | Commonwealth | 1411 | 11 | 1829 |
| McKinney, James | Commonwealth | 1298 | 9 | 1832 |
| McLean, Matthew | Commonwealth | 38 | 1 | 1800 |
| McNary | Commonwealth | 852 | 7 | 1816 |
| McNary, Hugh | Commonwealth | 1165 | 8.5 | 1822 |
| McNary, Hugh | Commonwealth | 1681 | 14 | 1834 |
| Miller, Frederick | Commonwealth | 1180 | 8.5 | 1824 |
| Miller, George | Commonwealth | 1682 | 14 | 1834 |
| Miller, Jacob | Commonwealth | 1675 | 14 | 1835 |
| Miller, Judy | Commonwealth | 770 | 6.5 | 1814 |
| Milligan, James | Commonwealth | 678 | 6 | 1813 |
| Mitchell (a slave) | Commonwealth | 1835 | 16 | 1850 |
| Mitchell, Isaac | Commonwealth | 1560 | 13 | 1853 |
| Moore, William | Commonwealth | 670 | 6 | 1809 |
| Morehead, Alfred | Commonwealth | 1663 | 14 | 1835 |
| Morgan, John | Commonwealth | 870 | 7 | 1816 |
| Morgan, William C. | Commonwealth | 1658 | 14 | 1835 |
| Morgan, Willis | Commonwealth | 1531 | 13 | 1832 |
| Morris, George | Commonwealth | 462 | 5 | 1807 |
| Morton, Isaac | Commonwealth | 29 | 1 | 1801 |
| Morton, Samuel | Commonwealth | 20 | 1 | 1801 |
| Muhlenberg County Court & Justices of the Peace | Commonwealth | 1420 | 11 | 1830 |
| Muhlenberg County Court | Commonwealth | 682 | 6 | 1812 |
| Murdoch, Willis | Commonwealth | 1417 | 11 | 1830 |
| Nanny, Matthew | Commonwealth | 1668 | 14 | 1835 |
| Naught, George | Commonwealth | 335 | 4 | 1806 |
| Neal, Joseph | Commonwealth | 1557 | 13 | 1854 |
| Noftsinger, John | Commonwealth | 1655 | 14 | 1834 |
| Norton, Thomas | Commonwealth | 796 | 6.5 | 1813 |
| Norton, Thomas | Commonwealth | 797 | 6.5 | 1813 |
| Norton, Thomas | Commonwealth | 788 | 6.5 | 1814 |
| Oates, Jesse | Commonwealth | 149 | 2 | 1805 |
| Oates, Jesse Jr. | Commonwealth | 1286 | 9 | 1824 |
| Oates, John | Commonwealth | 1540 | 13 | 1832 |
| Oates, Matthew | Commonwealth | 1659 | 14 | 1835 |
| Oates, Thomas | Commonwealth | 1652 | 14 | 1835 |
| O'Banion, John | Commonwealth | 339 | 4 | 1806 |
| O'Banion, Thomas | Commonwealth | 470 | 5 | 1807 |
| O'Banion, Thomas | Commonwealth | 483 | 5 | 1807 |
| O'Banion, Thomas | Commonwealth | 484 | 5 | 1807 |
| O'Banyan, William | Commonwealth | 80 | 1 | 1806 |
| Oliver | Commonwealth | 910 | 7 | 1816 |
| O'Neal, John | Commonwealth | 60 | 1 | 1805 |
| O'Neal, John | Commonwealth | 345 | 4 | 1806 |
| Pace, Daniel | Commonwealth | 771 | 6.5 | 1815 |
| Patterson, James | Commonwealth | 1276 | 9 | 1824 |
| Patton, Robert | Commonwealth | 767 | 6.5 | 1815 |
| Pennington, Jacob | Commonwealth | 699 | 6 | 1810 |
| Penrod, John | Commonwealth | 141 | 2 | 1805 |
| Penrod, John | Commonwealth | 222 | 2 | 1805 |
| Penrod, Peter | Commonwealth | 331 | 4 | 1806 |
| Penrod, Samuel | Commonwealth | 140 | 2 | 1805 |
| Penrod, Solomon | Commonwealth | 487 | 5 | 1807 |
| Penrod, Tobias | Commonwealth | 486 | 5 | 1800 |
| Peters, Christian | Commonwealth | 780 | 6.5 | 1813 |
| Philip | Commonwealth | 1679 | 14 | 1834 |
| Pollard, Thomas | Commonwealth | 782 | 6.5 | 1813 |
| Porter, Thomas | Commonwealth | 32 | 1 | 1806 |
| Porter, Thomas | Commonwealth | 346 | 4 | 1806 |
| Porter, Thomas | Commonwealth | 696 | 6 | 1812 |
| Posey, Francis | Commonwealth | 164 | 2 | 1805 |
| Price, James | Commonwealth | 164 | 2 | 1805 |
| Pritchett, Presley | Commonwealth | 837 | 7 | 1817 |
| Randolph, John | Commonwealth | 223 | 2 | 1805 |
| Randolph, John Sr. | Commonwealth | 33 | 1 | 1805 |
| Randolph, Thomas | Commonwealth | 463 | 5 | 1807 |
| Randolph, Thomas | Commonwealth | 472 | 5 | 1807 |
| Randolph, Thomas | Commonwealth | 477 | 5 | 1807 |
| Randolph, Thomas | Commonwealth | 499 | 5 | 1807 |
| Reed, Abraham | Commonwealth | 1689 | 14 | 1834 |
| Reed, Hannah (inquest) | Commonwealth | 1661 | 14 | 1835 |
| Reed, Samuel | Commonwealth | 950 | 7.5 | 1819 |
| Reno, Lawson | Commonwealth | 1686 | 14 | 1834 |
| Reynolds, Joseph | Commonwealth | 334 | 4 | 1806 |
| Rhoads, Daniel | Commonwealth | 485 | 5 | 1800 |
| Rhoads, Daniel | Commonwealth | 364 | 4 | 1807 |
| Rice, Claibourne | Commonwealth | 350 | 4 | 1806 |
| Rice, Ezekiel | Commonwealth | 1543 | 13 | 1833 |
| Rice, John | Commonwealth | 1662 | 14 | 1835 |
| Rice, William | Commonwealth | 1292 | 9 | 1824 |
| Richardson, William | Commonwealth | 1561 | 13 | None |
| Ripple, John | Commonwealth | 1146 | 8 | 1823 |
| Roark, William | Commonwealth | 351 | 4 | 1806 |
| Roark, William | Commonwealth | 1544 | 13 | 1833 |
| Rogers, Thomas | Commonwealth | 150 | 2 | 1805 |
| Rogers, Thomas | Commonwealth | 326 | 4 | 1806 |
| Rogers, Thomas | Commonwealth | 360 | 4 | 1806 |
| Roll, Isaac | Commonwealth | 1676 | 14 | 1835 |
| Rowland, William | Commonwealth | 1090 | 8 | 1826 |
| Russell | Commonwealth | 868 | 7 | 1816 |
| Russell, Hendly | Commonwealth | 347 | 4 | 1806 |
| Russell, Samuel (summons) | Commonwealth | 147 | 2 | 1805 |
| Rust, Isaac | Commonwealth | 340 | 4 | 1806 |
| Rust, Isaac | Commonwealth | 328 | 4 | 1807 |
| Rust, Isaac | Commonwealth | 461 | 5 | 1807 |
| Rust, Isaac | Commonwealth | 1193 | 8.5 | 1823 |
| Rust, Isaac | Commonwealth | 1295 | 9 | 1824 |
| Sams, William | Commonwealth | 493 | 5 | 1806 |
| Severs, Michael | Commonwealth | 500 | 5 | 1807 |
| Severs, Michael | Commonwealth | 1669 | 14 | 1835 |
| Sheffield, William | Commonwealth | 1423 | 11 | 1832 |
| Shelton, John | Commonwealth | 1182 | 8.5 | 1823 |
| Shelton, Redick | Commonwealth | 697 | 6 | 1812 |
| Shirley, Uriah | Commonwealth | 691 | 6 | 1815 |
| Shirley, Uriah (2) | Commonwealth | 1407 | 11 | 1830 |
| Short, George | Commonwealth | 932 | 7.5 | 1819 |
| Short, George | Commonwealth | 901 | 7 | 1822 |
| Shuffle, John | Commonwealth | 787 | 6.5 | 1814 |
| Sims, Austin | Commonwealth | 1547 | 13 | 1851 |
| Sisk, Martin | Commonwealth | 1848 | 16 | 1850 |
| Skeeto, Miles T. | Commonwealth | 1653 | 14 | 1834 |
| Sketo, William | Commonwealth | 768 | 6.5 | 1815 |
| Sketoe, William | Commonwealth | 1416 | 11 | 1828 |
| Slavin, John | Commonwealth | 77 | 1 | 1805 |
| Slavin, Robert | Commonwealth | 75 | 1 | 1805 |
| Slavin, Robert | Commonwealth | 76 | 1 | 1805 |
| Smith, Baily | Commonwealth | 226 | 2 | 1805 |
| Smith, Coleman | Commonwealth | 1113 | 8 | 1828 |
| Smith, Eli | Commonwealth | 459 | 5 | 1807 |
| Smith, Elias | Commonwealth | 859 | 7 | 1816 |
| Smith, Elias | Commonwealth | 1290 | 9 | 1824 |
| Smith, Elijah | Commonwealth | 59 | 1 | 1800 |
| Smith, Elijah | Commonwealth | 330 | 4 | 1801 |
| Smith, Elijah | Commonwealth | 1844 | 16 | 1849 |
| Smith, John | Commonwealth | 7 | 1 | 1800 |
| Smith, Peter | Commonwealth | 1559 | 13 | 1853 |
| Smith, Peter W. | Commonwealth | 1846 | 16 | 1850 |
| Smith, Philip | Commonwealth | 1552 | 13 | 1852 |
| Stephenson, Merrit | Commonwealth | 1274 | 9 | 1824 |
| Stephenson, Merrit | Commonwealth | 1297 | 9 | 1824 |
| Stephenson, William Y. | Commonwealth | 1673 | 14 | 1835 |
| Stewart, Bentley | Commonwealth | 1042 | 8 | 1821 |
| Stewart, Daniel | Commonwealth | 1408 | 11 | 1830 |
| Stewart, Joshua | Commonwealth | 1109 | 8 | 1828 |
| Stoball [Stobaugh, Stovall], John | Commonwealth | 936 | 7.5 | 1819 |
| Stobaugh, John | Commonwealth | 1838 | 16 | 1852 |
| Stone, Frederick | Commonwealth | 480 | 5 | 1806 |
| Stout, Absolom | Commonwealth | 798 | 6.5 | 1813 |
| Stout, David | Commonwealth | 802 | 6.5 | 1817 |
| Stringer, Isaac | Commonwealth | 1409 | 11 | 1830 |
| Studebaker, Handly, Forehand | Commonwealth | 861 | 7 | 1816 |
| Studebaker, Jacob | Commonwealth | 11 | 1 | 1800 |
| Studebaker, Jacob | Commonwealth | 70 | 1 | 1806 |
