| Book : Page | Bond Date | Decedent | Administrator | Image |
|---|---|---|---|---|
| 3:238 | 26 Nov 1881 | Saddler, Henry | Robert G. Saddler, M.C. Drake Jr. | |
| 3:88 | 2 Nov 1874 | Saddler, Thomas A. | Henry Saddler | |
| 5:119 | 10 Dec 1892 | Saddler, Tyler | A.M. Jenkins | |
| 1:97 | 25 June 1860 | Salsbury, Rebecca | Abraham Dennis | |
| 1:281 | 30 June 1862 | Sallee, Strewder L. | Anderson Sallee | |
| 6:311 | 21 Feb 1906 | Saulsbury, A.B. | John M. Jackson | |
| 6:125 | 22 Dec 1902 | Scott, John W. | N.B. Scott | |
| 3:184 | 12 July 1878 | Sears, Asa | D.B. Roll | |
| 2:383 | 29 May 1871 | Sears, John S. | David B. Roll | |
| 4:74 | 27 Oct 1884 | Settles, James | Joseph Settles | |
| 6:19 | 14 Mar 1901 | Shackleton, William | George Howard Shackleton | |
| 2:387 | 16 June 1871 | Shank, Kitsey | Jesse H. Reno | |
| 6:245 | 7 Mar 1905 | Shank, T.A. | W.T. Humphrey | |
| 4:54 | 26 Nov 1883 | Shanks, Mary C. | William S. Humphrey | |
| 2:269 | 14 May 1868 | Sharp, A.W. | F.P.M. Sharp | |
| 4:200 | 19 Aug 1889 | Sharp, C.C. | J.R. Bodine | |
| 6:425 | 22 Apr 1907 | Sharp, Henry Nelson | S.H. Danks | |
| 1:145 | 27 Aug 1860 | Sharp, James | Robert C. Sharp | |
| 3:220 | 31 Jan 1880 | Sharp, R.C. | James M. Sharp | |
| 3:194 | 12 Apr 1879 | Shaver, John M. | Henry J. Shaver | |
| 6:275 | 10 June 1905 | Shaver, Peter | P.A. Shaver | |
| 2:249 | 28 Oct 1867 | Shelton, John | F.L. Cary | |
| 5:95 | 14 June 1892 | Shelton, John W. | Finley, Francis M. | |
| 3:158 | 19 May 1877 | Shelton, R.K. | Thomas Finley, A.W. Shelton | |
| 4:164 | 17 Apr 1888 | Shelton, Thomas J. | Isaac S. Prowse, M.D. Shelton | |
| 4:11 | 16 June 1882 | Short, D.T. | D.E. Short | |
| 1:211 | 24 Feb 1862 | Short, Ephraim | Joseph P. Hendricks | |
| 4:211 | 11 Feb 1890 | Short, George W. | Jacob Short | |
| 5:153 | 30 Oct 1893 | Short, J.M. | G.W. Short, S.W. Earle | |
| 1:45 | 29 Nov 1858 | Short, Jacob | William Short | |
| 4:31 | 27 Mar 1883 | Short, Jonathan | C.W. Short | |
| 6:273 | 27 May 1905 | Short, Martha | Jack Short | |
| 5:395 | 29 Aug 1898 | Shutt, Alfred | W.B. Fox | |
| 1:187 | 23 July 1861 | Shutt, Angeline V. | Daniel Gates | |
| 6:127 | 27 Dec 1902 | Shutt, James M. | J.S. Hudspeth | |
| 1:101 | 14 July 1860 | Shutt, Jefferson | Daniel Gates | |
| 1:13 | 26 July 1858 | Shutt, John | Jonathan Shutt, William Riley Shutt | |
| 3:232 | 6 Aug 1881 | Shutt, Jonathan | James M. Shutt, Nathan A. Shutt | |
| 1:357 | 25 Aug 1862 | Simmons, Bailess T. | W.H. Simmons | |
| 5:393 | 13 Aug 1898 | Simmons, Benjamin | Silas D. Martin | |
| 5:277 | 8 Apr 1896 | Simmons, Ira F. | Jennie Simmons | |
| 4:167 | 30 July 1888 | Simmons, J.W. | G.B. Anthony | |
| 5:409 | 19 Jan 1899 | Simpson, M.L. | Joseph McIntire | |
| 1:469 | 8 June 1863 | Skipworth, D.H. | W.G. Skipworth | |
| 4:7 | 12 May 1882 | Skipworth, Henry | E.W. Jenkins | |
| 6:279 | 7 July 1905 | Slaton, E.W. | Jennie Slaton | |
| 2:221 | [date cut] May[?] 1867 | Smith, Aaron F. | Presley Smith | |
| 3:6 | 22 Nov 1871 | Smith, Edmond | Lewis Smith | |
| 3:191 | 13 Mar 1879 | Smith, Elijah F. | David B. Roll | |
| 4:161 | 7 Apr 1888 | Smith, James H. | C.W. Wyatt | |
| 3:83 | 23 Sept 1874 | Smith, Lewis | Mary J. Smith | |
| 6:205 | 29 Aug 1904 | Smith, Nancy Jane | J.M. Smith | |
| 3:55 | 19 Dec 1873 | Smith, Peter | Joseph Adcock | |
| 6:453 | 8 Nov 1907 | Smith, Philip | W.H. Robinson | |
| 3:59 | 28 Jan 1874 | Smith, Sally | Jesse H. Reno | |
| 3:35 | 25 Feb 1873 | Smith, Sarah | Jesse H. Reno, curator | |
| 4:83 | 7 Apr 1885 | Smith, Silas | John W. Smith | |
| 1:175 | 27 Mar 1861 | Smith, Thomas | John Harris | |
| 4:27 | 22 Jan 1883 | Smith, Thompson B. | John D. Casebier | |
| 2:321 | 4 Dec 1869 | Smith, Z.P. | James J. Wood | |
| 5:53 | 29 Sept 1891 | Smoot, William T. | Mollie Bell Smoot | |
| 1:377 | 29 Sept 1862 | Snodgrass, E. | Lewis Eades | |
| 4:233 | 22 Nov 1890 | Snodgrass, Rachael | J.T. Snodgrass | |
| 5:27 | 18 May 1891 | Snodgrass, Rachael | Jesse T. Snodgrass | |
| 6:435 | 12 June 1907 | Southard, A.T. | Effie Southard | |
| 5:255 | 26 Dec 1895 | Spargo, Isabella | John E. Spargo | |
| 1:79 | 26 Sept 1859 | Spears, Lewis B. | Burrel Spears | |
| 1:33 | 28 Sept 1858 | Spinks, Gillis | Thomas C. Summers | |
| 2:169 | 27 July 1866 | Spurlin, John L. | Andrew Spurlin, Frances Spurlin | |
| 2:103 | 29 May 1865 | Standley, Isaac | John B. Hays | |
| 2:143 | [date cut] Nov 1865 | Standley, Nancy | Joseph Standley | |
| 2:329 | 31 Jan 1870 | Staples, John B. | Samuel M. Paxton | |
| 1:305 | 28 July 1862 | Staples, John B. Jr. | John B. Staples | |
| 6:241 | 28 Feb 1905 | Steed, G.A. | W.A. Wickliffe | |
| 1:295 | 30 June 1862 | Stewart, Duren Earle | John Miller | |
| 3:155 | 16 Apr 1877 | Stewart, Elizabeth | Joseph P. Hendricks | |
| 2:121 | [date cut] Aug 1865 | Stewart, James H. | Nancy Jane Stewart | |
| 5:191 | 8 Sept 1894 | Stewart, Lewis | Nancy E. Stewart | |
| 3:239 | 29 Dec 1881 | Stewart, Samuel B. | William R. Stewart | |
| 5:423 | 5 Apr 1899 | Stewart, Willis B. | J.T. Woodburn | |
| 4:198 | 30 July 1889 | Stirsman, John W. | Susan M. Stirsman | |
| 2:361 | 26 Dec 1870 | Stirsman, Josiah | Jesse H. Reno | |
| 4:126 | 29 Nov 1886 | Stobaugh, John | John H. Vincent | |
| 1:285 | 30 June 1862 | Stobaugh, William F. | Nancy Stobaugh | |
| 6:373 | 19 Oct 1906 | Stokes, L.A. | John T. Reynolds Jr. | |
| 4:69 | 31 July 1884 | Stone, David P. | John B. Stone | |
| 4:145 | 9 Sept 1887 | Stone, J.B. | E.A. Stone | |
| 3:90 | 14 Jan 1875 | Stone, L.H. [?] | Alney Stone | |
| 3:225 | 18 Apr 1881 | Stone, Lemuel | T.J. Slaton | |
| 2:397 | 24 July 1871 | Stone, Martha | Silas Weir | |
| 4:38 | 28 May 1883 | Stone, Thomas | James W. McDonald | |
| 5:269 | 8 Feb 1896 | Stovall, P.H. | H.C. Mercer | |
| 5:123 | 30 Jan 1893 | Stovall, Thomas J. | Eugene Stovall | |
| 5:17 | 10 Apr 1891 | Strother, Samuel | Levicy A. Strother | |
| 5:223 | 27 May 1895 | Stroud, Daniel | William R. McDowell | |
| 5:287 | 24 Aug 1896 | Stroud, Elizabeth R. | W.B. Rowe | |
| 2:231 | 29 July 1867 | Stroud, Rachel | Daniel Stroud | |
| 5:167 | 6 Feb 1894 | Stroud, Ruben J. | Willis J. Kittinger | |
| 2:59 | 8 Aug 1864 | Stroud, Susannah | Bradford N. Stroud | |
| 4:73 | 29 Sept 1884 | Stum, Emma | Edward Sweatt | |
| 3:245 | 20 Mar 1882 | Stum, L.H. [?] | Emma E. Stum | |
| 4:5 | 4 May 1882 | Stum, W.H. | Alexander Smith | |
| 5:63 | 28 Oct 1891 | Sullivan, Elizabeth | James C. Moorman | |
| 5:51 | 28 Sept 1891 | Sullivan, John K. | Central Trust Company of Owensboro, Kentucky | |
| 4:218 | 29 Apr 1890 | Summer, Sarah T. | John T. McIntire | |
| 4:108 | 8 Mar 1886 | Summers, Thomas C. | John T. McIntire, C.B. Summers | |
| 4:182 | 25 Mar 1889 | Sweatt, Edward | F.P. Stum | |
| 5:75 | 2 Feb 1892 | Sweatt, Edward | F.P. Stum | |
| 6:39 | 29 Apr 1901 | Sweeney, Millie E. | W.A. Wickliffe | |
| 6:323 | 3 Apr 1906 | Sweeney, Samuel | Minerva F. Sweeney |
Updated June 1, 2025.