| Book : Page | Bond Date | Decedent | Administrator | Image |
|---|---|---|---|---|
| 3:95 | 20 Apr 1875 | Maddox, J.F.D. | Louis Jones | |
| 2:155 | 16 Apr 1866 | Malin, Sarah O. | Arnold Malin | |
| 5:471 | 1 Aug 1900 | Mallory, J.T. | A.W. Whitaker | |
| 6:67 | 27 Dec 1901 | Mallory, W.H.H. | J.S. Mallory | |
| 4:61 | 3 May 1884 | Malone, Mary A. | J. Wallace Oates | |
| 3:192 | 24 Mar 1879 | Mann, Judith E. | Charles B. Wickliffe | |
| 5:285 | 27 July 1896 | Mann, Thomas E. | John S. Miller | |
| 1:293 | 30 June 1862 | Markum, William H. | John Whitehouse | |
| 4:213 | 13 Mar 1890 | Marshall, M.H. | Florinda Marshall | |
| 5:11 | 26 Sept 1893 | Martin, A. Coon | Joseph M. Stuart | |
| 4:230 | 16 Oct 1890 | Martin, Andrew J. | Thomas M. Morgan | |
| 2:313 | 30 Aug 1869 | Martin, Anna | W.W. Martin | |
| 2:31 | 25 Jan 1864 | Martin, Columbus H. | William W. Martin | |
| 4:58 | 25 Feb 1884 | Martin, D.A. | Lizzie J. Martin | |
| 6:161 | 2 Jan 1904 | Martin, Dabney T. | C.Y. Martin | |
| 6:63 | 8 Nov 1901 | Martin, F.J. | Rufus Martin | |
| 3:94 | 1 Apr 1875 | Martin, Margaret Y. | E.D. Offutt | |
| 5:197 | 18 Oct 1894 | Martin, Nancy E. | James M. Mercer | |
| 4:8 | 18 May 1882 | Martin, Samuel | C.W. Short | |
| 2:49 | 30 May 1864 | Martin, W.D. | M. Jeff Roark | |
| 4:231 | [blank] | Martin, W.W. | Thomas M. Morgan | |
| 1:15 | 26 July 1858 | Martin, William | Simeon Roark, J.M.D. Martin | |
| 1:135 | 30 Apr 1860 | Mason, Elizabeth | James H. Danks | |
| 6:441 | 7 Aug 1907 | Mason, F.R. | J.C. Caskey | |
| 4:12 | [blank] | Mason, W.C. | George O. Prowse | |
| 6:477 | 24 Feb 1908 | Matheny, A.D. | T.R. Pittman | |
| 3:16 | 15 Apr 1872 | Matheny, Ansel | S.B.P. Oates | |
| 1:95 | 4 Apr 1860 | Mathis, Andrew J. | W.W. Martin | |
| 1:461 | 11 May 1863 | Mayberry, William H. | J.J. Wood | |
| 1:113 | 28 Jan 1861 | McBride, Mahlon[?] | F.M. Wood | |
| 5:83 | 4 Apr 1892 | McCay, Edward E. | Fulkerson, Thomas H. | |
| 1:127 | [blank] | McClelland, Samuel | Joseph Ricketts | |
| 5:29 | 19 May 1891 | McClish, John | Amanda McClish | |
| 3:48 | 29 Sept 1873 | McConnel, Nancy | Charles B. Wickliffe | |
| 5:295 | 25 Nov 1896 | McCown, Henry | Thomas H. Martin | |
| 4:55 | 28 Jan 1884 | McCown, Lewis | Emma G. McCown | |
| 2:393 | 15 July 1871 | McCown, Lucy | Lewis McCown | |
| 5:477 | 29 Oct 1900 | McCown, Rhoda P. | C.L. McCown | |
| 6:37 | 29 Apr 1901 | McCown, Rhoda P. | C.L. McCown | |
| 4:173 | 14 Nov 1888 | McCown, W.B. | W.A. Wickliffe | |
| 1:139 | 25 June 1860 | McCracken, John | H.C. McCracken | |
| 6:413 | 25 Mar 1907 | McDonald, Mrs. A.M. | J.W. McDonald | |
| 5:207 | 13 Feb 1895 | McDonald, Andrew | Thomas R. Duvall | |
| 6:473 | 19 Feb 1908 | McDonald, J.E. | W.T. Galloway | |
| 5:453 | 10 Mar 1900 | McDonald, Walter | J.R. McDonald | |
| 6:83 | 15 Feb 1902 | McDougall, Jane | William McDougall | |
| 4:2 | 24 Apr 1882 | McDougall, John | William McDougall | |
| 6:81 | 15 Feb 1902 | McDougall, John | William McDougall | |
| 4:25 | 28 Dec 1882 | McDowell, Seth | W.R. McDowell | |
| 3:62 | 5 Mar 1874 | McIntire, John | James P. McIntire | |
| 3:68 | 18 Apr 1874 | McIntire, John | F.B. Hancock | |
| 2:15 | 2 Dec 1863 | McIntosh, James A. | John W. Moore | |
| 2:371 | 6 Mar 1871 | McIntire, Joseph L. | James P. McIntire | |
| 2:367 | 7 Feb 1871 | McNary, Gillett | W.C. McNary | |
| 3:107 | 28 Sept 1875 | McNary, William C. | James D. McNary | |
| 3:214 | 12 July 1880 | McNeil, Charles | William McNeil | |
| 5:459 | 30 Apr 1900 | McNeil, William | Rachael McNeil | |
| 4:208 | 11 Nov 1889 | McPherson, Amos | M.C. McPherson | |
| 1:261 | 28 Apr 1862 | McPherson, Jesse W. | William W. McPherson | |
| 6:103 | 30 July 1902 | McPherson, Miles C. | Priscilla Carter | |
| 4:193 | 15 May 1889 | McWhirter, James J. | A.M. McWhirter | |
| 5:457 | 9 Apr 1900 | McWhirter, Rebecca R.S.G. | A.M. McWhirter | |
| 6:419 | 13 Apr 1907 | Medders, A.W. | S.A. Anderson | |
| 2:201 | 24 Dec 1866 | Mefford, Mary | John S. Campfield | |
| 3:30 | 10 Dec 1872 | Mercer, Elizabeth | F.J. Martin | |
| 1:427 | 31 Jan 1863 | Mercer, Philip | William J. Uzzell | |
| 5:425 | 1 May 1899 | Metzker, Charles T. | Mollie Metzker | |
| 4:104 | 29 Jan 1886 | Metzker, William H. | S.E. Metzker | |
| 6:49 | 22 July 1901 | Middleton, John W. | B.S. Middleton | |
| 3:77 | 11 Aug 1874 | Millard, Elizabeth | J.B. Millard | |
| 6:363 | 24 Sept 1906 | Millard, J.R. | Alice Millard | |
| 4:114 | 30 Apr 1886 | Miller, Benjamin | Sarah Jane Miller | |
| 2:51 | 11 June 1864 | Miller, Henry | Joseph Adcock | |
| 4:29 | 17 Mar 1883 | Miller, Isaac | James M. Miller | |
| 4:59 | 17 Feb 1885 | Miller, Isaac | Alfred J. Miller | |
| 4:86 | 27 May 1885 | Miller, Isaac | John S. Miller | |
| 1:155 | 17 Nov 1860 | Miller, John | W.K. Morgan | |
| 2:273 | 27 July 1868 | Miller, Susan | W.P. Hancock | |
| 6:415 | 1 Apr 1907 | Miller, W.T. | John S. Miller | |
| 5:249 | 25 Oct 1895 | Milligan, James E. | V.D. Fulkerson | |
| 5:125 | 21 Feb 1893 | Mitchell, Ella Jones | Mollie Mitchell | |
| 1:217 | 24 Feb 1862 | Mitchell, Isaac | Joseph Mitchell | |
| 6:147 | 3 Aug 1903 | Mitchell, J.T. | E.O. Pace | |
| 2:21 | 28 Dec 1863 | Mitchell, Joseph | E.O. Pace | |
| 6:167 | 29 Feb 1904 | Mitchell, Lucy J. | Howard, C.M. | |
| 6:33 | 3 Apr 1901 | Mitchell, Nancy Y. | N.R. Mathis | |
| 3:147 | 22 Dec 1876 | Mitchell, R.T. | W.A. Mohon | |
| 3:170 | 8 Dec 1877 | Mitchell, S.A. | J.W. Mitchell | |
| 3:183 | 6 Aug 1878 | Mohon, E.W. | G.T. Blackwell | |
| 2:37 | 4 Mar 1864 | Mohon, William | Park Goodall | |
| 1:389 | 29 Sept 1862 | Montgomery, John | John S. Vaught | |
| 5:217 | 26 Apr 1895 | Moore, Jesse | N.J. Moore | |
| 6:51 | 27 May 1901 | Moore, Jesse | W.A. Wickliffe | |
| 4:175 | 10 Dec 1888 | Moore, John H. | Thomas N. Divine | |
| 1:448 | 13 Apr 1863 | Moore, Morris | Isaac Bard | |
| 6:47 | 27 May 1901 | Moore, Nancy J. | M.F. Moore | |
| 1:393 | 13 Oct 1862 | Moore, R.T. | H.H. Whitson | |
| 4:199 | 7 Aug 1889 | Moore, T.R. | Elisha Moore | |
| 4:3 | 29 Apr 1882 | Moore, Thomas R. | Mary Ann Moore | |
| 5:13 | 30 Mar 1891 | Moore, William | Mary J. Moore | |
| 1:199 | 15 Dec 1861 | Moore, William H. | David Roll | |
| 5:31 | 22 May 1891 | Morgan, D.B. | Samuel W. Earle | |
| 3:202 | 25 Aug 1879 | Morgan, Daniel B. | Benjamin Plain | |
| 1:279 | 30 June 1862 | Morgan, James A. | William C. Eades | |
| 1:277 | 30 June 1862 | Morgan, John B. | William C. Eades | |
| 5:433 | 21 July 1899 | Morgan, W.K. | Mary E. Morgan | |
| 6:309 | 12 Feb 1906 | Morris, J.H. | J.F. Morris | |
| 2:303 | 9 Dec 1868 | Morris, Mary | Thomas Gossett | |
| 5:213 | 18 Mar 1895 | Morton, John H. | Morton K. Yonts | |
| 6:361 | 15 Sept 1906 | Mosely, James | Altha Mosely | |
| 2:239 | 30 Sept 1867 | Mosley, John W. | Sally Ann Mosley | |
| 1:93 | 30 Jan 1860 | Muir, William | Robert M. Patterson | |
| 2:109 | 21[?] June 1865 | Mullen, C.H. | Thomas J. Eades | |
| 3:31 | 21 Dec 1872 | Mullin, Elizabeth C. | S.M. Eaton | |
| 6:165 | 11 Jan 1904 | Murphy, James H. | John S. Murphy | |
| 1:251 | 16 Apr 1862 | Murphy, Thomas | Jordan Bass Jr. | |
| 4:39 | 28 May 1883 | Murphy, Thomas C. | J.R. Murphy | |
| 2:53 | 20 June 1864 | Murray, William | William Keith | |
| 2:91 | 27 Mar 1865 | Muse, M.B. | John R. Eades | |
| 6:261 | 3 May 1905 | Myers, Alice | D.F. Harrison | |
| 3:186 | 29 Oct 1878 | Myers, Elvira C. | R.D. Welborn | |
| 4:121 | 16 Aug 1886 | Myers, J.G. | Philip E. Myers | |
| 2:375 | 18 Mar 1871 | Myers, Samuel B. | Thomas A. Martin |
Updated June 1, 2025.