| Book : Page | Bond Date | Decedent | Administrator | Image |
|---|---|---|---|---|
| I | ||||
| 1:403 | 27 Nov 1862 | Imbler, W.A. | Jacob Imbler | |
| 1:213 | 24 Feb 1862 | Ingram, James D. | Griffin Ingram | |
| 1:153 | 14 Nov 1860 | Irvin, Thomas | John Stroud Jr. | |
| 4:45 | 3 Sept 1883 | Irvin, William | L.W. Irvin | |
| J | ||||
| 2:95 | [date cut] May 1865 | Jackson, A.M. | Adam Liter, Martha S. Jackson | |
| 2:183 | [date cut] Oct 1866 | Jackson, A.M. | Martha S. Jackson | |
| 2:271 | 25 May 1868 | Jackson, A.M. | M.S. Jackson | |
| 2:85 | 23 Mar 1865 | Jackson, Alfred M. | Martha S. Jackson | |
| 4:16 | 9 Aug 1882 | Jackson, Amanda | Mitchell, M.H./td> | |
| 1:59 | 14 Mar 1859 | Jackson, Burrel | B.J. Shaver | |
| 1:57 | 14 Mar 1859 | Jackson, Calvin | B.J. Shaver | |
| 1:173 | 25 Mar 1861 | Jackson, Daniel | Burrel Spears | |
| 6:169 | 5 Mar 1904 | Jackson, I.G. | R.H. Jackson | |
| 3:197 | 30 June 1879 | Jackson, Jacob | Ellen C. Jackson | |
| 1:447 | 6 Apr 1863 | Jackson, Nancy R. | John E. Reno | |
| 5:57 | 3 Oct 1891 | Jackson, W.C. | A.M. Underwood | |
| 4:141 | 3 June 1887 | Jackson, Washington | E.L. Yonts | |
| 3:42 | 5 June 1873 | James, Elizabeth | Joseph Ricketts | |
| 4:93 | 28 Aug 1885 | James, T.M. | M.C. Hay | |
| 1:371 | 30 Aug 1862 | Jameson, Gabriel | Jordan Bass | |
| 1:379 | 3 Nov 1862 | Jameson, John F. | Jordan Bass | |
| 1:29 | 23 Sept 1858 | Jameson, Samuel | Jordan Bass | |
| 5:253 | 11 Dec 1895 | Jarvis, Amanda | Edmund Jarvis | |
| 1:111 | 3 Sept 1860 | Jarvis, George W. | Edward Hailey | |
| 6:243 | 1 Mar 1905 | Jarvis, L. | C.J. Jones | |
| 1:109 | 24 Aug 1860 | Jarvis, Mary | Joseph Ricketts | |
| 1:263 | 28 Apr 1862 | Jarvis, Washington | Joseph Ricketts | |
| 6:257 | 10 Apr 1905 | Jarvis, Willie | George W. Sparks | |
| 5:209 | 25 Feb 1895 | Jeferson, John | Harvey Grace | |
| 3:17 | 20 May 1872 | Jenkins, C.C. | M.D. Hay | |
| 4:37 | 5 May 1883 | Jenkins, Gracy | E.W. Jenkins | |
| 1:409 | 22 Dec 1862 | Jenkins, Harvey | Jonathan Shutt | |
| 6:227 | 26 Dec 1904 | Jenkins, John F. | F.A. Johnston | |
| 3:71 | 5 June 1874 | Jenkins, L.H. | T.J. Strader | |
| 3:87 | 30 Nov 1874 | Jenkins, L.H. | T.J. Strader | |
| 3:216 | 25 Oct 1880 | Jenkins, Roda | Jerry B. Millard | |
| 3:134 | 26 June 1874 | Jenkins, Robert P. | William Irvin | |
| 2:247 | 3 Oct 1867 | Jenkins, Thomas A. | R.P. Jenkins | |
| 5:215 | 1 Apr 1895 | Jernigan, D.W. | T.H. Jernigan | |
| 2:207 | 25 Feb 1867 | Jernigan, David P. | Henry W. Jernigan | |
| 4:222 | 9 June 1890 | Jernigan, John T. | Rebecca M. Jernigan | |
| 5:93 | 8 June 1892 | Jernigan, L.P. | Catherine Jernigan | |
| 6:139 | 16 Apr 1903 | Jernigan, Mary A. | T.H. Jernigan | |
| 2:23 | 5 Jan 1864 | Johnson, Jacob J. | B.H. Johnston | |
| 3:128 | 27 Mar 1876 | Johnson, John | William B. James | |
| 5:7 | 24 Feb 1891 | Johnson, Pheoba | Matilda Jones | |
| 3:154 | 30 Mar 1877 | Johnson, Thomas | R.B. Hardison | |
| 2:233 | 26 Aug 1867 | Johnston, Adaline | Josiah C. Johnston | |
| 6:177 | 19 Mar 1904 | Johnston, Alice | W.S. Johnston | |
| 6:233 | 10 Jan 1905 | Johnston, Alonzo | J.H. Johnston | |
| 2:331 | 3 Mar 1870 | Johnston, H.H. | Jesse C. Johnston | |
| 3:207 | 2 Oct 1879 | Johnston, J.C. | Henry Shutt | |
| 3:217 | 20 Nov 1880 | Johnston, J.C. | F.L. Cary | |
| 6:263 | 8 May 1905 | Johnston, J.M. | E.A. Johnston | |
| 6:71 | 7 Jan 1902 | Johnston, Jacob | B.R. Johnston | |
| 4:107 | 4 Mar 1886 | Johnston, John | Calvin McClellan | |
| 3:171 | 27 Dec 1877 | Johnston, Josiah C. | Nancy Johnston | |
| 2:229 | 27 July 1867 | Jones, Delany | Zachariah Rose | |
| 4:128 | 7 Dec 1886 | Jones, F.M. | Lavina Jones | |
| 1:105 | 30 July 1860 | Jones, George W. | Richard H. Jones | |
| 5:381 | 16 May 1898 | Jones, James F. | S.P. Jones | |
| 5:385 | 25 June 1898 | Jones, James F. | S.P. Jones | |
| 2:323 | 4 Dec 1869 | Jones, Joseph | Harvey Jones | |
| 5:227 | 24 June 1895 | Jones, Laura A. | Peruvia Jones | |
| 5:141 | 7 July 1893 | Jones, Louis | Peruvia Jones | |
| 1:205 | 30 Dec 1861 | Jones, William L. | Sherrod Jones | |
| 5:391 | 3 Aug 1898 | Josey, Francis M. | Tiney I. Josey | |
| 1:117 | 29 Apr 1861 | Julian, Eliza | James E. Gardner | |
| 1:169 | 26 Feb 1861 | Julian, Eliza | N.T.P. Simmons | |
| 6:455 | 22 Nov 1907 | Justice, Henry | Alice Justice | |
Updated June 1, 2025.