| Book : Page | Bond Date | Decedent's Name | Administrator | Image |
|---|---|---|---|---|
| Name of decedent not given | ||||
| 1:1 | 28 June 1858 | [blank] | J.M.D. Martin | |
| 1:369 | 25 Aug 1862 | [blank] | Obed Strader | |
| 3:201 | 5 Aug 1879 | [blank] | William H. Smith | |
| 5:315 | [blank] | Charles Hendrie, J.T. Ambrose | ||
| A | ||||
| 3:133 | 6 June 1876 | Adcock, Elias | Joseph Adcock | |
| 4:129 | 20 Dec 1886 | Adcock, James T. | John A. Adcock | |
| 5:211 | 2 Mar 1895 | Adcock, Joseph | Alvis Adcock | |
| 5:333 | 30 June 1897 | Adcock, Malinda | Alvis Adcock | |
| 6:221 | 31 Oct 1904 | Adkins, Lucinda | Netter Adkins | |
| 5:43 | 8 Sept 1891 | Adkins, Napoleon B. | Alice Adkins | |
| 5:181 | 30 July 1894 | Agnew, Alexander | W.A. Wickliffe | |
| 2:123 | 28 Aug 1865 | Akers, L.N. | W.D. Lindsey | |
| 3:61 | 23 Feb 1874 | Allen, Absalom | George W. Allen | |
| 6:329 | 28 Apr 1906 | Allen, Arthur N. | Sam H. Allen | |
| 5:359 | 20 Aug 1898 | Allen, Charles M. | Mary E. Allen | |
| 3:38 | 1 Apr 1873 | Allen, James | Thomas D. Rust | |
| 6:31 | 27 Mar 1901 | Allen, W.B. | John L. Ford | |
| 4:117 | 14 June 1886 | Allison, F.M. | John Allison | |
| 3:117 | 27 Dec 1875 | Allison, I.A. | F.M. Allison | |
| 6:149 | 1 Sept 1903 | Allison, John | George Eaves | |
| 5:467 | 8 June 1900 | Allison, Julia A. | John Allison | |
| 2:333 | 21 Apr 1870 | Allison, R.F. | John Jenkins | |
| 2:139 | [page cut] Oct 1865 | Altic, Joseph | John Wright | |
| 1:319 | 28 July 1862 | Ambrose, John J. | Henry T. Ambrose | |
| 4:181 | 21 Mar 1889 | Anthony, Catherine | T.P. Anthony | |
| 3:140 | 31 July 1876 | Anthony, George | F.M. Welborn | |
| 4:207 | 28 Oct 1889 | Anthony, John | John S. Miller | |
| 6:271 | 24 May 1905 | Anthony, Minerva | Thomas E. Sumner | |
| 2:3 | 31 Aug 1863 | Anthony, Thomas J. | Burrus E. Pittman | |
| 2:163 | 25 June 1866 | Anthony, Tiberius M. | T.P. Anthony | |
| 4:82 | 2 Apr 1885 | Antle, George W. | Mary E. Antle | |
| 4:172 | 3 Nov 1888 | Armstrong, William | Mancie Armstrong | |
| 4:194 | 28 May 1889 | Arndell, Moses | W.G. Fleming | |
| 1:17 | 26 July 1858 | Arnold, Reuben | William Hill | |
| 1:9 | 28 June 1858 | Arnold, Ruben | William Hill | |
| 3:85 | 24 Oct 1874 | Ashby, John | Silas Weir | |
| 2:205 | 31 Dec 1866 | Atkinson, J.S. | John S. Atkinson | |
| 3:122 | 12 Feb 1876 | Austin, Kitty | Benjamin Plain | |
Updated June 1, 2025.