Consolidated list of all persons of Class II, subject to do military duty in the Second Congressional District, consisting of the County of Muhlenberg State of Kentucky, enumerated during the month of July 1863, under direction of Capt. Jno. R. Grissom, Provost Marshal.
Class II: Married men 36-44.
| Name | Age as of 1 July 1863 |
Race | Description | Place of Birth |
|---|---|---|---|---|
| Adcock, Noah | 44 | White | Farmer | TN |
| Adcock, Richard | 37 | White | Farmer | KY |
| Audas, Henry | 35 | White | Farmer | NC |
| Barkley, E. | 37 | White | Farmer | KY |
| Bass, J.N. | 36 | White | Farmer | KY |
| Bell, Samuel S. | 43 | White | Farmer | KY |
| Bennett, James | 38 | White | Farmer | KY |
| Bennett, William | 44 | White | Farmer | KY |
| Bidwell, H.G. | 38 | White | Farmer | KY |
| Bidwell, Lafayette | 40 | White | Farmer | KY |
| Blackwell, G.W. | 35 | White | Farmer Former military service: 10 months | NC |
| Blain, John A. | 36 | White | Farmer | KY |
| Boggess, Barnett | 36 | Black | Farmer | KY |
| Boggess, E.R. | 39 | White | Farmer | KY |
| Boggess, Lem | 35 | White | Farmer | KY |
| Boggess, R.H. | 39 | White | Farmer | KY |
| Boggess, Thomas P. | 44 | White | Farmer | KY |
| Bowden, James S.C. | 44 | White | Minister | KY |
| Brewer, Silas H. | 44 | White | Miller | KY |
| Briscoe, Permeanas | 40 | White | Carpenter | KY |
| Brooks, Zachariah | 40 | White | Farmer | KY |
| Brown, Wiley | 44 | White | Miller | NC |
| Buchanan, G.A. | 37 | White | Farmer | KY |
| Buchanan, L.E. | 35 | White | Farmer Former military service: 5 years | TN |
| Buckley, H.T. | 37 | White | Carpenter | KY |
| Burge, Joel H. | 44 | White | Farmer | TN |
| Cane, John | 38 | White | Farmer | KY |
| Carneal, Henry N. | 42 | White | Farmer | VA |
| Cary, F.L. | 43 | White | Farmer | KY |
| Casebier, D.W. | 35 | White | Farmer | KY |
| Casebier, Walter L. | 41 | White | Farmer | KY |
| Calvert, Blue | 41 | White | Farmer | KY |
| Claggett, Wilson | 42 | White | Farmer | KY |
| Clark, James | 39 | White | Farmer | KY |
| Clark, John | 42 | White | Merchant | KY |
| Clark, M.B. | 43 | White | Farmer | KY |
| Clarke, J.T. | 43 | White | Farmer | KY |
| Cobb, Philip | 36 | White | Farmer | KY |
| Coffman, Richard | 39 | White | Laborer Remarks: (Richard Coffman) | KY |
| Coleman, Archibald C. | 41 | White | Farmer | KY |
| Coleman, Beverly H. | 44 | White | Farmer | KY |
| Coleman, James | 35 | White | Farmer | Ireland |
| Collins, Wyatt C. | 43 | White | Farmer | NC |
| Corley, Granville | 42 | White | Farmer Former military service: 14 months, discharged | KY |
| Cotton, Thomas | 44 | White | Farmer | KY |
| Craig, David G. | 38 | White | Farmer | KY |
| Craig, James D. | 41 | White | Farmer | KY |
| Craig, Jesse R. | 44 | White | Farmer | KY |
| Crittenden, George F. | 36 | White | Farmer | VA |
| Crudeson, George | 37 | White | Physician | KY |
| Crum, James C. | 38 | White | Carpenter Former military service: 7 years | |
| Cundiff, J.J. | 39 | White | Farmer | KY |
| Danks, James H. | 39 | White | Farmer | KY |
| Davis, A.N. | 40 | White | Farmer Former military service: 19 months | TN |
| Davis, J.A. | 37 | White | Farmer | KY |
| Demen, John W. | 36 | White | Farmer | KY |
| Dennis, A.M. | 41 | White | Farmer | KY |
| Depoyster, J.G. | 39 | White | Farmer | KY |
| Depoyster, John R. | 36 | White | Farmer | KY |
| Depoyster, W.B. | 36 | White | Farmer | KY |
| Dockins, P.G. | 37 | White | Farmer | TN |
| Drake, A.M. | 44 | White | Farmer | KY |
| Drake, Ben | 42 | White | Farmer | KY |
| Drake, James M. | 35 | White | Farmer Former military service: 7 months 25 days | KY |
| Drake, P.H. | 35 | White | Farmer | KY |
| Drake, William | 44 | White | Farmer | KY |
| Driskill, F.G. | 42 | White | Farmer | TN |
| Driskill, G.W. | 35 | White | Farmer | KY |
| Driskill, W.R. | 39 | White | Farmer | TN |
| Dukes, J.Y. | 36 | White | Farmer | KY |
| Dukes, John F. | 38 | White | Farmer | KY |
| Dukes, Joshua W. | 36 | White | Farmer | KY |
| Duncan, Andrew | 35 | White | Miner | Scotland |
| Durham, James | 45 | White | Farmer | NC |
| Duvall, Howard | 43 | White | Farmer | KY |
| Dwyer, W.S. | 37 | White | Farmer | TN |
| Eades, Drury | 40 | White | Farmer | KY |
| Eades, Green B. | 34 | White | Merchant Former military service: 6 months | KY |
| Eades, Thomas J. | 38 | White | Farmer | KY |
| Eaves, Charles | 39 | White | Lawyer | KY |
| Eaves, George W. | 42 | White | Farmer | KY |
| Eaves, William | 44 | White | Farmer | KY |
| Edwards, David J. | 41 | White | Farmer Former military service: 15 months, discharged | KY |
| Ellis, William | 37 | White | Farmer Former military service: 9 months, discharged | KY |
| England, D.B. | 35 | White | Farmer Former military service: 7 months | TN |
| Engler, William | 35 | White | Farmer | KY |
| Farris, Isaac | 36 | White | Farmer | TN |
| Fentress, John V. | 42 | White | Farmer | KY |
| Ferguson, T.R. | 43 | White | Farmer | KY |
| Fleming, John H. | 36 | White | Farmer | KY |
| Forehand, Jeremiah | 37 | White | Farmer | KY |
| Forester, Haywood | 36 | White | Farmer | KY |
| Foster, W.L. | 42 | White | Cabinet maker | KY |
| Frazier, Robert C. | 44 | White | Physician | KY |
| Fulkerson, T.E. | 38 | White | Farmer | KY |
| Garrett, James C. | 36 | White | Farmer Former military service: 7 months | KY |
| Gibbs, John C. | 44 | White | Farmer | KY |
| Gibbs, M.W. | 40 | White | Farmer | KY |
| Gill, William | 40 | White | Farmer | KY |
| Gilmore, James | 36 | White | Geologist | Scotland |
| Gish, Daniel | 36 | White | Farmer | KY |
| Gish, Jacob N. | 40 | White | Farmer | KY |
| Gish, Ren. | 44 | White | Farmer | KY |
| Glenn, George D. | 39 | White | Farmer | VA |
| Glenn, Robert | 39 | White | Farmer | KY |
| Gossett, Daniel | 36 | White | Farmer | KY |
| Gossett, Elijah | 41 | White | Farmer | TN |
| Gossett, Isaac | 38 | White | Farmer | KY |
| Gossett, Jacob | 44 | White | Farmer | KY |
| Gossett, Noah M. | 38 | White | Farmer | SC |
| Grable, W.L. | 36 | White | Farmer | KY |
| Grable, William | 42 | White | Farmer | KY |
| Greenwood, Henry | 37 | White | Farmer | NC |
| Gregory, John | 38 | White | Farmer | TN |
| Griffith, N.B. | 36 | White | Farmer | KY |
| Gross, A.B. | 41 | White | Farmer | KY |
| Groves, David C. | 40 | White | Farmer | KY |
| Groves, G.W. | 37 | White | Farmer | KY |
| Groves, Isaac | 44 | White | Farmer | KY |
| Groves, Jacob L. | 36 | White | Farmer | KY |
| Grundy, William | 40 | White | Farmer | KY |
| Hall, Alfred | 44 | White | Farmer | KY |
| Hall, R.B. | 42 | White | Farmer | KY |
| Hancock, F.B. | 38 | White | Merchant | KY |
| Harper, George | 43 | White | Farmer | KY |
| Helsley, P.W. | 37 | White | Farmer | KY |
| Hendricks, J.P. | 36 | White | Farmer | KY |
| Hendricks, J.W. | 40 | White | Farmer | KY |
| Hendricks, William | 40 | White | Farmer | KY |
| Hendrie, Alex. | 44 | White | Mechanic | Scotland |
| Henry, James | 40 | White | Shoemaker | KY |
| Hill, Thomas | 44 | White | Farmer | KY |
| Hilliard, Johnathan | 36 | White | Miner | England |
| Hocker, C.J. | 38 | White | Mechanic | KY |
| Hope, J.L. | 36 | White | Farmer | KY |
| Hope, Jerry | 43 | White | Farmer | KY |
| Howerton, E.E. | 36 | White | Farmer | KY |
| Hunt, Daniel | 44 | White | Farmer | KY |
| Hunt, Jefferson | 41 | White | Farmer | KY |
| Ingram, I.B. | 44 | White | Farmer | KY |
| Irvin, William | 42 | White | Farmer | KY |
| Isbell, Theophilus W. | 42 | White | Farmer | KY |
| Jackson, A.M. | 47 | White | Doctor Remarks: Age doubtful | KY |
| Jackson, Jacob | 37 | White | Farmer | KY |
| Jackson, S.A. | 39 | White | Physician | KY |
| Jackson, W.C. | 40 | White | Farmer | TN |
| James, W.H. | 39 | White | Farmer | TN |
| Jameson, John | 36 | White | Farmer | TN |
| Jarvis, Edward | 36 | White | Farmer | KY |
| Jarvis, Elijah | 43 | White | Farmer | KY |
| Jarvis, Isaac | 44 | White | Farmer | KY |
| Jeffers, John | 40 | White | Farmer | KY |
| Jenkins, Amos | 35 | White | Farmer | KY |
| Jenkins, L.H. | 44 | White | Farmer | KY |
| Jenkins, Thomas | 39 | White | Farmer | KY |
| Jernigan, Daniel A. | 44 | White | Farmer | KY |
| Jernigan, David W. | 44 | White | Farmer | KY |
| Jernigan, Lewis P. | 42 | White | Farmer | KY |
| Johnston, Thomas C. | 35 | White | Farmer | KY |
| Jones, J.F. | 38 | White | Merchant | KY |
| Jones, L.G.W. | 37 | White | Farmer | KY |
| Jones, Thomas J. | 37 | White | County Clerk | KY |
| Josey, W.F.L. | 35 | White | Farmer | TN |
| Keith, J.C. | 36 | White | Farmer | KY |
| Keith, Jonathan | 37 | White | Farmer | KY |
| Kiplin, Robert | 36 | White | Carpenter | England |
| Kirtiller [Kirtley?], John F. | 44 | White | Farmer | KY |
| Kittinger, John | 41 | White | Merchant | KY |
| Kittinger, Johnathan | 37 | White | Farmer | KY |
| Kittinger, Rudolph | 41 | White | Farmer | KY |
| Knight, J.F. | 43 | White | Farmer | KY |
| Lamb, Elijah | 41 | White | Farmer | NC |
| Lambuth, John R. | 36 | White | Engineer | KY |
| Langley, G.S. | 35 | White | Farmer | KY |
| Langley, J.F. | 37 | White | Farmer | KY |
| Langley, J.T. | 38 | White | Farmer | KY |
| Lea, Joshua | 42 | White | Farmer | NC |
| Lee, John Sr. | 38 | White | Farmer | TN |
| Lee, Stanford | 44 | White | Farmer | NC |
| Lely, Charles | 39 | White | Brewer | Germany |
| Lett, J.J. | 36 | White | Farmer | VA |
| Lindsey, William D. | 44 | White | Saddler | KY |
| Linton, B.B. | 44 | White | Farmer | KY |
| Liter, Adam | 41 | White | Farmer | KY |
| Littlepage, Aaron | 39 | Black | Carpenter | KY |
| Lovell, Charles W. | 36 | White | Farmer | KY |
| Lyle, Robert J. | 44 | White | Farmer | NC |
| Lyon, A.J. | 35 | White | Farmer | TN |
| Main, John | 35 | White | Miner Former military service: 12 months | Scotland |
| Markwell, George R. | 44 | White | Farmer | KY |
| Markwell, H.E. | 37 | White | Farmer | KY |
| Martin, Hugh | 43 | White | Farmer | KY |
| Martin, J.D. | 44 | White | Farmer | KY |
| Martin, James | 43 | White | Farmer | KY |
| Martin, Jeff J. | 43 | White | Farmer | KY |
| Martin, W.G. | 44 | White | Carpenter | KY |
| Matherlee, J.H. | 35 | White | Farmer | KY |
| McAlister, John | 35 | White | Farmer | KY |
| McCown, Lewis | 44 | White | Farmer | KY |
| McCown, Wilson | 36 | White | Farmer | KY |
| McEwin, Henry C. | 40 | White | Farmer | KY |
| McIntire, J.P. | 38 | White | Sheriff | KY |
| McLean, Andrew | 36 | White | Miner | Scotland |
| Mercer, Jason | 44 | White | Farmer | KY |
| Mercer, R.W. | 41 | White | Farmer | GA |
| Miller, David | 44 | White | Farmer | KY |
| Miller, Samuel J. | 41 | White | Farmer | KY |
| Milliard, J.B. | 37 | White | Farmer | KY |
| Minton, William G. | 37 | White | Farmer | TN |
| Mitchell, R.T. | 44 | White | Farmer | TN |
| Mohon, E.W. | 41 | White | Farmer | VA |
| Mohon, W.A. | 40 | White | Farmer | VA |
| Moorman, James C. | 39 | White | Farmer | KY |
| Morgan, W.K. | 44 | White | Farmer | KY |
| Morris, Joshua A. | 39 | White | Farmer | KY |
| Morris, Robert | 39 | White | Farmer Former military service: 7 months & 25 days | KY |
| Morrison, Alfred | 41 | Black | Farmer | KY |
| Morton, John H. | 42 | White | Plasterer | KY |
| Mosley, J.G. | 39 | White | Farmer Former military service: 7 months Remarks: Discharged | KY |
| Muller, Charles H. | 36 | White | Farmer | TN |
| Myers, James G. | 38 | White | Postmaster | KY |
| Myers, Mark | 35 | Black | Farmer | KY |
| Myers, S.B. | 42 | White | Farmer | KY |
| Nall, G.K. | 44 | White | Clerk | KY |
| Newman, James E. | 35 | White | Farmer | KY |
| Nichols, J.R. | 44 | White | Farmer | KY |
| Nichols, W.P. | 40 | White | Farmer | KY |
| Noffsinger, Bradford | 44 | White | Farmer | KY |
| Noffsinger, Joseph | 45 | White | Farmer | KY |
| Noffsinger, Upton S. | 41 | White | Farmer | KY |
| Norman, A.J. | 43 | White | Farmer | NC |
| Oates, C.C. | 43 | White | Farmer | KY |
| Overby, Lewis | 35 | White | Farmer | NC |
| Overhults, Daniel | 44 | White | Farmer | KY |
| Owen, James G. | 41 | White | Farmer | KY |
| Owen, N.D. | 39 | White | Farmer | KY |
| Pannell, W.D. | 39 | White | Farmer | KY |
| Parks, George D. | 43 | White | Farmer | KY |
| Pearson, J.J. | 35 | White | Farmer | TN |
| Penrod, L. | 40 | White | Farmer | KY |
| Philips, Lewis | 40 | White | Farmer | KY |
| Philips, Michael P. | 44 | White | Farmer | KY |
| Philips, Philip | 39 | White | Farmer | KY |
| Pines, Jones | 44 | White | Farmer | TN |
| Pollock, John | 40 | White | Collier | Scotland |
| Pool, Pinkney | 38 | White | Farmer | KY |
| Posey, John F. | 37 | White | Farmer | VA |
| Raley, Squire | 44 | White | Farmer | NC |
| Reed, Charles W. | 37 | White | Farmer | KY |
| Reed, Isaac | 41 | White | Farmer | KY |
| Reed, Jacob | 37 | White | Farmer | KY |
| Reed, John | 44 | White | Farmer | KY |
| Reno, John E. | 43 | White | Tobacconist | KY |
| Revo, Daniel | 43 | White | Farmer | TN |
| Reynolds, R.D. | 38 | White | Farmer | KY |
| Reynolds, Thomas H. | 35 | White | Farmer | KY |
| Rhoades, Eden E. | 41 | White | Mechanic | OH |
| Rhoades, J.M. | 43 | White | Farmer | KY |
| Richardson, William B. | 37 | White | Farmer | KY |
| Richie, G.W. | 43 | White | Farmer | KY |
| Richie, Preston | 40 | White | Distiller | KY |
| Rickets, Joseph | 45 | White | Lawyer | KY |
| Riddle, Jacob | 43 | White | Farmer | TN |
| Roberson, Tolbert | 39 | White | Merchant | KY |
| Robertson, William D. | 35 | White | Farmer | KY |
| Roll, David | 35 | White | Farmer | KY |
| Roll, M.H. | 41 | White | Farmer | KY |
| Rose, Zachariah | 38 | White | Farmer | KY |
| Rowland, John B. | 38 | White | Farmer | KY |
| Rowland, William F. | 36 | White | Farmer Former military service: 11 months | TN |
| Rust, Thomas D. | 38 | White | Farmer | KY |
| Rutledge, P.H. | 35 | White | Farmer | TN |
| Sallee, Anderson | 43 | White | Farmer | KY |
| Shaver, Benjamin S. | 44 | White | County Judge | KY |
| Shaver, Peter Jr. | 39 | White | Farmer | KY |
| Sherrod, John W. | 43 | White | Farmer | KY |
| Short, Jonathan | 43 | White | Merchant | KY |
| Short, Samuel | 42 | White | Farmer | KY |
| Shutt, Jonathan | 43 | White | Farmer | KY |
| Simmons, William H. | 43 | White | Farmer | TN |
| Skipworth, I.C. | 40 | White | Farmer | TN |
| Skipworth, W.G. | 42 | White | Farmer | TN |
| Smith, Leander B. | 44 | White | Farmer | KY |
| Smith, Peter W. | 44 | White | Farmer | KY |
| Smith, William | 44 | White | Farmer | KY |
| Spears, Burrel | 45 | White | Farmer | TN |
| Spurlin, J.L. | 40 | White | Farmer | KY |
| Standard, J.W. | 36 | White | Farmer | KY |
| Stanley, John | 43 | White | Farmer | KY |
| Staples, William | 37 | White | Farmer | NC |
| Steele, John E. | 44 | White | Farmer | TN |
| Stokes, John A. | 42 | White | Farmer | KY |
| Strother, John F. | 38 | White | Physician | TN |
| Stroud, Jesse | 36 | White | Farmer | KY |
| Stroud, John | 44 | White | Farmer | KY |
| Summers, J.M. | 42 | White | Farmer | KY |
| Summers, Thomas C. | 42 | White | Merchant | KY |
| Sumner, M.A. | 37 | White | Farmer | KY |
| Tappen, C.H. | 40 | White | Wagonmaker | NJ |
| Tate, W.N. | 36 | White | Farmer | TN |
| Tichenor, John M. | 36 | White | Farmer | KY |
| Tinsley, R.M. | 39 | White | Farmer | KY |
| Tooley, James | 37 | White | Farmer | KY |
| Tuder, Hezekiah | 38 | White | Farmer | TN |
| Turner, Addison | 37 | White | Farmer | KY |
| Tyson, James | 39 | White | Farmer Former military service: 10 months Remarkes: Discharged | KY |
| Tyson, William C. | 39 | White | Farmer | KY |
| Underwood, John H. | 40 | White | Farmer | TN |
| Unsell, Alney | 44 | White | Farmer | KY |
| Uzzle, Martin T. | 37 | White | Farmer | KY |
| Uzzle, William J. | 44 | White | Farmer | KY |
| Vaught, Thomas F. | 43 | White | Farmer | KY |
| Vaught, William W. | 38 | White | Farmer | KY |
| Vick, Samuel C. | 37 | White | Farmer | KY |
| Vincent, Charles L. | 40 | White | Farmer | KY |
| Vincent, Daniel | 44 | White | Farmer | KY |
| Vincent, George | 44 | White | Farmer | KY |
| Vincent, George W. | 36 | White | Farmer | KY |
| Vincent, Price | 36 | White | Farmer | KY |
| Wakeland, J.B. | 44 | White | Farmer | KY |
| Walker, Green R. | 35 | White | Farmer | KY |
| Walker, M.R. | 36 | White | Farmer | KY |
| Walker, R.E. | 35 | White | Farmer | KY |
| Weatherford, A.J. | 40 | White | Farmer | NC |
| Weir, Samuel M. | 36 | White | Farmer | KY |
| Welborn, Green M. | 42 | White | Farmer | KY |
| Welborn, H.P. | 40 | White | Farmer | KY |
| Welborn, Hutchison | 37 | White | Farmer | KY |
| Welborn, Moses | 44 | White | Farmer | KY |
| Wells, Hilliard J. | 40 | White | Farmer | KY |
| Wells, R.P. | 44 | White | Farmer | KY |
| Wells, William G. | 39 | White | Farmer | KY |
| Whitehouse, John W. | 41 | White | Farmer | KY |
| Whitmer, C.W. | 37 | White | Farmer | KY |
| Whitmer, Jeremiah | 41 | White | Farmer | KY |
| Whitmer, M.J. | 44 | White | Farmer | KY |
| Wickliffe, Aaron | 44 | White | Farmer | KY |
| Wilkins, Elisha | 39 | White | Farmer | KY |
| Wilkins, James C. | 38 | White | Farmer | KY |
| Williams, Andrew | 44 | White | Farmer | SC |
| Williams, John M. | 39 | White | Farmer | KY |
| Williams, Levi | 42 | White | Farmer | KY |
| Withers, Thomas C. | 44 | White | Preacher | KY |
| Wolcott, James | 43 | White | Miller | NY |
| Wood, J.N. | 44 | White | Farmer | KY |
| Wood, John U. | 43 | White | Farmer | KY |
| Woods, Colton | 39 | White | Farmer | KY |
| Wright, John | 36 | White | Farmer | KY |
| Wright, William | 42 | White | Farmer | KY |
| Yost, William Henry | 42 | White | Physician | KY |
| Young, Thomas L. | 43 | White | Farmer | KY |
| Young, William | 38 | White | Farmer | KY |
Updated November 14, 2017