| Year | Groom | Bride | Book / Page | Images |
|---|---|---|---|---|
| 1924 | Strader, Bernie G. | Wells, Bernice | 57/96 | |
| 1919 | Strader, Burnzie | Bivins, Mary W. | 45/29 | |
| 1957 | Strader, Carl Dee | Shelton, Wilma Jean | 99/125 | |
| 1934 | Strader, Charles | Graves, Mabel | 78/97 | |
| 1934 | Strader, Clayton | Whitmer, Mamie Nadine | 78/50 | |
| 1962 | Strader, Clifford Earl | Gregory, Phyllis Jane | 101/316 | |
| 1886 | Strader, David | Gregory, Mary E. | 16/227 | |
| 1839 | Strader, David | Hobbs, Sally | 2/11 | |
| 1916 | Strader, David Jr. | Hughes, Zora | 39/57 | |
| 1963 | Strader, Donald | Richardson, Judy | 102/41 | |
| 1905 | Strader, E.B. | Cisney, Isabel | 27/241 | |
| 1950 | Strader, E.J. Jr. | McDonald, Wanda | 97/126 | |
| 1938 | Strader, Elgan | Mercer, Anne | 77/235 | |
| 1927 | Strader, Ermond | Porter, Maude | 64/28 | |
| 1867 | Strader, G.J. | Jenkins, Amney C. | 2/246 | |
| 1909 | Strader, G.W. | Tinsley, Geneva | 31/97 | |
| 1933 | Strader, George | Phillips, Thelburn | 77/116 | |
| 1905 | Strader, George W. | Phillips, Sarah E. | 27/215 | |
| 1932 | Strader, Glendell | Baugh, Mayme | 75/40 | |
| 1920 | Strader, Gus | Spears, Ethel | 49/3 | |
| 1905 | Strader, Harvey N. | Jenkins, Mabel | 26/235 | |
| 1905 | Strader, Henry C. | Turner, Pearl | 27/181 | |
| 1928 | Strader, Herbert | Bean, Lillie Hazel | 68/37 | |
| 1935 | Strader, Herman | Carver, Beulah Mae | 79(?)/117 | |
| 1937 | Strader, Irvin | Meadow, Lillian | 85/120 | |
| 1927 | Strader, Irvin Jasper | Ward, Erma Helen | 63/106(?) | |
| 1901 | Strader, J.A. | Hendricks, Mittie Lee | 23/585 | |
| 1943 | Strader, James C. | Payne, Naomi Lee | 91/447 | |
| 1957 | Strader, James Z. | Baker, Barbara | 99/295 | |
| 1963 | Strader, John | Phelps, Shirley Fay | 102/106 | |
| 1941 | Strader, John Albert | Roark, Lois | 90/391 | |
| 1946 | Strader, John Ray | Carver, Suinla(?) | 93/486 | |
| 1867 | Strader, L.J. | Jenkins, Amney | 6/349 | |
| 1890 | Strader, M.J. | Martin, Ida | 17/585 | |
| 1954 | Strader, Malcolm | Cobb, Patricia Ann | 98/343 | |
| 1923 | Strader, Marvin | Phillips, Grace | 54/24 | |
| 1901 | Strader, Obie | Shutt, Gola | 24/18 | p.18 |
| 1931 | Strader, Raymond | Moore, Mildred | 73/46 | |
| 1866 | Strader, S.C. | Skipworth, Susan C. | 6/99 | |
| 1866 | Strader, Samuel C. | Skipworth, Susan C. | 2/230 | |
| 1893 | Strader, Sylvanus | Whitmer, Cordelia | 19/497 | |
| 1918 | Strader, Thurman | Felty, Mae | 41/88 | p.88 Consent |
| 1940 | Strader, Virgil | Dixon, Agnes | 90/61 | |
| 1950 | Strader, Wallace E. | Hill, Marilyn Jean | 97/101 | |
| 1892 | Strader, Wesley | Strader, Fidelia | 19/187 | |
| 1915 | Strader, Will | Killams, Anna Laura | 37/225 | |
| 1869 | Strader, William D. | Phillips, Virginia | 7/143 | |
| 1929 | Strader, William Ernest | Miller, Hilda Carline | 69/30 | |
| 1922 | Strain, Fred | Blackwell, Elizabeth | 51/114 | |
| 1952 | Strain, Leland | Harper, Melba | 98/11 | |
| 1919 | Strain, O.L. | Cissna, Fannie | 45/52 | |
| 1911 | Strain, Oscar | Lee, Viola | 33/56 | |
| 1948 | Strange, Beaven M. | Graves, Martha C. | 95/415 | |
| 1963 | Strange, James Frank | Shemwell, Shirley Jelane | 102/55 | |
| 1920 | Stratton, Roland | Sweeney, Connie | 48/72 | |
| 1918 | Straub, W.L. | Warner, Amanda J. | 41/94 | p.94 Consent |
| 1939 | Strayn, John Ray | Cox, Ida Elizabeth | 88/370 | |
| 1938 | Strayn, Lenard | Hurt, Maydell | 88/310 | |
| 1932 | Strayn, Robert | Pogue, Bessie Mae | 75/55 | |
| 1937 | Street, J.P. | Harper, Teshia | 86/75 | |
| 1884 | Street, Jefferson | Littlepage, Rinda | 15/142 | |
| 1944 | Streets, Harold Mason | Ashby, Ethelyn Elizabeth | 92/276 | |
| 1917 | Streets, John Franklin | Mason, Leona Catherine | 40/4 | p.4 Consent |
| 1932 | Streets, Willis W. | Stewart, Della Mae | 76/56 | |
| 1916 | Streets, Willis Weir | Shacklett, Frankie Margaret | 39/20 | |
| 1852 | Stringer, Benjamin H. | Keith, Pernette | 2/84 | |
| 1829 | Stringer, Bird | Donahoo, Eviline | 1/61 | |
| 1852 | Stringer, Darrell | Donahoo, Elizabeth | 2/84 | |
| 1837 | Stringer, Gray | Pitt, Elizabeth | 2/7 | |
| 1853 | Stringer, Gray R. | Dame, Sobina J. | 2/100 | |
| 1823 | Stringer, Isaac | Sketoe, Jane | 1/41 | |
| 1849 | Stringer, Isaac R. | Stephenson, Mahala | 2/60 | |
| 1954 | Stringer, James C. | Rennison, Joanne | 98/370 | |
| 1873 | Stringer, John H. | Nofsinger, Nancy A. | 9/167 | p.167 p.168 |
| 1909 | Stringer, John H. Jr. | Crist, Virgin Mary | 30/572 | p.572 |
| 1938 | Stringer, John Peter | McRee, Dorothy Evelyn | 88/134 | |
| 1854 | Stringer, Joseph | Sketoe, Jane | 2/101 | |
| 1949 | Stringer, Moorlyn | Roberts, Lavonda | 96/275 | |
| 1903 | Stringer, R.L. | Morris, Martha Jane | 25/81 | |
| 1827 | Stringer, Robert | Ellis, Nancy | 1/53 | |
| 1905 | Stringer, Rude A. | Whitmer, Minnie Belle | 27/355 | |
| 1916 | Stringer, T.L. | Davis, Myrtle | 39/13 | |
| 1920 | Stringer, W.M. | Parks, Estella Hendricks | 47/24 | |
| 1892 | Stringer, William | Young, Mary B. | 19/113 | |
| 1895 | Strode, Madison W. | Tyson, Amanda | 20/495 | |
| 1962 | Strodel, Walter | Davis, Elsie | 101/389 | |
| 1919 | Strohman, Marion Bohmer | Barbee, Thelma Fredonia | 44/34 | |
| 1814 | Strong, Amos C. | Evans, Elizabeth | 1/17 | |
| 1916 | Strong, G.W. | Fedrick, Johnnie Belle | 39/49 | |
| 1950 | Strong, George Morris | Vincent, Opal Mae | 97/146 | |
| 1913 | Strong, J.F. | Roberson, Ethel Angeline | 35/381 | |
| 1926 | Strong, James Franklin | Coleman, Blanche | 62/75 | |
| 1951 | Strong, James Kenneth | Brown, Yvonne Lee | 97/294 | |
| 1926 | Strong, Roscoe | Gary, Georgia Esther | 61/11 | |
| 1934 | Strong, W.H. | Nicholson, Mildred | 78/3 | |
| 1885 | Strother, Henry | Brewer, Annie D. | 15/382 | |
| 1946 | Strother, James Henry | Pendley, Anna Pearl | 93/412 | |
| 1849 | Strother, John F. | Read, Emily | 2/52 | |
| 1883 | Strother, John W. | Whelldon, Kate R. | 14/114 | |
| 1842 | Stroud, Asher | Plain, Elizabeth | 2/21 | |
| 1914 | Stroud, Baxter | Stringer, Mary Bell | 37/144 | |
| 1859 | Stroud, Bradford | Gross, Margaret Ellen | 2/169 | |
| 1859 | Stroud, Bradford | Gross, Margaret Ellen | 3/309 | |
| 1939 | Stroud, C.E. | Blair, Marjorie S. | 89/357 | |
| 1840 | Stroud, Daniel | Irvin, Lucinda | 2/15 | |
| 1892 | Stroud, Isaac T. | Bidwell, Annie E. | 18/587 | |
| 1884 | Stroud, Isaac T. | Gregory, Alice | 15/160 | |
| 1867 | Stroud, James R. | Eades, Mary E. | 2/250 | |
| 1867 | Stroud, James R. | Eades, Mary E. | 7/9 | |
| 1853 | Stroud, Jesse | Cundiff, Susan K. | 2/87 | |
| 1862 | Stroud, Jesse | Dennis, Amey | 2/182 | |
| 1862 | Stroud, Jesse | Dennis, Amey | 4/281 | |
| 1867 | Stroud, Jesse | Keeling, Mary E. | 2/247 | |
| 1867 | Stroud, Jesse | Keeling, Mary E. | 6/353 | |
| 1842 | Stroud, Jesse G. | Harrison, Elizabeth | 2/21 | |
| 1845 | Stroud, John | Baxter, Mary E. | 2/36 | |
| 1811 | Stroud, John | Bidwell, Rachel | 1/13 | |
| 1870 | Stroud, John Jr. | Maddox, Susana | 7/257 | |
| 1870 | Stroud, John E. | Anderson, C.C. | 7/279 | |
| 1886 | Stroud, John M. | Armstrong, Rebecca | 16/25 | |
| 1944 | Stroud, Leslie | Morris, Mary Magdalene | 92/314 | |
| 1915 | Stroud, Luther | Humphrey, Clarice | 38/120 | |
| 1910 | Stroud, Luther | Stewart, Ida | 32/31 | |
| 1933 | Stroud, Paul | Bastin, Wanetta | 76/99 | |
| 1944 | Stroud, Paul | Hammond, Sanna Elizabeth | 92/275 | |
| 1859 | Stroud, Reuben | Harper, Mrs. Eva | 3/223 | |
| 1839 | Stroud, Reuben | Pitt, Caroline | 2/9 | |
| 1886 | Stroud, Reuben M. | Ross, Cordelia | 16/231 | |
| 1859 | Stroud, Ruben | Harper, Eva | 2/146 | |
| 1837 | Stroud, Zacheus | Noftsinger, Susannah | 2/4 | |
| 1948 | Strunk, Frank Henry | Perry, Mary Dean | 94/450 | |
| 1916 | Stuart, A.B. | Latham, Floestelle | 39/29 | |
| 1869 | Stuart, Charles F. | Poyner, Sarah E. | 7/156 | |
| 1911 | Stuart, G.W. | Kinshler, Amanda | 33/68 | |
| 1900 | Stuart, Harlan | Uzzell, Vick | 23/233 | |
| 1874 | Stuart, I.D. | Smith, M.F. | 9/365 | |
| 1914 | Stuart, J.B. | Craig, Lanora | 37/121 | |
| 1890 | Stuart, J.M. | Wilkins, Edith | 18/148 | p.148 |
| 1948 | Stuart, James Harold | DeArmond, Anna Jean | 95/251 | |
| 1950 | Stuart, John Willis | Roberson, Audrey Faye | 97/179 | |
| 1908 | Stuart, Louis H. | Cobb, Rushia | 30/107 | |
| 1928 | Stuart, Melvin Curtis | Moore, Bernice Theresa | 66/21 | |
| 1906 | Stuart, Robert | Tipton, Ruth Bodine | 27/365 | |
| 1900 | Stuart, Thomas | Lehan, Nellie | 22/591 | |
| 1949 | Stuart, Thomas W. | Green, Billie June | 96/216 | |
| 1915 | Stuart, Urie Jackson | Jenkins, Marccie Dayne | 38/123 | |
| 1915 | Stuart, W.A. | Tipton, Kettie | 37/183 | |
| 1913 | Stuart, W.D. | Tipton, Mabel | 35/87 | |
| 1863 | Stuart, W.J. | Blake, Mrs. Lella | 2/190 | |
| 1863 | Stuart, W.J. | Blake, Letta | 4/427 | |
| 1947 | Stuart, William Edward | Jarvis, Ruth Ilean | 94/470 | |
| 1902 | Stuart, Willis L. | Buchanan, May Isabelle | 24/397 | |
| 1961 | Stubblefield, Harold W. | Hughes, Betty Lee | 101/48 | |
| 1910 | Stubblefield, L.H. | Martin, Milvey | 32/93 | |
| 1857 | Stubbs, Franklin | Brown, Sarah | 3/51 | p.51 |
| 1899 | Stubbs, Samuel | Pittman, Lena D. | 22/371 | |
| 1825 | Studebaker, David | Welch, Mahala | 1/49 | |
| 1891 | Stultz, John M. | Gower, Ednie Arsulia | 18/341 | |
| 1930 | Stultz, Russell | Sorrells, Margaret | 71/112 | |
| 1813 | Stum, George | Garrison, Polly | 1/16 | |
| 1827 | Stum, Jacob | Kirtley, Margaret | 1/53 | |
| 1869 | Stumbaugh, James P. | Cobb, Pernecia | 7/196 | |
| 1944 | Stunson, Marshall Lewis | Johns, Della Mae | 92/321 | |
| 1961 | Sturges, Donald L. | Culp, Carolyn | 101/178 | |
| 1958 | Sturn, Herbert G. | Morris, Betty Jo | 99/467 | |
| 1964 | Styers, Bobby | Littlefield, Judy | 102/344 |
Updated October 19, 2025.