Also Peevler, Peveler, Pevlar, Pevler.
| Year | Groom | Bride | Book / Page | Images |
|---|---|---|---|---|
| 1893 | Peavler, A.W. | Edwards, Virginia A. | 19/377 | |
| 1941 | Peavler, Charles | Nichols, Margie | 90/263 | |
| 1881 | Peavler, Henry | Richie, Mary F. | 13/77 | |
| 1869 | Peavler, John | Latham, Virginia C. | 7/172 | |
| 1943 | Peavler, Reba Moore | Jones, Lillian B. | 91/52 | |
| 1956 | Peavler, Walter E. | Knight, Fannie M. | 99/148 | |
| 1874 | Peavler, William | Nofsinger, Nancy | 9/351 | p.351 p.352 |
| 1884 | Peevler, William | Stobaugh, Arena | 15/180 | p.180 Consent |
| 1902 | Peevler, William O. | Jones, L. Myrtle | 24/255 | |
| 1961 | Peveler, Bobby Joe | Saddler, Rebecca | 101/73 | |
| 1954 | Peveler, Boyd | Phillips, Wanda | 98/450 | |
| 1934 | Peveler, Charles | Nichols, Ada Marie | 78/56 | |
| 1947 | Peveler, Clarence M. | Mercer, Jane Louise | 94/467 | |
| 1936 | Peveler, Earl | McGhee, Celestine | 82/90 | |
| 1923 | Peveler, Ernest | Moore, Maggie Loree | 54/46 | |
| 1920 | Peveler, George Washington | Drake, Flora Lee | 47/36 | |
| 1924 | Peveler, Herschel Sidney | Doss, Mary Ellen | 56/108 | |
| 1928 | Peveler, Houston | Vincent, Janey May | 66/38 | |
| 1928 | Peveler, Hubert | Harell, Addie | 66/97 | |
| 1911 | Peveler, J.E. | Pollock, Anna Belle | 33/153 | |
| 1921 | Peveler, J.T. | McDonald, Bertha | 51/14 | |
| 1951 | Peveler, James Gilbert | Soberg, Lillian Marie | 97/258 | |
| 1963 | Peveler, Jerry Wayne | Casebier, Sharon Fay | 102/100 | |
| 1918 | Peveler, Jesse R. | Ezell, Ethel May | 43/17 | |
| 1933 | Peveler, Johnie | Dukes, Eula Dell | 77/85 | |
| 1910 | Peveler, Luther | Drake, Goldie | 32/141 | |
| 1946 | Peveler, Lyndell Bruce | Bowls, Agnes Lois | 94/119 | |
| 1909 | Peveler, M.L. | Jones, Ida | 31/224 | p.224 |
| 1964 | Peveler, Michael Oliver | Edwards, Carolyn Ann | 102/176 | |
| 1943 | Peveler, Robert | McEuen, Jo Nell | 91/341 | |
| 1939 | Peveler, Robert | Sisk, Estelee | 89/121 | |
| 1920 | Peveler, Simon | Bruce, Hattie | 48/10 | |
| 1935 | Peveler, Vernis | Harris, Lorene | 80/32 | |
| 1957 | Peveler, William Charles | Casebier, Retha Alice | 99/368 | |
| 1943 | Peveler, William D. | Timmons, Mary B. | 91/374 | |
| 1890 | Pevlar, John | Anderson, Susan | 17/615 | |
| 1887 | Pevlar, N.A. | Bruce, Edith | 16/611 | |
| 1881 | Pevler, Andrew W. | Johns, Bettie B. | 13/78 | p.78 |
| 1923 | Pevler, Charley | Bruce, Bonnie Mae | 55/120 | |
| 1908 | Pevler, Claud | Gross, Dessie | 30/413 | |
| 1895 | Pevler, George | Williams, Laura Belle | 20/539 | |
| 1884 | Pevler, J.D. | Nofsinger, Harriett R. | 15/186 | p.186 Consent |
| 1898 | Pevler, James A. | Vick, Lena R. | 22/145 | |
| 1901 | Pevler, James E. | Covington, Berthie J. | 23/307 | |
| 1909 | Pevler, Joe | Drake, Rosa | 30/575 | |
| 1910 | Pevler, John | Brown, Viola | 32/63 | |
| 1891 | Pevler, Joseph G. | Harper, Lou Annie | 18/435 | |
| 1894 | Pevler, Noah A. | Woodburn, Addie D. | 20/150 | p.150 |
| 1931 | Pevler, Raymond | Edwards, Velma | 73/50 | |
| 1903 | Pevler, Thomas | Browning, Lula I. | 25/237 |
Updated July 27, 2025.