| Year | Groom | Bride | Book / Page | Images | |
|---|---|---|---|---|---|
| LL | |||||
| 1944 | Lloyd, Gathel | Bruce, Carma Nell | 92/224 | ||
| 1945 | Lloyd, Gathel | Tinsley, Della Mae | 92/487 | ||
| 1940 | Lloyd, Harold V. | McDaniels, Nella Mae | 90/9 | ||
| 1948 | Lloyd, Huston Foley | Suttle, Joyce Faye | 95/402 | ||
| 1926 | Lloyd, Ralph | Gary, Agnes Lorene | 61/46 | ||
| LO | |||||
| 1908 | Lock, Bert | Haley, Stella | 30/213 | ||
| 1911 | Lock, Charley | Hancock, Grace | 33/10 | ||
| 1894 | Lock, Ed | Vick, Barbara | 20/75 | ||
| 1918 | Lock, Howard | Vincent, Polly | 41/71 | p.71 | |
| 1931 | Lock, Pascal | Vincent, Idocie | 74/18 | ||
| 1908 | Lock, W.R. | Hailey, Florence | 30/317 | ||
| 1939 | Locke, Bert | Frederick, Hallie Bell | 88/375 | ||
| 1951 | Locke, Carl | Liles, Earline | 97/341 | ||
| 1912 | Locke, Charles Jr. | Parker, Lula | 34/373 | ||
| 1892 | Locke, Charles C. | Boggess, Jennie | 18/537 | ||
| 1874 | Locke, Charles C. | Wilkins, Mary J. | 9/323 | ||
| 1914 | Locke, Charlie C. | Ross, Lissia C. | 36/125 | ||
| 1952 | Locke, Donald B. | Carver, Betty Ann | 98/80 | ||
| 1906 | Locke, Frank | Newman, Linnie B. | 28/197 | ||
| 1959 | Locke, Gerald Thomas | Ray, Lavern | 100/188 | ||
| 1946 | Locke, Gilbert Fred | Lee, Mildred Louise | 93/337 | ||
| 1939 | Locke, Graham | Miller, Josephine | 89/315 | ||
| 1909 | Locke, Herschel | Sparks, Lizzie | 30/471 | ||
| 1946 | Locke, Howard L. | Black, Ferne | 94/161 | ||
| 1905 | Locke, James | Boyer, Coma Ernestine | 27/195 | ||
| 1922 | Locke, John | Casebier, Myrtle | 52/14 | ||
| 1945 | Locke, Morton James | Brown, Martha Elizabeth | 93/33 | ||
| 1946 | Locke, Norman Stovall | Reynolds, Dorothy Ann | 93/432 | ||
| 1921 | Locke, Pascal | Sisk, Lula May | 50/58 | ||
| 1899 | Locke, Paten | Stewart, Lillie Jane | 22/219 | ||
| 1882 | Locke, R.A. | Driskill, Mattie E. | 14/31 | ||
| 1913 | Locke, R.S. | Parker, Eula | 35/233 | ||
| 1916 | Locke, Ray | Rose, Bessie | 39/92 | ||
| 1898 | Locke, Richard A. | Horton, Julia A. | 21/581 | ||
| 1950 | Locke, Robert Earl | Ragland, Lena Faye | 96/422 | ||
| 1916 | Locke, Shelby | Allen, Elva | 38/181 | ||
| 1921 | Locke, Shellie | Earle, Eunice | 50/62 | ||
| 1923 | Locke, Thomas | Johnson, Ethel | 54/11 | ||
| 1934 | Locke, Urey | Jennings, Louise | 77/273 | ||
| 1872 | Lockery, James G. | Russell, Elizabeth P. | 8/377 | ||
| 1850 | Lockery, Lomanuel | Blincoe, Catharine | 2/61 | ||
| 1903 | Lockery, Pearl | Whitmer, Hattie A. | 24/477 | ||
| 1898 | Lockery, William J. | Humphrey, Girdie G. | 22/177 | ||
| 1946 | Lockwood, Lerman Leslie | Calkin, Betty Ruth | 93/416 | ||
| 1924 | Lofton, Lewis | Stone, Audra | 57/114 | ||
| 1915 | Logan, Athol M. | Wood, Vivian | 38/87 | ||
| 1896 | Logan, G.L. | Hunter, Dollie J. | 21/61 | ||
| 1925 | Logan, Morton | Carneal, Hazel | 59/26 | ||
| 1848 | Logan, Thomas | Bleu, Martha E. | 2/52 | ||
| 1817 | Logan, Thomas | McNary, Martha | 1/25 | ||
| 1915 | Logsdon, D.L. | Wells, Sarah | 38/45 | ||
| 1912 | Logsdon, J.A. | Smith, Rosie | 34/155 | ||
| 1923 | Logsdon, John | Tanner, Lillie | 55/73 | ||
| 1944 | Logsdon, Pat Euell | Rice, Martha Lean | 92/245 | ||
| 1931 | Logsdon, Paul G. | Yeargin, Aileen Joyce | 72/94 | ||
| 1928 | Logsdon, William Randolph | Dexter, Mable | 66/31 | ||
| 1936 | Lollar, Roy E. | Rudd, Hattie | 84/41 | ||
| 1946 | London, Alfred | Stovall, Greeda Faye | 93/406 | ||
| 1923 | London, Earle W. | Johnson, Maudie | 54/117 | ||
| 1950 | London, James | Swift, Margaret | 97/53 | ||
| 1924 | Loney, Alta O. | Lee, Ora | 56/59 | ||
| 1911 | Loney, Alvis | Tyson, Olevia | 33/177 | ||
| 1925 | Loney, Cecil | Stewart, Walda | 58/78 | ||
| 1915 | Loney, Claude | Proctor, Beulah | 38/37 | ||
| 1946 | Loney, Darcell | Huddleston, Ollie Johnson | 94/54 | ||
| 1956 | Loney, Darcid | King, Betty Loraine | 99/202 | ||
| 1931 | Loney, Darwin | Vincent, Juanita | 72/92 | ||
| 1919 | Loney, David Tutt | Westerfield, Sarah | 45/25 | ||
| 1942 | Loney, Donald Gilbert | Mason, Marie | 90/499 | ||
| 1917 | Loney, Doss | Loney, Beulah | 39/197 | ||
| 1907 | Loney, Doss | Tyson, Ruth | 28/451 | ||
| 1897 | Loney, Estell G. | Bourland, Ann N. | 21/278 | p.278 | |
| 1927 | Loney, Fred Edward | Stobaugh, Grace Ann | 65/74 | ||
| 1878 | Loney [Lona], George | Uzzle, Mattie | 11/313 | p.313 p.314 |
|
| 1895 | Loney, George | Townsend, Susan B. | 20/496 | p.496 | |
| 1929 | Loney, Givens | Roberts, Margaret May | 69/71 | ||
| 1947 | Loney, Kenneth Earl | McDonald, Josie Lee | 95/183 | ||
| 1915 | Loney, Lee | Stuart, Nonie | 38/16 | ||
| 1959 | Loney, Lloyd Eugene | Joines, Wanda Aileen | 100/138 | ||
| 1950 | Loney, Marvin Earle | Blackwell, Evelyn Ann | 97/21 | ||
| 1890 | Loney, Millard | Oliver, Mattie | 18/133 | ||
| 1918 | Loney, Neeley | Martin, Luzora | 41/64 | p.64 Consent |
|
| 1950 | Loney, Rondal | Durham, Georgia | 97/111 | ||
| 1919 | Loney, Roscoe | Vincent, Lucy | 44/74 | ||
| 1941 | Loney, Roy | Mason, Kathleen | 90/338 | ||
| 1880 | Loney, Samuel | Garris, Dorah | 13/39 | ||
| 1893 | Loney, Thomas | Uzzel, Elizabeth | 19/191 | ||
| 1883 | Loney, Thomas | Uzzle, Susan | 14/137 | p.137 | |
| 1901 | Loney, Whitson | Cash, Nilda C. | 23/579 | p.579 | |
| 1942 | Loney, William Beverly | Hammond, Owelda | 91/19 | ||
| 1950 | Long, Billie Jr. | Arnold, Betty | 97/60 | ||
| 1965 | Long, Cleatus Ray | Phelps, Patricia Anne | 102/453 | ||
| 1942 | Long, Dalton | Wells, Eula | 91/59 | ||
| 1941 | Long, Frank G. | Atkinson, Melbra | 90/260 | ||
| 1951 | Long, Glenn N. | Luckett, Agnes Sue | 97/265 | ||
| 1922 | Long, J.M. | Carroll, Jewell | 52/61 | ||
| 1901 | Long, J.W. | Wagoner, Bertha | 23/381 | ||
| 1947 | Long, James William | Tweddell, Laura | 95/30 | ||
| 1918 | Long, Jess | Hastings, Mary Lucy | 41/39 | p.39 Consent |
|
| 1928 | Long, Joseph K. Jr. | Steedevant, Irma Katherine | 67/14 | ||
| 1965 | Long, Joseph K. III | Bippus, Anne Cleo | 103/4 | ||
| 1933 | Long, Robert | Brackett, Lula Mae | 77/61 | ||
| 1949 | Long, Robert E. | Sims, Alma | 96/131 | ||
| 1919 | Long, Stephen | Dixon, Frances | 44/55 | ||
| 1923 | Long, Victor | Smith, Beulah | 55/57 | ||
| 1858 | Long, William J. | Eskew, Martha | 2/143 | ||
| 1880 | Longest, John D. | Oldham, Sarah T. | 12/135 | ||
| 1909 | Longwith, Charles E. | Browning, Minnie M. | 31/223 | ||
| 1959 | Lorenzen, Dale | Relinskie, Barbara | 100/195 | ||
| 1914 | Lorrison, Sandy | Gossett, Lelia | 35/467 | ||
| 1809 | Lott, Aaron | Skeeto, Nancy | 1/10 | ||
| 1913 | Lott, Alvis | Ball, Abbie | 35/349 | ||
| 1816 | Lott, Bartholomew | Reves, Susanna | 1/23 | ||
| 1841 | Lott, Charles | Ferguson, Malinda | 2/18 | ||
| 1827 | Lott, David | Grundy, Pricella | 1/56 | ||
| 1921 | Lott, Elmer | Baize, Bessie | 50/96 | ||
| 1911 | Lott, Elmer | Baize, Vernie Lee | 33/7 | ||
| 1846 | Lott, Ephraim | Sketoe, Dicey | 2/36 | ||
| 1827 | Lott, James | Scott, Anna | 1/55 | ||
| 1833 | Lott, John | Donahoo, Priscilla | 1/69 | ||
| 1875 | Lott, John | Traughber, Martha | 10/91 | ||
| 1935 | Lott, Robert | Johnson, Demeu | 79/29 | ||
| 1867 | Lott, W.J. | Clark, Eliza Jane | 6/295 | ||
| 1837 | Lott, William | Sketoe, Elizabeth | 2/4 | ||
| 1867 | Lott, William G. | Clark, Eliza Jane | 2/243 | ||
| 1962 | Lott, William Howard | Morse, Venoy Ray | 101/293 | ||
| 1886 | Louden, R.H. | Lewis, Emaline | 16/263 | ||
| 1958 | Loughry, Vernon Herbert | Evitts, Joyce | 99/468 | ||
| 1942 | Lovan, Carey Lester | Sharber, Richie Marie | 91/114 | ||
| 1961 | Lovan, Donald | Flener, Carolyn | 101/80 | ||
| 1897 | Lovan, James P. | Bridges, Sallie | 21/421 | ||
| 1873 | Love, Henry H. | Howard, Kate | 9/111 | p.111 p.112 |
|
| 1875 | Love, James W. | Salsburg, Lue E. | 10/73 | p.73a p.73b |
|
| 1874 | Love, John G. | Dennis, G.E. | 9/245 | p.245 p.246 |
|
| 1944 | Love, Ray Lee | Hale, Rosie Lee | 92/361 | ||
| 1850 | Love, S.P. | McConnell, Jane | 2/62 | ||
| 1944 | Love, William D. | Eades, Clara Jane | 92/79 | ||
| 1959 | Love, William P. | Schmidt, Maude | 100/141 | ||
| 1840 | Lovelace, Alexander H. | Milligan, Milly K. | 2/12 | ||
| 1834 | Lovelace, Alexander H. | Rothrock, Susan E. | 1/73 | ||
| 1846 | Lovelace, Jackson | Matthews, Nancy | 2/34 | ||
| 1919 | Lovelace, Jesse | McElvain, Agnes | 44/119 | ||
| 1872 | Lovelace, Reno | Kincheloe, Annie L. | 8/345 | ||
| 1837 | Lovelace, William J. | Bailey, Elizabeth | 2/2 | ||
| 1814 | Loveless, John | Jourdin, Anna | 1/25 | ||
| 1925 | Lovell, Aaron G. | Pruitt, Mary Virginia | 60/21 | ||
| 1887 | Lovell, Albin | Adkins, Lura | 16/505 | ||
| 1899 | Lovell, Arthur | Craig, Fannie | 22/459 | ||
| 1899 | Lovell, C.F. | Wyatt, Nannie | 22/477 | ||
| 1918 | Lovell, Cecil Ray | Woodruff, Dixie Lucile | 41/72 | p.72 | |
| 1902 | Lovell, Charles | Randolph, Emily B. | 24/277 | ||
| 1879 | Lovell, Charles R. | Johnston, E. Susan | 12/32 | ||
| 1954 | Lovell, Charles Ray | Clemmons, Freda Mae | 98/318 | ||
| 1919 | Lovell, Charles William | Greene, Edith Morton | 44/94 | ||
| 1946 | Lovell, Charlie Ray | Ewing, Florella | 94/222 | ||
| 1922 | Lovell, Conrad | Richardson, Josie | 53/115 | ||
| 1936 | Lovell, David Sanders | Bibb, Flora Louise | 81/89 | ||
| 1914 | Lovell, E.H. | Sisk, Ora | 36/105 | ||
| 1957 | Lovell, Earl | Arndell, Agnes | 99/426 | ||
| 1897 | Lovell, Elmer | Craig, Iva | 21/491 | ||
| 1881 | Lovell, Francis E. | Allison, Naomi | 13/155 | ||
| 1877 | Lovell, G.B. | Pittman, Elizabeth | 11/127 | ||
| 1948 | Lovell, Gene | Foreman, Betty Lou | 96/94 | ||
| 1922 | Lovell, Guy C. | Parker, Myrtle E. | 53/21 | ||
| 1929 | Lovell, Harry Kendall | Shanks, Grace Nadine | 70/81 | ||
| 1920 | Lovell, Harry S. | Kininmouth, Mary Susan | 47/88 | ||
| 1910 | Lovell, Henry Hugh | Dexter, Amy | 32/321 | ||
| 1946 | Lovell, Henry Hugh Jr. | Ford, Julia Ellen | 93/469 | ||
| 1946 | Lovell, Howard Sanders | Gaddis, Mary Emma | 94/286 | ||
| 1836 | Lovell, Ira J. | Campbell, Ann L. | 1/78 | ||
| 1900 | Lovell, James Henry | Jernigan, Annie E. | 23/187 | ||
| 1879 | Lovell, James R. | Hendricks, Ann E. | 12/130 | ||
| 1952 | Lovell, Joe | Cundiff, Bonnie K. | 97/454 | ||
| 1916 | Lovell, Joe J. | Jones, Mary Powell | 39/68 | ||
| 1846 | Lovell, John | Gibbs, Eliza Ann | 2/37 | ||
| 1818 | Lovell, Joseph | Bates, Prudence | 1/27 | ||
| 1876 | Lovell, Joseph J. | Pittman, Ruth | 10/144 | ||
| 1888 | Lovell, Joseph W. | Shutt, Mary E. | 17/110 | p.110 | |
| 1964 | Lovell, Kenneth | Moore, Karen | 102/253 | ||
| 1857 | Lovell, L.W. | Morgan, Lucy | 2/132 | ||
| 1857 | Lovell, L.W. | Morgan, Lucy | 3/53 | ||
| 1877 | Lovell, Lafayette | Wakeland, Eliza | 11/275 | ||
| 1935 | Lovell, Lewis W. | Durham, Mary | 81/12 | ||
| 1961 | Lovell, Loyd | Phelps, Maudine | 101/39 | ||
| 1887 | Lovell, Lucian | Adkins, Cordie | 16/387 | ||
| 1887 | Lovell, M.M. | Beecham, Ephraim | 16/384 | p.384 | |
| 1946 | Lovell, Melvin Lee | Whitaker, Bernice Lee | 94/177 | ||
| 1824 | Lovell, Michael | Eades, Rachel | 1/46 | ||
| 1856 | Lovell, Michael | Poag, Sally E. | 2/122 | ||
| 1853 | Lovell, Samuel B. | Mitchell, Mary S. | 2/90 | ||
| 1900 | Lovell, Thomas C. | McWhirter, Lillian A. | 23/235 | ||
| 1923 | Lovell, Virgil | Cain, Eva | 56/20 | ||
| 1861 | Lovell, W.M. | Gibbs, M.G. | 4/179 | p.179 p.180 |
|
| 1879 | Lovell, W.M. | Roark, Mary J.M. | 12/114 | ||
| 1914 | Lovell, W.R. | Gailbreath, Hannah M. | 36/41 | ||
| 1897 | Lovell, Walter | Watkins, Annie | 21/241 | ||
| 1925 | Lovell, William | Blythe, Caroline | 59/61 | ||
| 1929 | Lovell, William | Hampton, Luella | 70/54 | ||
| 1861 | Lovell, William M. | Gibbs, G. Mary | 2/181 | ||
| 1907 | Lovell, William M. | Martin, Lucy | 29/193 | ||
| 1881 | Lovell, William M. Jr. | Martin, Ann Sue | 13/55 | ||
| 1937 | Lovell, William Roy | Kennedy, Margaret | 85/88 | ||
| 1908 | Loving, Huey | Williams, Rannie | 30/255 | ||
| 1839 | Loving, James | Morgan, Margaret | 2/7 | ||
| 1834 | Loving, John G. | Canidd, Polly | 1/73 | ||
| 1806 | Loving, Joseph | Bourland, Susannah | 1/13 | ||
| 1835 | Loving, Joseph | Garvin, Polly | 1/78 | ||
| 1833 | Loving, Oliver | Morgan, Susanna | 1/69 | ||
| 1838 | Low, Absalom | Green, Marthena | 2/9 | ||
| 1909 | Low, Joe | Doss, Hattie May | 31/277 | ||
| 1832 | Lowe, Alfred | Turner, Lucy | 1/67 | ||
| 1946 | Lowe, Aubrey Thomas | Vincent, Dorothy Nell | 94/208 | ||
| 1942 | Lowe, C.T. Jr. | Givens, Muriel | 91/117 | ||
| 1944 | Lowe, Callie T. | Shanks, Alice B. | 92/309 | ||
| 1928 | Lowe, Carl | Turner, Ethel | 68/7 | ||
| 1877 | Lowe, James W. | Young, Maggie D. | 11/163 | ||
| 1957 | Lowe, Jerry | Sparks, Mary | 99/301 | ||
| 1916 | Loyd, Bibb | Dukes, Edith May | 38/204 | ||
| 1901 | Loyd, Clarence | Davis, Viola | 23/543 | ||
| 1944 | Loyd, Howard Ray | Greene, Vada Irene | 92/405 | ||
| 1918 | Loyd, John | Ehlschide, Mary | 44/6 | ||
| 1910 | Loyd, Mathew | Wright, Bessie | 31/303 | ||
| 1946 | Loyne, William Jacob | Truelove, Dorothy Nell | 93/438 | ||
Updated September 7, 2025.