| Year | Groom | Bride | Book / Page | Images |
|---|---|---|---|---|
| 1901 | Iglehart, George M. | Earle, Winnie C. | 23/333 | p.333 |
| 1936 | Iglehart, Murtry M. | Tucker, Verla | 85/31 | |
| 1839 | Iglehart, William H. | Donaho, Elizabeth H. | 2/11 | |
| 1894 | Igleheart, Benjamin T. | Davis, Lue D. | 19/512 | p.512 |
| 1927 | Iler, Arthur Tripplett | Wallace, Kathryn | 64/53 | |
| 1902 | Iler, Quinton | Edwards, Mary | 24/279 | p.279 |
| 1889 | Iler, Robert T. | Glenn, Margaret A. | 17/490 | p.490 |
| 1861 | Iler, Robert T. | Sharp, Sally M. | 2/170 | |
| 1861 | Iler, Robert T. | Sharp, Sally M. | 4/119 | p.119 p.120 |
| 1835 | Imbler, Abraham | Campbell, Mary J. | 1/77 | |
| 1838 | Imbler, Daniel | Williams, Seloma | 2/9 | |
| 1840 | Imbler, David | Jackson, Esther | 2/11 | |
| 1865 | Imbler, F.M. | Rice, Cordelia | 2/208 | |
| 1865 | Imbler, F.M. | Rice, Cordelia | 5/159 | p.159 p.160 |
| 1821 | Imbler, John | Hunsaker, Rebecca | 1/35 | |
| 1942 | Ingle, Robert Francis | Martin, Sue Frizzelle | 91/215 | |
| 1932 | Ingles, Henry | Johnson, Nellie | 75/12 | |
| 1960 | Ingram, Benny Ray | Archer, Glenda Ruth | 100/444 | |
| 1920 | Ingram, C.I. | Vincent, Violet | 47/104 | |
| 1948 | Ingram, Charles F. | Bowers, Mildred Louise | 95/96 | |
| 1961 | Ingram, Freddie Leon | Ezell, Elizabeth Jean | 101/132 | |
| 1901 | Ingram, James | Chatham, Katie | 23/635 | p.635 |
| 1829 | Ingram, James | Reno, Nancy | 1/60 | |
| 1944 | Ingram, Jess Franklin | Smith, Buedith | 92/152 | |
| 1857 | Ingram, Joseph | Morris, Sally | 2/132 | |
| 1857 | Ingram, Joseph | Morris, Sally | 3/25 | p.25 |
| 1848 | Ingram, Joseph | Walker, Susan L. | 2/47 | |
| 1949 | Ingram, Paul Edward | McRoy, Dorothy Jean | 96/214 | |
| 1857 | Ingram, R.B. | Ingram, Mary J. | 2/122 | |
| 1857 | Ingram, R.B. | Ingram, Mary J. | 2/125 | |
| 1928 | Ingram, Riley O. | Harper, Ethel | 66/63 | |
| 1916 | Ingram, Riley O. | Hill, Erie | 38/219 | |
| 1933 | Ingram, Riley O. | Rager, Lashie | 76/111 | |
| 1878 | Ingram, Thomas M. | Rodgers, E.E. | 11/459 | p.459 p.460 |
| 1823 | Ingram, William | Burris, Elizabeth | 1/42 | |
| 1959 | Inklebarger, Billy Edward | Haley, Joan | 100/263 | |
| 1816 | Inman, James | Tyler, Polly | 1/21 | |
| 1917 | Inman, John | Gish, Mrs. Elba | 39/132 | |
| 1941 | Insco, William | Gibson, Louise | 90/122 | |
| 1934 | Inseco, E.V. | Tracy, Lonie | 77/446 | |
| 1941 | Ipock, Frank | Reynolds, Ada | 90/343 | |
| 1919 | Ipock, Fred | Skimmerhorn, Lizzie | 45/84 | |
| 1913 | Ipock, Fred | Uzzle, Minnie | 35/21 | |
| 1919 | Ipock, Henry | Ipock, Minnie | 45/45 | |
| 1920 | Ipock, Thomas | Allen, Mandy | 47/40 | |
| 1926 | Ipox, William James | Waggoner, Mary Louise | 61/15 | |
| 1938 | Irvin, F. Arnold | Denny, Martha K. | 88/42 | |
| 1813 | Irvin, James | Young, Eliza F. | 1/15 | |
| 1879 | Irvin, L.W. | Arnold, Emma | 12/120 | p.120 |
| 1939 | Irvin, R.L. Jr. | Dukes, Louise | 89/120 | |
| 1907 | Irvin, W.H. | Bratcher, Alta | 29/397 | |
| 1854 | Irvin, William | Earle, Maria M. | 2/104 | |
| 1921 | Irwin, John E. | Harned, Lucy May | 50/24 | |
| 1925 | Isaac, Joseph Lester | Walker, Eva Irene | 58/85 | |
| 1918 | Isaac, Matthew J. | Wolf, Delphi Ann | 42/3 | |
| 1924 | Isaacks, Elmer | Johnson, Pearl | 57/40 | |
| 1965 | Isbell, David Sheridan | Kinkade, Brenda S. | 103/144 | |
| 1897 | Isbell, John S. | McCown, Lulu M. | 21/476 | p.476 |
| 1849 | Isbell, Theophilus W. | Williams, Sarah | 2/53 | |
| 1858 | Isbell, W.D. | Marshall, R.E. | 3/213 | p.213 |
| 1858 | Isbell, William D. | Marshall, Rosa E. | 2/143 | |
| 1941 | Isbelle, John S. | Reed, Juanita | 90/244 | |
| 1963 | Isbill, Freddy Mack | Brown, Patricia Kaye | 102/15 |
Updated March 7, 2026.