| Year | Groom | Bride | Book / Page | Images |
|---|---|---|---|---|
| Eades | ||||
| 1945 | Eaker, Edward | Johns, Della Mae | 93/56 | |
| 1915 | Eakins, Ben | Vanover, Nora | 37/249 | |
| 1911 | Eakins, Wade | Abrams, Rosey | 33/46 | |
| 1901 | Earle, Birk | Thompson, Willie Belle | 24/27 | p.27 |
| 1965 | Earle, David Wayne | Hughes, Sandra Joyce | 103/182 | |
| 1864 | Earle, Edward A. | Oates, S.F. | 2/197 | |
| 1864 | Earle, Edward A. | Oates, S.F. | 4/477 | |
| 1903 | Earle, Ellis | Craig, Ada Belle | 25/219 | |
| 1915 | Earle, Ellis | Craig, Maud | 38/27 | |
| 1945 | Earle, Finis Givens | Lewis, Jewel Avanell | 92/499 | |
| 1903 | Earle, Guy | Oates, Icy | 25/211 | |
| 1888 | Earle, H. S. | Oates, Eugenia C. | 17/191 | |
| 1841 | Earle, John O. | Dillingham, Mary M. | 2/17 | |
| 1900 | Earle, Leslie | Coleman, Minnie B. | 23/294 | p.294 |
| 1937 | Earle, Otley | Chaney, Anna Belle | 87/23 | |
| 1897 | Earle, P.M. | Oates, Maud | 21/257 | |
| 1912 | Earle, P.M. | Oates, Vannie | 34/272 | |
| 1870 | Earle, R.W. | Coleman, Rebecca J. | 7/304 | |
| 1839 | Earle, Richard B. | Oates, Amanda C. | 2/11 | |
| 1900 | Earle, Samuel | Moon, Emma | 23/93 | |
| 1892 | Earle, Samuel B. | Oates, Mary J. | 18/593 | |
| 1865 | Earle, Samuel W. | Rice, Ann L. | 2/214 | |
| 1865 | Earle, Samuel W. | Rice, Ann L. | 5/259 | |
| 1921 | Earle, William Winfield | Shannond, Mildred | 49/77 | |
| 1858 | Earvin, M.J. | McPherson, Martha A. | 2/138 | |
| 1898 | Eastin, Brier | Smith, Agnes | 22/21 | |
| 1936 | Easton, Harvey | Bratcher, Jessie | 82/11 | |
| Eaves | ||||
| 1940 | Eblin, Vernon | Hardison, Annie Bell | 90/72 | |
| 1960 | Ebling, Charles R. Jr. | Ford, Joyce Ann | 100/439 | |
| 1949 | Ebling, Lee Bernice | Rust, Frances | 96/137 | |
| 1947 | Ebling, Lonnie Lee | Dukes, Wilma Jean | 94/377 | |
| 1945 | Ebling, Raymond Eugene | Allen, Dorothy Rhea | 96/392 | |
| 1948 | Ebling, Shelby | Walker, Mary Laverne | 95/403 | |
| 1961 | Ebling, Walton | Crick, Linda | 101/14 | |
| 1897 | Eddings, A.F. | Hughes, Elizabeth | 21/255 | |
| 1869 | Eddings, Abraham F. | Green, Susan B. | 7/170 | |
| 1938 | Eddings, Newman | Orange, Ausa Mae | 88/308 | |
| 1948 | Eddings, Vernie | Westerfield, Agnes | 95/313 | |
| 1941 | Edelen, Alexander C. | Belt, Helen Elizabeth | 90/200 | |
| 1942 | Eden, James Wilson | Phillips, Willie Mae | 91/133 | |
| 1936 | Edge, Jessie | Perry, Virginia | 81/101 | |
| 1935 | Edge, John | Harper, Nellie | 80/79 | |
| 1915 | Edge, Lincoln | Lewis, Genevia | 37/247 | |
| 1889 | Edison, L.D. | Swain, Deliah | 17/579 | |
| 1912 | Edison, Luther | Camfield, Essie | 34/361 | |
| 1949 | Edmond, C.V. | Stinchfield, Lillian | 96/371 | |
| 1943 | Edmonds, Elsie Lee | McDowell, Mary Lena | 91/411 | |
| 1957 | Edmonds, James Everett | Bandy, Peggy Sue | 99/346 | |
| 1938 | Edmonson, Hollard | Simmons, Mary Josephine | 88/197 | |
| 1883 | Edmonson, W.F. | Smith, Frances | 14/181 | |
| Edwards | ||||
| 1920 | Egbert, Volney | Johnson, Etha | 48/111 | |
| 1937 | Ehlschide, Charles Andrew | Edwards, Ruth | 87/12 | |
| 1951 | Ehlschide, Ernest | West, Betty Louise | 97/204 | |
| 1916 | Ehlschide, Fred | Jenkins, Ila | 39/10 | |
| 1938 | Ehlschide, Herbert | Campbell, Beatrice | 88/10 | |
| 1907 | Ehlschide, J.W. | Mitchell, Pearle | 29/183 | |
| 1922 | Ehlschide, John W. | McClormon, Johnnie | 52/50 | |
| 1877 | Ehlschide, Peter | Wilcox, Nancy E. | 11/21 | |
| 1905 | Ehlschide, William | Baldwin, Nealy | 27/353 | |
| 1943 | Eichen, Lawrence J. | Casebier, Mary Elizabeth | 92/32 | |
| 1946 | Eirvin, Bedford Harrison | Gregory, Antoinette | 93/299 | |
| 1920 | Elamon, Oscar John | Morton, Edna Bella | 47/101 | |
| 1947 | Elamon, W.E. | Penrod, Joe Nell | 94/347 | |
| 1914 | Elchide, Andrew | Satterfield, Myrtle | 37/97 | |
| 1922 | Elchide, William Henry | Cavis, Maude May | 53/79 | |
| 1903 | Elder, Roy | Moore, Georgia Ann | 25/109 | |
| 1856 | Eldon, Samuel T. | Vaught, Emma | 2/119 | |
| 1868 | Eldred, Charles B. | Ferguson, N.E. | 2/249 | |
| 1882 | Eldridge, W.P. | Shears, Emma | 14/84 | |
| 1929 | Eli, Leroy | Robards, Mollie | 69/110 | |
| 1959 | Elieff, Johnny | Masden, Joyce | 100/311 | |
| 1895 | Elinor, William L. | Lile, Mary A. | 20/477 | |
| 1865 | Elison, George W. | Baker, Minerva A. | 2/207 | |
| 1865 | Elison, George W. | Baker, Minerva | 5/129 | |
| 1960 | Elitzer, Edward Leonard | Noffsinger, Carol Ann | 100/405 | |
| 1942 | Elkins, Charles Morris | Whitescarver, Alene | 91/219 | |
| 1894 | Elkins, Ellis E. | Davis, Laura P. | 19/589 | |
| 1937 | Elkins, George Holbert | Tavis, Amynell | 87/80 | |
| 1908 | Elkins, J. Malcom | Summers, Alice | 30/7 | |
| 1911 | Elkins, J. Ross | McCown, Margaret | 33/54 | |
| 1893 | Elkins, J.T. | Craft, Lou | 19/515 | |
| 1898 | Elkins, James T. | Barnett, A.D. | 22/25 | |
| 1866 | Elkins, John Jr. | Drake, Cynthia A. | 5/403 | |
| 1866 | Elkins, John M. | Drake, Cynthia A. | 2/221 | |
| 1871 | Elkins, Joseph J. | Drake, Cassandra | 8/191 | p.191 p.192 |
| 1824 | Elkins, Joshua | Rachels, Peggy | 1/44 | |
| 1828 | Elkins, Joshua Jr. | Heltsley, Susan | 1/57 | |
| 1920 | Elkins, Obie | Shutt, Ruth | 48/116 | |
| 1851 | Elkins, William H. | Utley, R.J. | 2/67 | |
| 1860 | Elkins, William H. | Rothrock, Mary | 2/158 | |
| 1860 | Elkins, William H. | Rothrock, Mary | 4/1 | |
| 1894 | Ellenberger, J.C.M. | Rust, Mollie S. | 20/161 | |
| 1959 | Ellington, Ora Elwood | Jones, Jennie Ruth | 100/287 | |
| 1853 | Elliott, A. | Everly, A.E. | 2/90 | |
| 1962 | Elliott, Earl V. | Allen, Brenda Gayle | 101/287 | |
| 1846 | Elliott, Edward R. | Weir, Ann | 2/34 | |
| 1819 | Elliott, Ezekiel H. | Reno, Elizabeth | 1/31 | |
| 1864 | Elliott, George L. | Jones, Virginia E. | 2/204 | |
| 1864 | Elliott, George L. | Jones, Virginia E. | 5/81 | |
| 1837 | Ellis, Hardin | Ellis, Nancy | 2/2 | |
| 1906 | Ellis, J.A. | Patterson, Willie | 28/277 | p.277 |
| 1900 | Ellis, J.E. | Marler, S.E. | 23/247 | |
| 1849 | Ellis, James | Ellis, Sally E.P.G. | 2/60 | |
| 1869 | Ellis, James W. | Short, Florida A. | 7/223 | |
| 1825 | Ellis, John | Brackett, Betsy | 1/49 | |
| 1850 | Ellis, John | Reed, Hannah | 2/61 | |
| 1866 | Ellis, John D. | Phillips, Louisa | 5/401 | |
| 1866 | Ellis, John D.H. | Philips, L. | 2/225 | |
| 1841 | Ellis, Joseph | Crumpacker, Mary J. | 2/21 | |
| 1946 | Ellis, Joy | Reeves, Gladys Marguritte | 94/217 | |
| 1936 | Ellis, Leslie M. | Rice, Mary Lee | 82/91 | |
| 1848 | Ellis, Lewis | Shutt, Sarah A. | 2/50 | |
| 1939 | Ellis, Truman | Wilcox, Vivian | 89/269 | |
| 1927 | Ellis, Wilburn | Arnold, Inez | 64/103 | |
| 1853 | Ellis, William | Kittinger, Louisa | 2/84 | |
| 1894 | Ellison, A.W. | Rager, Ida | 20/113 | |
| 1920 | Ellison, Cecil | Mefford, Bina E. | 48/65 | |
| 1935 | Ellison, Eltry B. | Bishop, Mary | 79/105 | |
| 1846 | Ellison, Isaac | Bidwell, Angeline | 2/39 | |
| 1814 | Ellison, Jesse | Coffman, Nancy | 1/17 | |
| 1844 | Ellison, John | Brooks, Martha | 2/30 | |
| 1853 | Ellison, John C. | Landis, Rachel | 2/93 | |
| 1844 | Ellison, John P. | Grundy, Mary Ellen | 2/30 | |
| 1806 | Ellison, Joseph | McKinney, Polly | 1/2 | |
| 1872 | Ellison, Joseph G. | Reno, Cordelia | 8/409 | |
| 1902 | Ellison, Joseph W. | Steele, Sarah E. | 24/207 | |
| 1950 | Ellison, Marvin Ray | Davis, Virginia Nell | 96/460 | |
| 1961 | Ellison, Neville E. | Humphrey, Faye Carolyn | 101/166 | |
| 1964 | Ellison, Raymond Collis | Tucker, Linda Lois | 102/249 | |
| 1876 | Ellison, William | Sullivan, Cordelia A. | 10/207 | |
| 1848 | Ellison, William C. | Grundy, Sally A. | 2/48 | |
| 1933 | Ellsworth, Henry | Stewart, Bertha | 77/21 | |
| 1918 | Elmon, Charlie | Danley, Ruth | 43/22 | |
| 1942 | Elmon, Valdie M. | Graves, Norma Oleta | 91/56 | |
| 1946 | Elmore, J.C. | Hawes, Bettye Lou | 94/187 | |
| 1926 | Elmore, Jesse | Hope, Clella | 62/61 | |
| 1919 | Elschide, Andy J. | Crick, Nona | 45/91 | |
| 1956 | Elschide, Cecil Ray | Kirby, Reta Madlyn | 99/237 | |
| 1964 | Elschide, Cecil Ray | Jeffries, Oletta | 102/215 | |
| 1946 | Elschide, Clyde E. | Rice, Wilma Jean | 94/186 | |
| 1931 | Elschide, Fred | Hester, Oma | 73/101 | |
| 1925 | Elschide, J.W. | Riley, Loney | 58/101 | |
| 1933 | Elschide, John William | Benson, Agnes | 77/58 | |
| 1908 | Elschide, Peter Jr. | McRoy, Mary | 30/205 | |
| 1965 | Elschide, Raymond Earl | Smith, Nancy Louise | 103/105 | |
| 1958 | Elschide, William Henry | Pendley, Hallie | 100/9 | |
| 1924 | Elschide, William T. | Wilcox, Jessie | 57/57 | |
| 1911 | Ely, Joe | Miller, Alice E. | 33/142 | |
| 1929 | Embery, Ernest | Beasley, Lucy | 69/78 | |
| 1916 | Embrey, Eunice | Nelson, Mable | 39/14 | |
| 1923 | Embrey, Fred | White, Ruth | 56/12 | |
| 1915 | Embrey, Harvey | Wakeland, Opal | 38/68 | |
| 1940 | Embrey, J.P. | Harper, Ola Mae | 90/49 | |
| 1948 | Embrey, James S. | Middleton, Bernice | 95/478 | |
| 1953 | Embrey, Wendell | Jenkins, Nokie P. | 98/164 | |
| 1927 | Embry, Celeste | Evans, Pauline | 64/84 | |
| 1933 | Embry, Clarence | Embry, Ruby | 77/242 | |
| 1915 | Embry, Clyde C. | Richardson, Maude | 37/157 | |
| 1965 | Embry, David | Phillips, Judith Kay | 103/73 | |
| 1919 | Embry, J.E. | Nanney, Dovie | 45/41 | |
| 1941 | Embry, James | Miller, Mary | 90/127 | |
| 1936 | Embry, Judge Estill | Edwards, Helen Katherine | 82/116 | |
| 1922 | Embry, Sal | Moore, Nellie | 52/81 | |
| 1944 | Embry, Shelby | Humphrey, Ruth Nell | 92/207 | |
| 1941 | Embry, Shirley McKinley | Kirby, Christine Gary | 90/174 | |
| 1939 | Embry, Wendell | Waddler, Louise | 88/353 | |
| 1929 | Embry, Wiley Calvert | Goodwin, Effie | 69/88 | |
| 1933 | Embry, Zirkle | Waddle, Ruby Evelyn | 76/110 | |
| 1913 | Emery, Grayson | Smith, Ada | 35/103 | |
| 1911 | Emery, Louise | Bidwell, Lillie | 33/28 | |
| 1911 | Emery, Unice L. | Bidwell, Annie | 32/351 | |
Updated July 23, 2025