| Year | Groom | Bride | Book / Page | Images |
|---|---|---|---|---|
| 1926 | Culbertson, Gobel | Jackson, Dellie May | 60/109 | |
| 1933 | Culbertson, Goebel | Guy, Maudie May | 77/87 | |
| 1918 | Culbertson, Goebel | Morgan, Ora | 43/98 | |
| 1901 | Culbertson, H.M. | Martin, Tillie | 23/605 | |
| 1920 | Culbertson, J.R. | Whitmer, Callie M. | 49/6 | |
| 1943 | Culbertson, James G. | Brown, Callistus | 91/274 | |
| 1941 | Culbertson, Jessie W. | Drake, Christine | 90/250 | |
| 1958 | Culbertson, Jewell | Lasiter, Patty | 100/38 | |
| 1963 | Culbertson, John Hobert | McRoy, Carolyn Faye | 101/483 | |
| 1947 | Culbertson, Paul | Stodolny, Agnes | 95/80 | |
| 1967 | Culbertson, Richard M. | Bennett, Sharon | 103/417 | |
| 1938 | Culbertson, Robert | Beasley, Myrtle | 88/19 | |
| 1966 | Culbertson, Robert | Brewer, Linda | 103/212 | |
| 1917 | Culbertson, William R. | Tyson, Bessie May | 39/152 | |
| 1944 | Culbertson, Willie Jackson | Evans, Edith | 92/333 | |
| 1937 | Cullers, Rolla | Browning, Elma | 87/14 | |
| 1913 | Cummings, A.R. | Stobaugh, Gertie Jane | 35/149 | |
| 1910 | Cummings, A.R. | Williams, Ruby M. | 31/301 | |
| 1909 | Cummings, Alfred | Stephenson, Bessie | 30/481 | |
| 1947 | Cummings, Alpha Lee | Taylor, Dorothy Joe | 95/184 | |
| 1912 | Cummings, Everett | Nixon, Stella | 34/325 | |
| 1955 | Cummings, Robert | Kestner, Minnie | 99/45 | |
| 1929 | Cummings, Ruben | Davis, Martha | 69/44 | |
| 1964 | Cummings, Vinson | Basham, Gertie | 102/336 | |
| 1949 | Cummins, Kenneth D. | Baxter, Virginia Doris | 96/179 | |
| 1911 | Cundiff, B.Y. | Casebier, Iba M. | 33/18 | |
| 1840 | Cundiff, Benjamin | Willis, Mary G. | 2/19 | |
| 1881 | Cundiff, Benjamin W. | Barbee, Louisa J. | 13/70 | |
| 1876 | Cundiff, Benjamin W. | Revo, Martha W. | 10/241 | p.241 |
| 1967 | Cundiff, Billy W. | Fulcher, Ann S. | 103/398 | |
| 1812 | Cundiff, Bryan Y. | Wickliffe, Peggy | 1/14 | |
| 1945 | Cundiff, Bryan Young | Brown, Cleo | 93/112 | |
| 1882 | Cundiff, Bryant | Hutchison, Jennie | 14/25 | |
| 1850 | Cundiff, Bryant S. | Cundiff, Martha J. | 2/58 | |
| 1906 | Cundiff, C.C. | Oates, Viola | 27/429 | |
| 1920 | Cundiff, Clarence | Allen, Hortense | 47/11 | |
| 1912 | Cundiff, Clarence | McClearn, Grace | 34/199 | |
| 1926 | Cundiff, Ed Glenn | Mayes, Sudie Rozella | 61/96 | |
| 1894 | Cundiff, Ezra W. | Sears, Bertha L. | 19/583 | |
| 1962 | Cundiff, Harold | Newton, Judith A. | 101/384 | |
| 1906 | Cundiff, Henry H. | Heck, Vivian | 28/73 | |
| 1908 | Cundiff, Henry Y. | Lovell, Addie L. | 29/417 | |
| 1923 | Cundiff, J.M. | Brigance, Myrtle | 54/81 | |
| 1872 | Cundiff, J.R. | Glenn, Sallie | 8/299 | |
| 1851 | Cundiff, Jefferson J. | Stroud, Fanny | 2/71 | |
| 1946 | Cundiff, John | Cook, June | 94/254 | |
| 1820 | Cundiff, John | Jackson, Nancy | 1/33 | |
| 1923 | Cundiff, John B. | McKnight, Geneva | 55/35 | |
| 1886 | Cundiff, John K. | Sharp, Mollie | 16/71 | |
| 1892 | Cundiff, John R. | Glenn, Mattie A. | 19/143 | |
| 1858 | Cundiff, Lee Roy | Helsley, Agnes | 3/75 | |
| 1858 | Cundiff, Lee Roy | Heltsley, Agnes | 2/135 | |
| 1852 | Cundiff, Leroy | Stroud, Mary | 2/79 | |
| 1852 | Cundiff, Leroy | Stroud, Mary | 2/80 | |
| 1836 | Cundiff, Richard | Jackson, Mary | 1/78 | |
| 1931 | Cundiff, Robert Cecil | Miller, Florine | 74/83 | |
| 1840 | Cundiff, Robert W. | Dennis, Emily T. | 2/19 | |
| 1937 | Cundiff, Sammie | Johnson, Eunice | 87/70 | |
| 1901 | Cundiff, Slaton W. | Kincheloe, Mary E. | 23/281 | |
| 1842 | Cundiff, Thomas F. | Stom, Margaret A. | 2/19 | |
| 1902 | Cundiff, Thomas J. | Williams, Elsie | 24/77 | p.77 |
| 1887 | Cundiff, W.B. | Barbee, Lela A. | 16/347 | |
| 1910 | Cundiff, W.H. | Holman, Elizabeth | 32/163 | |
| 1946 | Cundiff, W.H. | Wood, Velma | 94/12 | |
| 1939 | Cundiff, Will Howard | Bartlett, Naomi | 89/310 | |
| 1912 | Cundiff, William | Ragon, Minnie | 33/206 | |
| 1904 | Cundiff, William R. | Johnston, Belle | 26/75 | |
| 1927 | Cundiff, William Roy | Heltsley, Geneva Glenn | 64/102 | |
| 1840 | Cundiff, William Y. | Wickliffe, Sarah J. | 2/19 | |
| 1914 | Cunningham, E.D. | Collier, Flora | 37/123 | |
| 1909 | Cunningham, E.H. | Kennedy, Nella | 31/195 | |
| 1950 | Cunningham, Earl Ray | Underwood, Thelma Joyce | 97/183 | |
| 1949 | Cunningham, Earnest | Hicks, Alma | 96/303 | |
| 1950 | Cunningham, John Jr. | Doss, Elizabeth | 97/156 | |
| 1949 | Cunningham, Otho | Miller, Roxie | 96/186 | |
| 1887 | Cunningham, Pat | Darby, Mary | 16/555 | |
| 1944 | Cunningham, Ray T. | Loney, Wanda Lee | 92/338 | |
| 1967 | Cunningham, Urban Gene | Stovall, Marilyn Gail | 104/70 | |
| 1901 | Curba, James R. | Jenkins, Della | 23/485 | p.485 |
| 1896 | Curd, Clayton S. | Shaver, Otha E. | 20/631 | |
| 1879 | Curd, Joseph | Morris, Mary Ann | 12/42 | p.42 |
| 1851 | Curd, Samuel H. | Clifford, Susan | 2/69 | |
| 1957 | Cureton, Lloyd Andrew | Armour, Joan Deal | 99/354 | |
| 1926 | Curl, William Hayden | Smith, Gladys | 60/106 | |
| 1956 | Currey, Dorrell R. | Johnson, Doris June | 99/260 | |
| 1932 | Currie, Thomas E. | Curtis, Mary Alma | 76/115 | |
| 1936 | Curry, General Bear | Nelson, Hattie Mae | 82/107 | |
| 1956 | Curry, Paul Gene | Morre, Mary Lou | 99/242 | |
| 1897 | Curry, Ulysses | Bidwell, Gertrude | 21/265 | |
| 1940 | Curtis, Cecil | Welborn, Imogene | 89/320 | |
| 1941 | Curtis, Ernie | Graham, Jewell | 90/357 | |
| 1921 | Curtis, George Earl | Forgy, Churchill | 49/88 | |
| 1891 | Curtis, James A. | McLean, Nancy J. | 18/366 | p.366 |
| 1896 | Curtis, James E. | Gregory, Nannie Bell | 21/24 | p.24 |
| 1948 | Curtis, James Edward | Tooley, Betty Carole | 96/98 | |
| 1907 | Curtis, Jeff | Duvall, Eva | 29/374 | p.374 |
| 1825 | Curtis, John | Stewart, Sally | 1/49 | |
| 1855 | Curtis, John H. | Martin, Virginia | 2/106 | |
| 1849 | Curtis, Joshua | Harper, Matilda | 2/55 | |
| 1870 | Curtis, Joshua | White, Louisa | 7/239 | p.239a p.239b |
| 1873 | Curtis, Joshua | Vanlandingham, Barbara | 9/75 | p.75 |
| 1885 | Curtis, Joshua | Compton, N.E. | 15/466 | p.466 |
| 1887 | Curtis, Joshua | Barrentine, Mollie | 16/424 | p.424 |
| 1937 | Curtis, Paul | Barnes, Edith | 86/108 | |
| 1941 | Curtis, Paul | Carter, Virginia | 90/286 | |
| 1964 | Curtis, Ronald Ervin | Kimmel, Judy Fay | 102/203 | |
| 1965 | Curtis, Ronald Lee | Lile, Barbara Jo | 102/422 | |
| 1942 | Curtis, Roy | Baker, Beatrice | 91/247 | |
| 1937 | Curtis, Ted | Nalley, Nellie B. | 86/89 | |
| 1962 | Curtis, Theodore E. | Schlan, Judith Ann | 101/332 | |
| 1865 | Curtis, William M. | Gates, Eliza | 2/215 | |
| 1865 | Curtis, William M. | Gates, Eliza | 5/253 | p.253 p.254 |
| 1939 | Cutteridge, Lewis | Rolley, Opal | 89/27 |
Updated July 18, 2025.